Products
Sub Products
Issues
Sub Issues
Responses
| Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed | 
|---|---|---|---|---|---|---|---|
| Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 02/13/2014 | Closed with explanation | Yes | No | 
| Bank account or service | Checking account | Fraud or scam | - | 10/28/2013 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was paid | 09/10/2013 | Closed with monetary relief | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Right to dispute notice not received | 09/08/2013 | Closed with non-monetary relief | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Frequent or repeated calls | 09/03/2013 | Closed with explanation | Yes | No | 
Comment about this bank, ask questions, or add new information about it: