Products
Sub Products
Issues
Responses
Consumer Disputed Response?
Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed |
---|---|---|---|---|---|---|---|
Bank account or service | Other bank product/service | Fraud or scam | - | 09/02/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/15/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/14/2014 | Closed with explanation | Yes | Yes |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 07/08/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 06/17/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 06/10/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 06/10/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 05/29/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 05/14/2014 | Closed with monetary relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 05/02/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/02/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/22/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/22/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/21/2014 | Closed with explanation | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 04/16/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 04/12/2014 | Closed with explanation | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 03/24/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/17/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/14/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/11/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/07/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/04/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/28/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/22/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/21/2014 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 02/12/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/10/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/31/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/30/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/28/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/24/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/08/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/07/2014 | Closed with explanation | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 01/02/2014 | Closed with monetary relief | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 12/30/2013 | Closed with monetary relief | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 12/23/2013 | Closed with explanation | Yes | No |
Money transfers | International money transfer | Dealing with my lender or servicer | - | 12/08/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 12/02/2013 | Closed with monetary relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 11/20/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/01/2013 | Closed with explanation | Yes | No |
Bank account or service | Other bank product/service | Fraud or scam | - | 10/16/2013 | Closed | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 10/16/2013 | Closed | Yes | Yes |
Money transfers | International money transfer | Dealing with my lender or servicer | - | 10/09/2013 | Closed with monetary relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/18/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/17/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/04/2013 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/25/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/22/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 08/10/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/05/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 07/29/2013 | Closed with non-monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 07/25/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/23/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/16/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/16/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/12/2013 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/27/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 06/26/2013 | Closed with explanation | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 06/17/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/14/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/02/2013 | Closed with monetary relief | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 05/31/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 05/23/2013 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/09/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/06/2013 | Closed with explanation | Yes | No |
Consumer loan | Personal line of credit | Identity theft / Fraud / Embezzlement | - | 04/29/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/29/2013 | Closed with explanation | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 04/16/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 04/15/2013 | Closed | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/08/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/21/2013 | Closed | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/04/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 03/01/2013 | Closed with monetary relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 02/27/2013 | Closed with explanation | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 02/13/2013 | Closed with monetary relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 02/12/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 02/05/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 01/22/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/11/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/10/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/08/2013 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/03/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/24/2012 | Closed with non-monetary relief | Yes | Yes |
Credit card | - | Incorrect information on credit report | - | 12/19/2012 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 12/04/2012 | Closed with explanation | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 11/28/2012 | Closed with explanation | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 10/29/2012 | Closed with explanation | Yes | Yes |
Bank account or service | Savings account | Fraud or scam | - | 10/24/2012 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 10/19/2012 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 10/17/2012 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/16/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/10/2012 | Closed with explanation | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 10/04/2012 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 10/04/2012 | Closed with monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 09/18/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 09/18/2012 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 08/04/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/01/2012 | Closed with monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 07/23/2012 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/18/2012 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 07/18/2012 | Closed with monetary relief | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 07/13/2012 | Closed with monetary relief | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 07/12/2012 | Closed with non-monetary relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 07/11/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/28/2012 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 06/26/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/25/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/04/2012 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 05/30/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/20/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/18/2012 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 05/15/2012 | Closed with monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 05/15/2012 | Closed without relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/09/2012 | Closed without relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 05/07/2012 | Closed without relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 05/01/2012 | Closed without relief | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 04/30/2012 | Closed without relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 04/18/2012 | Closed without relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 04/12/2012 | Closed without relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/11/2012 | Closed without relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 04/10/2012 | Closed with relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 03/30/2012 | Closed with relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/26/2012 | Closed without relief | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/21/2012 | Closed without relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 03/21/2012 | Closed without relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 03/16/2012 | Closed without relief | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/08/2012 | Closed without relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/22/2012 | Closed without relief | Yes | No |
Comment about this bank, ask questions, or add new information about it: