Products
Sub Products
Issues
Sub Issues
Responses
Was Response Timely?
Consumer Disputed Response?
Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed |
---|---|---|---|---|---|---|---|
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 09/16/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 09/10/2014 | In progress | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 09/07/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 09/05/2014 | Closed with explanation | Yes | - |
Credit reporting | - | Disclosure verification of debt | Account terms | 09/05/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 09/05/2014 | In progress | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/05/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 09/04/2014 | In progress | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 09/04/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 09/02/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/29/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 08/29/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/29/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/28/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Sued where didn't live/sign for debt | 08/26/2014 | Closed | Yes | Yes |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/26/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/25/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/22/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/22/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/21/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/15/2014 | In progress | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/14/2014 | In progress | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/13/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/13/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/12/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/11/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/11/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/11/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/09/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/07/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/06/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/05/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/05/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/03/2014 | In progress | Yes | - |
Mortgage | VA mortgage | Improper contact or sharing of info | - | 08/03/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/01/2014 | In progress | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/31/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 07/31/2014 | Closed with explanation | Yes | - |
Mortgage | VA mortgage | Improper contact or sharing of info | - | 07/31/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 07/31/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/31/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/30/2014 | In progress | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/30/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/28/2014 | In progress | Yes | - |
Mortgage | VA mortgage | Improper contact or sharing of info | - | 07/28/2014 | Closed | Yes | - |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/24/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/23/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/23/2014 | Closed with non-monetary relief | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/23/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 07/23/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/22/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/22/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/22/2014 | Closed with explanation | Yes | - |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 07/21/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/17/2014 | Closed with explanation | No | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/16/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/15/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/14/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/11/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/09/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/03/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/03/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/01/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/30/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/30/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/30/2014 | Closed with non-monetary relief | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/26/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/26/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/26/2014 | Closed with non-monetary relief | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/26/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/25/2014 | Closed with explanation | Yes | Yes |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 06/24/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/24/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/23/2014 | Closed with non-monetary relief | Yes | Yes |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 06/23/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/17/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/17/2014 | Closed with explanation | Yes | Yes |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 06/16/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 06/12/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/10/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/10/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/06/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/06/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/05/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/04/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/03/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/02/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 06/02/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/30/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 05/29/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 05/29/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/23/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/22/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 05/21/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 05/20/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 05/20/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 05/19/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/15/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 05/09/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 05/06/2014 | Closed with monetary relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 05/05/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/29/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 04/29/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/28/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/28/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/25/2014 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/23/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/23/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/21/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/21/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 04/18/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/16/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 04/15/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/11/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/09/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/09/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/09/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 04/08/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 04/08/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/07/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/03/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/03/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/02/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/27/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/27/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/26/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 03/25/2014 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 03/25/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/24/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/23/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/21/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 03/21/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/21/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/21/2014 | Closed with explanation | No | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/20/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/20/2014 | Closed with explanation | Yes | No |
Mortgage | VA mortgage | Improper contact or sharing of info | - | 03/20/2014 | Closed with non-monetary relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/18/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/14/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/14/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/13/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/10/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 03/05/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/03/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/03/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 02/26/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/25/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/24/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 02/18/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/12/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 02/12/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/11/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/10/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 02/10/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/28/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/24/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/24/2014 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 01/24/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/23/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/23/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 01/22/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/16/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/16/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/15/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/14/2014 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 01/14/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/13/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/08/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/07/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/07/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 01/06/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/27/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 12/27/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/26/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/24/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/24/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 12/20/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 12/18/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 12/18/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/12/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 12/09/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 12/09/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 12/08/2013 | Closed with non-monetary relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/06/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Threatened to sue on too old debt | 12/05/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 12/05/2013 | Closed | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/05/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/27/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/25/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/21/2013 | Closed with non-monetary relief | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 11/18/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/15/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 11/15/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 11/06/2013 | Closed with non-monetary relief | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 11/06/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/30/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 10/30/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/25/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/25/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/24/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/23/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 10/22/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/16/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/15/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/08/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/07/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/03/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 10/03/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 10/03/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 09/24/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 09/23/2013 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/20/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 09/18/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/18/2013 | Closed | Yes | Yes |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 09/13/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 09/11/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 09/10/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/09/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 09/06/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/05/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 08/29/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 08/29/2013 | Closed | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/22/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 08/21/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/21/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/20/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 08/19/2013 | Closed | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/15/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/14/2013 | Closed with explanation | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 08/09/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/09/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/09/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/01/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/30/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 07/30/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/25/2013 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/13/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/12/2013 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/10/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/08/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/05/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/03/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/27/2013 | Closed with explanation | Yes | Yes |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 06/24/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 06/19/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/17/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/14/2013 | Closed with explanation | Yes | No |
