Home Federal Bank in Nampa, Idaho (ID), OR
Show street view
No street view available for this location
Home Federal Bank routing number info
Table of contents:
| Home Federal Bank | |
|---|---|
| General | FDIC Certificate #: 28258 Status: Active Federal Reserve ID: 1014077 Bank Holding Company (Regulatory Top Holder): Home Federal Bancorp, Inc. (RSSDID: 3843057, Location: Nampa, ID) Date Established: January 01, 1920 WWW: http://www.myhomefed.com Trust Powers Granted: No Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 29 (Domestic: 29, Interstate: Yes) OTS Docket #: 1245 FDIC's unique #: 41092 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: September 25, 1936 Last Structure Change Effective Date: May 31, 2011 Last Structure Change Process Date: June 16, 2011 Last Data Update: June 16, 2011 Data Source Date: April 05, 2012 |
| Location | Address: 500 12th Avenue South, Nampa, ID 83651 County: Canyon Quarterly Banking Profile Region: San Francisco FDIC Geographic Region: San Francisco FDIC Supervisory Region: San Francisco FDIC Field Office: Salt Lake City Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: Western Metropolitan Statistical Area (MSA): Boise City, ID (#1080) Core Based Statistical Area (CBSA): Boise City-Nampa, ID (#14260) CBSA Metro Statistical Area: Boise City-Nampa, ID (#14260) |
| History of Changes | Change in Primary Regulatory Agency Change in Entity Type Change in Supervisory Agency Change in Chartering Agent |
| Financial Summary | Total assets: $1,098.5 mil Equity capital: $151.5 mil Deposits held in domestic offices: $928.9 mil Return on assets (ROA): -0.16% (-$1.8 mil) Quarterly return on assets: 0.50% ($5.5 mil) Return on Equity (ROE): -1.34% (-$2.0 mil) Quarterly return on equity: 3.73% ($5.7 mil) Net income: -$2.0 mil Quarterly Net income: $1.4 mil Pretax return on assets: -0.28% (-$3,075.9 mil) Quarterly Pretax return on assets: 0.79% ($8,678.5 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 346 |
| Total assets | $1,098,540 |
| Cash and due from depository institutions | $143,108 |
| Interest-bearing balances | $121,778 |
| Securities | $384,719 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $449,785 |
| Loan loss allowance | $14,171 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $28,296 |
| Other real estate owned | $19,780 |
| Goodwill and other intangibles | $3,086 |
| All other assets | $69,766 |
| Life insurance assets | $1,098,540 |
| Total liabilities and capital | $947,007 |
| Total liabilities | $928,857 |
| Total deposits | $778,904 |
| Interest-bearing deposits | $928,857 |
| Deposits held in domestic offices | $88 |
| % insured (estimated) | 4913.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $0 |
| Other borrowed funds | $0 |
| Subordinated debt | $13,237 |
| All other liabilities | $151,533 |
| Total equity capital | $151,533 |
| Total bank equity capital | $151,533 |
| Perpetual preferred stock | $0 |
| Common stock | $1 |
| Surplus | $86,154 |
| Undivided profits | $65,378 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $40,116 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $2,804 |
| Average Assets, year-to-date | $956,282 |
| Average Assets, quarterly | $318,656 |
| Volatile liabilities | $1,237,305 |
| Insider loans | $1,128,607 |
| FHLB advances | $419,306 |
| Loans and leases held for sale | $1,091,578 |
| Unused loan commitments | $15,450 |
| Tier 1 (core) risk-based capital | $15,450 |
| Tier 2 risk-based capital | $135,838 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $81,894 |
| Derivatives | $0 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $55,498 |
| Total interest expense | $7,371 |
| Net interest income | $48,127 |
| Provision for loan and lease losses | $7,922 |
| Total noninterest income | $6,255 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $3,717 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $2,538 |
| Total noninterest expense | $51,139 |
| Salaries and employee benefits | $26,234 |
| Premises and equipment expense | $7,583 |
| Additional noninterest expense | $17,322 |
| Pre-tax net operating income | -$4,679 |
| Securities gains (losses) | $1,175 |
| Applicable income taxes | -$1,507 |
| Income before extraordinary items | -$1,997 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | -$1,997 |
| Net charge-offs | $0 |
| Cash dividends | -$1,997 |
| Sale, conversion, retirement of capital stock, net | $9,160 |
| Net operating income | $0 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 5.19% |
| Cost of funding earning assets | 0.69% |
| Net interest margin | 4.50% |
| Noninterest income to earning assets | 0.58% |
| Noninterest expense to earning assets | 4.78% |
| Net operating income to assets | -0.22% |
| Return on assets (ROA) | -0.16% |
| Pretax return on assets | -0.28% |
| Return on equity (ROE) | -1.34% |
| Retained earnings to average equity (YTD only) | -1.34% |
| Net charge-offs to loans | 1.77% |
| Credit loss provision to net charge-offs | 86.48% |
| Efficiency ratio | 0.35% |
| Assets per employee | $92,770 |
| Cash dividends to net income (YTD only) | 3.17% |
| Condition Ratios (%) | |
| Loss allowance to loans | 0.00% |
| Loss allowance to noncurrent loans | 3.05% |
| Noncurrent assets plus other real estate owned to assets | 35.33% |
| Noncurrent loans to loans | 5.45% |
| Net loans and leases to deposits | 8.65% |
| Net loans and leases to core deposits | 48.42% |
| Equity capital to assets | 49.53% |
| Core capital (leverage) ratio | 13.79% |
| Tier 1 risk-based capital ratio | 12.44% |
| Total risk-based capital ratio | 32.40% |
| Memoranda | |
| Average assets | $34 |
| Average earning assets | $1,237,305 |
| Average equity | $149,467 |
| Average loans | $1,069,276 |
| 11 Idaho Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 41092 | Home Federal Bank | 500 12th Avenue South, Nampa, ID 83651 | January 01, 1920 | Full Service Brick and Mortar | ![]() |
| 1 | 266299 | State Street Branch | 800 W. State St., Boise, ID 83702 | January 01, 1920 | Full Service Brick and Mortar | ![]() |
| 100 | 266302 | 400 No 3rd East Branch | 400 N. 3rd East, Mountain Home, ID 83647 | January 01, 1920 | Full Service Brick and Mortar | ![]() |
| 102 | 266304 | 250 South Washington Branch | 250 South Washington, Emmett, ID 83617 | January 01, 1920 | Full Service Brick and Mortar | ![]() |
| 115 | 464131 | 871 Parkcenter Blvd Branch | 871 Parkcenter Blvd., Boise, ID 83706 | June 20, 2007 | Full Service Brick and Mortar | ![]() |
| 116 | 464132 | 100 East Riverside Branch | 100 East Riverside Drive, Eagle, ID 83616 | June 20, 2007 | Full Service Brick and Mortar | ![]() |
| 118 | 464134 | 55 East Franklin Road Branch | 55 East Franklin Road, Meridian, ID 83642 | June 20, 2007 | Full Service Brick and Mortar | ![]() |
| 119 | 464135 | 923 Dearborn Branch | 923 Dearborn Street, Caldwell, ID 83605 | June 20, 2007 | Full Service Brick and Mortar | ![]() |
| 120 | 491886 | Karcher Branch | 1820 Caldwell Blvd, Nampa, ID 83651 | March 03, 2008 | Full Service Brick and Mortar | ![]() |
| 148 | 518115 | N Eagle Rd Branch | 3630 N Eagle Rd, Boise, ID 83713 | October 19, 2009 | Full Service Brick and Mortar | ![]() |
| 149 | 518116 | E Overland Rd Branch | 3405 E Overland Rd, Meridian, ID 83642 | October 15, 2009 | Full Service Brick and Mortar | ![]() |
| 17 Oregon Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 121 | 16305 | Community First Pineville Branch | 555 Nw 3rd St, Prineville, OR 97754 | December 05, 1980 | Full Service Brick and Mortar | ![]() |
| 123 | 256103 | Bend Branch | 671 Northeast Greenwood, Bend, OR 97701 | November 25, 1991 | Full Service Brick and Mortar | ![]() |
| 125 | 357793 | Madras Branch | 1150 Sw Hwy 97, Madras, OR 97741 | September 20, 1999 | Full Service Brick and Mortar | ![]() |
| 126 | 466386 | Redmond Branch | 821 Sw 6th St., Redmond, OR 97756 | July 10, 2006 | Full Service Brick and Mortar | ![]() |
| 132 | 44798 | Libertybank Branch | 899 Pearl Street, Eugene, OR 97401 | January 01, 1978 | Full Service Brick and Mortar | ![]() |
| 133 | 286355 | 805 Nw Bond Branch | 805 Nw Bond St, Bend, OR 97701 | January 01, 1978 | Full Service Brick and Mortar | ![]() |
| 134 | 286356 | 1000 Biddle Rd Branch | 1000 Biddle Rd, Medford, OR 97504 | June 30, 1985 | Full Service Brick and Mortar | ![]() |
| 135 | 286357 | 660 S E 7th St Branch | 660 S E 7th St, Grants Pass, OR 97526 | June 30, 1985 | Full Service Brick and Mortar | ![]() |
| 136 | 286359 | East Barnett Branch | 295 East Barnett Road, Medford, OR 97501 | July 15, 1996 | Full Service Brick and Mortar | ![]() |
| 137 | 286361 | Springfield Harlow Branch | 1008 Harlow Road, Springfield, OR 97477 | May 14, 1997 | Full Service Brick and Mortar | ![]() |
| 138 | 419796 | 200 Sw Century Drive Branch | 200 Sw Century Drive, Bend, OR 97702 | July 01, 2002 | Full Service Brick and Mortar | ![]() |
| 139 | 419797 | 590 Union Avenue Branch | 590 Union Avenue, Grants Pass, OR 97527 | July 01, 2002 | Full Service Brick and Mortar | ![]() |
| 140 | 419798 | 3540 W. 11th Avenue Branch | 3540 W. 11th Avenue, Eugene, OR 97402 | October 01, 2002 | Full Service Brick and Mortar | ![]() |
| 141 | 425695 | Bend North Branch | 20365 Empire Avenue, Bend, OR 97701 | Febuary 02, 2004 | Full Service Brick and Mortar | ![]() |
| 142 | 432826 | Eugene/Santa Clara | 25 Division Avenue, Eugene, OR 97404 | October 25, 2004 | Full Service Brick and Mortar | ![]() |
| 143 | 433276 | Eugene/Coburg Office | 1585 Coburg Road, Eugene, OR 97401 | November 29, 2004 | Full Service Brick and Mortar | ![]() |
| 147 | 492759 | Bend South Branch | 61379 S Hwy 97, Bend, OR 97702 | July 01, 2008 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with Home Federal Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


