Old Second National Bank in Aurora, Illinois (IL)
Other nearby banks:
Show street view
No street view available for this location
Old Second National Bank routing number info
Table of contents:
| Old Second National Bank | |
|---|---|
| General | FDIC Certificate #: 3603 Status: Active Federal Reserve ID: 936136 Bank Holding Company (Regulatory Top Holder): Old Second Bancorp, Inc. (RSSDID: 1206911, Location: Aurora, IL) Date Established: November 21, 1887 WWW: http://www.oldsecond.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 27 (Domestic: 27, Interstate: No) OTS Docket #: 14165 FDIC's unique #: 2293 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: Febuary 09, 2008 Last Structure Change Process Date: March 03, 2008 Last Data Update: March 03, 2008 Data Source Date: April 05, 2012 |
| Location | Address: 37-39 South River Street, Aurora, IL 60506 County: Kane Quarterly Banking Profile Region: Chicago FDIC Geographic Region: Chicago FDIC Supervisory Region: Chicago FDIC Field Office: Chicago Office of the Comptroller the Currency (OCC) District: Central Office of Thrift Supervision Region: Central Metropolitan Statistical Area (MSA): Chicago, IL (#1600) Consolidated Metropolitan Statistical Area (CMSA): Chicago-Gary-Kenosha, IL-IN-WI (#14) Combined Statistical Area (CSA): Chicago-Naperville-Michigan City, IL-IN-WI (#176) Core Based Statistical Area (CBSA): Chicago-Joliet-Naperville, IL-IN-WI (#16980) CBSA Metro Statistical Area: Chicago-Joliet-Naperville, IL-IN-WI (#16980) Core Based Statistical Division: Chicago-Joliet-Naperville, IL (#16974) |
| History of Changes | Participated in Absorption/Consolidation/Merger |
| Financial Summary | Total assets: $1,939.3 mil Equity capital: $182.3 mil Deposits held in domestic offices: $1,741.1 mil Return on assets (ROA): 0.02% ($0.4 mil) Quarterly return on assets: -0.26% (-$5.0 mil) Return on Equity (ROE): 0.21% ($0.4 mil) Quarterly return on equity: -2.70% (-$4.9 mil) Net income: $0.4 mil Quarterly Net income: -$1.3 mil Pretax return on assets: 0.02% ($387.9 mil) Quarterly Pretax return on assets: -0.26% (-$5,042.2 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 492 |
| Total assets | $1,939,325 |
| Cash and due from depository institutions | $50,949 |
| Interest-bearing balances | $45,799 |
| Securities | $307,564 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $1,329,794 |
| Loan loss allowance | $51,997 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $50,477 |
| Other real estate owned | $93,290 |
| Goodwill and other intangibles | $8,165 |
| All other assets | $99,086 |
| Life insurance assets | $1,939,325 |
| Total liabilities and capital | $1,757,019 |
| Total liabilities | $1,741,134 |
| Total deposits | $1,506,995 |
| Interest-bearing deposits | $1,741,134 |
| Deposits held in domestic offices | $95 |
| % insured (estimated) | 901.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $0 |
| Other borrowed funds | $0 |
| Subordinated debt | $14,984 |
| All other liabilities | $182,306 |
| Total equity capital | $182,306 |
| Total bank equity capital | $182,306 |
| Perpetual preferred stock | $0 |
| Common stock | $2,160 |
| Surplus | $156,769 |
| Undivided profits | $23,377 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $12,806 |
| Income earned, not collected on loans | $127,104 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $5,712 |
| Average Assets, year-to-date | $1,683,157 |
| Average Assets, quarterly | $161,596 |
| Volatile liabilities | $2,023,764 |
| Insider loans | $1,944,623 |
| FHLB advances | $1,547,144 |
| Loans and leases held for sale | $1,937,396 |
| Unused loan commitments | $53,669 |
| Tier 1 (core) risk-based capital | $26,830 |
| Tier 2 risk-based capital | $180,981 |
| Total risk weighted assets | $26,839 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $263,847 |
| Derivatives | $11,361 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $85,285 |
| Total interest expense | $16,078 |
| Net interest income | $69,207 |
| Provision for loan and lease losses | $8,887 |
| Total noninterest income | $20,264 |
| Fiduciary activities | $6,817 |
| Service charges on deposit accounts | $8,135 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $5,312 |
| Total noninterest expense | $80,817 |
| Salaries and employee benefits | $33,123 |
| Premises and equipment expense | $10,697 |
| Additional noninterest expense | $36,997 |
| Pre-tax net operating income | -$233 |
| Securities gains (losses) | $631 |
| Applicable income taxes | $0 |
| Income before extraordinary items | $398 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $398 |
| Net charge-offs | $0 |
| Cash dividends | $398 |
| Sale, conversion, retirement of capital stock, net | $33,198 |
| Net operating income | $6,466 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.92% |
| Cost of funding earning assets | 0.93% |
| Net interest margin | 3.99% |
| Noninterest income to earning assets | 1.17% |
| Noninterest expense to earning assets | 4.66% |
| Net operating income to assets | -0.01% |
| Return on assets (ROA) | 0.02% |
| Pretax return on assets | 0.02% |
| Return on equity (ROE) | 0.21% |
| Retained earnings to average equity (YTD only) | -3.23% |
| Net charge-offs to loans | 2.17% |
| Credit loss provision to net charge-offs | 26.77% |
| Efficiency ratio | 0.26% |
| Assets per employee | $89,381 |
| Cash dividends to net income (YTD only) | 3.94% |
| Condition Ratios (%) | |
| Loss allowance to loans | 1624.62% |
| Loss allowance to noncurrent loans | 3.76% |
| Noncurrent assets plus other real estate owned to assets | 40.91% |
| Noncurrent loans to loans | 11.36% |
| Net loans and leases to deposits | 9.20% |
| Net loans and leases to core deposits | 76.38% |
| Equity capital to assets | 76.42% |
| Core capital (leverage) ratio | 9.40% |
| Tier 1 risk-based capital ratio | 9.34% |
| Total risk-based capital ratio | 11.70% |
| Memoranda | |
| Average assets | $13 |
| Average earning assets | $2,023,764 |
| Average equity | $188,083 |
| Average loans | $1,733,033 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $816,610 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $741,708 |
| Employee benefit-defined contribution accounts | $231,298 |
| Employee benefit-defined benefit accounts | $85,613 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $52,414 |
| Investment management agency accounts | $54 |
| Other fiduciary accounts | $288,365 |
| Fiduciary accounts held in foreign offices | $83,918 |
| Non-managed Assets | $46 |
| Number of Accounts | 1619 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $74,902 |
| Corporate trust and agency accounts | $22,784 |
| Other fiduciary accounts | $34,427 |
| Fiduciary accounts held in foreign offices | $9,915 |
| 27 Illinois Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 2293 | Old Second National Bank | 37-39 South River Street, Aurora, IL 60506 | November 21, 1887 | Full Service Brick and Mortar | ![]() |
| 1 | 201443 | Old Second Batavia Branch | 1078 East Wilson Street, Batavia, IL 60510 | December 22, 1986 | Full Service Brick and Mortar | ![]() |
| 2 | 201444 | Fox Valley Center Branch | 4080 Fox Valley Center Drive, Aurora, IL 60504 | July 22, 1991 | Full Service Brick and Mortar | ![]() |
| 3 | 201445 | West Aurora-Redwood Drive Branch | 555 Redwood Drive, Aurora, IL 60506 | January 04, 1993 | Full Service Brick and Mortar | ![]() |
| 4 | 201446 | Oswego Branch | 1200 Douglas Road, Oswego, IL 60543 | April 14, 1997 | Full Service Brick and Mortar | ![]() |
| 7 | 201448 | St. Charles Branch | 801 S. Kirk Road, Saint Charles, IL 60174 | September 30, 1996 | Full Service Brick and Mortar | ![]() |
| 9 | 15620 | Farnsworth Branch | 1350 North Farnsworth Avenue, Aurora, IL 60505 | Febuary 21, 1977 | Full Service Brick and Mortar | ![]() |
| 10 | 13903 | North Aurora Branch | 200 West John Street, North Aurora, IL 60542 | August 13, 1970 | Full Service Brick and Mortar | ![]() |
| 11 | 201450 | Lisle/Naperville Branch | 3101 Ogden Road, Lisle, IL 60532 | Febuary 01, 2000 | Full Service Brick and Mortar | ![]() |
| 12 | 15198 | Sugar Grove Branch | Cross Street At Illinois Route 47, Sugar Grove, IL 60554 | Febuary 21, 1975 | Full Service Brick and Mortar | ![]() |
| 14 | 364473 | Orchard Branch | 1230 N. Orchard Road, Aurora, IL 60506 | January 01, 2002 | Full Service Brick and Mortar | ![]() |
| 19 | 451761 | East Batavia Branch | 1991 West Wilson Street, Batavia, IL 60510 | March 03, 2006 | Full Service Brick and Mortar | ![]() |
| 20 | 457973 | Elgin-Route 20 Branch | 3290 Us Highway 20 And Nesler Road, Elgin, IL 60123 | November 06, 2006 | Full Service Brick and Mortar | ![]() |
| 22 | 201872 | Countryside Branch | 26 West Countryside Parkway, Yorkville, IL 60560 | September 15, 1988 | Full Service Brick and Mortar | ![]() |
| 24 | 253177 | Ottawa Branch | 323 East Norris Drive, Ottawa, IL 61350 | Febuary 01, 1978 | Full Service Brick and Mortar | ![]() |
| 27 | 457912 | Plano West Branch | 7050 Burroughs Avenue, Plano, IL 60545 | December 04, 2006 | Full Service Brick and Mortar | ![]() |
| 28 | 3912 | Elburn Branch | 749 North Main Street, Elburn, IL 60119 | January 01, 1890 | Full Service Brick and Mortar | ![]() |
| 29 | 208083 | Wasco Branch | 40w422 Route #64, Wasco, IL 60183 | September 16, 1991 | Full Service Brick and Mortar | ![]() |
| 30 | 1205 | Maple Park | 1100 South County Road, Maple Park, IL 60151 | March 03, 1903 | Full Service Brick and Mortar | ![]() |
| 31 | 201449 | Kaneville Branch | 2 S 101 Harter Road, Kaneville, IL 60144 | May 14, 1997 | Full Service Brick and Mortar | ![]() |
| 32 | 5921 | Burlington Branch | 194 South Main Street, Burlington, IL 60109 | September 10, 1919 | Full Service Brick and Mortar | ![]() |
| 33 | 419578 | Sycamore Branch | 1810 Dekalb Avenue, Sycamore, IL 60178 | May 28, 2003 | Full Service Brick and Mortar | ![]() |
| 37 | 465751 | Elgin Mclean Branch | 1000 S Mclean Blvd, Elgin, IL 60123 | November 06, 2006 | Full Service Brick and Mortar | ![]() |
| 38 | 11854 | Frankfort Branch | 20201 South La Grange Road, Frankfort, IL 60423 | November 18, 1958 | Full Service Brick and Mortar | ![]() |
| 40 | 441891 | New Lenox Branch | 951 East Lincoln Highway, New Lenox, IL 60451 | June 21, 2004 | Full Service Brick and Mortar | ![]() |
| 41 | 445554 | Chicago Heights Branch | 195 West Joe Road, Chicago Heights, IL 60411 | June 30, 2005 | Full Service Brick and Mortar | ![]() |
| 44 | 492780 | Joliet Branch | 850 Essington, Joliet, IL 60435 | August 31, 2008 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with Old Second National Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


