Sub Products
Sub Issues
Consumer Disputed Response?
Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed |
---|---|---|---|---|---|---|---|
Debt collection | - | Cont'd attempts collect debt not owed | Talked to a third party about my debt | 09/03/2014 | Closed with explanation | Yes | Yes |
Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 08/21/2014 | Closed with explanation | Yes | - |
Debt collection | Medical | Cont'd attempts collect debt not owed | Debt was paid | 07/12/2014 | Closed with explanation | Yes | - |
Debt collection | Medical | Cont'd attempts collect debt not owed | Debt is not mine | 06/29/2014 | Closed with explanation | Yes | Yes |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was paid | 06/12/2014 | Closed with explanation | Yes | No |
Debt collection | Medical | Cont'd attempts collect debt not owed | Debt is not mine | 05/07/2014 | Closed with explanation | Yes | No |
Debt collection | Medical | Cont'd attempts collect debt not owed | Contacted me after I asked not to | 04/15/2014 | Closed with explanation | Yes | No |
Debt collection | Medical | Cont'd attempts collect debt not owed | Right to dispute notice not received | 02/13/2014 | Closed with explanation | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 11/26/2013 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Frequent or repeated calls | 10/29/2013 | Closed with explanation | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Called after sent written cease of comm | 10/02/2013 | Closed with explanation | Yes | No |
Debt collection | Medical | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 09/26/2013 | Closed with explanation | Yes | No |
Comment about this bank, ask questions, or add new information about it: