Products
Sub Products
Issues
Sub Issues
Responses
Was Response Timely?
Consumer Disputed Response?
Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed |
---|---|---|---|---|---|---|---|
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 09/05/2014 | In progress | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 09/03/2014 | In progress | Yes | - |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 09/02/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/28/2014 | In progress | Yes | - |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 08/27/2014 | In progress | Yes | - |
Credit reporting | - | Disclosure verification of debt | Investigation took too long | 08/26/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 08/25/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Frequent or repeated calls | 08/21/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/21/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 08/21/2014 | Closed with explanation | Yes | - |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 08/19/2014 | In progress | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 08/18/2014 | In progress | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 08/18/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/14/2014 | Closed with explanation | Yes | - |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 08/14/2014 | Closed with explanation | Yes | - |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/06/2014 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 08/06/2014 | In progress | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 07/31/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 07/24/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Indicated committed crime not paying | 07/23/2014 | Closed with explanation | Yes | - |
Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 07/22/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 07/17/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 07/13/2014 | Closed with explanation | Yes | Yes |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 07/07/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 07/01/2014 | Closed with explanation | Yes | - |
Debt collection | - | Cont'd attempts collect debt not owed | Debt is not mine | 07/01/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/26/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/25/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 06/23/2014 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 06/13/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 06/06/2014 | Closed with explanation | Yes | - |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 06/05/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/04/2014 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 06/04/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/30/2014 | Closed with explanation | Yes | - |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 05/23/2014 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/22/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 05/20/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/19/2014 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was paid | 05/19/2014 | Closed with explanation | No | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Threatened to take legal action | 05/16/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 05/10/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 05/08/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Contacted me after I asked not to | 05/05/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 04/30/2014 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Threatened to take legal action | 04/28/2014 | Closed with explanation | Yes | Yes |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 04/28/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 04/23/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Contacted me after I asked not to | 04/22/2014 | Closed with explanation | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 04/12/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/11/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 04/11/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 04/08/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 04/07/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 03/31/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 03/27/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/25/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 03/24/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 03/20/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 03/19/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Frequent or repeated calls | 03/18/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/14/2014 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Threatened to take legal action | 03/06/2014 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 03/06/2014 | Closed with explanation | Yes | Yes |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 02/28/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 02/27/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/26/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/13/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 02/07/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/30/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/28/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 01/27/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Right to dispute notice not received | 01/21/2014 | Closed with explanation | Yes | Yes |
Credit reporting | - | Disclosure verification of debt | Account status | 01/19/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/15/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/08/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 01/03/2014 | Closed with explanation | Yes | Yes |
Credit reporting | - | Disclosure verification of debt | Account status | 01/03/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 01/03/2014 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 01/02/2014 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 12/31/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 12/18/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Frequent or repeated calls | 12/11/2013 | Closed with explanation | Yes | No |
Debt collection | Auto | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 11/25/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 11/22/2013 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 11/14/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 11/13/2013 | Closed with explanation | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Debt is not mine | 11/08/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/08/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 11/06/2013 | Closed with explanation | No | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 11/06/2013 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was paid | 11/06/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 11/04/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 11/01/2013 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 10/31/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 10/30/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt resulted from identity theft | 10/28/2013 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 10/19/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/11/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/11/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 10/11/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 10/06/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/02/2013 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt is not mine | 09/26/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 09/25/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 09/23/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 09/05/2013 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 09/04/2013 | Closed with explanation | Yes | - |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 09/03/2013 | Closed with explanation | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 08/28/2013 | Closed with explanation | Yes | No |
Debt collection | Non-federal student loan | Cont'd attempts collect debt not owed | Debt is not mine | 08/26/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 08/19/2013 | Closed with explanation | Yes | Yes |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 08/04/2013 | Closed with explanation | Yes | No |
Debt collection | Mortgage | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 08/02/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/01/2013 | Closed with explanation | Yes | Yes |
Credit reporting | - | Disclosure verification of debt | Account terms | 07/26/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/25/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 07/23/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/24/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/21/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/11/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/03/2013 | Closed with explanation | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 05/30/2013 | Closed with explanation | Yes | Yes |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 05/22/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 05/21/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/20/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 05/16/2013 | Closed with monetary relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/26/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 04/23/2013 | Closed with non-monetary relief | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/09/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/01/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 03/27/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 03/21/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 03/14/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/07/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 03/04/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 02/28/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 02/20/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/19/2013 | Closed with explanation | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 01/30/2013 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/04/2013 | Closed with explanation | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 01/03/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 01/03/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 12/21/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 11/19/2012 | Closed with non-monetary relief | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 11/06/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 10/28/2012 | Closed with explanation | Yes | Yes |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 10/25/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 10/18/2012 | Closed with explanation | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 10/05/2012 | Closed with non-monetary relief | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/29/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/13/2012 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/02/2012 | Closed with explanation | No | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 07/06/2012 | Closed with explanation | Yes | Yes |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/03/2012 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 06/06/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 06/05/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 05/07/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/02/2012 | Closed with non-monetary relief | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 04/21/2012 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 02/19/2012 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 02/07/2012 | Closed with explanation | Yes | No |
Comment about this bank, ask questions, or add new information about it: