Products
Sub Products
Issues
Sub Issues
Responses
Was Response Timely?
Consumer Disputed Response?
| Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed | 
|---|---|---|---|---|---|---|---|
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was paid | 08/28/2014 | Closed with explanation | No | Yes | 
| Debt collection | Medical | Cont'd attempts collect debt not owed | Called outside of 8am-9pm | 08/07/2014 | Closed with explanation | Yes | Yes | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was paid | 07/29/2014 | Closed with explanation | Yes | - | 
| Debt collection | Medical | Cont'd attempts collect debt not owed | Called outside of 8am-9pm | 07/15/2014 | Closed with monetary relief | Yes | - | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 06/27/2014 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 06/20/2014 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was paid | 06/03/2014 | Closed with non-monetary relief | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 04/25/2014 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 04/18/2014 | Closed with non-monetary relief | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 03/06/2014 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 02/13/2014 | Closed with explanation | Yes | No | 
| Debt collection | Medical | Cont'd attempts collect debt not owed | Frequent or repeated calls | 01/31/2014 | Closed with explanation | Yes | No | 
| Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 01/21/2014 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 01/17/2014 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 01/06/2014 | Closed with explanation | Yes | No | 
| Credit reporting | - | Disclosure verification of debt | Information is not mine | 12/27/2013 | Closed with explanation | Yes | - | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 11/28/2013 | Closed with explanation | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 11/18/2013 | Closed with non-monetary relief | Yes | No | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 10/03/2013 | Closed with explanation | No | - | 
| Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 08/10/2013 | Closed with explanation | Yes | No | 
Comment about this bank, ask questions, or add new information about it: