The First National Bank of Long Island in Glen Head, New York (NY)
Other nearby banks:
Show street view
No street view available for this location
The First National Bank of Long Island routing number info
Table of contents:
| The First National Bank of Long Island | |
|---|---|
| General | FDIC Certificate #: 7072 Status: Active Federal Reserve ID: 837000 Bank Holding Company (Regulatory Top Holder): First Of Long Island Corporation, The (RSSDID: 1048894, Location: Glen Head, NY) Date Established: October 01, 1927 WWW: http://www.firstofli.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 34 (Domestic: 34, Interstate: No) FDIC's unique #: 4713 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Mortgage Lending Specialization Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: June 09, 2006 Last Structure Change Process Date: July 13, 2006 Last Data Update: July 13, 2006 Data Source Date: April 05, 2012 |
| Location | Address: 10 Glen Head Road, Glen Head, NY 11545 County: Nassau Quarterly Banking Profile Region: New York FDIC Geographic Region: New York FDIC Supervisory Region: New York FDIC Field Office: New York City Office of the Comptroller the Currency (OCC) District: Northeast Office of Thrift Supervision Region: Northeast Metropolitan Statistical Area (MSA): Nassau-Suffolk, NY (#5380) Consolidated Metropolitan Statistical Area (CMSA): New York-Northern New Jersey-Long Island, NY-NJ-CT-PA (#70) Combined Statistical Area (CSA): New York-Newark-Bridgeport, NY-NJ-CT-PA (#408) Core Based Statistical Area (CBSA): New York-Northern New Jersey-Long Island, NY-NJ-PA (#35620) CBSA Metro Statistical Area: New York-Northern New Jersey-Long Island, NY-NJ-PA (#35620) Core Based Statistical Division: Nassau-Suffolk, NY (#35004) |
| History of Changes | Change in Location |
| Financial Summary | Total assets: $2,021.9 mil Equity capital: $189.3 mil Deposits held in domestic offices: $1,503.5 mil Return on assets (ROA): 1.09% ($22.0 mil) Quarterly return on assets: 0.99% ($20.0 mil) Return on Equity (ROE): 11.54% ($21.8 mil) Quarterly return on equity: 10.44% ($19.7 mil) Net income: $20.1 mil Quarterly Net income: $4.9 mil Pretax return on assets: 1.38% ($27,902.2 mil) Quarterly Pretax return on assets: 1.22% ($24,667.2 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 251 |
| Total assets | $2,021,902 |
| Cash and due from depository institutions | $29,452 |
| Interest-bearing balances | $3,303 |
| Securities | $956,041 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $969,287 |
| Loan loss allowance | $16,572 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $21,809 |
| Other real estate owned | $0 |
| Goodwill and other intangibles | $220 |
| All other assets | $45,093 |
| Life insurance assets | $2,021,902 |
| Total liabilities and capital | $1,832,468 |
| Total liabilities | $1,503,510 |
| Total deposits | $1,067,991 |
| Interest-bearing deposits | $1,503,510 |
| Deposits held in domestic offices | $71 |
| % insured (estimated) | 127227.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $182,500 |
| Other borrowed funds | $0 |
| Subordinated debt | $19,231 |
| All other liabilities | $189,434 |
| Total equity capital | $189,301 |
| Total bank equity capital | $189,301 |
| Perpetual preferred stock | $0 |
| Common stock | $1,923 |
| Surplus | $34,123 |
| Undivided profits | $153,255 |
| Memoranda | |
| Noncurrent loans and leases | $133 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $3,211 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $9,022 |
| Average Assets, year-to-date | $1,928,631 |
| Average Assets, quarterly | $1,023,432 |
| Volatile liabilities | $1,852,147 |
| Insider loans | $1,980,687 |
| FHLB advances | $843,950 |
| Loans and leases held for sale | $1,946,949 |
| Unused loan commitments | $13,165 |
| Tier 1 (core) risk-based capital | $13,165 |
| Tier 2 risk-based capital | $171,393 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $123,395 |
| Derivatives | $1,722 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $76,312 |
| Total interest expense | $17,569 |
| Net interest income | $58,743 |
| Provision for loan and lease losses | $4,061 |
| Total noninterest income | $6,288 |
| Fiduciary activities | $1,537 |
| Service charges on deposit accounts | $3,186 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $1,565 |
| Total noninterest expense | $35,631 |
| Salaries and employee benefits | $20,095 |
| Premises and equipment expense | $7,148 |
| Additional noninterest expense | $8,388 |
| Pre-tax net operating income | $25,339 |
| Securities gains (losses) | $138 |
| Applicable income taxes | $5,367 |
| Income before extraordinary items | $20,110 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $20,101 |
| Net charge-offs | $9 |
| Cash dividends | $20,110 |
| Sale, conversion, retirement of capital stock, net | $1,503 |
| Net operating income | $6,790 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.32% |
| Cost of funding earning assets | 1.00% |
| Net interest margin | 3.33% |
| Noninterest income to earning assets | 0.36% |
| Noninterest expense to earning assets | 2.02% |
| Net operating income to assets | 1.08% |
| Return on assets (ROA) | 1.09% |
| Pretax return on assets | 1.38% |
| Return on equity (ROE) | 11.54% |
| Retained earnings to average equity (YTD only) | 7.64% |
| Net charge-offs to loans | 0.16% |
| Credit loss provision to net charge-offs | 270.19% |
| Efficiency ratio | 19.56% |
| Assets per employee | $54,791 |
| Cash dividends to net income (YTD only) | 8.06% |
| Condition Ratios (%) | |
| Loss allowance to loans | 33.78% |
| Loss allowance to noncurrent loans | 1.68% |
| Noncurrent assets plus other real estate owned to assets | 516.10% |
| Noncurrent loans to loans | 0.16% |
| Net loans and leases to deposits | 0.33% |
| Net loans and leases to core deposits | 64.47% |
| Equity capital to assets | 67.87% |
| Core capital (leverage) ratio | 9.36% |
| Tier 1 risk-based capital ratio | 8.80% |
| Total risk-based capital ratio | 20.31% |
| Memoranda | |
| Average assets | $22 |
| Average earning assets | $1,852,147 |
| Average equity | $174,209 |
| Average loans | $1,765,442 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $137,247 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $130,705 |
| Employee benefit-defined contribution accounts | $22,890 |
| Employee benefit-defined benefit accounts | $11,017 |
| Other retirement accounts | $500 |
| Corporate trust and agency accounts | $35,288 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $60,264 |
| Fiduciary accounts held in foreign offices | $746 |
| Non-managed Assets | $0 |
| Number of Accounts | 237 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $6,542 |
| Corporate trust and agency accounts | $0 |
| Other fiduciary accounts | $20 |
| Fiduciary accounts held in foreign offices | $6,522 |
| 34 New York Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 4713 | The First National Bank Of Long Isla | 10 Glen Head Road, Glen Head, NY 11545 | October 01, 1927 | Full Service Brick and Mortar | ![]() |
| 1 | 213707 | Greenvale Branch | 7 Glen Cove Road, Greenvale, NY 11548 | Febuary 27, 1960 | Full Service Brick and Mortar | ![]() |
| 2 | 213708 | Northport Branch | 711 Fort Salonga Road, Northport, NY 11768 | April 10, 1965 | Full Service Brick and Mortar | ![]() |
| 3 | 213709 | Roslyn Heights Branch | 130 Mineola Avenue, Roslyn Heights, NY 11577 | December 01, 1956 | Full Service Brick and Mortar | ![]() |
| 5 | 213711 | Old Brookville Branch | 209 Glen Head Road, Glen Head, NY 11545 | January 12, 1974 | Full Service Brick and Mortar | ![]() |
| 6 | 213712 | Woodbury Branch | 800 Woodbury Road, Woodbury, NY 11797 | June 04, 1977 | Full Service Brick and Mortar | ![]() |
| 7 | 213713 | Lake Success Branch | 3000 Marcus Avenue, Lake Success, NY 11020 | November 09, 1981 | Full Service Brick and Mortar | ![]() |
| 9 | 213715 | Hicksville Branch | 106 Old Country Road, Hicksville, NY 11801 | January 19, 1988 | Full Service Brick and Mortar | ![]() |
| 12 | 213718 | New Hyde Park Branch | 243 Jericho Turnpike, New Hyde Park, NY 11040 | April 01, 1991 | Full Service Brick and Mortar | ![]() |
| 13 | 213719 | Locust Valley Branch | 108 Forest Avenue, Locust Valley, NY 11560 | January 25, 1993 | Full Service Brick and Mortar | ![]() |
| 14 | 213720 | Valley Stream Branch | 127 East Merrick Road, Valley Stream, NY 11580 | Febuary 13, 1995 | Full Service Brick and Mortar | ![]() |
| 15 | 213721 | Great Neck Branch | 536 Northern Boulevard, Great Neck, NY 11021 | January 15, 1996 | Full Service Brick and Mortar | ![]() |
| 16 | 213722 | Huntington Branch | 253 New Yory Ave, Huntington, NY 11743 | June 02, 1997 | Full Service Brick and Mortar | ![]() |
| 17 | 213723 | Rockville Centre Branch | 310 Merrick Road, Rockville Centre, NY 11570 | Febuary 17, 1998 | Full Service Brick and Mortar | ![]() |
| 18 | 213724 | Hauppauge Branch | 330 Motor Pkwy, Ste 100, Hauppauge, NY 11788 | August 24, 1998 | Full Service Brick and Mortar | ![]() |
| 19 | 213725 | Garden City Branch | 1050 Franklin Avenue, Garden City, NY 11530 | January 19, 1999 | Full Service Brick and Mortar | ![]() |
| 20 | 213726 | Bohemia Branch | 30 Orville Drive, Bohemia, NY 11716 | September 28, 1998 | Full Service Brick and Mortar | ![]() |
| 22 | 359576 | Deer Park Branch | 60 East Industry Court, Deer Park, NY 11729 | Febuary 28, 2001 | Full Service Brick and Mortar | ![]() |
| 23 | 359679 | Allen Boulevard Branch | 22 Allen Boulevard, Farmingdale, NY 11735 | December 04, 2000 | Full Service Brick and Mortar | ![]() |
| 24 | 360893 | New Highway Branch | 2091 New Highway, Farmingdale, NY 11735 | November 22, 2000 | Full Service Brick and Mortar | ![]() |
| 25 | 419297 | 1501 Broadway Branch | 1501 Broadway, New York, NY 10036 | June 02, 2003 | Full Service Brick and Mortar | ![]() |
| 26 | 419298 | 225 Broadway Branch | 225 Broadway, New York, NY 10007 | June 02, 2003 | Full Service Brick and Mortar | ![]() |
| 27 | 419299 | 37th Street Branch | 232 Madison Avenue, New York, NY 10016 | June 02, 2003 | Full Service Brick and Mortar | ![]() |
| 28 | 447283 | Merrick Branch | 1810 Merrick Avenue, Merrick, NY 11566 | December 19, 2005 | Full Service Brick and Mortar | ![]() |
| 29 | 458060 | Village Of The Branch | 285 Middle Country Road, Smithtown, NY 11787 | November 06, 2006 | Full Service Brick and Mortar | ![]() |
| 30 | 475479 | Babylon Branch | 42 Deer Park Avenue, Babylon, NY 11702 | March 10, 2008 | Full Service Brick and Mortar | ![]() |
| 31 | 475494 | Northport Village | 105 Main Street, Northport, NY 11768 | January 02, 2008 | Full Service Brick and Mortar | ![]() |
| 32 | 493105 | Port Jefferson Station Branch | Davis Professional Park, Nesconset Hwy, Bldg 4 Suite 21, Port Jefferson Station, NY 11776 | Febuary 05, 2009 | Full Service Brick and Mortar | ![]() |
| 33 | 507365 | Cold Spring Harbor Branch | 147 Main Street, Cold Spring Harbor, NY 11724 | March 08, 2010 | Full Service Brick and Mortar | ![]() |
| 35 | 510736 | Bayville Branch | 282 Bayville Ave, Bayville, NY 11709 | August 10, 2009 | Full Service Brick and Mortar | ![]() |
| 36 | 510737 | Sea Cliff Branch | 299 Sea Cliff Ave, Sea Cliff, NY 11579 | January 04, 2010 | Full Service Brick and Mortar | ![]() |
| 37 | 510738 | East Meadow Branch | 1975 Hempstead Turnpike, Suite 103, East Meadow, NY 11554 | May 25, 2010 | Full Service Brick and Mortar | ![]() |
| 38 | 511446 | Bellmore Branch | 408 Bedford Avenue, Bellmore, NY 11710 | June 14, 2010 | Full Service Brick and Mortar | ![]() |
| 39 | 518651 | Point Lookout Branch | 26a Lido Boulevard, Point Lookout, NY 11569 | Febuary 18, 2011 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with The First National Bank of Long Island.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


