The Fort Sill National Bank in Fort Sill, Oklahoma (OK), TN, NC, DE, CA
Other nearby banks:
Show street view
No street view available for this location
The Fort Sill National Bank routing number info
Table of contents:
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 914 |
| Total assets | $369,817 |
| Cash and due from depository institutions | $73,196 |
| Interest-bearing balances | $42,900 |
| Securities | $202,778 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $52,673 |
| Loan loss allowance | $2,934 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $21,686 |
| Other real estate owned | $1,326 |
| Goodwill and other intangibles | $0 |
| All other assets | $18,158 |
| Life insurance assets | $369,817 |
| Total liabilities and capital | $329,197 |
| Total liabilities | $324,356 |
| Total deposits | $309,218 |
| Interest-bearing deposits | $324,356 |
| Deposits held in domestic offices | $89 |
| % insured (estimated) | 0.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $1,764 |
| Other borrowed funds | $0 |
| Subordinated debt | $3,077 |
| All other liabilities | $40,620 |
| Total equity capital | $40,620 |
| Total bank equity capital | $40,620 |
| Perpetual preferred stock | $0 |
| Common stock | $2,057 |
| Surplus | $2,056 |
| Undivided profits | $36,507 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $540 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $1,398 |
| Average Assets, year-to-date | $298,351 |
| Average Assets, quarterly | $131,053 |
| Volatile liabilities | $358,866 |
| Insider loans | $377,096 |
| FHLB advances | $142,980 |
| Loans and leases held for sale | $355,646 |
| Unused loan commitments | $8,033 |
| Tier 1 (core) risk-based capital | $5,374 |
| Tier 2 risk-based capital | $36,087 |
| Total risk weighted assets | $0 |
| Total unused commitments | $2,659 |
| Restructured Loans and leases | $17,680 |
| Derivatives | $138 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $11,242 |
| Total interest expense | $2,205 |
| Net interest income | $9,037 |
| Provision for loan and lease losses | $7,039 |
| Total noninterest income | $57,497 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $51,501 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $5,996 |
| Total noninterest expense | $49,037 |
| Salaries and employee benefits | $29,600 |
| Premises and equipment expense | $6,803 |
| Additional noninterest expense | $12,634 |
| Pre-tax net operating income | $10,458 |
| Securities gains (losses) | -$635 |
| Applicable income taxes | $0 |
| Income before extraordinary items | $9,823 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $9,823 |
| Net charge-offs | $0 |
| Cash dividends | $9,823 |
| Sale, conversion, retirement of capital stock, net | $6,853 |
| Net operating income | $4,453 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 3.88% |
| Cost of funding earning assets | 0.76% |
| Net interest margin | 3.12% |
| Noninterest income to earning assets | 19.85% |
| Noninterest expense to earning assets | 16.93% |
| Net operating income to assets | 2.91% |
| Return on assets (ROA) | 2.74% |
| Pretax return on assets | 2.74% |
| Return on equity (ROE) | 25.97% |
| Retained earnings to average equity (YTD only) | 14.20% |
| Net charge-offs to loans | 10.94% |
| Credit loss provision to net charge-offs | 102.71% |
| Efficiency ratio | 2.55% |
| Assets per employee | $73,702 |
| Cash dividends to net income (YTD only) | 0.40% |
| Condition Ratios (%) | |
| Loss allowance to loans | 45.33% |
| Loss allowance to noncurrent loans | 5.28% |
| Noncurrent assets plus other real estate owned to assets | 543.33% |
| Noncurrent loans to loans | 0.50% |
| Net loans and leases to deposits | 0.97% |
| Net loans and leases to core deposits | 16.24% |
| Equity capital to assets | 16.43% |
| Core capital (leverage) ratio | 10.98% |
| Tier 1 risk-based capital ratio | 10.15% |
| Total risk-based capital ratio | 25.24% |
| Memoranda | |
| Average assets | $26 |
| Average earning assets | $358,866 |
| Average equity | $37,824 |
| Average loans | $289,610 |
| 2 California Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 4 | 238042 | Fsnb - Twentynine Palms Branch | Building 1515 Brown Street, Twentynine Palms, CA 92278 | September 09, 1996 | Full Service Brick and Mortar | ![]() |
| 7 | 238045 | Fsnb - Oceanside Branch | 3825 Mission Avenue Suite D-9, Oceanside, CA 92054 | July 01, 1997 | Full Service Brick and Mortar | ![]() |
| 3 Delaware Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 3 | 238041 | Fsnb - Dover Main Branch | Building 267 Tuskeegee Avenue, Dover Afb, DE 19902 | October 01, 1995 | Full Service Brick and Mortar | ![]() |
| 20 | 422228 | Fsnb - Dover Bx Branch | Building 266 Galaxy Street, Dover Afb, DE 19902 | June 30, 2003 | Full Service Retail | ![]() |
| 72 | 526948 | Dover Wal-Mart Branch | 36 Jerome Drive, Dover, DE 19901 | October 26, 2011 | Full Service Brick and Mortar | ![]() |
| 21 North Carolina Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 5 | 238043 | Fsnb - Jacksonville College Plaza Br | 116 College Plaza, Jacksonville, NC 28546 | July 15, 1997 | Full Service Brick and Mortar | ![]() |
| 8 | 238046 | Fsnb - Jacksonville Walmart Branch | 2025 N. Marine Blvd, Jacksonville, NC 28546 | October 01, 1997 | Full Service Retail | ![]() |
| 9 | 238047 | Fsnb - Wilmington Market St Walmart | 5226 Sigmon Road, Wilmington, NC 28403 | July 01, 1997 | Full Service Retail | ![]() |
| 10 | 238048 | Fsnb - Hope Mills Walmart Branch | 3030 N. Main Street, Hope Mills, NC 28348 | July 01, 1997 | Full Service Retail | ![]() |
| 11 | 360201 | Fsnb - New River Branch | 4040 Curtis Road, Mccutcheon Field, NC 28545 | March 01, 2001 | Full Service Retail | ![]() |
| 12 | 360202 | Fsnb - Fayetteville Skibo Rd Walmart | 1550 Skibo Road, Fayetteville, NC 28303 | Febuary 09, 2001 | Full Service Retail | ![]() |
| 14 | 360903 | Fsnb - Wilmington Monkey Junction Wa | 5135 Carolina Beach Road, Wilmington, NC 28412 | October 15, 2000 | Full Service Retail | ![]() |
| 21 | 428686 | Fsnb - Fayetteville Yadkin Road Bran | 6243 Yadkin Road, Fayetteville, NC 28303 | May 05, 2004 | Full Service Brick and Mortar | ![]() |
| 22 | 428687 | Fsnb - Fayetteville Raeford Rd Walma | 7707 S. Raeford Road, Fayetteville, NC 28304 | April 23, 2004 | Full Service Retail | ![]() |
| 23 | 430024 | Fsnb - Wilmington New Centre Road Ta | 4720 New Center Road Unit D, Wilmington, NC 28403 | June 30, 2004 | Full Service Brick and Mortar | ![]() |
| 24 | 430025 | Fsnb - Spring Lake Walmart Branch | 670 Lillington Highway, Spring Lake, NC 28390 | June 30, 2004 | Full Service Retail | ![]() |
| 25 | 431775 | Fsnb - Rockingham Walmart Branch | 720 Us Highway 74, Rockingham, NC 28379 | July 27, 2004 | Full Service Retail | ![]() |
| 27 | 440477 | Fsnb - Wake Forest Walmart Branch | 2114 S. Main Street, Wake Forest, NC 27587 | August 25, 2004 | Full Service Retail | ![]() |
| 28 | 440748 | Fsnb - Raleigh New Bern Walmart Bran | 4431 New Bern Avenue, Raleigh, NC 27610 | May 11, 2005 | Full Service Retail | ![]() |
| 29 | 443327 | Fsnb - Raleigh New Hope Church Walma | 1725 New Hope Church Road, Raleigh, NC 27609 | May 11, 2005 | Full Service Retail | ![]() |
| 30 | 448860 | Fsnb - Mebane Walmart Branch | 1318 Mebane Oaks Road, Mebane, NC 27302 | January 23, 2006 | Full Service Retail | ![]() |
| 54 | 493377 | Fsnb - Spring Lake Bragg Blvd Branch | 501 N. Bragg Blvd, Spring Lake, NC 28390 | July 30, 2008 | Full Service Brick and Mortar | ![]() |
| 55 | 493378 | Fsnb - Fayetteville Reilly Road Bran | 163 N. Reilly Road, Fayetteville, NC 28303 | August 06, 2008 | Full Service Brick and Mortar | ![]() |
| 58 | 493381 | Fsnb - Rockingham Broad Avenue Branc | 1300 E. Broad Avenue, Rockingham, NC 28379 | September 15, 2008 | Full Service Brick and Mortar | ![]() |
| 60 | 493576 | Country Club Road Branch | 1606 Country Club Road, Jacksonville, NC 28546 | July 01, 2009 | Full Service Brick and Mortar | ![]() |
| 70 | 521978 | Monroe Branch | 2406 W. Roosevelt Blvd, Monroe, NC 28110 | July 20, 2011 | Full Service Brick and Mortar | ![]() |
| 8 Oklahoma Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 10591 | The Fort Sill National Bank | 1647 Randolph Road, Fort Sill, OK 73503 | July 01, 1946 | Full Service Brick and Mortar | ![]() |
| 6 | 238044 | Fsnb - Lawton Annex | 511 Sw A Avenue, Lawton, OK 73501 | July 01, 1997 | Full Service Brick and Mortar | ![]() |
| 13 | 360340 | Fsnb - Lawton South | 203 Sw Bishop Road, Lawton, OK 73501 | November 06, 2000 | Limited Service Administrative | ![]() |
| 15 | 362983 | Fsnb - Fort Sill Sheridan Road Branc | 3282 N. Sheridan Road, Fort Sill, OK 73503 | January 02, 2002 | Full Service Brick and Mortar | ![]() |
| 16 | 364948 | Fsnb - Fort Sill Px Branch | 1718 Gruber Road, Fort Sill, OK 73503 | August 16, 1999 | Full Service Retail | ![]() |
| 17 | 365072 | Fsnb - Fort Sill Quarry Hill Branch | 6036 Rothwell Street, Fort Sill, OK 73503 | November 15, 2001 | Full Service Retail | ![]() |
| 18 | 365732 | Fsnb - Fort Sill Welcome Center Bran | Building 3164 Room 1002, Fort Sill, OK 73503 | November 01, 2002 | Full Service Retail | ![]() |
| 50 | 479828 | Fsnb - Lawton West Branch | 6212 W. Cache Road, Lawton, OK 73505 | June 16, 2008 | Full Service Brick and Mortar | ![]() |
| 1 South Carolina Branch as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 2 | 238040 | Fsnb - Parris Island Branch | Boulevard De France Building 292, Parris Island, SC 29905 | November 17, 1988 | Full Service Brick and Mortar | ![]() |
| 34 Tennessee Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 31 | 452539 | Fsnb - Hermitage Walmart Branch | 4424 Lebanon Pike, Hermitage, TN 37076 | June 22, 2006 | Full Service Retail | ![]() |
| 32 | 452540 | Fsnb - Antioch Walmart Branch | 3035 Hamilton Church Road, Antioch, TN 37013 | June 15, 2006 | Full Service Retail | ![]() |
| 34 | 457283 | Fsnb - Clarksville Walmart Branch | 2315 Madison Street, Clarksville, TN 37043 | October 18, 2006 | Full Service Retail | ![]() |
| 35 | 457284 | Fsnb - Covington Walmart Branch | 201 Lanny Bridges Avenue, Suite C, Covington, TN 38019 | October 25, 2006 | Full Service Retail | ![]() |
| 36 | 461801 | Fsnb - Nashville Charlotte Pike Walm | 7044 Charlotte Pike, Nashville, TN 37209 | Febuary 21, 2007 | Full Service Retail | ![]() |
| 37 | 463503 | Fsnb - Nashville Nolensville Walmart | 5824 Nolensville Pike, Nashville, TN 37211 | April 18, 2007 | Full Service Retail | ![]() |
| 38 | 466136 | Fsnb - Murfreesboro Old Fort Walmart | 2000 Old Fort Parkway, Murfreesboro, TN 37129 | May 30, 2007 | Full Service Retail | ![]() |
| 39 | 466137 | Fsnb - Murfreesboro Rutherford Walma | 2900 S Rutherford Boulevard, Murfreesboro, TN 37130 | June 06, 2007 | Full Service Retail | ![]() |
| 40 | 468101 | Fsnb - Gallatin Branch | 1112 Nashville Pike, Gallatin, TN 37066 | July 18, 2007 | Full Service Retail | ![]() |
| 41 | 470072 | Fsnb - Millington Branch | 8445 Highway 51 North, Millington, TN 38053 | October 31, 2007 | Full Service Retail | ![]() |
| 42 | 473423 | Fsnb - Knoxville Branch | 6777 Clinton Highway, Knoxville, TN 37912 | January 08, 2008 | Full Service Retail | ![]() |
| 43 | 476011 | Fsnb - White House Branch | 222 Wilkinson Lane, White House, TN 37188 | March 07, 2008 | Full Service Retail | ![]() |
| 44 | 476012 | Fsnb - Oakland Branch | 105 Chickasaw Ridge Drive, Oakland, TN 38060 | March 07, 2008 | Full Service Retail | ![]() |
| 45 | 479823 | Fsnb - Harriman Training Center Bran | 2305 N. Gateway Avenue, Suite 5, Harriman, TN 37748 | January 04, 2008 | Limited Service Administrative | ![]() |
| 46 | 479824 | Fsnb - Cookeville Branch | 768 S. Jefferson Avenue, Cookeville, TN 38501 | April 09, 2008 | Full Service Retail | ![]() |
| 47 | 479825 | Fsnb - Crossville Branch | 2542 N. Main Street, Crossville, TN 38555 | April 16, 2008 | Full Service Retail | ![]() |
| 48 | 479826 | Fsnb - Clinton Branch | 150 Tanner Drive, Clinton, TN 37716 | May 21, 2008 | Full Service Retail | ![]() |
| 49 | 479827 | Fsnb - Athens Branch | 1815 Decatur Pike, Athens, TN 37303 | May 28, 2008 | Full Service Retail | ![]() |
| 51 | 479829 | Fsnb - Johnson City Browns Mill Bran | 3111 Browns Mill Road, Johnson City, TN 37604 | June 25, 2008 | Full Service Retail | ![]() |
| 52 | 491870 | Antioch Sa Branch | 2341 Murfreesboro Pike, Nashville, TN 37217 | May 01, 2009 | Full Service Brick and Mortar | ![]() |
| 53 | 493376 | Fsnb - Johnson City Market St Branch | 2915 W. Market Street, Johnson City, TN 37604 | July 16, 2008 | Full Service Retail | ![]() |
| 56 | 493379 | Fsnb - Kingsport Ft Henry Branch | 3200 Ft Henry Drive, Kingsport, TN 37664 | August 20, 2008 | Full Service Retail | ![]() |
| 57 | 493380 | Fsnb - Kingport Stone Drive Branch | 2500 W. Stone Drive, Kingsport, TN 37660 | August 27, 2008 | Full Service Retail | ![]() |
| 59 | 493382 | Fsnb - Elizabethton Branch | 1001 Over Mountain Avenue, Elizabethton, TN 37643 | October 15, 2008 | Full Service Retail | ![]() |
| 61 | 493834 | Fsnb - Mcminnville Branch | 915 N. Chancery St, Mc Minnville, TN 37110 | March 18, 2009 | Full Service Retail | ![]() |
| 62 | 498627 | Mount Juliet Branch | 300 Pleasant Grove Rd, Suite 600, Mount Juliet, TN 37122 | October 28, 2009 | Full Service Retail | ![]() |
| 63 | 503128 | Franklin Branch | 3800 Mallory Lane, Franklin, TN 37067 | August 12, 2009 | Full Service Retail | ![]() |
| 64 | 506057 | Cordova Branch | 577 N. Germantown Parkway, Cordova, TN 38018 | Febuary 17, 2010 | Full Service Retail | ![]() |
| 65 | 506058 | Dickerson Pike Branch | 3458 Dickerson Pike, Nashville, TN 37207 | Febuary 24, 2010 | Full Service Retail | ![]() |
| 66 | 507801 | Collierville Branch | 560 West Poplar Avenue, Collierville, TN 38017 | March 24, 2010 | Full Service Retail | ![]() |
| 67 | 510244 | Knoxville Center Branch | 3001 Knoxville Center Drive, Suite 1240, Knoxville, TN 37924 | May 12, 2010 | Full Service Retail | ![]() |
| 68 | 511437 | Austin Peay Branch | 3950 Austin Peay Rd, Memphis, TN 38128 | July 14, 2010 | Full Service Brick and Mortar | ![]() |
| 69 | 513630 | Norris Freeway Branch | 7550 Norris Freeway, Knoxville, TN 37938 | September 15, 2010 | Full Service Brick and Mortar | ![]() |
| 71 | 522298 | Jackson Branch | 2196 Emporium Drive, Jackson, TN 38305 | September 02, 2011 | Full Service Brick and Mortar | ![]() |
| 2 Texas Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 1 | 238039 | Fsnb - Sheppard Main Branch | 2nd And E Streets, Building 200, Sheppard Afb, TX 76311 | April 30, 1963 | Full Service Brick and Mortar | ![]() |
| 19 | 422227 | Fsnb - Sheppard Bx Branch | Building 239, Sheppard Afb, TX 76311 | June 30, 2003 | Full Service Retail | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with The Fort Sill National Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


