| 0 | 45826 | Whitaker Bank | 2001 Pleasant Ridge Drive, Lexington, KY 40505 | April 19, 1990 | Full Service Brick and Mortar |
|
| 3 | 289065 | Romany Road Financial Center Branch | 344 Romany Road, Lexington, KY 40502 | May 02, 1994 | Full Service Retail |
|
| 5 | 289067 | Regency Center Financial Ctr. Branch | 2335 Nicholasville Road, Lexington, KY 40503 | October 26, 1996 | Full Service Retail |
|
| 6 | 1731 | Main And Elm Streets Branch | Main And Elm Streets, Carlisle, KY 40311 | January 01, 1901 | Full Service Brick and Mortar |
|
| 7 | 1255 | 39 Public Square Branch | 39 Public Square, Lancaster, KY 40444 | October 01, 1906 | Full Service Brick and Mortar |
|
| 8 | 190250 | Danville-Maple Branch | Danville Street And Maple Avenue, Lancaster, KY 40444 | September 17, 1979 | Full Service Brick and Mortar |
|
| 9 | 289068 | Turfland Mall Financial Center | 2033 Turfland Mall, Lexington, KY 40504 | October 01, 1998 | Full Service Retail |
|
| 10 | 357528 | Beaumont Branch | Governors Ln, Lexington, KY 40513 | June 07, 2000 | Full Service Brick and Mortar |
|
| 11 | 6197 | Wolfe Co Branch | 200 South Kentucky Highway 15, Campton, KY 41301 | January 01, 1922 | Full Service Brick and Mortar |
|
| 12 | 220834 | Clay City Branch | 4459 Main Street, Clay City, KY 40312 | January 06, 1964 | Full Service Brick and Mortar |
|
| 13 | 359542 | Powell County Bank Branch | 130 S. Main Street, Stanton, KY 40380 | September 30, 2000 | Full Service Brick and Mortar |
|
| 14 | 225 | The Bank Of Whitesburg Branch | 187 Main Street, Whitesburg, KY 41858 | October 10, 1932 | Full Service Brick and Mortar |
|
| 15 | 181449 | Jenkins Branch | Main Street, Jenkins, KY 41537 | Febuary 14, 1957 | Full Service Brick and Mortar |
|
| 16 | 181450 | Highway 15 North Branch | Highway 15 North, Whitesburg, KY 41858 | August 10, 1976 | Full Service Brick and Mortar |
|
| 17 | 181451 | Isom Branch | Highways 15 And 7, Isom, KY 41824 | Febuary 01, 1980 | Full Service Brick and Mortar |
|
| 18 | 360841 | Mountain Credit Branch | Highway 15 South, Hazard, KY 41702 | July 16, 2001 | Full Service Brick and Mortar |
|
| 19 | 360845 | Paris Pike Drive Branch | 2311 Paris Pike Drive, Lexington, KY 40505 | June 14, 2001 | Full Service Brick and Mortar |
|
| 20 | 1732 | Corbin Branch | 100 N Main, Corbin, KY 40701 | January 01, 1905 | Full Service Brick and Mortar |
|
| 21 | 193827 | South Corbin Branch | 1319 Cumberland Falls Highway, Corbin, KY 40701 | December 17, 1956 | Full Service Brick and Mortar |
|
| 22 | 193828 | East Corbin Branch | 1400 East Master Street, Corbin, KY 40701 | August 24, 1981 | Full Service Brick and Mortar |
|
| 23 | 193829 | Williamsburg Banking Center Branch | 1025 South Highway 25 West, Williamsburg, KY 40769 | October 02, 1995 | Full Service Brick and Mortar |
|
| 24 | 1781 | State National Bank Of Frankfort Bra | 130 West Main Street, Frankfort, KY 40601 | August 12, 1889 | Full Service Brick and Mortar |
|
| 26 | 194055 | Eastwood Branch | 264 Versailles Road, Frankfort, KY 40601 | October 27, 1969 | Full Service Brick and Mortar |
|
| 27 | 194056 | Franklin Square Branch | U.S. Highway 127, Frankfort, KY 40601 | September 20, 1976 | Full Service Brick and Mortar |
|
| 28 | 1739 | First National Bank And Trust Compan | Main And Broadway, Georgetown, KY 40324 | January 01, 1883 | Full Service Brick and Mortar |
|
| 29 | 193867 | Sadieville Branch | 135 Main Street, Sadieville, KY 40370 | June 17, 1963 | Full Service Brick and Mortar |
|
| 30 | 193868 | Washington Square Branch | U.S. 25 South And Route 4, Scott County, KY 40324 | May 13, 1974 | Full Service Brick and Mortar |
|
| 31 | 193869 | Thoroughbred Banking Center Branch | 100 Financial Way, Georgetown, KY 40324 | April 19, 1999 | Full Service Brick and Mortar |
|
| 32 | 1754 | Mount Sterling Bank Branch | 30 West Main Street, Mount Sterling, KY 40353 | January 01, 1871 | Full Service Brick and Mortar |
|
| 33 | 193939 | Camargo Branch | 4085 Carmargo Road, Mount Sterling, KY 40353 | September 26, 1960 | Full Service Brick and Mortar |
|
| 34 | 193940 | Indian Mound Branch | 261 Gateway Plaza, Mount Sterling, KY 40353 | Febuary 29, 1988 | Full Service Brick and Mortar |
|
| 35 | 17646 | Morehead Bank Branch | Main Street At Carey Avenue, Morehead, KY 40351 | November 19, 1984 | Full Service Brick and Mortar |
|
| 36 | 357154 | Northside Branch | 1489 Flemingsburg, Morehead, KY 40351 | August 05, 1999 | Full Service Brick and Mortar |
|
| 37 | 442301 | Hazard Branch | Morton Drive, Hazard, KY 41701 | Febuary 23, 2005 | Full Service Brick and Mortar |
|
| 38 | 7719 | State B&Tc Branch | 211 South Main Street, Harrodsburg, KY 40330 | January 01, 1906 | Full Service Brick and Mortar |
|
| 39 | 226377 | Salvisa Branch | 4795 Louisville Road, Salvisa, KY 40372 | December 05, 1977 | Full Service Brick and Mortar |
|
| 40 | 226378 | College Street Facility | 920 South College Street, Harrodsburg, KY 40330 | October 21, 1985 | Full Service Brick and Mortar |
|
| 41 | 464181 | North College Street Branch | 1104 North College Street, Harrodsburg, KY 40330 | December 01, 2004 | Limited Service Facility |
|
| 42 | 478784 | Keavey Branch | 1280 Hwy 770, Corbin, KY 40701 | October 24, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: