Products
Sub Products
Issues
Sub Issues
Responses
Consumer Disputed Response?
Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed |
---|---|---|---|---|---|---|---|
Bank account or service | Other bank product/service | Fraud or scam | - | 09/12/2014 | Closed with monetary relief | Yes | - |
Money transfers | Domestic (US) money transfer | Dealing with my lender or servicer | - | 09/11/2014 | Closed with explanation | Yes | - |
Bank account or service | Checking account | Fraud or scam | - | 08/28/2014 | Closed with explanation | Yes | - |
Bank account or service | Checking account | Fraud or scam | - | 08/27/2014 | Closed with explanation | Yes | Yes |
Bank account or service | Cashing a check without an account | Fraud or scam | - | 08/14/2014 | Closed with explanation | Yes | Yes |
Money transfers | International money transfer | Dealing with my lender or servicer | - | 08/11/2014 | Closed with explanation | Yes | - |
Money transfers | International money transfer | Dealing with my lender or servicer | - | 08/01/2014 | Closed with explanation | Yes | - |
Bank account or service | Checking account | Fraud or scam | - | 07/25/2014 | Closed with explanation | Yes | - |
Bank account or service | Checking account | Fraud or scam | - | 07/24/2014 | Closed | Yes | Yes |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 07/08/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 07/08/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 07/07/2014 | Closed with explanation | Yes | Yes |
Bank account or service | Other bank product/service | Fraud or scam | - | 07/07/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 06/17/2014 | Closed with explanation | Yes | Yes |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 06/04/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 06/03/2014 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/03/2014 | Closed with monetary relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 06/03/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/29/2014 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 05/28/2014 | Closed with explanation | Yes | Yes |
Credit card | - | Incorrect information on credit report | - | 05/28/2014 | Closed with explanation | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Indicated committed crime not paying | 05/27/2014 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Frequent or repeated calls | 05/07/2014 | Closed with explanation | Yes | No |
Bank account or service | Other bank product/service | Fraud or scam | - | 04/30/2014 | Closed with explanation | Yes | No |
Consumer loan | Vehicle loan | Identity theft / Fraud / Embezzlement | - | 04/30/2014 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 04/25/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/23/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 04/18/2014 | Closed with explanation | Yes | No |
Bank account or service | Other bank product/service | Fraud or scam | - | 04/17/2014 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/16/2014 | Closed with explanation | Yes | No |
Bank account or service | Other bank product/service | Fraud or scam | - | 04/16/2014 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 04/11/2014 | Closed with explanation | Yes | No |
Mortgage | Conventional adjustable mortgage (ARM) | Improper contact or sharing of info | - | 04/04/2014 | Closed with non-monetary relief | Yes | No |
Consumer loan | Vehicle loan | Identity theft / Fraud / Embezzlement | - | 03/18/2014 | Closed with non-monetary relief | Yes | No |
Mortgage | Second mortgage | Improper contact or sharing of info | - | 03/05/2014 | Closed with non-monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 02/21/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 02/13/2014 | Closed with explanation | Yes | No |
Credit card | - | Incorrect information on credit report | - | 02/12/2014 | Closed with explanation | Yes | No |
Credit card | - | Incorrect information on credit report | - | 02/10/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/31/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/30/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/27/2014 | Closed | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 01/25/2014 | Closed | Yes | No |
Mortgage | FHA mortgage | Improper contact or sharing of info | - | 01/21/2014 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 01/15/2014 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 01/08/2014 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 01/02/2014 | Closed with monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 12/25/2013 | Closed with monetary relief | Yes | No |
Bank account or service | (CD) Certificate of deposit | Fraud or scam | - | 12/06/2013 | Closed with explanation | Yes | Yes |
Debt collection | Auto | Cont'd attempts collect debt not owed | Threatened to take legal action | 11/27/2013 | Closed with explanation | Yes | Yes |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 11/20/2013 | Closed with explanation | Yes | No |
Bank account or service | Savings account | Fraud or scam | - | 11/18/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 11/06/2013 | Closed with explanation | Yes | No |
Bank account or service | Other bank product/service | Fraud or scam | - | 11/06/2013 | Closed with explanation | Yes | Yes |
Money transfers | Domestic (US) money transfer | Dealing with my lender or servicer | - | 10/23/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 10/02/2013 | Closed with explanation | Yes | No |
Mortgage | Home equity loan or line of credit | Improper contact or sharing of info | - | 09/27/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 09/11/2013 | Closed with non-monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 09/09/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 08/29/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/22/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 08/22/2013 | Closed with monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 08/20/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 08/16/2013 | Closed with monetary relief | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 07/23/2013 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 07/09/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/04/2013 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 05/30/2013 | Closed with explanation | Yes | No |
Mortgage | Conventional fixed mortgage | Improper contact or sharing of info | - | 03/22/2013 | Closed with explanation | Yes | Yes |
Bank account or service | Checking account | Fraud or scam | - | 02/05/2013 | Closed with monetary relief | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 08/24/2012 | Closed with non-monetary relief | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 07/05/2012 | Closed with explanation | Yes | No |
Mortgage | Other mortgage | Improper contact or sharing of info | - | 06/06/2012 | Closed with explanation | Yes | No |
Bank account or service | Checking account | Fraud or scam | - | 05/21/2012 | Closed with explanation | Yes | No |
Credit card | - | Incorrect information on credit report | - | 05/10/2012 | Closed without relief | Yes | No |
Bank account or service | Other bank product/service | Fraud or scam | - | 05/07/2012 | Closed without relief | Yes | Yes |
Comment about this bank, ask questions, or add new information about it: