Connecticut Active Bank Profiles
| 53 Connecticut Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Bankers' Bank, Northeast | 300 Winding Brook Drive, Glastonbury, CT 6033 | 1998-09-08 | $109.6 |
| Chelsea Groton Bank | One Franklin Square, Norwich, CT 6360 | 1854-01-01 | $836.6 |
| Collinsville Savings Society | 136 Main Street, Canton, CT 6019 | 1853-08-08 | $151.7 |
| Connecticut Community Bank, National Association | 1495 Post Road East, Westport, CT 6880 | 1998-12-28 | $403.0 |
| Darien Rowayton Bank | 1001 Post Rd, Darien, CT 6820 | 2006-04-24 | $200.7 |
| Dime Bank | 290 Salem Turnpike, Norwich, CT 6360 | 1869-01-01 | $707.4 |
| Eastern Federal Bank | 257 Main Street, Norwich, CT 6360 | 1915-01-01 | $163.1 |
| Essex Savings Bank | 35 Plains Road, Essex, CT 6426 | 1851-08-06 | $299.2 |
| Fairfield County Bank | 150 Danbury Road, Ridgefield, CT 6877 | 1871-05-14 | $1,441.4 |
| Farmington Bank | 32 Main Street, Farmington, CT 6032 | 1851-08-01 | $1,615.5 |
| Fieldpoint Private Bank & Trust | 100 Field Point Road, Greenwich, CT 6830 | 2008-04-30 | $567.3 |
| First County Bank | 160 Atlantic Street, Stamford, CT 6904 | 1851-06-20 | $1,319.1 |
| Hudson Valley Bank, National Association | 1055 Summer Street, Stamford, CT 6905 | 1972-05-13 | $2,794.2 |
| InsurBanc | 10 Executive Drive, Farmington, CT 6032 | 2001-04-12 | $170.9 |
| Jewett City Savings Bank | 111 Main Street, Jewett City, CT 6351 | 1873-06-23 | $242.4 |
| Liberty Bank | 315 Main Street, Middletown, CT 6457 | 1825-05-15 | $3,394.1 |
| Litchfield Bancorp | 294 West Street P.O. Box 997, Litchfield, CT 6759 | 1850-01-01 | $213.6 |
| Naugatuck Savings Bank | 251 Church Street, Naugatuck, CT 6770 | 1870-01-01 | $915.6 |
| Naugatuck Valley Savings and Loan | 333 Church Street, Naugatuck, CT 6770 | 1922-01-01 | $573.9 |
| NEW ENGLAND BANK | 855 Enfield Street, Enfield, CT 6082 | 1999-11-15 | $724.5 |
| Newtown Savings Bank | 39 Main Street, Newtown, CT 6470 | 1855-10-01 | $955.5 |
| Northwest Community Bank | 86 Main Street, Winsted, CT 6098 | 1875-07-15 | $318.9 |
| Patriot National Bank | 900 Bedford Street, Stamford, CT 6901 | 1994-08-31 | $665.5 |
| People's United Bank | 850 Main Street, Bridgeport, CT 6604 | 1988-07-06 | $27,319.3 |
| Prime Bank | 7 Old Tavern Road, Orange, CT 6477 | 1990-02-28 | $53.8 |
| Prudential Bank & Trust, FSB | 280 Trumbull Street, Hartford, CT 6103 | 1989-08-07 | $2,026.1 |
| Putnam Bank | 40 Main Street, Putnam, CT 6260 | 1862-07-12 | $468.1 |
| Quinnipiac Bank & Trust Company | 2600 Dixwell Avenue, Hamden, CT 6514 | 2008-03-06 | $76.0 |
| Rockville Bank | 25 Park Street, Vernon Rockville, CT 6066 | 1858-01-01 | $1,748.3 |
| Salisbury Bank and Trust Company | 5 Bissell St, Lakeville, CT 6039 | 1874-01-01 | $608.2 |
| Savings Bank of Danbury | 220 Main Street, Danbury, CT 6810 | 1849-06-26 | $762.3 |
| Savings Institute Bank and Trust Company | 803 Main Street, Willimantic, CT 6226 | 1842-01-01 | $939.9 |
| Stafford Savings Bank | 12 Furnace Avenue, Stafford Springs, CT 6076 | 1872-07-16 | $217.3 |
| Start Community Bank | 299 Whalley Avenue, New Haven, CT 6510 | 2010-12-20 | $28.2 |
| The Bank of Fairfield | 2150 Post Road, Fairfield, CT 6825 | 2008-08-29 | $114.7 |
| The Bank of New Canaan | 208 Elm Street, New Canaan, CT 6840 | 2002-04-22 | $362.4 |
| The Bank of Southern Connecticut | 215 Church Street, New Haven, CT 6510 | 2001-10-01 | $145.3 |
| The Citizens National Bank | 182 Main Street, Putnam, CT 6260 | 1924-11-11 | $340.5 |
| The Community's Bank | 1087 Broad St, Bridgeport, CT 6604 | 2001-02-23 | $36.3 |
| The Connecticut Bank and Trust Company | 58 State House Square, Hartford, CT 6103 | 2004-03-12 | $280.5 |
| The First Bank of Greenwich | 444 East Putnam Avenue, Cos Cob, CT 6807 | 2006-12-20 | $75.3 |
| The First National Bank of Suffield | 30 Bridge Street, Suffield, CT 6078 | 1864-06-01 | $214.3 |
| The Guilford Savings Bank | One Park Street, Guilford, CT 6437 | 1875-12-06 | $519.1 |
| The MassMutual Trust Company | 100 Bright Meadow Boulevard M327, Enfield, CT 6082 | 2000-01-12 | $67.4 |
| The Milford Bank | 33 Broad Street, Milford, CT 6460 | 1872-01-01 | $371.8 |
| The National Iron Bank | 195 Main Street, Salisbury, CT 6068 | 1847-08-17 | $101.4 |
| The Simsbury Bank & Trust Company | 981 Hopmeadow Street, Simsbury, CT 6070 | 1995-03-31 | $376.9 |
| The Torrington Savings Bank | 129 Main Street, Torrington, CT 6790 | 1868-08-15 | $799.6 |
| The Wilton Bank | 47 Old Ridgefield Road, Wilton, CT 6897 | 1987-04-27 | $76.4 |
| Thomaston Savings Bank | 203 Main Street, Thomaston, CT 6787 | 1874-10-01 | $692.2 |
| Union Savings Bank | 226 Main Street, Danbury, CT 6810 | 1866-07-01 | $2,496.5 |
| Webster Bank, National Association | Webster Plaza, Waterbury, CT 6702 | 1870-01-01 | $18,674.3 |
| Windsor Federal Savings and Loan Association | 250 Broad St, Windsor, CT 6095 | 1935-01-01 | $393.3 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
