New Hampshire Active Bank Profiles
| 23 New Hampshire Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Bank of New England | 31 Pelham Road, Salem, NH 3079 | 1983-06-24 | $470.7 |
| Centrix Bank & Trust | 1 Atwood Lane, Bedford, NH 3110 | 1999-06-07 | $757.6 |
| Claremont Savings Bank | 145 Broad Street, Claremont, NH 3743 | 1907-04-15 | $320.2 |
| Community Guaranty Savings Bank | 28 Main Street, Plymouth, NH 3264 | 1988-05-23 | $106.7 |
| Federal Savings Bank | 633 Central Avenue, Dover, NH 3820 | 1890-01-01 | $268.8 |
| Franklin Savings Bank | 387 Central Street, Franklin, NH 3235 | 1869-06-30 | $356.8 |
| Hampshire First Bank | 80 Canal Street, Manchester, NH 3101 | 2006-11-14 | $273.6 |
| Laconia Savings Bank | 62 Pleasant Street, Laconia, NH 3246 | 1831-07-02 | $1,107.3 |
| Lake Sunapee Bank, FSB | 9 Main Street, Newport, NH 3773 | 1980-12-01 | $1,040.6 |
| Mascoma Savings Bank | 67 North Park Street, Lebanon, NH 3766 | 1899-01-01 | $990.7 |
| Meredith Village Savings Bank | 24 State Route 25, Meredith, NH 3253 | 1869-01-01 | $669.2 |
| Merrimack County Savings Bank | 89 North Main Street, Concord, NH 3301 | 1867-01-01 | $651.5 |
| Monadnock Community Bank | 1 Jaffrey Rd, Peterborough, NH 3458 | 1996-05-01 | $82.6 |
| Northway Bank | 9 Main Street, Berlin, NH 3570 | 1934-01-01 | $814.2 |
| Optima Bank & Trust Company | Two Harbour Place, Portsmouth, NH 3802 | 2008-01-29 | $193.5 |
| Piscataqua Savings Bank | 15 Pleasant Street, Portsmouth, NH 3801 | 1877-01-01 | $228.5 |
| Profile Bank, FSB | 45 Wakefield Street, Rochester, NH 3867 | 1907-01-01 | $165.2 |
| Salem Co-operative Bank | 3 South Broadway, Salem, NH 3079 | 1922-01-01 | $397.8 |
| Savings Bank of Walpole | 68 Ames Plaza Lane, Walpole, NH 3608 | 1875-07-21 | $310.9 |
| Sugar River Bank | 10 North Main Street, Newport, NH 3773 | 1895-01-01 | $265.3 |
| The First Colebrook Bank | 132 Main Street, Colebrook, NH 3576 | 1889-11-01 | $238.7 |
| The Nashua Bank | 188 Main Street, Nashua, NH 3060 | 2007-10-01 | $115.5 |
| Woodsville Guaranty Savings Bank | 63 Central Street, Woodsville, NH 3785 | 1889-01-01 | $393.0 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
