Charles Schwab Bank in Reno, Nevada (NV), CA
Show street view
No street view available for this location
Table of contents:
| Charles Schwab Bank | |
|---|---|
| General | FDIC Certificate #: 57450 Status: Active Federal Reserve ID: 3150447 Date Established: April 28, 2003 WWW: http://www.schwabbank.com Trust Powers Granted: No Bank Charter Class: Savings associations, state or federal charter, supervised by the Office of Thrift Supervision (OTS) Offices: 12 (Domestic: 12, Interstate: Yes) OTS Docket #: 18077 FDIC's unique #: 363798 Numeric code: 33 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) FDIC Insured: Yes Insured Savings Institution: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Mortgage Lending Specialization Date of Deposit Insurance: April 28, 2003 Last Structure Change Effective Date: September 12, 2011 Last Structure Change Process Date: September 12, 2011 Last Data Update: September 12, 2011 Data Source Date: April 05, 2012 |
| Location | Address: 5190 Neil Road, Reno, NV 89502 County: Washoe Quarterly Banking Profile Region: San Francisco FDIC Geographic Region: San Francisco FDIC Supervisory Region: San Francisco FDIC Field Office: Phoenix Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): Reno, NV (#6720) Combined Statistical Area (CSA): Reno-Sparks-Fernley, NV (#456) Core Based Statistical Area (CBSA): Reno-Sparks, NV (#39900) CBSA Metro Statistical Area: Reno-Sparks, NV (#39900) |
| History of Changes | Corrections |
| Financial Summary | Total assets: $66,063.5 mil Equity capital: $5,009.0 mil Deposits held in domestic offices: $60,880.1 mil Return on assets (ROA): 1.07% ($706.9 mil) Quarterly return on assets: 0.92% ($607.8 mil) Return on Equity (ROE): 13.92% ($697.3 mil) Quarterly return on equity: 11.99% ($600.6 mil) Net income: $626.7 mil Quarterly Net income: $143.4 mil Pretax return on assets: 1.71% ($1,129,686.4 mil) Quarterly Pretax return on assets: 1.39% ($918,283.1 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 429 |
| Total assets | $66,063,531 |
| Cash and due from depository institutions | $9,631,997 |
| Interest-bearing balances | $9,533,182 |
| Securities | $46,007,293 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $9,868,076 |
| Loan loss allowance | $50,940 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $719 |
| Other real estate owned | $4,556 |
| Goodwill and other intangibles | $17,023 |
| All other assets | $533,867 |
| Life insurance assets | $66,063,531 |
| Total liabilities and capital | $61,054,559 |
| Total liabilities | $60,880,111 |
| Total deposits | $60,396,831 |
| Interest-bearing deposits | $60,880,111 |
| Deposits held in domestic offices | $85 |
| % insured (estimated) | 0.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $0 |
| Other borrowed funds | $0 |
| Subordinated debt | $174,448 |
| All other liabilities | $5,008,972 |
| Total equity capital | $5,008,972 |
| Total bank equity capital | $5,008,972 |
| Perpetual preferred stock | $0 |
| Common stock | $100,000 |
| Surplus | $2,773,217 |
| Undivided profits | $2,135,755 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $49,289 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $125,665 |
| Average Assets, year-to-date | $65,408,551 |
| Average Assets, quarterly | $0 |
| Volatile liabilities | $58,534,347 |
| Insider loans | $62,532,397 |
| FHLB advances | $21,262,236 |
| Loans and leases held for sale | $66,038,068 |
| Unused loan commitments | $0 |
| Tier 1 (core) risk-based capital | $0 |
| Tier 2 risk-based capital | $4,984,113 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $5,800,598 |
| Derivatives | $7,423 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $1,270,416 |
| Total interest expense | $61,682 |
| Net interest income | $1,208,734 |
| Provision for loan and lease losses | $17,880 |
| Total noninterest income | $119,879 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $1,538 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $118,341 |
| Total noninterest expense | $281,571 |
| Salaries and employee benefits | $48,062 |
| Premises and equipment expense | $20,870 |
| Additional noninterest expense | $212,639 |
| Pre-tax net operating income | $1,029,162 |
| Securities gains (losses) | -$29,544 |
| Applicable income taxes | $372,893 |
| Income before extraordinary items | $626,725 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $626,725 |
| Net charge-offs | $0 |
| Cash dividends | $626,725 |
| Sale, conversion, retirement of capital stock, net | $18,119 |
| Net operating income | $150,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 2.19% |
| Cost of funding earning assets | 0.11% |
| Net interest margin | 2.09% |
| Noninterest income to earning assets | 0.21% |
| Noninterest expense to earning assets | 0.49% |
| Net operating income to assets | 1.10% |
| Return on assets (ROA) | 1.07% |
| Pretax return on assets | 1.71% |
| Return on equity (ROE) | 13.92% |
| Retained earnings to average equity (YTD only) | 10.59% |
| Net charge-offs to loans | 0.19% |
| Credit loss provision to net charge-offs | 98.68% |
| Efficiency ratio | 57.79% |
| Assets per employee | $21,119 |
| Cash dividends to net income (YTD only) | 153.99% |
| Condition Ratios (%) | |
| Loss allowance to loans | 23.93% |
| Loss allowance to noncurrent loans | 0.51% |
| Noncurrent assets plus other real estate owned to assets | 103.35% |
| Noncurrent loans to loans | 0.08% |
| Net loans and leases to deposits | 0.50% |
| Net loans and leases to core deposits | 16.21% |
| Equity capital to assets | 16.21% |
| Core capital (leverage) ratio | 7.58% |
| Tier 1 risk-based capital ratio | 7.55% |
| Total risk-based capital ratio | 23.44% |
| Memoranda | |
| Average assets | $24 |
| Average earning assets | $58,534,347 |
| Average equity | $4,503,196 |
| Average loans | $57,937,469 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $106,006,608 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $1,802,882 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $0 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $1,802,882 |
| Fiduciary accounts held in foreign offices | $0 |
| Non-managed Assets | $0 |
| Number of Accounts | 3959 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $104,203,726 |
| Corporate trust and agency accounts | $1,470,448 |
| Other fiduciary accounts | $97,302,589 |
| Fiduciary accounts held in foreign offices | $1,360,373 |
| 10 California Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 1 | 495232 | 100 Post Street Branch | 100 Post St, San Francisco, CA 94108 | June 02, 2009 | Full Service Brick and Mortar | ![]() |
| 2 | 495233 | 106 West Portal Avenue Branch | 106 West Portal Avenue, San Francisco, CA 94127 | June 03, 2009 | Full Service Brick and Mortar | ![]() |
| 3 | 495235 | 1300 South El Camino Real Branch | 1300 South El Camino Real, San Mateo, CA 94402 | June 04, 2009 | Full Service Brick and Mortar | ![]() |
| 4 | 495236 | 200 California Street Branch | 200 California Street, San Francisco, CA 94111 | June 01, 2009 | Full Service Brick and Mortar | ![]() |
| 5 | 495237 | 211 Main Street Branch | 211 Main Street, San Francisco, CA 94105 | October 22, 2008 | Full Service Brick and Mortar | ![]() |
| 6 | 495238 | 403 Corte Madera Town Center Branch | 403 Corte Madera Town Center, Corte Madera, CA 94925 | October 20, 2008 | Full Service Brick and Mortar | ![]() |
| 8 | 518526 | Campbell California Branch | 10 E Hamilton Ave, Suite 800, Campbell, CA 95008 | May 27, 2010 | Full Service Brick and Mortar | ![]() |
| 9 | 518535 | Sunnyvale Branch | 438 East El Camino Real, Sunnyvale, CA 94087 | June 02, 2010 | Full Service Brick and Mortar | ![]() |
| 10 | 518536 | 3478 California St Branch | 3478 California St, Suite 100, San Francisco, CA 94118 | May 25, 2010 | Full Service Brick and Mortar | ![]() |
| 11 | 518537 | Los Altos Branch | 301 S San Antonio Road, Los Altos, CA 94022 | June 08, 2010 | Full Service Brick and Mortar | ![]() |
| 2 Nevada Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 363798 | Charles Schwab Bank | 5190 Neil Road, Reno, NV 89502 | April 28, 2003 | Full Service Brick and Mortar | ![]() |
| 7 | 495239 | 6502 S Mccarran Blvd. Branch | 6502 S Mccarran Blvd, Reno, NV 89509 | June 02, 2009 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with Charles Schwab Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


