Nevada Active Bank Profiles
| 24 Nevada Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Commerce Bank | 5135 Camino Al Norte, Suite 4, North Las Vegas, NV 89031 | 2006-10-18 | $26.4 |
| Bank of George | 9115 West Russell Road, Las Vegas, NV 89148 | 2007-09-24 | $108.0 |
| Bank of Las Vegas | 1700 West Horizon Ridge Parkway, Suite 101, Henderson, NV 89012 | 2002-02-11 | $318.2 |
| Bank of Nevada | 2700 West Sahara Avenue, Las Vegas, NV 89102 | 1994-05-20 | $2,877.6 |
| Beal Bank USA | 1970 Village Center Circle, Suite 1, Las Vegas, NV 89134 | 2004-08-02 | $5,722.3 |
| Charles Schwab Bank | 5190 Neil Road, Reno, NV 89502 | 2003-04-28 | $66,063.5 |
| Credit One Bank, National Association | 585 Pilot Road, Las Vegas, NV 89119 | 1984-07-30 | $100.0 |
| Eaglemark Savings Bank | 3850 Arrowhead Drive, Carson City, NV 89706 | 1997-08-25 | $21.1 |
| Farm Bureau Bank FSB | 2165 Green Vista Drive, Sparks, NV 89431 | 1999-07-12 | $580.9 |
| First Security Bank of Nevada | 10501 West Gowan Road, Suite #260, Las Vegas, NV 89129 | 2007-01-30 | $102.4 |
| Heritage Bank of Nevada | 1401 South Virginia Street, Reno, NV 89502 | 1995-10-09 | $489.7 |
| HSBC Bank Nevada, National Association | 1111b Town Center Drive, Las Vegas, NV 89134 | 1993-12-01 | $2,026.3 |
| Kirkwood Bank of Nevada | 9436 West Lake Mead Boulevard, Las Vegas, NV 89134 | 2008-06-02 | $41.8 |
| Meadows Bank | 8912 Spanish Ridge Avenue, Suite 100, Las Vegas, NV 89148 | 2008-03-26 | $237.3 |
| Nevada Bank and Trust Company | 210 Front Street, Caliente, NV 89008 | 1978-06-21 | $93.8 |
| Nevada National Bank | 6110 Spring Mountain Road, Las Vegas, NV 89146 | 2007-06-26 | $44.5 |
| Nevada State Bank | 750 East Warm Springs Road, Las Vegas, NV 89119 | 1959-12-14 | $4,101.1 |
| Service1st Bank of Nevada | 8349 West Sunset Road, Las Vegas, NV 89113 | 2007-01-16 | $194.0 |
| The First National Bank of Ely | 595 Aultman Street, Ely, NV 89301 | 1907-02-23 | $82.5 |
| Town & Country Bank | 8620 W. Tropicana Avenue, Las Vegas, NV 89147 | 2002-04-15 | $160.6 |
| Toyota Financial Savings Bank | 2485 Village View Drive, Suite 200, Henderson, NV 89074 | 2004-08-16 | $824.4 |
| USAA Savings Bank | 3773 Howard Hughes Parkway, #190n, Las Vegas, NV 89109 | 1996-09-27 | $15,279.5 |
| Valley Bank of Nevada | 6385 Simmons Street, North Las Vegas, NV 89031 | 2005-08-01 | $83.4 |
| Wells Fargo Financial National Bank | 4455 Spring Mountain Road, Las Vegas, NV 89102 | 1988-12-01 | $4,193.8 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
