| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 3 | 5633 | Stephen Branch | 398 Pacific Avenue, Stephen, MN 56757 | June 07, 1901 | Full Service Brick and Mortar | |
| 4 | 219047 | Kennedy Facility | 101 5th Street East, Kennedy, MN 56733 | March 15, 1978 | Full Service Brick and Mortar | |
| 6 | 363660 | Bemidji Branch | 1060 Paul Bunyan Drive, Nw, Bemidji, MN 56601 | April 15, 2002 | Full Service Brick and Mortar | |
| 7 | 466697 | Bemidji South Branch | 101 Shevlin Avenue, Bemidji, MN 56601 | January 16, 2007 | Full Service Brick and Mortar |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 9666 | Citizens State Bank - Midwest | 307 Main Street West, Cavalier, ND 58220 | Febuary 07, 1936 | Full Service Brick and Mortar | |
| 1 | 233708 | Pembina Branch | 133 W Stutsman, Pembina, ND 58271 | July 01, 1954 | Full Service Brick and Mortar | |
| 2 | 233709 | Neche Branch | 529 East Fifth Street, Neche, ND 58265 | Febuary 07, 1936 | Full Service Brick and Mortar | |
| 5 | 363225 | Walhalla Branch | 1112 Central Avenue, Walhalla, ND 58282 | March 04, 2002 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: