| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 5 | 12804 | Rossville Branch | 316 Chickamauga Avenue, Rossville, GA 30741 | December 13, 1963 | Full Service Brick and Mortar | |
| 6 | 246945 | Chattanooga Valley Branch | 2821 Chattanooga Valley Road, Flintstone, GA 30725 | July 19, 1971 | Full Service Brick and Mortar | |
| 7 | 246947 | Catoosa County Branch | 4914 Battlefield Parkway, Ringgold, GA 30736 | October 04, 1999 | Full Service Brick and Mortar |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 13085 | Community National Bank | 1271 Market St, Dayton, TN 37321 | November 02, 1964 | Full Service Brick and Mortar | |
| 2 | 247780 | Spring City Branch | 22400 Rhea County Highway, Spring City, TN 37381 | June 17, 1986 | Full Service Brick and Mortar | |
| 4 | 364449 | Soddy Daisy Branch | 10087 Dayton Pike, Soddy Daisy, TN 37379 | January 07, 2002 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: