| 0 | 4091 | Cortrust Bank National Association | 100 East Havens, Mitchell, SD 57301 | October 31, 1930 | Full Service Brick and Mortar | 
 | 
| 1 | 208654 | Letcher Branch | 2 Main Street, Letcher, SD 57359 | November 17, 1962 | Full Service Brick and Mortar | 
 | 
| 2 | 208655 | Mount Vernon Branch | Main Street, Mount Vernon, SD 57363 | October 01, 1973 | Full Service Brick and Mortar | 
 | 
| 3 | 208656 | Artesian Branch | Highway 34, Artesian, SD 57314 | December 15, 1977 | Full Service Brick and Mortar | 
 | 
| 4 | 208681 | Gayville Branch | Main Street, Gayville, SD 57031 | July 01, 1965 | Full Service Brick and Mortar | 
 | 
| 5 | 208682 | Tabor Branch | Main Street, Tabor, SD 57063 | July 01, 1965 | Full Service Brick and Mortar | 
 | 
| 7 | 208691 | Vermillion Branch | 101 West Main Street, Vermillion, SD 57069 | July 31, 1971 | Full Service Brick and Mortar | 
 | 
| 8 | 208696 | Yankton Branch | 110 Cedar Street, Yankton, SD 57078 | December 10, 1979 | Full Service Brick and Mortar | 
 | 
| 9 | 10368 | Leola Branch | 2 Main Street, Leola, SD 57456 | May 15, 1944 | Full Service Brick and Mortar | 
 | 
| 10 | 5747 | Bowdle Branch | 2 Main Street, Bowdle, SD 57428 | December 27, 1932 | Full Service Brick and Mortar | 
 | 
| 11 | 208698 | Southwest Branch | 1801 South Marion Road, Sioux Falls, SD 57106 | Febuary 18, 1992 | Full Service Brick and Mortar | 
 | 
| 12 | 208657 | Mitchell Branch | 719 North Main, Mitchell, SD 57301 | April 27, 1994 | Full Service Brick and Mortar | 
 | 
| 14 | 208658 | Sycamore Branch | 1900 South Sycamore, Sioux Falls, SD 57103 | October 30, 1995 | Full Service Brick and Mortar | 
 | 
| 15 | 208659 | South Minnesota Branch | 2101 South Minnesota Street, Sioux Falls, SD 57105 | July 15, 1996 | Full Service Brick and Mortar | 
 | 
| 16 | 208660 | Yankton Branch | 2404 Broadway, Yankton, SD 57078 | July 01, 1998 | Full Service Brick and Mortar | 
 | 
| 18 | 208662 | Arlington Branch | 114 S. Main, Arlington, SD 57212 | March 01, 1999 | Full Service Brick and Mortar | 
 | 
| 19 | 1099 | Webster Branch | 36 West 7th Avenue, Webster, SD 57274 | January 01, 1904 | Full Service Brick and Mortar | 
 | 
| 20 | 189979 | Pierpont Branch | Main Street, Pierpont, SD 57468 | June 17, 1974 | Full Service Brick and Mortar | 
 | 
| 22 | 358027 | Aberdeen Branch | 2016 6th Avenue, S.E., Aberdeen, SD 57401 | June 28, 1999 | Full Service Brick and Mortar | 
 | 
| 23 | 2591 | Freeman Branch | 174 East Fourth Street, Freeman, SD 57029 | May 02, 1902 | Full Service Brick and Mortar | 
 | 
| 26 | 468110 | Cliff Avenue Branch | 1220 East 57th Street, Sioux Falls, SD 57108 | August 20, 2007 | Full Service Brick and Mortar | 
 | 
| 27 | 473101 | Cherapa Branch | 300 North Cherapa Place, Sioux Falls, SD 57103 | January 07, 2008 | Full Service Brick and Mortar | 
 | 
 
Comment about this bank, ask questions, or add new information about it: