South Dakota Active Bank Profiles
| 82 South Dakota Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Financial Bank USA | 331 North Dakota Dunes Boulevard, Dakota Dunes, SD 57049 | 1910-01-01 | $515.6 |
| American Bank & Trust | 120 East Main Street, Wessington Springs, SD 57382 | 1892-01-01 | $378.1 |
| American State Bank | 101 Main St, Oldham, SD 57051 | 1936-11-02 | $28.5 |
| American State Bank of Pierre | 700 East Sioux Avenue, Pierre, SD 57501 | 1977-11-04 | $148.5 |
| Andes State Bank | 213 Main Street, Lake Andes, SD 57356 | 1962-02-05 | $21.2 |
| BANK 360 | 101 South Third Street, Beresford, SD 57004 | 1955-07-18 | $39.9 |
| BankStar Financial | 124 Elk Street, Elkton, SD 57026 | 1926-03-20 | $61.7 |
| BankWest, Inc. | 420 South Pierre Street, Pierre, SD 57501 | 1889-08-30 | $739.9 |
| Black Hills Community Bank, N.A. | 840 Mount Rushmore Road, Rapid City, SD 57701 | 2007-11-27 | $102.6 |
| Bryant State Bank | 124 Main Avenue, Bryant, SD 57221 | 1915-03-01 | $23.4 |
| Campbell County Bank, Inc. | 110 North Main St., Herreid, SD 57632 | 1944-06-13 | $102.1 |
| Citibank, National Association | 701 East 60th Street North, Sioux Falls, SD 57104 | 1812-06-16 | $1,288,658.0 |
| Citizens State Bank, of Arlington | 128 Main St, Arlington, SD 57212 | 1901-08-28 | $98.6 |
| Commercial State Bank, of Wagner | 204 S. Main Ave, Wagner, SD 57380 | 1902-05-31 | $130.5 |
| Community Bank | 118 N Main St, Avon, SD 57315 | 1914-01-01 | $45.9 |
| CorTrust Bank National Association | 100 East Havens, Mitchell, SD 57301 | 1930-10-31 | $666.8 |
| Dacotah Bank | 308 South Main Street, Aberdeen, SD 57401 | 1955-04-30 | $1,902.6 |
| Dakota Heritage State Bank | 221 Main St., Chancellor, SD 57015 | 1904-05-26 | $39.2 |
| Dakota Prairie Bank | 1204 Yellowstone, Fort Pierre, SD 57532 | 1906-06-28 | $59.0 |
| Dakota State Bank | 211 N Main Street, Blunt, SD 57522 | 1907-12-19 | $31.6 |
| Department Stores National Bank | 701 East 60th Street, Sioux Falls, SD 57104 | 2005-10-24 | $392.4 |
| DNB NATIONAL BANK | 305 4th St W, Clear Lake, SD 57226 | 1926-01-01 | $60.8 |
| Farmers and Merchants State Bank | 101 South Main Street, Plankinton, SD 57368 | 1910-04-06 | $84.6 |
| Farmers State Bank | 127 Main Street, Faith, SD 57626 | 1910-04-06 | $44.8 |
| Farmers State Bank | 211 North Broadway, Marion, SD 57043 | 1904-01-01 | $63.1 |
| Farmers State Bank | 103 West Main Street, Parkston, SD 57366 | 1919-07-19 | $138.8 |
| Farmers State Bank | 102 W Main St, Hosmer, SD 57448 | 1919-10-18 | $17.9 |
| Farmers State Bank | 221 Main Street, Stickney, SD 57375 | 1925-01-01 | $101.3 |
| Farmers State Bank of Canton | 220 East Fifth Street, Canton, SD 57013 | 1901-10-01 | $44.8 |
| First Bank & Trust | 110 North Minnesota Avenue, Sioux Falls, SD 57104 | 1987-10-31 | $435.9 |
| First Bank & Trust | 520 6th Street, Brookings, SD 57006 | 1925-11-02 | $847.3 |
| First Bank & Trust of Milbank | 215 West Fourth Avenue, Milbank, SD 57252 | 1986-03-27 | $153.9 |
| First Bank of White | 301 West Main Street, White, SD 57276 | 1902-04-17 | $54.7 |
| First Dakota National Bank | 225 Cedar Street, Yankton, SD 57078 | 1872-12-07 | $846.4 |
| First Fidelity Bank | Main Street, Burke, SD 57523 | 1905-01-01 | $310.7 |
| First Midwest Bank | 549 Broadway, Centerville, SD 57014 | 1883-01-01 | $90.0 |
| First National Bank | 307 E Hustan Ave, Fort Pierre, SD 57532 | 1934-01-01 | $696.8 |
| First National Bank in Philip | 103 E Oak, Philip, SD 57567 | 1906-12-04 | $164.7 |
| First National Bank South Dakota | 332 Broadway, Yankton, SD 57078 | 1962-10-05 | $419.7 |
| First PREMIER Bank | 601 South Minnesota Avenue, Sioux Falls, SD 57104 | 1914-01-01 | $1,119.4 |
| First Savings Bank | 201 North Third Street, Beresford, SD 57004 | 1989-01-01 | $436.6 |
| First State Bank | 703 Main Street, Armour, SD 57313 | 1906-01-01 | $101.4 |
| First State Bank | 707 Main Street, Wilmot, SD 57279 | 1941-01-01 | $38.7 |
| First State Bank of Claremont | 7 East Highway 12, Groton, SD 57445 | 1903-01-01 | $51.0 |
| First State Bank of Roscoe | 201 N Main St, Roscoe, SD 57471 | 1903-05-23 | $98.1 |
| First State Bank of Warner, S. Dak. | 1 Main Street, Warner, SD 57479 | 1906-11-15 | $49.6 |
| First Western Federal Savings Bank | 402 Main Street, Rapid City, SD 57709 | 1979-06-06 | $37.6 |
| Fulton State Bank | 221 North Main Avenue, Fulton, SD 57340 | 1924-08-25 | $53.8 |
| Great Plains Bank | 702 7th Street, Eureka, SD 57437 | 1920-10-23 | $93.7 |
| Great Western Bank | 35 1st Avenue, N.E., Watertown, SD 57201 | 1935-08-05 | $8,458.0 |
| Heartland State Bank | 302 East 7th Avenue, Redfield, SD 57469 | 1909-01-01 | $71.0 |
| Home Federal Bank | Main Ave At 11th Street, Sioux Falls, SD 57104 | 1929-01-01 | $1,224.2 |
| Ipswich State Bank | 301 First Avenue, Ipswich, SD 57451 | 1938-04-13 | $56.6 |
| Mansfield State Bank | 187 E Main St, Mansfield, SD 57460 | 1903-08-01 | $12.9 |
| Menno State Bank | 105 South Fifth Street, Menno, SD 57045 | 1901-01-01 | $33.9 |
| Merchants State Bank | 305 S. Main St, Freeman, SD 57029 | 1899-08-08 | $138.7 |
| Miner County Bank | 217 South Main Street, Howard, SD 57349 | 1926-05-03 | $39.6 |
| Minnwest Bank Sioux Falls | 5001 South Louise Avenue, Sioux Falls, SD 57108 | 2000-06-30 | $121.0 |
| Peoples State Bank | 401 Maple St, Summit, SD 57266 | 1927-09-12 | $55.7 |
| Pioneer Bank & Trust | 700 State Street, Belle Fourche, SD 57717 | 1937-08-30 | $467.3 |
| Plains Commerce Bank | 220 Main Street, Hoven, SD 57450 | 1931-07-16 | $414.8 |
| Quoin Financial Bank | 201 North Broadway, Miller, SD 57362 | 1938-01-01 | $130.7 |
| Reliabank Dakota | 211 North Main Street, Estelline, SD 57234 | 1920-09-01 | $223.0 |
| Richland State Bank | 602 First Street, Bruce, SD 57220 | 1927-01-01 | $36.5 |
| Security National Bank of South Dakota | 325 Dakota Dunes Blvd, Dakota Dunes, SD 57049 | 1997-05-01 | $145.3 |
| Security State Bank | 450 Main St, Alexandria, SD 57311 | 1946-07-01 | $71.3 |
| Security State Bank | 1600 Main Street, Tyndall, SD 57066 | 1932-11-01 | $34.4 |
| State Bank of Alcester | 190 Iowa St, Alcester, SD 57001 | 1890-12-20 | $107.0 |
| State Bank of Eagle Butte | 124 Main St, Eagle Butte, SD 57625 | 1960-02-01 | $39.2 |
| Sunrise Bank Dakota | 201 South Main Street, Onida, SD 57564 | 1925-01-01 | $43.4 |
| Target National Bank | 3901 West 53rd Street, Sioux Falls, SD 57106 | 1994-01-07 | $149.3 |
| TCF National Bank | 2508 South Louise Avenue, Sioux Falls, SD 57106 | 1923-01-01 | $19,007.0 |
| The Farmers and Merchants State Bank | 550 Main Street, Scotland, SD 57059 | 1934-03-06 | $25.7 |
| The Farmers State Bank of Turton | 123 E. Center St., Turton, SD 57477 | 1915-08-13 | $22.6 |
| The First National Bank in Sioux Falls | 100 South Phillips Avenue, Sioux Falls, SD 57101 | 1885-09-08 | $1,054.1 |
| The First National Bank of Frederick | 314 Main Street, Frederick, SD 57441 | 1882-05-18 | $18.1 |
| The First National Bank of Volga | 303 Kasan Avenue, Volga, SD 57071 | 1902-01-02 | $42.6 |
| The Roberts County National Bank of Sisseton | 5 East Maple Street, Sisseton, SD 57262 | 1896-09-01 | $52.2 |
| The Security State Bank | 117 N Third St, Emery, SD 57332 | 1920-01-01 | $36.8 |
| Valley Exchange Bank | 214 S Main St., Lennox, SD 57039 | 1883-01-01 | $62.9 |
| Wells Fargo Bank, National Association | 101 N. Phillips Avenue, Sioux Falls, SD 57104 | 1870-01-01 | $1,161,490.0 |
| Western Dakota Bank | Main Street, Timber Lake, SD 57656 | 1919-01-01 | $30.5 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
