D. L. Evans Bank in Burley, Idaho (ID)
Other nearby banks:
Show street view
No street view available for this location
D. L. Evans Bank routing number info
Table of contents:
| D. L. Evans Bank | |
|---|---|
| General | FDIC Certificate #: 11666 Status: Active Federal Reserve ID: 543262 Bank Holding Company (Regulatory Top Holder): D. L. Evans Bancorp (RSSDID: 2242523, Location: Burley, ID) Date Established: August 29, 1904 WWW: http://www.dlevans.com Trust Powers Granted: No Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 22 (Domestic: 22, Interstate: No) OTS Docket #: 14224 FDIC's unique #: 7454 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Agricultural lending institution: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: Agricultural Specialization Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: March 31, 2006 Last Structure Change Process Date: November 03, 2006 Last Data Update: November 03, 2006 Data Source Date: April 05, 2012 |
| Location | Address: 397 North Overland Avenue, Burley, ID 83318 County: Cassia Quarterly Banking Profile Region: San Francisco FDIC Geographic Region: San Francisco FDIC Supervisory Region: San Francisco FDIC Field Office: Salt Lake City Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: Western Core Based Statistical Area (CBSA): Burley, ID (#15420) CBSA Micro Statistical Area: Yes |
| History of Changes | Merge BIF and SAIF Funds into DIF |
| Financial Summary | Total assets: $970.5 mil Equity capital: $99.5 mil Deposits held in domestic offices: $786.9 mil Return on assets (ROA): 0.84% ($8.1 mil) Quarterly return on assets: 1.10% ($10.7 mil) Return on Equity (ROE): 8.93% ($8.9 mil) Quarterly return on equity: 10.71% ($10.7 mil) Net income: $7.9 mil Quarterly Net income: $2.6 mil Pretax return on assets: 1.24% ($12,033.6 mil) Quarterly Pretax return on assets: 1.66% ($16,109.5 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 257 |
| Total assets | $970,450 |
| Cash and due from depository institutions | $80,468 |
| Interest-bearing balances | $61,762 |
| Securities | $282,375 |
| Federal funds sold & reverse repurchase agreements | $657 |
| Net loans & leases | $548,743 |
| Loan loss allowance | $13,848 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $29,262 |
| Other real estate owned | $16,498 |
| Goodwill and other intangibles | $0 |
| All other assets | $12,447 |
| Life insurance assets | $970,450 |
| Total liabilities and capital | $870,933 |
| Total liabilities | $786,850 |
| Total deposits | $607,702 |
| Interest-bearing deposits | $786,850 |
| Deposits held in domestic offices | $89 |
| % insured (estimated) | 71776.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $8,000 |
| Other borrowed funds | $0 |
| Subordinated debt | $4,307 |
| All other liabilities | $99,517 |
| Total equity capital | $99,517 |
| Total bank equity capital | $99,517 |
| Perpetual preferred stock | $0 |
| Common stock | $901 |
| Surplus | $65,525 |
| Undivided profits | $33,091 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $8,371 |
| Income earned, not collected on loans | $14,935 |
| Earning assets | $2,593 |
| Long-term assets (5+ years) | $5,556 |
| Average Assets, year-to-date | $893,537 |
| Average Assets, quarterly | $367,117 |
| Volatile liabilities | $943,210 |
| Insider loans | $954,445 |
| FHLB advances | $587,019 |
| Loans and leases held for sale | $943,756 |
| Unused loan commitments | $0 |
| Tier 1 (core) risk-based capital | $0 |
| Tier 2 risk-based capital | $94,529 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $126,644 |
| Derivatives | $2,225 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $43,392 |
| Total interest expense | $10,217 |
| Net interest income | $33,175 |
| Provision for loan and lease losses | $1,101 |
| Total noninterest income | $8,195 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $2,421 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $5,774 |
| Total noninterest expense | $28,696 |
| Salaries and employee benefits | $15,726 |
| Premises and equipment expense | $3,340 |
| Additional noninterest expense | $9,630 |
| Pre-tax net operating income | $11,573 |
| Securities gains (losses) | $82 |
| Applicable income taxes | $3,725 |
| Income before extraordinary items | $7,930 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $7,930 |
| Net charge-offs | $0 |
| Cash dividends | $7,930 |
| Sale, conversion, retirement of capital stock, net | $1,268 |
| Net operating income | $1,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 5.01% |
| Cost of funding earning assets | 1.18% |
| Net interest margin | 3.83% |
| Noninterest income to earning assets | 0.95% |
| Noninterest expense to earning assets | 3.31% |
| Net operating income to assets | 0.83% |
| Return on assets (ROA) | 0.84% |
| Pretax return on assets | 1.24% |
| Return on equity (ROE) | 8.93% |
| Retained earnings to average equity (YTD only) | 7.80% |
| Net charge-offs to loans | 0.23% |
| Credit loss provision to net charge-offs | 86.83% |
| Efficiency ratio | 10.00% |
| Assets per employee | $69,364 |
| Cash dividends to net income (YTD only) | 3.78% |
| Condition Ratios (%) | |
| Loss allowance to loans | 12.61% |
| Loss allowance to noncurrent loans | 2.46% |
| Noncurrent assets plus other real estate owned to assets | 92.72% |
| Noncurrent loans to loans | 3.24% |
| Net loans and leases to deposits | 2.65% |
| Net loans and leases to core deposits | 69.74% |
| Equity capital to assets | 74.35% |
| Core capital (leverage) ratio | 10.25% |
| Tier 1 risk-based capital ratio | 10.02% |
| Total risk-based capital ratio | 16.10% |
| Memoranda | |
| Average assets | $17 |
| Average earning assets | $943,210 |
| Average equity | $88,837 |
| Average loans | $866,303 |
| 22 Idaho Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 7454 | D. L. Evans Bank | 397 North Overland Avenue, Burley, ID 83318 | August 29, 1904 | Full Service Brick and Mortar | ![]() |
| 1 | 225447 | Albion Branch | Main And Market Streets, Albion, ID 83311 | July 20, 1979 | Full Service Brick and Mortar | ![]() |
| 2 | 225448 | Rupert Branch | 418 South Oneida, Rupert, ID 83350 | December 06, 1989 | Full Service Brick and Mortar | ![]() |
| 3 | 225449 | Twin Falls Branch | 215 Blue Lakes Boulevard North, Twin Falls, ID 83301 | December 01, 1993 | Full Service Brick and Mortar | ![]() |
| 4 | 225450 | Burley Branch | 2281 Overland Avenue, Burley, ID 83318 | March 03, 1997 | Full Service Brick and Mortar | ![]() |
| 5 | 225451 | Twin Falls Branch | 222 Main Avenue, South, Twin Falls, ID 83301 | April 22, 1997 | Full Service Brick and Mortar | ![]() |
| 6 | 225452 | Courier Service Branch | Within Counties Of Cassia, Jerome, Minidoka And Twin Falls, Cassia County, ID 83707 | Febuary 18, 1997 | Limited Service Messenger | ![]() |
| 7 | 225453 | Jerome Branch | 1014 South Lincoln, Jerome, ID 83338 | June 25, 1998 | Full Service Brick and Mortar | ![]() |
| 8 | 334476 | Boise Branch | 3845 West State Street, Boise, ID 83703 | May 01, 2000 | Full Service Brick and Mortar | ![]() |
| 10 | 359560 | Real Estate Center Branch | 378 Falls Avenue, Twin Falls, ID 83301 | August 04, 2000 | Limited Service Loan Production | ![]() |
| 11 | 364839 | Boise Emerald Office Branch | 7450 West Emerald St, Boise, ID 83713 | May 06, 2002 | Full Service Brick and Mortar | ![]() |
| 12 | 365166 | Boise Vista Branch | 1600 South Vista Avenue, Boise, ID 83705 | June 29, 2002 | Full Service Brick and Mortar | ![]() |
| 13 | 424699 | Ketchum Branch | 680 Sun Valley Road, Ketchum, ID 83340 | December 22, 2003 | Full Service Brick and Mortar | ![]() |
| 14 | 425713 | Meridan Branch | 2560 East Fairview Avenue, Meridian, ID 83642 | December 01, 2003 | Full Service Brick and Mortar | ![]() |
| 15 | 433036 | Pocatello Branch | 333 Yellowstone Avenue, Pocatello, ID 83201 | October 14, 2004 | Full Service Brick and Mortar | ![]() |
| 16 | 440833 | Nampa Branch | 2071 12th Avenue Road, Nampa, ID 83686 | June 01, 2005 | Full Service Brick and Mortar | ![]() |
| 17 | 453120 | Hailey Branch | 12 E. Bullion Street, Hailey, ID 83333 | August 08, 2005 | Full Service Brick and Mortar | ![]() |
| 18 | 453121 | Twin Falls - Falls Avenue Branch | 906 Blue Lakes Blvd North, Twin Falls, ID 83301 | Febuary 13, 2006 | Full Service Brick and Mortar | ![]() |
| 19 | 454682 | Idaho Falls Branch | 888 East 17th Street, Idaho Falls, ID 83404 | August 21, 2006 | Full Service Brick and Mortar | ![]() |
| 20 | 456127 | Pocatello Branch | 4080 Yellowstone Avenue, Pocatello, ID 83201 | November 02, 2006 | Full Service Brick and Mortar | ![]() |
| 21 | 467600 | North Nampa Branch | 1536 Caldwell Boulevard, Nampa, ID 83651 | September 04, 2007 | Full Service Brick and Mortar | ![]() |
| 22 | 477842 | Boise Downtown Branch | 213 N. 9th Street, Boise, ID 83702 | June 23, 2008 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with D. L. Evans Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


