| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 748 | First Interstate Bank | 401 North 31st Street, Billings, MT 59101 | October 09, 1916 | Full Service Brick and Mortar | |
| 1 | 187910 | Billings Drive-Up Branch | 302 North 31st Street, Billings, MT 59102 | August 01, 1974 | Limited Service Facility | |
| 2 | 16118 | Billings Heights Branch | 730 Main Street, Billings, MT 59107 | January 04, 1980 | Full Service Brick and Mortar | |
| 3 | 15615 | Billings West Branch | 2501 Central Avenue, Billings, MT 59107 | Febuary 14, 1977 | Full Service Brick and Mortar | |
| 4 | 15276 | Colstrip Branch | 6210 Main Street, Colstrip, MT 59323 | May 15, 1975 | Full Service Brick and Mortar | |
| 5 | 10425 | Hardin Branch | 402 North Center Avenue, Hardin, MT 59034 | January 01, 1945 | Full Service Brick and Mortar | |
| 6 | 237633 | Hardin Drive-Up Branch | 4th Street And Cody Avenue, Hardin, MT 59034 | January 30, 1974 | Limited Service Facility | |
| 7 | 15016 | Miles City Branch | 1115 Main Street, Miles City, MT 59301 | July 15, 1974 | Full Service Brick and Mortar | |
| 8 | 1454 | Missoula Downtown Branch | 101 East Front Street, Missoula, MT 59801 | April 13, 1873 | Full Service Brick and Mortar | |
| 9 | 192034 | Missoula Drive-Up Branch | 301 East Front Street, Missoula, MT 59801 | September 01, 1976 | Limited Service Facility | |
| 10 | 47947 | Missoula South Branch | 3502 Brooks, Missoula, MT 59801 | November 30, 1992 | Full Service Brick and Mortar | |
| 11 | 187911 | Billings Grand Branch | 3199 Grand Avenue, Billings, MT 59102 | January 04, 1995 | Full Service Brick and Mortar | |
| 12 | 187912 | Missoula North Branch | 2500 North Reserve, Missoula, MT 59802 | January 23, 1995 | Full Service Brick and Mortar | |
| 13 | 16387 | Bozeman West Branch | 2800 West Main, Bozeman, MT 59715 | April 01, 1981 | Full Service Brick and Mortar | |
| 14 | 1452 | Livingston Branch | 207 West Callendar, Livingston, MT 59047 | January 01, 1883 | Full Service Brick and Mortar | |
| 15 | 192033 | Gardiner Branch | U.S. Route 89 North, Gardiner, MT 59030 | January 14, 1991 | Full Service Brick and Mortar | |
| 16 | 1449 | Kalispell Branch | 2 Main Street, Kalispell, MT 59901 | April 15, 1891 | Full Service Brick and Mortar | |
| 17 | 192031 | Kalispell Drive-Up Branch | 112 East Montana Street, Kalispell, MT 59901 | May 16, 1977 | Limited Service Facility | |
| 19 | 752 | Great Falls 10th Ave Branch | 2601 10th Ave South, Great Falls, MT 59404 | August 28, 1933 | Full Service Brick and Mortar | |
| 20 | 13092 | Whitefish Branch | 306 Spokane Avenue, Whitefish, MT 59937 | November 09, 1964 | Full Service Brick and Mortar | |
| 21 | 187913 | Eureka Branch | 508 Highway 93 North, Eureka, MT 59917 | September 11, 1997 | Full Service Brick and Mortar | |
| 22 | 57019 | Hamilton Branch | 1501 N First, Hamilton, MT 59840 | December 10, 1996 | Full Service Brick and Mortar | |
| 23 | 187914 | Bozeman Msu Branch | 228 Strand Union Building, Bozeman, MT 59717 | August 04, 1997 | Full Service Brick and Mortar | |
| 25 | 187916 | Great Falls Market Place Drive Up Br | 1401 Market Place Drive, Great Falls, MT 59404 | June 29, 1998 | Limited Service Facility | |
| 26 | 187917 | Evergreen Branch | 100 East Cottonwood Drive, Kalispell, MT 59903 | June 21, 1997 | Full Service Brick and Mortar | |
| 27 | 187918 | Great Falls Downtown Branch | 211 5th Street North, Great Falls, MT 59401 | June 21, 1997 | Full Service Brick and Mortar | |
| 29 | 181573 | Belgrade Branch | 7001 Jackrabbit Ln, Belgrade, MT 59714 | Febuary 18, 1998 | Full Service Brick and Mortar | |
| 30 | 286 | Polson Branch | Main Street, Polson, MT 59860 | May 31, 1910 | Full Service Brick and Mortar | |
| 33 | 358100 | Lame Deer Branch | 502 Cheyenne Avneue, Lame Deer, MT 59043 | October 13, 1999 | Full Service Brick and Mortar | |
| 34 | 358101 | Missoula Albertsons Branch | 3800 South Russell, Missoula, MT 59801 | October 13, 1999 | Full Service Retail | |
| 36 | 359352 | Helena Branch | 3401 North Montana Avenue, Helena, MT 59602 | October 03, 2000 | Full Service Brick and Mortar | |
| 37 | 359496 | Bozeman Gallatin Center Branch | 2023 Burke Street, Bozeman, MT 59718 | December 26, 2000 | Full Service Brick and Mortar | |
| 65 | 1457 | Red Lodge Branch | 602 North Broadway, Red Lodge, MT 59068 | September 10, 1910 | Full Service Brick and Mortar | |
| 68 | 433226 | Bozeman Main Branch | 202 West Main Street, Bozeman, MT 59715 | October 27, 2004 | Full Service Brick and Mortar | |
| 69 | 465855 | Kalispell North Branch | 100 Hutton Ranch Rd, Kalispell, MT 59901 | June 28, 2007 | Full Service Brick and Mortar | |
| 70 | 480445 | Bigfork Branch | 8111 Montana Hwy 35, Bigfork, MT 59911 | January 16, 2008 | Full Service Brick and Mortar | |
| 71 | 493587 | Helena Capital Branch | 1600 11th Ave #121, Helena, MT 59601 | Febuary 23, 2009 | Full Service Retail | |
| 91 | 521588 | Www.Firstinterstatebank.com Branch | 401 North 31st St, Billings, MT 59101 | January 01, 2010 | Full Service Cyber |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 72 | 353 | Wall Branch | 418 Main Street, Wall, SD 57790 | January 01, 1908 | Full Service Brick and Mortar | |
| 73 | 181719 | New Underwood Branch | 404 S A Ave, New Underwood, SD 57761 | January 02, 1941 | Full Service Brick and Mortar | |
| 74 | 189985 | Hot Springs Branch | 343 South Chicago Street, Hot Springs, SD 57747 | June 01, 1985 | Full Service Brick and Mortar | |
| 75 | 8026 | Edgemont Branch | 501 Second Avenue, Edgemont, SD 57735 | January 01, 1890 | Full Service Brick and Mortar | |
| 76 | 424605 | Hot Springs Drive Up Branch | 509 6th Street, Hot Springs, SD 57747 | Febuary 01, 1991 | Limited Service Facility | |
| 77 | 14608 | Rapid City Gateway Branch | 333 West Boulevard, Rapid City, SD 57701 | June 25, 1973 | Full Service Brick and Mortar | |
| 78 | 252283 | Rapid City Drive Up Branch | 650 Flormann Street, Rapid City, SD 57701 | May 16, 1977 | Limited Service Facility | |
| 79 | 363971 | Rapid City East Branch | 711 N Creek Dr, Rapid City, SD 57703 | May 17, 2002 | Full Service Brick and Mortar | |
| 80 | 1108 | Custer Main Branch | 648 Mt. Rushmore Road, Custer, SD 57730 | January 01, 1906 | Full Service Brick and Mortar | |
| 81 | 238017 | Hill City Branch | 351 East Main Street, Hill City, SD 57745 | October 17, 1952 | Full Service Brick and Mortar | |
| 82 | 189986 | Custer Drive Up Branch | 40 North Fifth Street, Custer, SD 57730 | December 07, 1998 | Limited Service Facility | |
| 83 | 35918 | Sturgis Branch | 1200 Main Street, Sturgis, SD 57785 | September 05, 1986 | Full Service Brick and Mortar | |
| 84 | 16052 | Belle Fourche Branch | 41 Fifth Avenue, Belle Fourche, SD 57717 | September 04, 1979 | Full Service Brick and Mortar | |
| 85 | 17035 | Spearfish Main Branch | 1400 North Avenue, Spearfish, SD 57783 | June 07, 1983 | Full Service Brick and Mortar | |
| 86 | 260139 | Deadwood Branch | 696 Main Street, Deadwood, SD 57732 | November 23, 1990 | Full Service Brick and Mortar | |
| 87 | 260140 | Deadwood Drive Up Branch | 152 Sherman Street, Deadwood, SD 57732 | September 06, 1994 | Limited Service Facility | |
| 88 | 365220 | Piedmont Branch | 8071 Stagestop Road, Summerset, SD 57718 | May 01, 2002 | Full Service Brick and Mortar | |
| 89 | 446038 | Spearfish Lookout Mtn Branch | 311 North 27th Street, Spearfish, SD 57783 | November 15, 2005 | Full Service Brick and Mortar | |
| 90 | 510424 | Lead Branch | 145 Glendale Dr Suite 4, Lead, SD 57754 | July 02, 2009 | Full Service Brick and Mortar |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 42 | 375 | Sheridan Downtown Branch | 4 South Main Street, Sheridan, WY 82801 | May 16, 1893 | Full Service Brick and Mortar | |
| 43 | 15983 | Buffalo Branch | 40 East Hart Street, Buffalo, WY 82834 | May 31, 1979 | Full Service Brick and Mortar | |
| 44 | 16421 | Gillette South Branch | 2201 South Douglas Highway, Gillette, WY 82716 | June 08, 1981 | Full Service Brick and Mortar | |
| 45 | 5552 | Gillette Downtown Branch | 222 Gillette Avenue, Gillette, WY 82716 | January 07, 1907 | Full Service Brick and Mortar | |
| 47 | 15110 | Sheridan Sugarland Branch | 1613 Coffeen Avenue, Sheridan, WY 82801 | November 06, 1974 | Full Service Brick and Mortar | |
| 48 | 1465 | Casper Downtown Branch | 104 South Wolcott Street, Casper, WY 82601 | June 10, 1889 | Full Service Brick and Mortar | |
| 49 | 1474 | Laramie Branch | 221 Ivinson Street, Laramie, WY 82070 | May 17, 1873 | Full Service Brick and Mortar | |
| 50 | 8903 | Riverton Branch | 323 East Main Street, Riverton, WY 82501 | April 12, 1934 | Full Service Brick and Mortar | |
| 51 | 181747 | Casper East Branch | 521 Southeast Wyoming Boulevard, Casper, WY 82609 | November 10, 1997 | Full Service Brick and Mortar | |
| 53 | 181749 | Casper Albertson's Branch | 1076 Cy Avenue, Casper, WY 82604 | November 01, 1998 | Full Service Retail | |
| 54 | 181750 | Laramie West Branch | 1771 Snowy Range Road, Laramie, WY 82070 | April 01, 1999 | Full Service Brick and Mortar | |
| 55 | 357906 | Jackson Albertsons Branch | 105 Buffalo Way, Jackson Hole, WY 83002 | January 18, 2000 | Full Service Retail | |
| 56 | 15724 | Cheyenne Main Branch | 401 West 19th Street, Cheyenne, WY 82001 | November 07, 1977 | Full Service Brick and Mortar | |
| 57 | 254870 | Casper Mills Branch | 300 Southwest Wyoming Boulevard, Mills, WY 82644 | June 01, 1998 | Full Service Brick and Mortar | |
| 59 | 359523 | Jackson Main Branch | 842 West Broadway, Jackson, WY 83001 | March 12, 2001 | Full Service Brick and Mortar | |
| 61 | 361860 | Lander Main Branch | 8118 Highway 79, Lander, WY 82520 | August 06, 2001 | Full Service Brick and Mortar | |
| 63 | 364687 | Cheyenne Dell Range Branch | 4612 Rue Terre, Cheyenne, WY 82009 | April 16, 2002 | Full Service Brick and Mortar | |
| 66 | 419663 | Laramie Uw Branch | Student Union Building Po Box 1307, Laramie, WY 82073 | November 25, 2002 | Full Service Brick and Mortar | |
| 67 | 419664 | Jackson Downtown Branch | 120 East Broadway Po Box 11095, Jackson, WY 83002 | April 07, 2003 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: