Montana Active Bank Profiles
| 72 Montana Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Bank | 120 Second Street, N.W., Sidney, MT 59270 | 1975-06-09 | $134.1 |
| American Bank | 1632 West Main Street, Bozeman, MT 59715 | 1970-07-27 | $332.3 |
| American Federal Savings Bank | 1400 Prospect Avenue, Helena, MT 59601 | 1922-01-01 | $317.5 |
| Bank of Bozeman | 875 Harmon Stream Boulevard, Bozeman, MT 59718 | 2005-04-15 | $67.0 |
| Bank of Bridger, National Association | 101 South Main Street, Bridger, MT 59014 | 1906-05-01 | $303.8 |
| Bank of Montana | 125 Bank Street, Suite 100, Missoula, MT 59802 | 2007-11-26 | $34.9 |
| Bank of The Rockies, National Association | 205 West Main Street, White Sulphur Springs, MT 59645 | 1883-08-01 | $126.5 |
| Basin State Bank | 103 Central Avenue, Stanford, MT 59479 | 1911-08-02 | $146.3 |
| Beartooth Bank | 4130 King Avenue West, Billings, MT 59106 | 2006-04-24 | $38.9 |
| Belt Valley Bank | 111 Castner Street, Belt, MT 59412 | 1936-03-14 | $66.1 |
| Big Sky Western Bank | 4150 Valley Commons Drive, Bozeman, MT 59718 | 1990-03-21 | $386.2 |
| Bitterroot Valley Bank | 11300 U.S. Highway 93 S. Ste D, Lolo, MT 59847 | 1982-05-17 | $192.3 |
| Citizens Bank & Trust Company | 130 Mcleod Street, Big Timber, MT 59011 | 1927-01-01 | $103.4 |
| Community Bank - Missoula | 3010 American Way, Missoula, MT 59808 | 1995-01-19 | $79.9 |
| Community Bank, Inc. | 63239 Us Highway 93, Ronan, MT 59864 | 1910-01-01 | $95.5 |
| Community First Bank of Glendive | 319 North Merrill Avenue, Glendive, MT 59330 | 1979-11-05 | $47.6 |
| Davidson Trust Co. | 8 Third Street North, Suite 200, Great Falls, MT 59401 | 2001-01-01 | $5.2 |
| Dutton State Bank | 101 Main Street West, Dutton, MT 59433 | 1960-09-12 | $30.5 |
| Eagle Bank | 80 Heritage Lane, Polson, MT 59860 | 2006-07-25 | $29.9 |
| Farmers State Bank | 103 Main Street, Victor, MT 59875 | 1907-01-01 | $310.9 |
| Farmers State Bank of Denton, Montana | 423 Broadway, Denton, MT 59430 | 1929-06-01 | $18.7 |
| First Bank of Lincoln | 417 Main Street, Hwy 200, Lincoln, MT 59639 | 1968-01-02 | $14.8 |
| First Bank of Montana | 224 West Main Street, Lewistown, MT 59457 | 1924-12-15 | $265.8 |
| First Citizens Bank of Butte | 3220 Harrison Avenue, Butte, MT 59701 | 1977-07-27 | $71.3 |
| First Citizens Bank of Polson, National Association | 213 First Street West, Polson, MT 59860 | 1974-03-05 | $23.9 |
| First Community Bank | 540 Second Avenue South, Glasgow, MT 59230 | 1891-01-01 | $226.5 |
| First Interstate Bank | 401 North 31st Street, Billings, MT 59101 | 1916-10-09 | $7,294.7 |
| First Madison Valley Bank | 213 East Main, Ennis, MT 59729 | 1965-06-21 | $125.0 |
| First Montana Bank, Inc. | 504 Mineral Avenue, Libby, MT 59923 | 1913-01-01 | $295.7 |
| First Security Bank | 208 East Main Street, Bozeman, MT 59715 | 1919-10-19 | $565.8 |
| First Security Bank of Deer Lodge | 311 Milwaukee Avenue, Deer Lodge, MT 59722 | 1972-04-10 | $28.2 |
| First Security Bank of Helena | 1721 11th Avenue, Helena, MT 59601 | 1970-04-13 | $42.6 |
| First Security Bank of Malta | 130 South First East, Malta, MT 59538 | 1972-04-03 | $36.9 |
| First Security Bank of Missoula | 1704 Dearborn Avenue, Missoula, MT 59801 | 1973-03-29 | $1,103.5 |
| First Security Bank of Roundup | 401 Main Street, Roundup, MT 59072 | 1971-09-03 | $49.0 |
| First State Bank of Forsyth | 880 Main Street, Forsyth, MT 59327 | 1917-01-01 | $109.9 |
| First Valley Bank | 3084 Highway 83 N., Seeley Lake, MT 59868 | 1985-04-01 | $52.4 |
| Flathead Bank of Bigfork, Montana | 120 Hutton Ranch Road, Kalispell, MT 59901 | 1971-03-15 | $203.9 |
| Flint Creek Valley Bank | 139 East Broadway St, Philipsburg, MT 59858 | 1940-04-15 | $61.5 |
| Freedom Bank | 530 9th Street West, Columbia Falls, MT 59912 | 2005-04-12 | $45.7 |
| Garfield County Bank | 444 Main Street, Jordan, MT 59337 | 1960-03-14 | $50.7 |
| Glacier Bank | 202 Main Street, Kalispell, MT 59903 | 1955-07-15 | $1,375.7 |
| Independence Bank | 435 Third Street, Havre, MT 59501 | 1973-03-12 | $433.8 |
| Lake County Bank | 102 Crystal Street, Saint Ignatius, MT 59865 | 1945-04-16 | $29.6 |
| Little Horn State Bank | 835 North Center Avenue, Hardin, MT 59034 | 1919-01-01 | $67.6 |
| Manhattan Bank | 124 South Broadway, Manhattan, MT 59741 | 1905-10-05 | $119.7 |
| Montana State Bank | Main And Third Avenue, Plentywood, MT 59254 | 1917-05-25 | $72.4 |
| Mountain West Bank, National Association | 1225 Cedar Street, Helena, MT 59601 | 1991-02-04 | $640.8 |
| Peoples Bank of Deer Lodge | 430 Main Street, Deer Lodge, MT 59722 | 1987-04-09 | $26.6 |
| Pioneer Federal Savings and Loan Association | 401 Milwaukee Ave, Deer Lodge, MT 59722 | 1912-01-01 | $89.3 |
| Prairie Mountain Bank | 1019 7th Street South, Great Falls, MT 59405 | 2002-11-01 | $69.0 |
| Rocky Mountain Bank | 2615 King Avenue West, Billings, MT 59102 | 1970-10-19 | $434.6 |
| Ruby Valley National Bank | 107 South Main Street, Twin Bridges, MT 59754 | 1917-01-01 | $79.3 |
| State Bank & Trust Co. | 110 S. Idaho Street, Dillon, MT 59725 | 1899-06-17 | $100.1 |
| Stockman Bank of Montana | 700 Main Street, Miles City, MT 59301 | 1944-01-01 | $2,132.8 |
| Stockmens Bank | 117 Central Avenue, Cascade, MT 59421 | 1917-01-01 | $30.0 |
| Teton Banks | 321 Central Avenue, Fairfield, MT 59436 | 1909-01-01 | $194.6 |
| The Bank of Baker | 116 S Main Street, Baker, MT 59313 | 1924-09-20 | $128.6 |
| The First State Bank of Malta | 1 South 1st Street East, Malta, MT 59538 | 1903-03-04 | $126.2 |
| The First State Bank of Shelby | 320 Main Street, Shelby, MT 59474 | 1910-01-01 | $131.5 |
| The State Bank of Townsend | 400 Broadway, Townsend, MT 59644 | 1899-06-01 | $48.6 |
| The Yellowstone Bank | 12 First Avenue, Laurel, MT 59044 | 1926-05-26 | $437.3 |
| Three Rivers Bank of Montana | 233 East Idaho, Kalispell, MT 59901 | 1974-05-01 | $115.4 |
| Treasure State Bank | 3660 Mullan Road, Missoula, MT 59808 | 2007-01-03 | $76.7 |
| United Bank | 3 South Woodard, Absarokee, MT 59001 | 1963-05-06 | $69.2 |
| Valley Bank | 110 Sixth Street South, Glasgow, MT 59230 | 1989-06-09 | $35.7 |
| Valley Bank of Helena | 3030 North Montana Avenue, Helena, MT 59601 | 1978-11-13 | $462.1 |
| Valley Bank of Kalispell | 41 3rd Street West, Kalispell, MT 59901 | 1911-07-01 | $106.9 |
| Valley Bank of Ronan | 63659 Us Highway 93 South, Ronan, MT 59864 | 1984-02-21 | $65.8 |
| West One Bank | 222 West Idaho Street, Kalispell, MT 59901 | 2003-04-01 | $43.3 |
| Western Bank of Wolf Point | 111 3rd Avenue South, Wolf Point, MT 59201 | 1913-01-01 | $76.3 |
| Western Security Bank | 2812 1st Avenue North, Billings, MT 59101 | 2001-05-17 | $807.6 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
