Home Federal Bank in Sioux Falls, South Dakota (SD), MN
Table of contents:
| Home Federal Bank | |
|---|---|
| General | FDIC Certificate #: 28092 Status: Active Federal Reserve ID: 843177 Date Established: January 01, 1929 WWW: http://www.homefederal.com Trust Powers Granted: Yes Bank Charter Class: Savings associations, state or federal charter, supervised by the Office of Thrift Supervision (OTS) Offices: 34 (Domestic: 34, Interstate: Yes) OTS Docket #: 887 FDIC's unique #: 40926 Numeric code: 33 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) FDIC Insured: Yes Insured Savings Institution: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: May 16, 1938 Last Structure Change Effective Date: July 21, 2011 Last Structure Change Process Date: July 21, 2011 Last Data Update: July 21, 2011 Data Source Date: April 05, 2012 |
| Location | Address: Main Ave At 11th Street, Sioux Falls, SD 57104 County: Minnehaha Quarterly Banking Profile Region: Kansas City FDIC Geographic Region: Kansas City FDIC Supervisory Region: Kansas City FDIC Field Office: Sioux Falls Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): Sioux Falls, SD (#7760) Core Based Statistical Area (CBSA): Sioux Falls, SD (#43620) CBSA Metro Statistical Area: Sioux Falls, SD (#43620) |
| History of Changes | Change in Primary Regulatory Agency |
| Financial Summary | Total assets: $1,224.2 mil Equity capital: $118.3 mil Deposits held in domestic offices: $946.5 mil Return on assets (ROA): 0.27% ($3.3 mil) Quarterly return on assets: 0.55% ($6.7 mil) Return on Equity (ROE): 2.78% ($3.3 mil) Quarterly return on equity: 5.64% ($6.7 mil) Net income: $3.2 mil Quarterly Net income: $1.7 mil Pretax return on assets: 0.36% ($4,407.1 mil) Quarterly Pretax return on assets: 0.81% ($9,916.1 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 321 |
| Total assets | $1,224,205 |
| Cash and due from depository institutions | $68,322 |
| Interest-bearing balances | $42,892 |
| Securities | $316,080 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $759,342 |
| Loan loss allowance | $11,021 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $15,454 |
| Other real estate owned | $1,379 |
| Goodwill and other intangibles | $17,494 |
| All other assets | $46,134 |
| Life insurance assets | $1,224,205 |
| Total liabilities and capital | $1,105,890 |
| Total liabilities | $946,488 |
| Total deposits | $809,524 |
| Interest-bearing deposits | $946,488 |
| Deposits held in domestic offices | $75 |
| % insured (estimated) | 0.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $147,402 |
| Other borrowed funds | $0 |
| Subordinated debt | $12,000 |
| All other liabilities | $118,315 |
| Total equity capital | $118,315 |
| Total bank equity capital | $118,315 |
| Perpetual preferred stock | $0 |
| Common stock | $15 |
| Surplus | $40,986 |
| Undivided profits | $77,314 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $26,316 |
| Earning assets | $69 |
| Long-term assets (5+ years) | $8,833 |
| Average Assets, year-to-date | $1,118,314 |
| Average Assets, quarterly | $0 |
| Volatile liabilities | $1,206,037 |
| Insider loans | $1,206,169 |
| FHLB advances | $858,331 |
| Loans and leases held for sale | $1,215,816 |
| Unused loan commitments | $15,993 |
| Tier 1 (core) risk-based capital | $0 |
| Tier 2 risk-based capital | $113,029 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $196,956 |
| Derivatives | $4,771 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $51,204 |
| Total interest expense | $13,551 |
| Net interest income | $37,653 |
| Provision for loan and lease losses | $6,623 |
| Total noninterest income | $12,339 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $3,220 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $9,119 |
| Total noninterest expense | $34,771 |
| Salaries and employee benefits | $21,176 |
| Premises and equipment expense | $7,041 |
| Additional noninterest expense | $6,554 |
| Pre-tax net operating income | $8,598 |
| Securities gains (losses) | -$4,307 |
| Applicable income taxes | $1,072 |
| Income before extraordinary items | $3,219 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $3,219 |
| Net charge-offs | $0 |
| Cash dividends | $3,219 |
| Sale, conversion, retirement of capital stock, net | $4,226 |
| Net operating income | $1,750 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.63% |
| Cost of funding earning assets | 1.23% |
| Net interest margin | 3.41% |
| Noninterest income to earning assets | 1.12% |
| Noninterest expense to earning assets | 3.15% |
| Net operating income to assets | 0.53% |
| Return on assets (ROA) | 0.27% |
| Pretax return on assets | 0.36% |
| Return on equity (ROE) | 2.78% |
| Retained earnings to average equity (YTD only) | 1.27% |
| Net charge-offs to loans | 0.51% |
| Credit loss provision to net charge-offs | 156.72% |
| Efficiency ratio | 3.60% |
| Assets per employee | $69,553 |
| Cash dividends to net income (YTD only) | 3.81% |
| Condition Ratios (%) | |
| Loss allowance to loans | 54.36% |
| Loss allowance to noncurrent loans | 1.43% |
| Noncurrent assets plus other real estate owned to assets | 41.88% |
| Noncurrent loans to loans | 2.26% |
| Net loans and leases to deposits | 3.42% |
| Net loans and leases to core deposits | 80.23% |
| Equity capital to assets | 87.02% |
| Core capital (leverage) ratio | 9.66% |
| Tier 1 risk-based capital ratio | 9.30% |
| Total risk-based capital ratio | 13.17% |
| Memoranda | |
| Average assets | $14 |
| Average earning assets | $1,206,037 |
| Average equity | $115,931 |
| Average loans | $1,104,852 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $79,908 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $51,669 |
| Employee benefit-defined contribution accounts | $12,958 |
| Employee benefit-defined benefit accounts | $814 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $10,195 |
| Investment management agency accounts | $280 |
| Other fiduciary accounts | $27,422 |
| Fiduciary accounts held in foreign offices | $0 |
| Non-managed Assets | $0 |
| Number of Accounts | 248 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $9,965 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $28,239 |
| Corporate trust and agency accounts | $5 |
| Other fiduciary accounts | $15,260 |
| Fiduciary accounts held in foreign offices | $3,255 |
| 2 Minnesota Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 142 | 464121 | Marshall Branch | 900 East Main Street, Suite 101, Marshall, MN 56258 | June 20, 2007 | Full Service Brick and Mortar | ![]() |
| 151 | 521949 | Infinia Bank Branch | 3601 Minnesota Drive, Ste 170, Bloomington, MN 55435 | May 16, 2011 | Full Service Brick and Mortar | ![]() |
| 32 South Dakota Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 40926 | Home Federal Bank | Main Ave At 11th Street, Sioux Falls, SD 57104 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 2 | 264981 | 4901 West 41st St Branch | 4901 W. 41st St., Sioux Falls, SD 57106 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 100 | 264982 | 3717 E 10th St Branch | 3717 E 10th St, Sioux Falls, SD 57103 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 101 | 264983 | 1305 E Cedar Branch | 1305 E Cedar, Brandon, SD 57005 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 102 | 44309 | 322 S Coteau St Branch | 322 S Coteau St, Pierre, SD 57501 | January 01, 1963 | Full Service Brick and Mortar | ![]() |
| 104 | 264985 | 41st St & Garfield Branch | 2700 W. 41st St., Sioux Falls, SD 57105 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 105 | 264986 | 4th St & Poplar Branch | 4th St & Poplar, Freeman, SD 57029 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 106 | 264987 | 408 Old Hwy 77n Branch | 408 Hwy 77, Dell Rapids, SD 57022 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 108 | 42424 | 102 W 5th St Branch | 102 W 5th St, Canton, SD 57013 | January 01, 1887 | Full Service Brick and Mortar | ![]() |
| 109 | 275710 | Parker Branch | 27600 Sd Highway 19, Suite 102, Parker, SD 57053 | January 01, 1887 | Full Service Brick and Mortar | ![]() |
| 110 | 275709 | S Main St Branch | 209 South Main Street, Lennox, SD 57039 | January 01, 1887 | Full Service Brick and Mortar | ![]() |
| 115 | 273311 | 1805 6th Ave Se Branch | 1805 6th Ave Se, Aberdeen, SD 57402 | October 01, 1934 | Full Service Brick and Mortar | ![]() |
| 116 | 264988 | Brookings Branch | 1024 Sixth Street, Brookings, SD 57006 | September 06, 1994 | Full Service Brick and Mortar | ![]() |
| 117 | 264989 | Sioux Falls Branch | 4800 South Cliff Avenue, Sioux Falls, SD 54103 | May 01, 1995 | Full Service Brick and Mortar | ![]() |
| 118 | 264990 | Highway 38 Branch | 202 West Highway 38, Hartford, SD 57033 | June 30, 1996 | Full Service Brick and Mortar | ![]() |
| 119 | 1104 | Colman Branch | 118 North Main Street, Colman, SD 57017 | May 18, 1901 | Full Service Brick and Mortar | ![]() |
| 124 | 340675 | Watertown Office Branch | 1320 9th Avenue Se, Watertown, SD 57201 | January 28, 2000 | Full Service Brick and Mortar | ![]() |
| 125 | 340775 | Sioux Falls - Marion Road Office Bra | 1900 South Marion Road, Sioux Falls, SD 57106 | April 11, 2000 | Full Service Brick and Mortar | ![]() |
| 127 | 356498 | 210 North West Avenue | 210 North West Avenue, Crooks, SD 57020 | May 27, 1999 | Full Service Brick and Mortar | ![]() |
| 128 | 356499 | 200 Tower Road Branch | 200 Tower Road, Suite 101, Dakota Dunes, SD 57049 | January 15, 1999 | Full Service Brick and Mortar | ![]() |
| 129 | 356501 | 4914 North Cliff Avenue | 4914 North Cliff Avenue, Sioux Falls, SD 57104 | May 27, 1999 | Full Service Brick and Mortar | ![]() |
| 131 | 282076 | Mitchell Branch | 714 South Burr, Mitchell, SD 57301 | July 18, 1955 | Full Service Brick and Mortar | ![]() |
| 132 | 360102 | Mitchell -- Wal-Mart Branch | 1101 East Spruce, Mitchell, SD 57301 | March 14, 2001 | Full Service Brick and Mortar | ![]() |
| 133 | 360103 | Yankton -- Hy--vee Branch | 2100 Broadway, Yankton, SD 57078 | March 20, 2001 | Full Service Brick and Mortar | ![]() |
| 135 | 364385 | Hyvee Empire Branch | 4101 South Louise Avenue, Sioux Falls, SD 57106 | November 14, 2001 | Full Service Brick and Mortar | ![]() |
| 137 | 458781 | Harrisburg Branch | 220 S. Cliff Avenue, Suite 126, Harrisburg, SD 57032 | October 19, 2005 | Full Service Brick and Mortar | ![]() |
| 139 | 458783 | 1601 S. Sycamore Ave Branch | 1601 S. Sycamore Ave., Suite 101, Sioux Falls, SD 57110 | November 14, 2001 | Full Service Brick and Mortar | ![]() |
| 140 | 458784 | Watertown Main | 25 19th Street Ne, Watertown, SD 57201 | April 22, 2002 | Full Service Brick and Mortar | ![]() |
| 141 | 458785 | 3400 S. Sycamore Ave. Branch | 3400 S. Sycamore Ave., Sioux Falls, SD 57110 | Febuary 14, 2002 | Full Service Brick and Mortar | ![]() |
| 144 | 464124 | 3020 East 10th Street Branch | 3020 East 10th Street, Suite 101, Sioux Falls, SD 57103 | June 20, 2007 | Full Service Brick and Mortar | ![]() |
| 149 | 518073 | Sioux Falls Mn Ave Off | 3000 South Minnesota Avenue, Sioux Falls, SD 57104 | March 20, 2007 | Full Service Brick and Mortar | ![]() |
| 150 | 518074 | Yankton Branch | 2408 North Broadway, Yankton, SD 57078 | December 11, 2006 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with Home Federal Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


