OneWest Bank, FSB in Pasadena, California (CA)
Show street view
No street view available for this location
Table of contents:
| OneWest Bank, FSB | |
|---|---|
| General | FDIC Certificate #: 58978 Status: Active Federal Reserve ID: 3918898 Date Established: March 19, 2009 WWW: http://www.owb.com Trust Powers Granted: No Bank Charter Class: Savings associations, state or federal charter, supervised by the Office of Thrift Supervision (OTS) Offices: 79 (Domestic: 79, Interstate: No) OTS Docket #: 18129 FDIC's unique #: 489490 Numeric code: 37 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) FDIC Insured: Yes Insured Savings Institution: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: All Other Specialization > 1 Billion Date of Deposit Insurance: March 19, 2009 Last Structure Change Effective Date: July 21, 2011 Last Structure Change Process Date: July 21, 2011 Last Data Update: July 21, 2011 Data Source Date: April 05, 2012 |
| Location | Address: 888 E. Walnut Street, Pasadena, CA 91101 County: Los Angeles Quarterly Banking Profile Region: San Francisco FDIC Geographic Region: San Francisco FDIC Supervisory Region: San Francisco FDIC Field Office: Los Angeles (North) Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: Western Metropolitan Statistical Area (MSA): Los Angeles-Long Beach, CA (#4480) Consolidated Metropolitan Statistical Area (CMSA): Los Angeles-Riverside-Orange County, CA (#49) Combined Statistical Area (CSA): Los Angeles-Long Beach-Riverside, CA (#348) Core Based Statistical Area (CBSA): Los Angeles-Long Beach-Santa Ana, CA (#31100) CBSA Metro Statistical Area: Los Angeles-Long Beach-Santa Ana, CA (#31100) Core Based Statistical Division: Los Angeles-Long Beach-Glendale, CA (#31084) |
| History of Changes | Change in Primary Regulatory Agency |
| Financial Summary | Total assets: $26,181.3 mil Equity capital: $4,117.0 mil Deposits held in domestic offices: $15,408.4 mil Return on assets (ROA): 0.58% ($151.8 mil) Quarterly return on assets: 0.53% ($138.8 mil) Return on Equity (ROE): 3.69% ($151.9 mil) Quarterly return on equity: 3.48% ($143.3 mil) Net income: $154.8 mil Quarterly Net income: $35.7 mil Pretax return on assets: 0.93% ($243,485.8 mil) Quarterly Pretax return on assets: 0.86% ($225,158.9 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 2,948 |
| Total assets | $26,181,267 |
| Cash and due from depository institutions | $4,013,069 |
| Interest-bearing balances | $3,933,837 |
| Securities | $717,341 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $14,888,611 |
| Loan loss allowance | $84,840 |
| Trading account assets | $70,418 |
| Bank premises and fixed assets | $54,182 |
| Other real estate owned | $274,186 |
| Goodwill and other intangibles | $538,167 |
| All other assets | $5,625,293 |
| Life insurance assets | $26,181,267 |
| Total liabilities and capital | $22,064,287 |
| Total liabilities | $15,408,377 |
| Total deposits | $15,140,198 |
| Interest-bearing deposits | $15,408,377 |
| Deposits held in domestic offices | $96 |
| % insured (estimated) | 100000.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $5,447,913 |
| Other borrowed funds | $0 |
| Subordinated debt | $1,107,997 |
| All other liabilities | $4,116,980 |
| Total equity capital | $4,116,980 |
| Total bank equity capital | $4,116,980 |
| Perpetual preferred stock | $0 |
| Common stock | $10,000 |
| Surplus | $1,568,404 |
| Undivided profits | $2,538,576 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $1,885,986 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $63,457 |
| Average Assets, year-to-date | $19,610,207 |
| Average Assets, quarterly | $0 |
| Volatile liabilities | $26,775,768 |
| Insider loans | $26,786,098 |
| FHLB advances | $9,442,474 |
| Loans and leases held for sale | $25,788,308 |
| Unused loan commitments | $0 |
| Tier 1 (core) risk-based capital | $0 |
| Tier 2 risk-based capital | $3,747,969 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $691,979 |
| Derivatives | $15,085 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $1,104,799 |
| Total interest expense | $316,133 |
| Net interest income | $788,666 |
| Provision for loan and lease losses | $32,479 |
| Total noninterest income | $243,647 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $5,307 |
| Trading account gains & fees | -$226,119 |
| Additional noninterest income | $464,459 |
| Total noninterest expense | $748,938 |
| Salaries and employee benefits | $306,456 |
| Premises and equipment expense | $71,315 |
| Additional noninterest expense | $371,167 |
| Pre-tax net operating income | $250,896 |
| Securities gains (losses) | -$1,189 |
| Applicable income taxes | $94,885 |
| Income before extraordinary items | $154,822 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $154,822 |
| Net charge-offs | $0 |
| Cash dividends | $154,822 |
| Sale, conversion, retirement of capital stock, net | -$4,000 |
| Net operating income | $281,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 5.45% |
| Cost of funding earning assets | 1.56% |
| Net interest margin | 3.89% |
| Noninterest income to earning assets | 1.20% |
| Noninterest expense to earning assets | 3.70% |
| Net operating income to assets | 0.58% |
| Return on assets (ROA) | 0.58% |
| Pretax return on assets | 0.93% |
| Return on equity (ROE) | 3.69% |
| Retained earnings to average equity (YTD only) | -3.01% |
| Net charge-offs to loans | -0.03% |
| Credit loss provision to net charge-offs | -811.98% |
| Efficiency ratio | 0.00% |
| Assets per employee | $69,716 |
| Cash dividends to net income (YTD only) | 8.88% |
| Condition Ratios (%) | |
| Loss allowance to loans | 181.50% |
| Loss allowance to noncurrent loans | 0.57% |
| Noncurrent assets plus other real estate owned to assets | 4.50% |
| Noncurrent loans to loans | 8.25% |
| Net loans and leases to deposits | 12.60% |
| Net loans and leases to core deposits | 96.63% |
| Equity capital to assets | 102.14% |
| Core capital (leverage) ratio | 15.72% |
| Tier 1 risk-based capital ratio | 14.81% |
| Total risk-based capital ratio | 39.69% |
| Memoranda | |
| Average assets | $41 |
| Average earning assets | $26,775,768 |
| Average equity | $4,190,196 |
| Average loans | $20,264,681 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $18,563 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $18,381 |
| Employee benefit-defined contribution accounts | $7,374 |
| Employee benefit-defined benefit accounts | $25 |
| Other retirement accounts | $816 |
| Corporate trust and agency accounts | $1,371 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $8,795 |
| Fiduciary accounts held in foreign offices | $0 |
| Non-managed Assets | $0 |
| Number of Accounts | 64 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $182 |
| Corporate trust and agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| 79 California Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 489490 | Onewest Bank, Fsb | 888 E. Walnut Street, Pasadena, CA 91101 | March 19, 2009 | Full Service Brick and Mortar | ![]() |
| 2 | 276987 | 2233 So. Hacienda Blvd. Branch | 2233 S. Hacienda Blvd., Hacienda Heights, CA 91745 | July 06, 1936 | Full Service Brick and Mortar | ![]() |
| 3 | 276988 | 2111 Bonita Avenue Branch | 2111 Bonita Avenue, La Verne, CA 91750 | July 06, 1936 | Full Service Brick and Mortar | ![]() |
| 4 | 276989 | 220 No. Hacienda Blvd. Branch | 220 N. Hacienda Blvd., City Of Industry, CA 91744 | July 06, 1936 | Full Service Brick and Mortar | ![]() |
| 5 | 276990 | One East Foothill Blvd. Branch | One East Foothill Blvd., Arcadia, CA 91006 | June 30, 1987 | Full Service Brick and Mortar | ![]() |
| 6 | 276992 | Barranca Branch | 225 North Barranca Street, West Covina, CA 91791 | December 01, 1984 | Full Service Brick and Mortar | ![]() |
| 7 | 276993 | 1413 Foothill Boulevard Branch | 1413 Foothill Boulevard, La Verne, CA 91750 | March 31, 1997 | Full Service Brick and Mortar | ![]() |
| 8 | 276994 | East Huntington Drive Branch | 1475 Huntington Drive, Duarte, CA 91010 | Febuary 24, 1997 | Full Service Brick and Mortar | ![]() |
| 9 | 362829 | Covina Branch | 144 North Second Ave, Covina, CA 91723 | January 01, 1992 | Full Service Brick and Mortar | ![]() |
| 10 | 432024 | Monterey Park Branch | 2088 South Atlantic Boulevard, Monterey Park, CA 91754 | May 10, 2004 | Full Service Brick and Mortar | ![]() |
| 11 | 432025 | Whittier Branch | 14870 East Whittier Blvd Ste B, Whittier, CA 90605 | April 28, 2004 | Full Service Brick and Mortar | ![]() |
| 12 | 432026 | Northridge Branch | 8726 Tampa Avenue, Northridge, CA 91324 | August 30, 2004 | Full Service Brick and Mortar | ![]() |
| 13 | 477899 | Manhattan Beach Branch | 1570 Rosecrans Ave. Suite F, Manhattan Beach, CA 90266 | June 27, 2005 | Full Service Brick and Mortar | ![]() |
| 14 | 477900 | Encino Branch | 17050 Ventura Blvd, Encino, CA 91316 | May 03, 2005 | Full Service Brick and Mortar | ![]() |
| 15 | 477939 | Buena Park Branch | 5401 Beach Blvd, Buena Park, CA 90621 | March 07, 2005 | Full Service Brick and Mortar | ![]() |
| 16 | 477940 | Torrance Branch | 2501 Pacific Coast Hwy, Torrance, CA 90505 | July 11, 2005 | Full Service Brick and Mortar | ![]() |
| 17 | 477941 | Long Beach Branch | 6620 E. Pacific Coast Hwy, Long Beach, CA 90803 | Febuary 20, 2004 | Full Service Brick and Mortar | ![]() |
| 18 | 477942 | Camarill0 Branch | 2245 Ventura Blvd, Camarillo, CA 93010 | December 28, 2004 | Full Service Brick and Mortar | ![]() |
| 19 | 477943 | Glendale Branch | 1111 N. Brand Blvd Ste A, Glendale, CA 91202 | Febuary 28, 2005 | Full Service Brick and Mortar | ![]() |
| 20 | 477944 | Costa Mesa Branch | 462 E 17th St, Costa Mesa, CA 92627 | March 14, 2005 | Full Service Brick and Mortar | ![]() |
| 21 | 477945 | Tustin Branch | 535 E. Main St. Unit # C, Tustin, CA 92780 | July 15, 2005 | Full Service Brick and Mortar | ![]() |
| 22 | 477946 | Ventura Branch | 4360 E. Main St. Suite D, Ventura, CA 93003 | September 19, 2005 | Full Service Brick and Mortar | ![]() |
| 23 | 477947 | Burbank Branch | 1001 N. San Fernando Blvd Ste 150, Burbank, CA 91504 | October 31, 2005 | Full Service Brick and Mortar | ![]() |
| 24 | 477948 | Chino Hills Branch | 3410 Grand Ave., Suite A, Chino Hills, CA 91709 | October 24, 2005 | Full Service Brick and Mortar | ![]() |
| 25 | 477949 | Laguna Hills Branch | 24191 Paseo De Valencia, Suite A, Laguna Woods, CA 92637 | December 05, 2005 | Full Service Brick and Mortar | ![]() |
| 26 | 477950 | Downey Branch | 12148 Lakewood Blvd, Downey, CA 90241 | November 21, 2005 | Full Service Brick and Mortar | ![]() |
| 27 | 477951 | Artesia Branch | 11660 South St. Suite 101, Artesia, CA 90701 | November 06, 2006 | Full Service Brick and Mortar | ![]() |
| 28 | 477952 | Huntington Beach Branch | 7061 Yorktown Avenue Suite 103, Huntington Beach, CA 92648 | July 24, 2006 | Full Service Brick and Mortar | ![]() |
| 29 | 477953 | Mission Viejo Branch | 28311 Marguerite Parkway Ste B, Mission Viejo, CA 92692 | March 19, 2007 | Full Service Brick and Mortar | ![]() |
| 30 | 477954 | Santa Monica Branch | 805 Wilshire Blvd., Santa Monica, CA 90401 | June 18, 2007 | Full Service Brick and Mortar | ![]() |
| 31 | 477955 | San Marino Branch | 900 E. Huntington Dr., San Marino, CA 91108 | October 19, 2006 | Full Service Brick and Mortar | ![]() |
| 32 | 478302 | Irvine Branch | 5791 Alton Parkway, Irvine, CA 92618 | July 11, 2008 | Full Service Brick and Mortar | ![]() |
| 33 | 478303 | Thousand Oaks Branch | 215 E. Thousand Oaks Blvd., Thousand Oaks, CA 91360 | July 11, 2008 | Full Service Brick and Mortar | ![]() |
| 34 | 41370 | First Federal Bank Branch | 401 Wilshire Boulevard, Santa Monica, CA 90401 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 36 | 268242 | 11310 National Boulevard Branch | 11310 National Boulevard, Los Angeles, CA 90064 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 37 | 268243 | 2827 Main Street Branch | 2827 Main Street, Santa Monica, CA 90405 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 38 | 268244 | 5573 South Sepulveda Blvd Branch | 5573 Sepulveda Boulevard, Culver City, CA 90230 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 39 | 268245 | 351 South Vermont Ave Branch | 351 South Vermont Ave, Los Angeles, CA 90020 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 40 | 268246 | Ocean Park Blvd Branch | 1750 Ocean Park Blvd, Santa Monica, CA 90405 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 41 | 268247 | 9311 W Pico Blvd Branch | 9618 W Pico Blvd Ste 504, Los Angeles, CA 90035 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 42 | 268248 | 15135 Sunset Blvd Branch | 15135 Sunset Blvd, Pacific Palisades, CA 90272 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 45 | 268254 | 1630 Montana Ave Branch | 1630 Montana Ave, Santa Monica, CA 90403 | January 01, 1929 | Full Service Brick and Mortar | ![]() |
| 46 | 284862 | 3500 East 7th Street Branch | 3500 East 7th Street, Long Beach, CA 90804 | January 01, 1963 | Full Service Brick and Mortar | ![]() |
| 47 | 284866 | 18585 Ventura Boulevard Branch | 18585 Ventura Boulevard, Tarzana, CA 91356 | January 01, 1963 | Full Service Brick and Mortar | ![]() |
| 48 | 266522 | Hermosa Beach Branch | 1100 Pacific Coast Highway, Hermosa Beach, CA 90254 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 49 | 266525 | Agoura Branch | 5701 North Kanan Road, Agoura, CA 91301 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 50 | 266537 | Bel Air Branch | 2920 North Beverly Glen Circle, Los Angeles, CA 90077 | June 30, 1986 | Full Service Brick and Mortar | ![]() |
| 51 | 266539 | Pacific Palisades Branch | 17361 Sunset Blvd, Pacific Palisades, CA 90272 | June 30, 1986 | Full Service Brick and Mortar | ![]() |
| 52 | 268255 | North La Brea Avenue Branch | 400 North La Brea Avenue, Los Angeles, CA 90036 | June 17, 1990 | Full Service Brick and Mortar | ![]() |
| 53 | 273884 | Westchester Branch | 8750 South Sepulveda Boulevard, Los Angeles, CA 90045 | November 01, 1934 | Full Service Brick and Mortar | ![]() |
| 55 | 268257 | Brentwood Branch | 12401 Wilshire Blvd., Los Angeles, CA 90025 | March 01, 1992 | Full Service Brick and Mortar | ![]() |
| 56 | 268258 | Marina Branch | 13405 Washington Boulevard, Marina Del Rey, CA 90292 | March 01, 1992 | Full Service Brick and Mortar | ![]() |
| 57 | 281765 | 8653 Beverly Boulevard Branch | 8653 Beverly Boulevard, West Hollywood, CA 90048 | May 07, 1954 | Full Service Brick and Mortar | ![]() |
| 58 | 281779 | 10784 Jefferson Blvd Branch | 10784 Jefferson Blvd, Culver City, CA 90230 | May 07, 1954 | Full Service Brick and Mortar | ![]() |
| 59 | 44815 | Del Amo Savings Bank Branch | 3422 W Carson Street, Torrance, CA 90503 | January 01, 1977 | Full Service Brick and Mortar | ![]() |
| 60 | 286387 | 2177 Pacific Coast Highway Branch | 2177 Pacific Coast Highway, Lomita, CA 90717 | January 01, 1977 | Full Service Brick and Mortar | ![]() |
| 61 | 44900 | Redondo Beach Branch | 2233 Artesia Boulevard, Redondo Beach, CA 90278 | January 01, 1978 | Full Service Brick and Mortar | ![]() |
| 62 | 286627 | East Torrance Branch | 1513 West Sepulveda Blvd Ste B2, Torrance, CA 90501 | January 01, 1978 | Full Service Brick and Mortar | ![]() |
| 63 | 464032 | 5701 South Eastern Ave. | 5701 South Eastern Ave. Ste 108, Commerce, CA 90040 | November 27, 2005 | Full Service Brick and Mortar | ![]() |
| 64 | 464033 | 30019 Hawthorne Blvd. | 30019 Hawthorne Blvd., Rancho Palos Verdes, CA 90275 | March 13, 2006 | Full Service Retail | ![]() |
| 65 | 491891 | Chatsworth Branch | 20505 Devonshire Street, Chatsworth, CA 91311 | Febuary 11, 2008 | Full Service Brick and Mortar | ![]() |
| 66 | 491892 | Westlake Village Branch | 3835 E. Thousand Oaks Blvd, Westlake Village, CA 91362 | May 27, 2008 | Full Service Brick and Mortar | ![]() |
| 67 | 491893 | Mission Viejo Branch | 23072 Alicia Parkway, Mission Viejo, CA 92692 | Febuary 29, 2008 | Full Service Retail | ![]() |
| 68 | 491894 | Irvine Branch | 3947 Irvine Boulevard, Irvine, CA 92602 | June 04, 2008 | Full Service Brick and Mortar | ![]() |
| 69 | 491895 | Buena Park Branch | 7872 Valley View Street, Buena Park, CA 90620 | June 30, 2008 | Full Service Brick and Mortar | ![]() |
| 70 | 495183 | Hastings Ranch Branch | 3809 E Foothill Blvd, Pasadena, CA 91107 | March 05, 2007 | Full Service Brick and Mortar | ![]() |
| 71 | 495184 | Thousand Oaks Branch | 475 E Avenida De Los Arboles, Thousand Oaks, CA 91360 | November 17, 2008 | Full Service Brick and Mortar | ![]() |
| 72 | 495188 | Anaheim State College Branch | 704 S State College Blvd, Anaheim, CA 92806 | November 05, 2008 | Full Service Brick and Mortar | ![]() |
| 73 | 45257 | La Jolla Bank Branch | 888 Prospect Street, La Jolla, CA 92037 | December 05, 1985 | Full Service Brick and Mortar | ![]() |
| 74 | 287966 | Rancho Santa Fe Branch | 6009 Paseo Delicias, Suite A, Rancho Santa Fe, CA 92091 | June 30, 1987 | Full Service Brick and Mortar | ![]() |
| 75 | 287108 | Escondido Branch | 390 West Valley Parkway, Escondido, CA 92025 | June 30, 1988 | Full Service Brick and Mortar | ![]() |
| 76 | 44891 | Alicia Town Center Branch | 25624 Alicia Pkwy, Laguna Hills, CA 92653 | January 01, 1979 | Full Service Brick and Mortar | ![]() |
| 77 | 287967 | Indian Wells Branch | 74990 Hwy 111, Indian Wells, CA 92210 | December 01, 1989 | Full Service Brick and Mortar | ![]() |
| 80 | 503112 | La Quinta Branch | 78010 Main St Ste 100, La Quinta, CA 92253 | May 17, 2004 | Full Service Brick and Mortar | ![]() |
| 81 | 503113 | Palm Desert Branch | 44495 Town Center Way Ste A, Palm Desert, CA 92260 | June 01, 2005 | Full Service Brick and Mortar | ![]() |
| 82 | 503114 | Newport Beach Branch | 100 Newport Center Dr Suite 150, Newport Beach, CA 92660 | June 30, 2005 | Full Service Brick and Mortar | ![]() |
| 83 | 519363 | Riviera Village | 1870 S. Elena Ave., Redondo Beach, CA 90277 | May 17, 2010 | Full Service Brick and Mortar | ![]() |
| 84 | 522115 | Cbg-Telebank Branch | 155 N. Lake Avenue, Pasadena, CA 91101 | July 01, 2010 | Full Service Cyber | ![]() |
| 85 | 522116 | Beverly Hills Branch | 9550 S. Santa Monica Blvd, Beverly Hills, CA 90210 | July 26, 2010 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with OneWest Bank, FSB.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


