California Active Bank Profiles
| 252 California Active Banks as of May 14, 2012 | |||
Currently displaying page 1, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Capital Bank | 5 Harris Court, Building N, Suite #3, Monterey, CA 93940 | 2007-04-16 | $288.3 |
| 1st Century Bank, National Association | 1875 Century Park East, Suite 1400, Los Angeles, CA 90067 | 2004-03-01 | $405.1 |
| 1st Enterprise Bank | 818 West Seventh Street, Suite 220, Los Angeles, CA 90017 | 2006-07-03 | $567.1 |
| AltaPacific Bank | 3725 Westwind Blvd, Suite 100, Santa Rosa, CA 95403 | 2006-07-10 | $115.2 |
| America California Bank | 417 Montgomery Street, San Francisco, CA 94104 | 1972-06-23 | $122.8 |
| American Business Bank | 523 West 6th Street, Suite 900, Los Angeles, CA 90014 | 1998-09-28 | $1,174.7 |
| American Continental Bank | 17700 Castleton Street, Suite 100, City Of Industry, CA 91748 | 2003-10-06 | $129.1 |
| American Perspective Bank | 4051 Broad Street, Suite 140, San Luis Obispo, CA 93401 | 2007-10-15 | $259.2 |
| American Plus Bank, N.A. | 630 West Duarte Road, Arcadia, CA 91007 | 2007-08-08 | $212.6 |
| American River Bank | 1545 River Park Drive, Sacramento, CA 95815 | 1983-08-29 | $581.6 |
| American Riviera Bank | 1033 Anacapa Street, Santa Barbara, CA 93101 | 2006-07-18 | $142.2 |
| American Security Bank | 1401 Dove Street, Suite 100, Newport Beach, CA 92660 | 1990-09-17 | $424.0 |
| Americas United Bank | 801 North Brand Boulevard, Suite #1150, Glendale, CA 91203 | 2006-11-06 | $100.4 |
| Armed Forces Bank of California, National Association | 2260 Callagan Highway, Building 3187a, Suite 1, San Diego, CA 92136 | 1999-10-25 | $25.7 |
| Asian Pacific National Bank | 333 West Valley Boulevard, San Gabriel, CA 91776 | 1990-07-25 | $53.1 |
| Avidbank | 400 Emerson Street, Palo Alto, CA 94301 | 2003-10-01 | $342.2 |
| Balboa Thrift and Loan Association | 865 Amena Court, Chula Vista, CA 91910 | 1980-12-11 | $197.8 |
| Banamex USA | 2029 Century Park East, Suite 4200, Century City, CA 90067 | 1963-11-01 | $1,333.8 |
| Bank of Agriculture and Commerce | 517 East Weber Avenue, Stockton, CA 95202 | 1965-05-21 | $469.4 |
| Bank of Alameda | 2130 Otis Drive, Alameda, CA 94501 | 1998-03-23 | $247.8 |
| Bank of America California, National Association | 555 California Street, San Francisco, CA 94104 | 1984-05-18 | $17,429.6 |
| Bank of Feather River | 855 Harter Parkway, Suite 100, Yuba City, CA 95991 | 2007-11-06 | $51.1 |
| Bank of Manhattan, N.A. | 2141 Rosecrans Avenue, Suite 1160, El Segundo, CA 90245 | 2007-08-15 | $198.7 |
| Bank of Marin | 504 Redwood Boulevard, Novato, CA 94947 | 1990-01-23 | $1,393.3 |
| Bank of Napa, N.A. | 2007 Redwood Road, Suite 101, Napa, CA 94558 | 2006-08-14 | $140.0 |
| Bank of Rio Vista | 101 Main Street, Rio Vista, CA 94571 | 1904-04-12 | $180.1 |
| Bank of Sacramento | 1750 Howe Avenue, Suite 100, Sacramento, CA 95825 | 1998-07-13 | $406.9 |
| Bank of San Francisco | 575 Market Street, Suite 2400, San Francisco, CA 94105 | 2005-08-01 | $123.5 |
| Bank of Santa Clarita | 23780 Magic Mountain Parkway, Santa Clarita, CA 91355 | 2004-10-26 | $208.5 |
| Bank of Southern California, N.A. | 12265 El Camino Real, Suite 100, San Diego, CA 92130 | 2001-12-18 | $188.0 |
| Bank of Stockton | 301 East Miner Avenue, Stockton, CA 95202 | 1867-08-12 | $2,047.8 |
| Bank of the Orient | 233 Sansome Street, San Francisco, CA 94104 | 1971-03-17 | $576.8 |
| Bank of the Sierra | 90 North Main Street, Porterville, CA 93257 | 1978-01-19 | $1,332.3 |
| Bank of the West | 180 Montgomery Street, San Francisco, CA 94104 | 1874-01-01 | $62,408.3 |
| Bank of Whittier, National Association | 15141 East Whittier Boulevard, Whittier, CA 90609 | 1982-12-20 | $49.3 |
| Bay Commercial Bank | 1280 Civic Drive, Suite 100, Walnut Creek, CA 94596 | 2004-07-20 | $269.6 |
| BBCN Bank | 3731 Wilshire Boulevard, Suite 1000, Los Angeles, CA 90010 | 1986-03-18 | $5,170.7 |
| Beach Business Bank | 1230 Rosecrans Avenue, Suite 100, Manhattan Beach, CA 90266 | 2004-06-01 | $305.0 |
| Bofi Federal Bank | 12777 High Bluff Drive #100, San Diego, CA 92130 | 2000-07-04 | $2,225.3 |
| Borrego Springs Bank, National Association | 7777 Alvarado Road, Suite 515, La Mesa, CA 91942 | 1982-11-01 | $131.3 |
| Bridge Bank, National Association | 55 Almaden Blvd, San Jose, CA 95113 | 2001-05-14 | $1,157.0 |
| Broadway Federal Bank, f.s.b. | 4835 Venice Boulevard, Los Angeles, CA 90019 | 1947-02-26 | $418.4 |
| California Bank & Trust | 11622 El Camino Real, Suite 200, San Diego, CA 92130 | 1972-11-09 | $10,894.1 |
| California Bank of Commerce | 3595 Mt. Diablo Blvd., 2nd Floor, Lafayette, CA 94549 | 2007-07-17 | $298.4 |
| California Business Bank | 800 West Sixth Street, Suite 1000, Los Angeles, CA 90017 | 2005-11-01 | $88.8 |
| California Community Bank | 1320 West Valley Parkway, Suite 301, Escondido, CA 92029 | 2003-08-11 | $243.8 |
| California First National Bank | 18201 Von Karman Avenue, Suite 800, Irvine, CA 92612 | 2001-05-23 | $357.0 |
| California Pacific Bank | 250 Montgomery Street, 5th Floor, San Francisco, CA 94104 | 1980-10-16 | $102.6 |
| California Republic Bank | 1400 Newport Center Drive, Suite 150, Newport Beach, CA 92660 | 2007-12-05 | $405.6 |
| California United Bank | 15821 Ventura Boulevard, Suite 100, Encino, CA 91436 | 2005-05-23 | $800.2 |
| Capital Bank | 31351 Rancho Viejo Road, Suite 101, San Juan Capistrano, CA 92675 | 2008-03-26 | $116.1 |
| Capital Bank and Trust Company | 6455 Irvine Center Drive, Irvine, CA 92618 | 2000-07-01 | $172.6 |
| CapitalSource Bank | 633 West Fifth Street, Los Angeles, CA 90071 | 2008-07-25 | $6,783.6 |
| Cathay Bank | 777 North Broadway Street, Los Angeles, CA 90012 | 1962-04-19 | $10,628.9 |
| Centennial Bank | 18837 Brookhurst Street, Suite 100, Fountain Valley, CA 92708 | 1979-10-25 | $657.6 |
| Central Valley Community Bank | 7100 N. Financial Drive, Suite101, Fresno, CA 93720 | 1980-01-10 | $848.4 |
| Chinatrust Bank (U.S.A.) | 22939 Hawthorne Boulevard, Torrance, CA 90505 | 1965-04-27 | $1,418.6 |
| Chino Commercial Bank, N.A. | 14245 Pipeline Avenue, Chino, CA 91710 | 2000-09-01 | $109.6 |
| Circle Bank | 1400 Grant Avenue, Novato, CA 94945 | 1990-01-22 | $316.2 |
| Citizens Business Bank | 701 North Haven Avenue, Ontario, CA 91764 | 1974-08-09 | $6,475.4 |
| City National Bank | 555 S. Flower Street, Los Angeles, CA 90071 | 1953-12-04 | $23,303.6 |
| Coast National Bank | 500 Marsh Street, San Luis Obispo, CA 93401 | 1997-06-16 | $132.2 |
| Commerce Bank of Temecula Valley | 25220 Hancock Avenue, Suite #140, Murrieta, CA 92562 | 2007-09-17 | $46.0 |
| Commerce National Bank | 4040 Macarthur Boulevard, Suite 100, Newport Beach, CA 92660 | 2003-12-17 | $236.5 |
| CommerceWest Bank, N.A. | 2111 Business Center Drive, Irvine, CA 92612 | 2001-09-24 | $296.9 |
| Commercial Bank of California | 695 Town Center Drive, Suite 100, Costa Mesa, CA 92626 | 2003-05-15 | $262.4 |
| Commonwealth Business Bank | 5055 Wilshire Boulevard. Suite 100, Los Angeles, CA 90036 | 2005-03-03 | $408.1 |
| Community 1st Bank | 649 Lincoln Way, Auburn, CA 95603 | 2006-02-01 | $182.6 |
| Community Bank | 790 East Colorado Boulevard, Pasadena, CA 91101 | 1983-01-11 | $2,601.3 |
| Community Bank of San Joaquin | 22 West Yokuts Avenue, Stockton, CA 95207 | 1999-11-05 | $136.2 |
| Community Bank of Santa Maria | 1421 South Broadway, Santa Maria, CA 93454 | 2001-03-01 | $162.3 |
| Community Bank of the Bay | 1750 Broadway, Oakland, CA 94612 | 1996-07-22 | $128.5 |
| Community Business Bank | 1550 Harbor Boulevard, Suite #200, West Sacramento, CA 95691 | 2005-11-14 | $156.4 |
| Community Commerce Bank | 358 W Foothill Blvd, Claremont, CA 91711 | 1976-10-01 | $313.5 |
| Community Valley Bank | 1443 Main Street, El Centro, CA 92243 | 2007-10-01 | $86.6 |
| Community West Bank, National Association | 5827 Hollister Avenue, Goleta, CA 93117 | 1989-08-21 | $633.1 |
| Cornerstone Community Bank | 237 South Main Street, Red Bluff, CA 96080 | 2006-10-23 | $91.3 |
| Coronado First Bank | 801 Orange Avenue, Suite 101, Coronado, CA 92118 | 2006-12-18 | $161.2 |
| County Commerce Bank | 3260 Telegraph Road, Ventura, CA 93003 | 2003-02-18 | $185.5 |
| Delta Bank, National Association | 611 North Main Street, Manteca, CA 95336 | 1973-07-02 | $100.5 |
| Desert Commercial Bank | 44-801 Village Court Drive, Palm Desert, CA 92260 | 2005-06-16 | $140.9 |
| East West Bank | 135 N. Los Robles Avenue, 7th Floor, Pasadena, CA 91101 | 1972-01-01 | $21,962.4 |
| Eastern International Bank | 688 New High Street, Los Angeles, CA 90012 | 1985-02-26 | $126.7 |
| EH National Bank | 9701 Wilshire Boulevard, Beverly Hills, CA 90210 | 2005-02-01 | $182.7 |
| El Dorado Savings Bank, F.S.B. | 4040 El Dorado Road, Placerville, CA 95667 | 1956-01-01 | $1,706.7 |
| Evergreen International Bank | 850 Long Beach Boulevard, Long Beach, CA 90813 | 2007-05-07 | $40.5 |
| EverTrust Bank | Puente Hills Mall #700, 1600 South Azusa Avenue, City Of Industry, CA 91748 | 1995-05-03 | $483.5 |
| Exchange Bank | 545 Fourth Street, Santa Rosa, CA 95401 | 1890-05-01 | $1,575.4 |
| Far East National Bank | 977 N. Broadway, Los Angeles, CA 90012 | 1974-12-09 | $1,397.6 |
| Farmers & Merchants Bank of Central California | 121 West Pine Street, Lodi, CA 95240 | 1916-05-24 | $1,920.1 |
| Farmers and Merchants Bank of Long Beach | 302 Pine Avenue, Long Beach, CA 90802 | 1907-11-20 | $4,659.3 |
| Finance and Thrift Company | 268 North Main Street, Porterville, CA 93257 | 1925-07-09 | $129.7 |
| First American Trust, FSB | 5 First American Way, 3rd Floor, Santa Ana, CA 92707 | 1985-07-30 | $1,200.6 |
| First California Bank | 3027 Townsgate Rd # 300, Westlake Village, CA 91361 | 1979-02-27 | $1,813.2 |
| First Choice Bank | 17414 Carmenita Road, Cerritos, CA 90703 | 2005-08-18 | $247.7 |
| First Commercial Bank (USA) | 200 East Main Street, Alhambra, CA 91801 | 1997-05-20 | $486.3 |
| First Community Bank | 438 First Street, Santa Rosa, CA 95404 | 2005-01-28 | $675.7 |
| First Credit Bank | 9255 Sunset Boulevard, Los Angeles, CA 90069 | 1983-02-18 | $438.1 |
| First Federal Savings and Loan Association of San Rafael | 1030 Third St, San Rafael, CA 94901 | 1963-07-31 | $168.5 |
| First Foundation Bank | 2600 Michelson Avenue, Suite 140, Irvine, CA 92612 | 2007-10-01 | $548.6 |
| First General Bank | 1744 South Nogales Street, Rowland Heights, CA 91748 | 2005-10-13 | $507.0 |
| First Mountain Bank | 40865 Big Bear Boulevard, Big Bear Lake, CA 92315 | 1981-09-28 | $140.4 |
| First National Bank of Northern California | 6600 Mission Street, Daly City, CA 94014 | 1963-05-03 | $715.6 |
| First National Bank of Southern California | 3727 Arlington Avenue, Riverside, CA 92506 | 1984-06-01 | $167.6 |
| First Northern Bank of Dixon | 195 North First Street, Dixon, CA 95620 | 1910-01-02 | $781.6 |
| First Republic Bank | 111 Pine Street, San Francisco, CA 94111 | 2010-07-01 | $27,791.8 |
| First Security Business Bank | 803 East Katella Avenue, Orange, CA 92867 | 1988-03-31 | $155.1 |
| Five Star Bank | 6810 Five Star Boulevard, Rocklin, CA 95677 | 1999-12-20 | $439.6 |
| Focus Business Bank | 10 Almaden Boulevard, Suite 150, San Jose, CA 95113 | 2007-01-16 | $168.5 |
| Folsom Lake Bank | 905 Sutter Street, Suite 100, Folsom, CA 95630 | 2007-04-02 | $116.5 |
| Founders Community Bank | 237 Higuera Street, San Luis Obispo, CA 93401 | 2005-05-05 | $123.4 |
| Fremont Bank | 39150 Fremont Boulevard, Fremont, CA 94538 | 1964-09-03 | $2,367.9 |
| Fresno First Bank | 7690 N. Palm Avenue, Ste. 101, Fresno, CA 93711 | 2005-12-23 | $177.7 |
| Friendly Hills Bank | 16011 E. Whittier Boulevard, Whittier, CA 90603 | 2006-09-18 | $98.0 |
| Gateway Bank, F.S.B. | 919 Clement Street, San Francisco, CA 94118 | 1990-06-08 | $266.8 |
| Gateway Business Bank | 18000 Studebaker Road, Suite 550, Cerritos, CA 90703 | 1997-03-10 | $201.3 |
| GBC International Bank | 5670 Wilshire Boulevard, Suite 1780, Los Angeles, CA 90036 | 1976-11-15 | $425.7 |
| Gilmore Bank | 110 South Fairfax Avenue, Los Angeles, CA 90036 | 1955-12-01 | $176.6 |
| Gold Pacific Bank, National Association | 519 "d" Street, Marysville, CA 95901 | 1986-12-29 | $130.9 |
| Golden State Bank | 1060 West Foothill Boulevard, Upland, CA 91786 | 2003-12-01 | $105.0 |
| Golden Valley Bank | 190 Cohasset Road, Suite 170, Chico, CA 95926 | 2006-04-24 | $110.7 |
| Grandpoint Bank | 355 South Grand Avenue. Suite 2400, Los Angeles, CA 90071 | 2007-10-09 | $854.9 |
| Hanmi Bank | 3660 Wilshire Boulevard, Suite A, Los Angeles, CA 90010 | 1982-12-15 | $2,739.6 |
| Heritage Bank of Commerce | 150 Almaden Boulevard, San Jose, CA 95113 | 1994-06-08 | $1,303.2 |
| Heritage Oaks Bank | 545 Twelfth Street, Paso Robles, CA 93446 | 1983-01-19 | $982.9 |
| Home Bank of California | 875 Garnet Avenue, San Diego, CA 92109 | 1981-10-31 | $128.1 |
| Independence Bank | 4525 Macarthur Boulevard, Newport Beach, CA 92660 | 2004-09-22 | $294.2 |
| Inland Community Bank, National Association | 255 South Riverside Avenue, Rialto, CA 92376 | 1990-04-12 | $223.2 |
| International City Bank, National Association | 249 E Ocean Boulevard, Long Beach, CA 90802 | 1984-09-06 | $161.5 |
| JPMorgan Bank and Trust Company, National Association | 560 Mission Street, San Francisco, CA 94105 | 2008-08-16 | $17,859.2 |
| Kaiser Federal Bank | 1359 N. Grand Avenue, Covina, CA 91724 | 1953-11-11 | $931.9 |
| Liberty Bank | 500 Linden Avenue, South San Francisco, CA 94080 | 1982-04-07 | $216.8 |
| Lighthouse Bank | 111 Mission Street, Santa Cruz, CA 95060 | 2007-10-29 | $143.1 |
| Los Angeles National Bank | 7025 Orangethorpe Avenue, Buena Park, CA 90621 | 1973-12-18 | $193.0 |
| Luther Burbank Savings | 804 4th Street, Santa Rosa, CA 95404 | 1982-01-01 | $3,832.6 |
| Malaga Bank F.S.B. | 2514 Via Tejon, Palos Verdes Peninsula, CA 90274 | 1985-03-08 | $826.4 |
| Manufacturers Bank | 515 South Figueroa Street, Los Angeles, CA 90071 | 1962-10-29 | $1,982.9 |
| Mechanics Bank | 3170 Hilltop Mall Road, Richmond, CA 94806 | 1905-01-01 | $2,991.7 |
| Mega Bank | 245 West Valley Boulevard, San Gabriel, CA 91776 | 2008-02-05 | $212.5 |
| Merchants Bank of California, National Association | One Civic Plaza, Suite 100, Carson, CA 90745 | 1989-03-31 | $86.1 |
| Metro United Bank | 7320 Clairemont Mesa Boulevard, San Diego, CA 92111 | 1991-05-15 | $398.0 |
| Metropolitan Bank | 250 East 18th Street, Oakland, CA 94606 | 1983-09-01 | $139.7 |
| Mission Bank | 1330 Truxton Avenue, Bakersfield, CA 93301 | 1998-10-07 | $246.4 |
| Mission Community Bank | 3380 S. Higuera Street, San Luis Obispo, CA 93401 | 1997-12-18 | $454.8 |
| Mission National Bank | 3060 Sixteenth Street, San Francisco, CA 94103 | 1982-02-16 | $185.4 |
| Mission Oaks National Bank | 41530 Enterprise Circle South, Suite 100, Temecula, CA 92590 | 2000-11-17 | $137.7 |
| Mission Valley Bank | 9116 Sunland Boulevard, Sun Valley, CA 91352 | 2001-07-12 | $246.0 |
| Mizrahi Tefahot Bank, Ltd. | 800 Wilshire Boulevard, Penthouse, 16th Floor, Los Angeles, CA 90017 | 1923-06-01 | $902.8 |
| Mojave Desert Bank, National Association | 15773 K Street, Mojave, CA 93501 | 1991-08-02 | $105.1 |
| Montecito Bank & Trust | 1000 State Street, Santa Barbara, CA 93101 | 1975-03-17 | $1,018.4 |
Currently displaying page 1, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
