The Columbia Bank in Columbia, Maryland (MD)
Other nearby banks:
Show street view
No street view available for this location
The Columbia Bank routing number info
Table of contents:
| The Columbia Bank | |
|---|---|
| General | FDIC Certificate #: 27244 Status: Active Federal Reserve ID: 1189993 Bank Holding Company (Regulatory Top Holder): Fulton Financial Corporation (RSSDID: 1117129, Location: Lancaster, PA) Date Established: May 12, 1988 WWW: http://www.thecolumbiabank.com Trust Powers Granted: No Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 41 (Domestic: 41, Interstate: No) OTS Docket #: 9634 FDIC's unique #: 39185 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: May 12, 1988 Last Structure Change Effective Date: September 22, 2011 Last Structure Change Process Date: October 27, 2011 Last Data Update: October 27, 2011 Data Source Date: April 05, 2012 |
| Location | Address: 7168 Columbia Gateway Drive, Columbia, MD 21046 County: Howard Quarterly Banking Profile Region: New York FDIC Geographic Region: New York FDIC Supervisory Region: New York FDIC Field Office: Baltimore Office of the Comptroller the Currency (OCC) District: Northeast Office of Thrift Supervision Region: Southeast Metropolitan Statistical Area (MSA): Baltimore, MD (#720) Consolidated Metropolitan Statistical Area (CMSA): Washington-Baltimore, DC-MD-VA-WV (#97) Combined Statistical Area (CSA): Washington-Baltimore-Northern Virginia, DC-MD-VA-WV (#548) Core Based Statistical Area (CBSA): Baltimore-Towson, MD (#12580) CBSA Metro Statistical Area: Baltimore-Towson, MD (#12580) |
| History of Changes | Change in Location |
| Financial Summary | Total assets: $1,999.5 mil Equity capital: $332.9 mil Deposits held in domestic offices: $1,528.6 mil Return on assets (ROA): 0.75% ($15.0 mil) Quarterly return on assets: 0.47% ($9.4 mil) Return on Equity (ROE): 4.69% ($15.6 mil) Quarterly return on equity: 2.82% ($9.4 mil) Net income: $15.5 mil Quarterly Net income: $2.4 mil Pretax return on assets: 0.95% ($18,995.4 mil) Quarterly Pretax return on assets: 0.56% ($11,197.3 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 323 |
| Total assets | $1,999,518 |
| Cash and due from depository institutions | $31,656 |
| Interest-bearing balances | $2,168 |
| Securities | $416,162 |
| Federal funds sold & reverse repurchase agreements | $65,985 |
| Net loans & leases | $1,247,181 |
| Loan loss allowance | $28,390 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $15,078 |
| Other real estate owned | $4,345 |
| Goodwill and other intangibles | $119,591 |
| All other assets | $99,520 |
| Life insurance assets | $1,999,518 |
| Total liabilities and capital | $1,666,570 |
| Total liabilities | $1,528,648 |
| Total deposits | $1,087,433 |
| Interest-bearing deposits | $1,528,648 |
| Deposits held in domestic offices | $92 |
| % insured (estimated) | 42980.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $78,632 |
| Other borrowed funds | $0 |
| Subordinated debt | $16,310 |
| All other liabilities | $332,948 |
| Total equity capital | $332,948 |
| Total bank equity capital | $332,948 |
| Perpetual preferred stock | $0 |
| Common stock | $6,568 |
| Surplus | $279,933 |
| Undivided profits | $46,447 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $2,353 |
| Income earned, not collected on loans | $43,133 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $6,114 |
| Average Assets, year-to-date | $1,731,496 |
| Average Assets, quarterly | $411,573 |
| Volatile liabilities | $2,054,583 |
| Insider loans | $2,020,286 |
| FHLB advances | $1,418,481 |
| Loans and leases held for sale | $1,897,942 |
| Unused loan commitments | $14,833 |
| Tier 1 (core) risk-based capital | $14,833 |
| Tier 2 risk-based capital | $201,564 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $467,524 |
| Derivatives | $11,263 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $80,840 |
| Total interest expense | $10,423 |
| Net interest income | $70,417 |
| Provision for loan and lease losses | $12,712 |
| Total noninterest income | $16,242 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $5,496 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $10,746 |
| Total noninterest expense | $55,721 |
| Salaries and employee benefits | $19,501 |
| Premises and equipment expense | $8,259 |
| Additional noninterest expense | $27,961 |
| Pre-tax net operating income | $18,226 |
| Securities gains (losses) | $1,371 |
| Applicable income taxes | $4,114 |
| Income before extraordinary items | $15,483 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $15,483 |
| Net charge-offs | $0 |
| Cash dividends | $15,483 |
| Sale, conversion, retirement of capital stock, net | $28,032 |
| Net operating income | $6,600 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.48% |
| Cost of funding earning assets | 0.58% |
| Net interest margin | 3.91% |
| Noninterest income to earning assets | 0.90% |
| Noninterest expense to earning assets | 3.09% |
| Net operating income to assets | 0.70% |
| Return on assets (ROA) | 0.75% |
| Pretax return on assets | 0.95% |
| Return on equity (ROE) | 4.69% |
| Retained earnings to average equity (YTD only) | 2.69% |
| Net charge-offs to loans | 2.16% |
| Credit loss provision to net charge-offs | 45.35% |
| Efficiency ratio | 1.10% |
| Assets per employee | $62,753 |
| Cash dividends to net income (YTD only) | 6.19% |
| Condition Ratios (%) | |
| Loss allowance to loans | 42.63% |
| Loss allowance to noncurrent loans | 2.23% |
| Noncurrent assets plus other real estate owned to assets | 65.82% |
| Noncurrent loans to loans | 2.37% |
| Net loans and leases to deposits | 3.38% |
| Net loans and leases to core deposits | 81.59% |
| Equity capital to assets | 86.96% |
| Core capital (leverage) ratio | 16.65% |
| Tier 1 risk-based capital ratio | 10.62% |
| Total risk-based capital ratio | 14.21% |
| Memoranda | |
| Average assets | $15 |
| Average earning assets | $2,054,583 |
| Average equity | $330,299 |
| Average loans | $1,802,950 |
| 40 Maryland Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 39185 | The Columbia Bank | 7168 Columbia Gateway Drive, Columbia, MD 21046 | May 12, 1988 | Full Service Brick and Mortar | ![]() |
| 3 | 261442 | Harpers Choice Branch | 5485 Harpers Farm Rd, Columbia, MD 21044 | May 02, 1990 | Full Service Brick and Mortar | ![]() |
| 4 | 261443 | Vantage House Branch | 5400 Vantage Point Rd, Columbia, MD 21044 | April 09, 1991 | Limited Service Mobile | ![]() |
| 5 | 41584 | Ellicott City Branch | 9151 Baltimore National Pike, Ellicott City, MD 21042 | January 01, 1916 | Full Service Brick and Mortar | ![]() |
| 9 | 261444 | Roland Park Place Branch | 830 West 49th St, Baltimore, MD 21211 | March 09, 1992 | Full Service Brick and Mortar | ![]() |
| 10 | 261445 | Blakehurst Branch | 1055 West Joppa Rd, Towson, MD 21204 | October 05, 1993 | Full Service Brick and Mortar | ![]() |
| 11 | 261446 | Oakland Mills Branch | 5865 Robert Oliver Place, Columbia, MD 21045 | Febuary 05, 1994 | Full Service Brick and Mortar | ![]() |
| 12 | 261447 | Cross Keys Branch | 5100 Falls Road, Suite 96, Baltimore, MD 21210 | December 05, 1995 | Full Service Brick and Mortar | ![]() |
| 14 | 261449 | Heaver Plaza Branch | 1301 York Road, Lutherville Timonium, MD 21093 | March 06, 1996 | Full Service Brick and Mortar | ![]() |
| 15 | 261450 | Long Gate Branch | 4450 Long Gate Parkway, Ellicott City, MD 21043 | March 18, 1997 | Full Service Brick and Mortar | ![]() |
| 16 | 261451 | Wilde Lake Branch | 10451 Twin Rivers Road, Columbia, MD 21044 | June 19, 1997 | Full Service Brick and Mortar | ![]() |
| 18 | 261452 | River Hill Branch | 6030 Daybreak Circle, Clarksville, MD 21029 | December 01, 1997 | Full Service Brick and Mortar | ![]() |
| 19 | 261453 | Edenwald Branch | 800 Southerly Rd, Towson, MD 21286 | December 15, 1998 | Full Service Brick and Mortar | ![]() |
| 20 | 261454 | Fairground Plaza Branch | 67 W. Aylesbury Road, Lutherville Timonium, MD 21093 | January 21, 2000 | Full Service Brick and Mortar | ![]() |
| 21 | 16218 | Greenbelt Branch | 7505 Greenway Center Drive, Greenbelt, MD 20770 | July 07, 1980 | Full Service Brick and Mortar | ![]() |
| 23 | 255964 | Capitol Heights Branch | 8703 Central Avenue, Capitol Heights, MD 20743 | November 03, 1986 | Full Service Brick and Mortar | ![]() |
| 24 | 255965 | Rockville Branch | 1903 Research Blvd, Rockville, MD 20850 | April 16, 1990 | Full Service Brick and Mortar | ![]() |
| 25 | 255966 | Clinton Branch | 7600 Old Branch Avenue, Clinton, MD 20735 | November 30, 1995 | Full Service Brick and Mortar | ![]() |
| 26 | 255967 | Bethesda Branch | 7900 Wisconsin Avenue, Bethesda, MD 20814 | October 21, 1996 | Full Service Brick and Mortar | ![]() |
| 27 | 255968 | Federal Plaza Branch | 12266 Rockville Pike, Rockville, MD 20852 | January 12, 1998 | Full Service Brick and Mortar | ![]() |
| 29 | 363794 | Bowie Branch | 4201 Northview Drive, Bowie, MD 20716 | May 22, 2002 | Full Service Brick and Mortar | ![]() |
| 30 | 419788 | West Friendship Branch | 12800 Maryland Route 144, West Friendship, MD 21794 | September 16, 2002 | Full Service Brick and Mortar | ![]() |
| 31 | 451789 | Columbia Town Center Branch | 10480 Little Patuxent Parkway, Columbia, MD 21044 | June 11, 2003 | Full Service Brick and Mortar | ![]() |
| 32 | 453325 | Gateway Plaza Branch | 7185 Columbia Gateway Drive, Columbia, MD 21046 | January 17, 2006 | Full Service Brick and Mortar | ![]() |
| 34 | 462267 | Thomas Johnson Branch | 175 Thomas Johnson Drive, Frederick, MD 21702 | January 22, 2007 | Full Service Brick and Mortar | ![]() |
| 36 | 476107 | Arundel Preserve Branch | 7692 Dorchester Road, Hanover, MD 21076 | April 21, 2008 | Full Service Brick and Mortar | ![]() |
| 37 | 485635 | Westview Corner Branch | 5202 Presidents Court, Frederick, MD 21703 | January 19, 2009 | Full Service Brick and Mortar | ![]() |
| 38 | 6206 | Downtown Elkton Branch | 130 North Street, Elkton, MD 21921 | January 01, 1923 | Full Service Brick and Mortar | ![]() |
| 39 | 220893 | Elkton Crossings Branch | 975 East Pulaski Highway, Elkton, MD 21921 | July 26, 1976 | Full Service Brick and Mortar | ![]() |
| 40 | 1265 | Downtown Hagerstown Branch | 83 West Washington Street, Hagerstown, MD 21740 | October 07, 1933 | Full Service Brick and Mortar | ![]() |
| 41 | 190400 | South Potomac Branch | 900 South Potomac Street, Hagerstown, MD 21740 | May 29, 1962 | Full Service Brick and Mortar | ![]() |
| 42 | 190403 | West Side Branch | 830 West Franklin Street, Hagerstown, MD 21740 | July 10, 1974 | Full Service Brick and Mortar | ![]() |
| 43 | 190404 | Virginia Avenue Branch | 17803 Virginia Avenue, Hagerstown, MD 21740 | July 23, 1975 | Full Service Brick and Mortar | ![]() |
| 44 | 190405 | Maugans Avenue Branch | 18201 Maugans Avenue, Hagerstown, MD 21740 | November 08, 1976 | Full Service Brick and Mortar | ![]() |
| 45 | 1030 | Boonsboro Branch | 207 North Main Street, Boonsboro, MD 21713 | April 06, 1901 | Full Service Brick and Mortar | ![]() |
| 46 | 190407 | Dual Highway Branch | 1640 Dual Highway, Hagerstown, MD 21740 | December 03, 1981 | Full Service Brick and Mortar | ![]() |
| 47 | 190408 | Homewood Retirement Center Branch | 16505 Virginia Avenue, Williamsport, MD 21795 | January 16, 1984 | Limited Service Mobile | ![]() |
| 48 | 204408 | Long Meadow Branch | 1585 Potomac Avenue, Hagerstown, MD 21742 | April 16, 1958 | Full Service Brick and Mortar | ![]() |
| 49 | 190409 | Wesel Boulevard Branch | 1571 Wesel Boulevard, Hagerstown, MD 21740 | June 21, 1995 | Full Service Brick and Mortar | ![]() |
| 50 | 190410 | Smithsburg Branch | 22413 Jefferson Boulevard, Smithsburg, MD 21783 | April 04, 1996 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with The Columbia Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


