Maryland Active Bank Profiles
| 84 Maryland Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Advance Bank | 4801 Seton Drive, Baltimore, MD 21215 | 1957-01-01 | $66.9 |
| American Bank | 1700 Rockville Pike, Rockville, MD 20852 | 1983-06-06 | $420.1 |
| Arundel Federal Savings Bank | 655 Crain Highway, S, Glen Burnie, MD 21061 | 1906-01-01 | $490.8 |
| Baltimore County Savings Bank | 4208 Ebenezer Road Ste A, Nottingham, MD 21236 | 1955-04-04 | $639.0 |
| Bank of Ocean City | 10005 Golf Course Road, Ocean City, MD 21842 | 1916-01-01 | $184.1 |
| Bank of the Eastern Shore | 301 Crusader Road, Cambridge, MD 21613 | 1986-08-19 | $166.7 |
| BankAnnapolis | 1000 Bestgate Road, Annapolis, MD 21401 | 1990-01-05 | $441.5 |
| Bay Bank, FSB | 2328 West Joppa Road Suite 325, Lutherville, MD 21093 | 2010-07-09 | $129.8 |
| Bay-Vanguard Federal Savings Bank | 7114 North Point Road, Baltimore, MD 21219 | 1873-09-01 | $147.3 |
| BlueRidge Bank | 18 West Patrick Street, Frederick, MD 21701 | 2008-04-16 | $152.3 |
| Calvin B. Taylor Banking Company of Berlin, Maryland | 24 North Main Street, Berlin, MD 21811 | 1890-01-01 | $412.6 |
| Capital Bank, National Association | One Church Street, Rockville, MD 20850 | 1999-12-14 | $335.6 |
| Carroll Community Bank | 1321 Liberty Road, Sykesville, MD 21784 | 1904-04-04 | $96.3 |
| Carrollton Bank | 344 N. Charles Street, Baltimore, MD 21201 | 1904-01-01 | $365.2 |
| Cecil Bank | 127 North St, Elkton, MD 21921 | 1959-10-07 | $463.0 |
| CFG Community Bank | 500 York Road, Towson, MD 21204 | 1997-12-01 | $411.8 |
| Chesapeake Bank of Maryland | 2001 East Joppa Road, Parkville, MD 21234 | 1913-01-01 | $197.8 |
| CNB | 109 North Commerce Street, Centreville, MD 21617 | 1876-06-01 | $435.9 |
| Colombo Bank | 14801 Southlawn Lane, Rockville, MD 20850 | 1914-06-01 | $152.0 |
| CommerceFirst Bank | 1804 West Street, Annapolis, MD 21401 | 2000-06-29 | $207.2 |
| Community Bank of Tri-County | 3035 Leonardtown Road, Waldorf, MD 20601 | 1950-01-01 | $980.4 |
| Community First Bank | 3725 Old Court Road, Pikesville, MD 21208 | 1998-05-18 | $46.2 |
| Congressional Bank | 7963 Tuckerman Lane, Potomac, MD 20854 | 2003-10-17 | $299.8 |
| County First Bank | 202 Centennial Street, La Plata, MD 20646 | 1990-03-28 | $184.3 |
| Damascus Community Bank | 26500 Ridge Road, Damascus, MD 20872 | 1988-07-01 | $242.1 |
| EagleBank | 7815 Woodmont Avenue, Bethesda, MD 20814 | 1998-07-20 | $2,821.1 |
| Eastern Savings Bank, FSB | 11350 Mccormick Road, Hunt Valley, MD 21031 | 1905-05-29 | $598.0 |
| Easton Bank & Trust | 501 Idlewild Avenue, Easton, MD 21601 | 1993-07-01 | $154.2 |
| Fairmount Bank | 8216 Philadelphia Road, Baltimore, MD 21237 | 1879-04-04 | $79.7 |
| Farmers and Merchants Bank | 15226 Hanover Pike, Upperco, MD 21155 | 1919-01-01 | $253.9 |
| First Mariner Bank | 1501 South Clinton Street, Baltimore, MD 21224 | 1920-01-01 | $1,179.4 |
| First Shore Federal Savings and Loan Association | 106 S. Division Street, Salisbury, MD 21801 | 1953-12-18 | $316.6 |
| First United Bank & Trust | 19 South Second Street, Oakland, MD 21550 | 1900-01-01 | $1,383.1 |
| Fraternity Federal Savings and Loan Association | 764 Washington Blvd, Baltimore, MD 21230 | 1913-01-01 | $175.3 |
| Frederick County Bank | 30 West Patrick Street, Frederick, MD 21701 | 2001-10-18 | $289.3 |
| Hamilton Bank | 5600 Harford Rd, Baltimore, MD 21214 | 1915-01-01 | $320.5 |
| Harford Bank | 8 West Bel Air Avenue, Aberdeen, MD 21001 | 1964-05-01 | $282.8 |
| HarVest Bank of Maryland | 15810 Gaither Dr, Suite 220, Gaithersburg, MD 20877 | 2004-11-15 | $164.3 |
| Hebron Savings Bank | 101 North Main Street, Hebron, MD 21830 | 1910-06-11 | $480.1 |
| Homewood Federal Savings Bank | 3228-30 Eastern Ave, Baltimore, MD 21224 | 1916-01-01 | $74.0 |
| Hopkins Federal Savings Bank | 134 S Eaton Street, Baltimore, MD 21224 | 1921-04-04 | $350.1 |
| Howard Bank | 6011 University Boulevard Suite 370, Ellicott City, MD 21043 | 2004-08-09 | $323.1 |
| Hull Federal Savings Bank | 1248 Hull Street, Baltimore, MD 21230 | 1911-01-11 | $25.3 |
| Jarrettsville Federal Savings and Loan Association | 3706 Norrisville Road, Jarrettsville, MD 21084 | 1876-01-01 | $102.9 |
| Kopernik Federal Bank | 2101 Eastern Avenue, Baltimore, MD 21231 | 1924-04-04 | $40.2 |
| Kosciuszko Federal Savings Bank | 1635 Eastern Avenue, Baltimore, MD 21231 | 1894-06-06 | $12.6 |
| Legg Mason Investment Counsel & Trust Company, National Association | 100 Light Street, Baltimore, MD 21202 | 1993-02-16 | $70.0 |
| Liberty Federal Savings and Loan Association | 401 N Howard St, Baltimore, MD 21201 | 1954-01-01 | $46.3 |
| Madison Bank of Maryland | 1920 Rock Spring Road, Forest Hill, MD 21050 | 1904-05-04 | $148.0 |
| Madison Square Federal Savings Bank | 9651 Belair Road, Baltimore, MD 21206 | 1870-04-04 | $152.2 |
| Maryland Financial Bank | 502 Washington Avenue, Suite 300, Towson, MD 21204 | 2004-10-25 | $69.8 |
| Middletown Valley Bank | 24 West Main Street, Middletown, MD 21769 | 1908-01-04 | $145.9 |
| Midstate Federal Savings and Loan Association | 6810 York Road, Baltimore, MD 21212 | 1884-04-04 | $180.9 |
| Monument Bank | 7475 Wisconsin Avenue, Bethesda, MD 20814 | 2005-09-06 | $365.1 |
| NBRS Financial | 6 Pearl Street, Rising Sun, MD 21911 | 1880-07-01 | $246.2 |
| New Windsor State Bank | 213 Main Street, New Windsor, MD 21776 | 1932-09-03 | $262.6 |
| North Arundel Savings Bank, FSB | 125 Mountain Road, Pasadena, MD 21122 | 1956-01-01 | $37.4 |
| OBA Bank | 20300 Seneca Meadows Parkway, Germantown, MD 20876 | 1861-06-01 | $382.0 |
| Old Line Bank | 1525 Pointer Ridge Place, Bowie, MD 20716 | 1989-09-28 | $803.6 |
| Presidential Bank, FSB | 4520 East-West Highway, Bethesda, MD 20814 | 1985-04-15 | $548.4 |
| Prince George's Federal Savings Bank | 14804 Pratt Street, Upper Marlboro, MD 20772 | 1931-01-01 | $100.8 |
| Provident State Bank, Inc. | 312 Main Street, Preston, MD 21655 | 1904-01-01 | $256.4 |
| Regal Bank & Trust | 11436 Cronhill Drive Unit 1, Owings Mills, MD 21117 | 1947-04-04 | $184.5 |
| Revere Bank | 319 Main Street, Laurel, MD 20707 | 2007-11-20 | $267.9 |
| Rosedale Federal Savings and Loan Association | 6708 Belair Road, Baltimore, MD 21206 | 1908-01-01 | $785.1 |
| Saint Casimir's Savings Bank | 2703 Foster Avenue, Baltimore, MD 21224 | 1911-08-09 | $103.5 |
| Sandy Spring Bank | 17801 Georgia Avenue, Olney, MD 20832 | 1900-01-01 | $3,709.4 |
| Severn Savings Bank, FSB | 200 Westgate Circle, Suite 200, Annapolis, MD 21401 | 1949-04-04 | $896.6 |
| Slavie Federal Savings Bank | 1614 Churchville Road, Bel Air, MD 21015 | 1900-04-04 | $189.1 |
| T. Rowe Price Savings Bank | 100 East Pratt Street, Baltimore, MD 21202 | 2000-06-05 | $200.9 |
| The Bank of Glen Burnie | 101 Crain Highway S, Glen Burnie, MD 21061 | 1949-08-17 | $365.3 |
| The Chesapeake Bank & Trust Co. | 245 High Street, Chestertown, MD 21620 | 1986-12-15 | $92.1 |
| The Columbia Bank | 7168 Columbia Gateway Drive, Columbia, MD 21046 | 1988-05-12 | $1,999.5 |
| The Farmers Bank of Willards | 7484 Market Street, Willards, MD 21874 | 1925-01-03 | $333.9 |
| The Glen Burnie Mutual Savings Bank | 1 Crain Highway, S, Glen Burnie, MD 21061 | 1896-05-05 | $74.2 |
| The Harbor Bank of Maryland | 25 West Fayette Street, Baltimore, MD 21201 | 1982-09-13 | $240.4 |
| The National Bank of Cambridge | 304 High Street, Cambridge, MD 21613 | 1880-01-01 | $201.2 |
| The Patapsco Bank | 1301 Merritt Boulevard, Baltimore, MD 21222 | 1910-01-01 | $254.2 |
| The Peoples Bank | 100 Spring Avenue, Chestertown, MD 21620 | 1910-10-01 | $252.3 |
| The Queenstown Bank of Maryland | 7101 Main Street, Queenstown, MD 21658 | 1899-01-01 | $447.8 |
| The Talbot Bank of Easton, Maryland | 18 Dover Street, Easton, MD 21601 | 1885-06-08 | $707.4 |
| The Washington Savings Bank, FSB | 4201 Mitchellville Road, Suite 200, Bowie, MD 20716 | 1982-11-01 | $384.0 |
| Vigilant Federal Savings Bank | 532 Eastern Avenue, Baltimore, MD 21221 | 1927-05-13 | $57.3 |
| Woodsboro Bank | 5 North Main Street, Woodsboro, MD 21798 | 1899-05-01 | $218.3 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
