Union Bank in Kansas City, Missouri (MO)
| Union Bank | |
|---|---|
| General | FDIC Certificate #: 19582 Status: Active Federal Reserve ID: 687858 Bank Holding Company (Regulatory Top Holder): First Olathe Bancshares, Inc. (RSSDID: 1063262, Location: Mission, KS) Date Established: November 09, 1965 WWW: http://www.unionbankmo.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 11 (Domestic: 11, Interstate: No) OTS Docket #: 12139 FDIC's unique #: 13382 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: May 06, 1966 Last Structure Change Effective Date: August 12, 2010 Last Structure Change Process Date: August 12, 2010 Last Data Update: August 12, 2010 Data Source Date: April 05, 2012 |
| Location | Address: 9300 Blue Ridge Boulevard Extension, Kansas City, MO 64138 County: Jackson Quarterly Banking Profile Region: Kansas City FDIC Geographic Region: Kansas City FDIC Supervisory Region: Kansas City FDIC Field Office: Kansas City Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): Kansas City, MO-KS (#3760) Combined Statistical Area (CSA): Kansas City-Overland Park-Kansas City, MO-KS (#312) Core Based Statistical Area (CBSA): Kansas City, MO-KS (#28140) CBSA Metro Statistical Area: Kansas City, MO-KS (#28140) |
| History of Changes | Change in Geographic Region/Area/Territory/Field Office |
| Financial Summary | Total assets: $458.7 mil Equity capital: $18.0 mil Deposits held in domestic offices: $414.7 mil Return on assets (ROA): -3.15% (-$14.5 mil) Quarterly return on assets: -0.14% (-$0.6 mil) Return on Equity (ROE): -56.76% (-$10.2 mil) Quarterly return on equity: -3.67% (-$0.7 mil) Net income: -$15.6 mil Quarterly Net income: -$0.2 mil Pretax return on assets: -3.17% (-$14,541.6 mil) Quarterly Pretax return on assets: -0.22% (-$1,009.2 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 102 |
| Total assets | $458,724 |
| Cash and due from depository institutions | $57,594 |
| Interest-bearing balances | $52,601 |
| Securities | $18,071 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $326,590 |
| Loan loss allowance | $18,548 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $11,656 |
| Other real estate owned | $37,598 |
| Goodwill and other intangibles | $0 |
| All other assets | $7,215 |
| Life insurance assets | $458,724 |
| Total liabilities and capital | $440,768 |
| Total liabilities | $414,738 |
| Total deposits | $346,295 |
| Interest-bearing deposits | $414,738 |
| Deposits held in domestic offices | $99 |
| % insured (estimated) | 0.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $25,000 |
| Other borrowed funds | $0 |
| Subordinated debt | $1,030 |
| All other liabilities | $17,956 |
| Total equity capital | $17,956 |
| Total bank equity capital | $17,956 |
| Perpetual preferred stock | $0 |
| Common stock | $3,900 |
| Surplus | $45,259 |
| Undivided profits | $-31,203 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $26,855 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $1,072 |
| Average Assets, year-to-date | $397,262 |
| Average Assets, quarterly | $119,882 |
| Volatile liabilities | $495,849 |
| Insider loans | $459,054 |
| FHLB advances | $381,401 |
| Loans and leases held for sale | $462,931 |
| Unused loan commitments | $2,376 |
| Tier 1 (core) risk-based capital | $2,376 |
| Tier 2 risk-based capital | $17,676 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $21,136 |
| Derivatives | $18,307 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $20,186 |
| Total interest expense | $4,640 |
| Net interest income | $15,546 |
| Provision for loan and lease losses | $15,928 |
| Total noninterest income | -$1,505 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $1,124 |
| Trading account gains & fees | $0 |
| Additional noninterest income | -$2,629 |
| Total noninterest expense | $13,819 |
| Salaries and employee benefits | $5,878 |
| Premises and equipment expense | $1,495 |
| Additional noninterest expense | $6,446 |
| Pre-tax net operating income | -$15,706 |
| Securities gains (losses) | $0 |
| Applicable income taxes | -$79 |
| Income before extraordinary items | -$15,627 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | -$15,627 |
| Net charge-offs | $0 |
| Cash dividends | -$15,627 |
| Sale, conversion, retirement of capital stock, net | $27,185 |
| Net operating income | $0 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.71% |
| Cost of funding earning assets | 1.08% |
| Net interest margin | 3.63% |
| Noninterest income to earning assets | -0.35% |
| Noninterest expense to earning assets | 3.22% |
| Net operating income to assets | -3.15% |
| Return on assets (ROA) | -3.15% |
| Pretax return on assets | -3.17% |
| Return on equity (ROE) | -56.76% |
| Retained earnings to average equity (YTD only) | -56.76% |
| Net charge-offs to loans | 6.89% |
| Credit loss provision to net charge-offs | 58.59% |
| Efficiency ratio | 0.01% |
| Assets per employee | $98,419 |
| Cash dividends to net income (YTD only) | 4.50% |
| Condition Ratios (%) | |
| Loss allowance to loans | 0.00% |
| Loss allowance to noncurrent loans | 5.37% |
| Noncurrent assets plus other real estate owned to assets | 69.07% |
| Noncurrent loans to loans | 14.05% |
| Net loans and leases to deposits | 7.78% |
| Net loans and leases to core deposits | 78.75% |
| Equity capital to assets | 80.16% |
| Core capital (leverage) ratio | 3.91% |
| Tier 1 risk-based capital ratio | 3.82% |
| Total risk-based capital ratio | 4.63% |
| Memoranda | |
| Average assets | $6 |
| Average earning assets | $495,849 |
| Average equity | $27,532 |
| Average loans | $428,512 |
| Total Fiduciary and Related Assets (December 31, 2001) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $369 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $0 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| Non-managed Assets | $0 |
| Number of Accounts | 6 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $369 |
| Corporate trust and agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| 11 Missouri Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 13382 | Union Bank | 9300 Blue Ridge Boulevard Extension, Kansas City, MO 64138 | November 09, 1965 | Full Service Brick and Mortar | ![]() |
| 1 | 248913 | 87th Street Branch | 7600 East 87th Street, Kansas City, MO 64138 | March 19, 1973 | Full Service Brick and Mortar | ![]() |
| 3 | 248915 | Broadway Branch | 5600 North Broadway, Gladstone, MO 64118 | November 08, 1995 | Full Service Brick and Mortar | ![]() |
| 4 | 248916 | Independence Branch | 4340 Noland Road, Independence, MO 64050 | Febuary 06, 1998 | Full Service Brick and Mortar | ![]() |
| 5 | 357573 | Gregory Branch | 222 West Gregory, Kansas City, MO 64114 | August 01, 1999 | Full Service Brick and Mortar | ![]() |
| 7 | 189959 | Southeast Branch | 3121 Prospect Avenue, Kansas City, MO 64128 | May 10, 1973 | Full Service Brick and Mortar | ![]() |
| 8 | 12627 | 40 Highway Branch | 8959 East 40 Highway, Kansas City, MO 64105 | April 29, 1963 | Full Service Brick and Mortar | ![]() |
| 12 | 189961 | Kansas City Branch | 9221 North Oak Trafficway, Kansas City, MO 64155 | November 12, 1998 | Full Service Brick and Mortar | ![]() |
| 13 | 418701 | Research Medical Center Branch | 6420 Prospect Avenue, Kansas City, MO 64132 | March 14, 2002 | ![]() | |
| 14 | 439695 | Douglas Branch | 1150 Ne Douglas Street, Lees Summit, MO 64086 | March 22, 2005 | Full Service Brick and Mortar | ![]() |
| 15 | 453050 | Cheddington Branch | 3700 Sw Cheddington Dr, Lees Summit, MO 64082 | November 28, 2005 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with Union Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


