West Virginia Active Bank Profiles
| 63 West Virginia Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Bank of Charles Town | 111 East Washington Street, Charles Town, WV 25414 | 1870-02-20 | $286.4 |
| Bank of Gassaway | 700 Elk Street, Gassaway, WV 26624 | 1905-01-01 | $166.5 |
| Bank of Mingo | 10 Commerce Bank, Williamson, WV 25661 | 1976-05-17 | $113.2 |
| Bank of Mount Hope, Inc. | 602 Main Street, Mount Hope, WV 25880 | 1914-08-14 | $126.6 |
| BCBank, Inc. | 107 Pike Street, Philippi, WV 26416 | 1970-06-27 | $112.5 |
| Calhoun County Bank, Inc. | 372 Main Street, Grantsville, WV 26147 | 1900-01-01 | $116.4 |
| Centra Bank, Inc. | 990 Elmer Prince Drive, Morgantown, WV 26507 | 2000-02-14 | $1,330.0 |
| Citizens Bank of Morgantown, Inc. | 265 High Street, Morgantown, WV 26505 | 1979-09-20 | $32.1 |
| Citizens Bank of West Virginia, Inc. | 211-213 Third Street, Elkins, WV 26241 | 1924-01-22 | $220.7 |
| City National Bank of West Virginia | 3601 Maccorkle Ave., Se, Charleston, WV 25304 | 1957-04-01 | $2,753.2 |
| Clay County Bank, Inc. | 150 Main Street, Clay, WV 25043 | 1902-06-04 | $77.8 |
| Clear Mountain Bank | 160 Morgantown St, Bruceton Mills, WV 26525 | 1931-01-01 | $425.8 |
| CNB Bank, Inc. | 101 S. Washington Street, Berkeley Springs, WV 25411 | 1917-01-01 | $275.7 |
| Community Bank of Parkersburg | 631 Juliana Street, Parkersburg, WV 26101 | 1967-03-01 | $234.5 |
| Cornerstone Bank, Inc. | 101 West Main Street, West Union, WV 26456 | 1934-01-01 | $94.2 |
| Davis Trust Company | Davis Avenue And Third Street, Elkins, WV 26241 | 1901-06-17 | $142.0 |
| Doolin Security Savings Bank, FSB | 610 North State Route 2, New Martinsville, WV 26155 | 1906-01-01 | $41.7 |
| First Bank of Charleston, Inc. | 201 Pennsylvania Avenue, Charleston, WV 25362 | 2003-06-02 | $184.3 |
| First Century Bank, Inc. | 500 Federal Street, Bluefield, WV 24701 | 1891-10-09 | $417.5 |
| First Exchange Bank | 11 West Main Street, Mannington, WV 26582 | 1932-06-27 | $200.9 |
| First Federal Savings & Loan Association of Ravenswood | 234 Washington Street, Ravenswood, WV 26164 | 1934-01-01 | $12.8 |
| First Federal Savings Bank | 726 Wells Street, Sistersville, WV 26175 | 1933-01-01 | $47.1 |
| First National Bank | One Cedar Street, Ronceverte, WV 24970 | 1933-01-01 | $264.5 |
| First Neighborhood Bank | 216 Market Street, Spencer, WV 25276 | 1912-02-08 | $140.0 |
| First Peoples Bank, Inc. | 200 First Street, Mullens, WV 25882 | 1926-01-12 | $122.9 |
| First Sentry Bank, Inc. | 823 Eighth Street, Huntington, WV 25701 | 1996-10-23 | $496.1 |
| FNB Bank, Inc. | 105 North High Street, Romney, WV 26757 | 1910-06-10 | $155.5 |
| Freedom Bank, Inc. | 315 Crim Avenue, Belington, WV 26250 | 1939-05-10 | $163.3 |
| Hancock County Savings Bank, F.S.B. | 351 Carolina Avenue, Chester, WV 26034 | 1899-01-01 | $312.7 |
| Huntington Federal Savings Bank | 1049 5th Avenue, Huntington, WV 25701 | 1929-01-01 | $520.5 |
| Jefferson Security Bank | Washington And Princess Streets, Shepherdstown, WV 25443 | 1869-05-19 | $274.7 |
| Logan Bank & Trust Company | Main Street And Washington Avenue, Logan, WV 25601 | 1964-11-24 | $246.5 |
| Main Street Bank Corp. | 2001 Main Street, Suite 100, Wheeling, WV 26003 | 2001-06-20 | $244.0 |
| MCNB Bank and Trust Co. | 75 Wyoming Street, Welch, WV 24801 | 1900-07-01 | $320.0 |
| Miners & Merchants Bank | 172 East Ave, Thomas, WV 26292 | 1902-06-10 | $53.6 |
| Mountain Valley Bank, N.A. | 317 Davis Avenue, Elkins, WV 26241 | 1909-01-01 | $118.5 |
| MVB Bank, Inc | 301 Virginia Avenue, Fairmont, WV 26554 | 1999-01-04 | $533.1 |
| Northern Hancock Bank & Trust Co. | 226 Washington Street, Newell, WV 26050 | 1978-05-01 | $31.6 |
| Pendleton Community Bank, Inc. | 300 North Main Street, Franklin, WV 26807 | 1925-10-05 | $253.5 |
| Pioneer Community Bank, Inc. | Center Street, Iaeger, WV 24844 | 1931-09-20 | $120.8 |
| Premier Bank, Inc. | 2883 Fifth Ave, Huntington, WV 25702 | 1998-06-27 | $750.1 |
| Progressive Bank, National Association | 1701 Warwood Avenue, Wheeling, WV 26003 | 1911-03-04 | $293.0 |
| Putnam County Bank | 2761 Main Street, Hurricane, WV 25526 | 1901-10-11 | $585.6 |
| Rock Branch Community Bank, Inc. | 4650 First Avenue, Nitro, WV 25143 | 1996-10-21 | $75.9 |
| Summit Community Bank, Inc | 310 North Main Street, Moorefield, WV 26836 | 1995-12-11 | $1,442.6 |
| The Bank of Monroe | 39 Main Street, Union, WV 24983 | 1903-11-03 | $118.4 |
| The Bank of Romney | 95 East Main Street, Romney, WV 26757 | 1888-01-01 | $245.9 |
| The Capon Valley Bank | 2 W. Main Street, Wardensville, WV 26851 | 1918-07-01 | $154.5 |
| The Citizens Bank of Weston | 201 Main Avenue, Weston, WV 26452 | 1891-12-23 | $176.0 |
| The Fayette County National Bank of Fayetteville | 101 N. Court St, Fayetteville, WV 25840 | 1900-06-01 | $86.3 |
| The First National Bank of Peterstown | 220 Market Street, Peterstown, WV 24963 | 1910-01-27 | $61.6 |
| The First National Bank of Williamson | 68 E. 2nd Avenue, Williamson, WV 25661 | 1903-06-11 | $95.1 |
| The First State Bank | 660 Central Avenue, Barboursville, WV 25504 | 1905-09-01 | $283.5 |
| The Grant County Bank | 3 North Main Street, Petersburg, WV 26847 | 1902-08-06 | $248.7 |
| The Harrison County Bank | Main Street, Lost Creek, WV 26385 | 1911-02-01 | $93.8 |
| The Pleasants County Bank | 323 Second Street, Saint Marys, WV 26170 | 1896-12-21 | $58.4 |
| The Poca Valley Bank, Inc. | 7033 Charleston Road, Walton, WV 25286 | 1908-09-24 | $302.8 |
| Union Bank, Inc. | 107 Dodd Street, Middlebourne, WV 26149 | 1947-07-05 | $184.1 |
| United Bank | 514 Market Street, Parkersburg, WV 26101 | 1839-01-01 | $3,625.4 |
| Wesbanco Bank, Inc. | One Bank Plaza, Wheeling, WV 26003 | 1870-01-20 | $5,520.2 |
| West Union Bank | 105 East Main Street, West Union, WV 26456 | 1893-04-01 | $116.9 |
| Whitesville State Bank | 38609 Coal River Rd, Whitesville, WV 25209 | 1946-07-08 | $79.2 |
| Williamstown Bank, Inc. | 435 Highland Avenue, Williamstown, WV 26187 | 1919-01-01 | $133.1 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
