American Bank Center in Dickinson, North Dakota (ND)
Other nearby banks:
Show street view
No street view available for this location
American Bank Center routing number info
Table of contents:
| American Bank Center | |
|---|---|
| General | FDIC Certificate #: 22559 Status: Active Federal Reserve ID: 971959 Bank Holding Company (Regulatory Top Holder): American Bancor, Ltd. (RSSDID: 1133781, Location: Dickinson, ND) Date Established: December 01, 1977 WWW: http://www.weareamerican.com Trust Powers Granted: No Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 13 (Domestic: 13, Interstate: No) OTS Docket #: 14001 FDIC's unique #: 15735 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: All Other Specialization < 1 Billion Date of Deposit Insurance: December 01, 1977 Last Structure Change Effective Date: October 28, 2011 Last Structure Change Process Date: November 28, 2011 Last Data Update: November 28, 2011 Data Source Date: April 05, 2012 |
| Location | Address: 140 1st Avenue West, Dickinson, ND 58601 County: Stark Quarterly Banking Profile Region: Kansas City FDIC Geographic Region: Kansas City FDIC Supervisory Region: Kansas City FDIC Field Office: Fargo Office of the Comptroller the Currency (OCC) District: Central Office of Thrift Supervision Region: West Core Based Statistical Area (CBSA): Dickinson, ND (#19860) CBSA Micro Statistical Area: Yes |
| History of Changes | Participated in Absorption/Consolidation/Merger |
| Financial Summary | Total assets: $896.5 mil Equity capital: $82.4 mil Deposits held in domestic offices: $799.6 mil Return on assets (ROA): 1.51% ($13.5 mil) Quarterly return on assets: 2.00% ($17.9 mil) Return on Equity (ROE): 16.16% ($13.3 mil) Quarterly return on equity: 21.38% ($17.5 mil) Net income: $12.2 mil Quarterly Net income: $4.3 mil Pretax return on assets: 2.22% ($19,902.9 mil) Quarterly Pretax return on assets: 2.86% ($25,640.7 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 262 |
| Total assets | $896,529 |
| Cash and due from depository institutions | $27,703 |
| Interest-bearing balances | $3,835 |
| Securities | $266,240 |
| Federal funds sold & reverse repurchase agreements | $106,000 |
| Net loans & leases | $461,683 |
| Loan loss allowance | $5,434 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $20,028 |
| Other real estate owned | $144 |
| Goodwill and other intangibles | $5,000 |
| All other assets | $9,731 |
| Life insurance assets | $896,528 |
| Total liabilities and capital | $814,142 |
| Total liabilities | $799,558 |
| Total deposits | $612,269 |
| Interest-bearing deposits | $799,558 |
| Deposits held in domestic offices | $77 |
| % insured (estimated) | 5630.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $1,160 |
| Other borrowed funds | $0 |
| Subordinated debt | $7,794 |
| All other liabilities | $82,386 |
| Total equity capital | $82,386 |
| Total bank equity capital | $82,386 |
| Perpetual preferred stock | $0 |
| Common stock | $400 |
| Surplus | $37,607 |
| Undivided profits | $44,379 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $1,731 |
| Income earned, not collected on loans | $2,934 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $5,296 |
| Average Assets, year-to-date | $837,758 |
| Average Assets, quarterly | $234,505 |
| Volatile liabilities | $804,846 |
| Insider loans | $862,988 |
| FHLB advances | $545,961 |
| Loans and leases held for sale | $852,449 |
| Unused loan commitments | $505 |
| Tier 1 (core) risk-based capital | $505 |
| Tier 2 risk-based capital | $72,170 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $132,462 |
| Derivatives | $6,200 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $34,267 |
| Total interest expense | $2,727 |
| Net interest income | $31,540 |
| Provision for loan and lease losses | -$2,415 |
| Total noninterest income | $12,832 |
| Fiduciary activities | $2,709 |
| Service charges on deposit accounts | $886 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $9,237 |
| Total noninterest expense | $28,868 |
| Salaries and employee benefits | $17,332 |
| Premises and equipment expense | $2,343 |
| Additional noninterest expense | $9,193 |
| Pre-tax net operating income | $17,919 |
| Securities gains (losses) | -$27 |
| Applicable income taxes | $5,713 |
| Income before extraordinary items | $12,179 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $12,179 |
| Net charge-offs | $0 |
| Cash dividends | $12,179 |
| Sale, conversion, retirement of capital stock, net | -$2,598 |
| Net operating income | $2,604 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.68% |
| Cost of funding earning assets | 0.37% |
| Net interest margin | 4.31% |
| Noninterest income to earning assets | 1.75% |
| Noninterest expense to earning assets | 3.94% |
| Net operating income to assets | 1.52% |
| Return on assets (ROA) | 1.51% |
| Pretax return on assets | 2.22% |
| Return on equity (ROE) | 16.16% |
| Retained earnings to average equity (YTD only) | 12.70% |
| Net charge-offs to loans | -0.56% |
| Credit loss provision to net charge-offs | 92.96% |
| Efficiency ratio | 0.00% |
| Assets per employee | $62,359 |
| Cash dividends to net income (YTD only) | 3.42% |
| Condition Ratios (%) | |
| Loss allowance to loans | 21.38% |
| Loss allowance to noncurrent loans | 1.16% |
| Noncurrent assets plus other real estate owned to assets | 185.21% |
| Noncurrent loans to loans | 0.34% |
| Net loans and leases to deposits | 0.63% |
| Net loans and leases to core deposits | 57.74% |
| Equity capital to assets | 59.18% |
| Core capital (leverage) ratio | 9.19% |
| Tier 1 risk-based capital ratio | 8.47% |
| Total risk-based capital ratio | 13.22% |
| Memoranda | |
| Average assets | $14 |
| Average earning assets | $804,846 |
| Average equity | $75,383 |
| Average loans | $732,493 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $439,149 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $188,135 |
| Employee benefit-defined contribution accounts | $42,281 |
| Employee benefit-defined benefit accounts | $7,838 |
| Other retirement accounts | $8,561 |
| Corporate trust and agency accounts | $43,389 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $65,222 |
| Fiduciary accounts held in foreign offices | $20,844 |
| Non-managed Assets | $0 |
| Number of Accounts | 784 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $42,078 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $251,014 |
| Corporate trust and agency accounts | $0 |
| Other fiduciary accounts | $241,876 |
| Fiduciary accounts held in foreign offices | $8,988 |
| 13 North Dakota Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 15735 | American Bank Center | 140 1st Avenue West, Dickinson, ND 58601 | December 01, 1977 | Full Service Brick and Mortar | ![]() |
| 1 | 254876 | North Branch | 1101 E. Interstate Ave, Bismarck, ND 58501 | October 25, 1979 | Full Service Brick and Mortar | ![]() |
| 2 | 254877 | Central Market Supermarket Branch | 1190 West Turnpike Avenue, Bismarck, ND 58501 | July 11, 1994 | Full Service Brick and Mortar | ![]() |
| 3 | 254878 | Washington Center Branch | 325 W. Arbor Ave, Bismarck, ND 58502 | May 11, 1998 | Full Service Brick and Mortar | ![]() |
| 4 | 480781 | American Bank Center Federal Plaza L | 324 North 3rd Street, Bismarck, ND 58501 | September 02, 2008 | Full Service Brick and Mortar | ![]() |
| 6 | 9713 | Killdeer Branch | Central Avenue And First Street, Killdeer, ND 58640 | January 01, 1934 | Full Service Brick and Mortar | ![]() |
| 7 | 1356 | New England Branch | 6 East 9th Street, New England, ND 58647 | January 01, 1909 | Full Service Brick and Mortar | ![]() |
| 8 | 247338 | North Branch | 1151 3rd Avenue West, Dickinson, ND 58601 | January 01, 1997 | Full Service Brick and Mortar | ![]() |
| 9 | 445618 | Minot Branch | 2201 15th Street Southwest, Minot, ND 58701 | July 21, 2005 | Full Service Brick and Mortar | ![]() |
| 10 | 490668 | American Bank Center Bismarck Branch | 320 North Fourth Street, Bismarck, ND 58501 | April 17, 2009 | Full Service Brick and Mortar | ![]() |
| 11 | 5510 | Scandia American Bank & Trust Branch | First And Main Streets, Stanley, ND 58784 | January 01, 1910 | Full Service Brick and Mortar | ![]() |
| 12 | 13559 | Cando Branch | 505 Fourth Street, Cando, ND 58324 | November 13, 1967 | Full Service Brick and Mortar | ![]() |
| 13 | 249446 | Devils Lake Branch | 604 College Drive South Po Box 1168, Devils Lake, ND 58301 | August 24, 1999 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with American Bank Center.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


