| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 510326 | Capital Bank, National Association | 9350 South Dixie Highway, Miami, FL 33156 | July 16, 2010 | Full Service Brick and Mortar | |
| 2 | 257900 | Kendall Branch | 9000 Southwest 137th Avenue, Miami, FL 33186 | July 07, 1986 | Full Service Brick and Mortar | |
| 3 | 257901 | Coral Gables Branch | 1390 South Dixie Highway, Coral Gables, FL 33156 | November 28, 1988 | Full Service Brick and Mortar | |
| 4 | 257902 | Kings Bay Branch | 14499 South Dixie Highway, Miami, FL 33176 | January 17, 1995 | Full Service Brick and Mortar | |
| 5 | 257903 | Lighthouse Point Branch | 4820 North Federal Highway, Lighthouse Point, FL 33064 | January 05, 1998 | Full Service Brick and Mortar | |
| 6 | 365348 | Sunrise Branch | 4699 Nob Hill Road, Sunrise, FL 33351 | March 25, 2002 | Full Service Brick and Mortar | |
| 7 | 45114 | Turnberry Bank Branch | 20295 N.E. 29th Place, Aventura, FL 33180 | March 06, 1985 | Full Service Brick and Mortar | |
| 8 | 287446 | Pinecrest Branch | 9579 South Dixie Highway, Miami, FL 33156 | August 25, 1997 | Full Service Brick and Mortar | |
| 9 | 287447 | Coral Gables Branch | 221 Aragon Avenue, Coral Gables, FL 33134 | July 28, 1998 | Full Service Brick and Mortar | |
| 10 | 419278 | South Miami Branch | 7312 Red Road, South Miami, FL 33143 | May 01, 2003 | Full Service Brick and Mortar | |
| 24 | 14821 | Tib Naples Branch | 6435 Naples Boulevard, Naples, FL 34109 | Febuary 01, 1974 | Full Service Brick and Mortar | |
| 25 | 252849 | Key Largo Branch | 99451 Overseas Highway, Key Largo, FL 33037 | March 01, 1978 | Full Service Brick and Mortar | |
| 26 | 252850 | Tavernier Branch | 91980 Overseas Highway, Monroe County, FL 33070 | November 23, 1981 | Full Service Brick and Mortar | |
| 27 | 252851 | Islamorada Branch | 80900 Overseas Highway, Monroe County, FL 33036 | December 22, 1982 | Full Service Brick and Mortar | |
| 28 | 252852 | Marathon Shores Branch | 11401 Overseas Highway, Marathon, FL 33050 | October 28, 1987 | Full Service Brick and Mortar | |
| 29 | 252854 | Key West Branch | 330 Whitehead Street, Key West, FL 33041 | October 02, 1989 | Full Service Brick and Mortar | |
| 30 | 252855 | Big Pine Key Branch | 30400 Overseas Highway, Big Pine Key, FL 33043 | December 17, 1990 | Full Service Brick and Mortar | |
| 31 | 252856 | Bayside Branch | 103330 Overseas Highway, Key Largo, FL 33037 | October 15, 1989 | Full Service Brick and Mortar | |
| 32 | 252857 | North Roosevelt Branch | 3618 North Roosevelt Boulevard, Key West, FL 33040 | September 15, 1994 | Full Service Brick and Mortar | |
| 33 | 252858 | Marathon Old Town Branch | 2348 Overseas Highway, Marathon, FL 33050 | September 11, 1995 | Full Service Brick and Mortar | |
| 34 | 217674 | Krome Avenue Branch | 777 North Krome Avenue, Homestead, FL 33030 | June 10, 1985 | Full Service Brick and Mortar | |
| 35 | 45231 | Homestead Boulevard Branch | 600 North Homestead Boulevard, Homestead, FL 33030 | November 07, 1985 | Full Service Brick and Mortar | |
| 36 | 363088 | Brooks Grand Plaza Branch | 8100 Health Center Boulevard, Bonita Springs, FL 34135 | December 03, 2001 | Full Service Brick and Mortar | |
| 37 | 366361 | City Centre Branch | 599 9th Street, Naples, FL 34102 | November 25, 2002 | Full Service Brick and Mortar | |
| 38 | 418428 | Messenger Service Branch | 99451 South Overseas Highway, Key Largo, FL 33037 | June 20, 2001 | Limited Service Messenger | |
| 40 | 441889 | Metro Parkway Branch | 12205 Metro Parkway, Fort Myers, FL 33912 | June 30, 2005 | Full Service Brick and Mortar | |
| 41 | 59071 | Santa Barbara Branch | 2209 Santa Barbara Boulevard, Cape Coral, FL 33991 | December 15, 1997 | Full Service Brick and Mortar | |
| 42 | 290693 | Cape Coral Parkway Branch | 506 Cape Coral Parkway, Cape Coral, FL 33904 | April 18, 1998 | Full Service Brick and Mortar | |
| 43 | 290694 | Prado Place Loan Production Branch | 2804 Del Prado Boulevard, Cape Coral, FL 33990 | December 15, 1997 | Limited Service Loan Production | |
| 44 | 290695 | Sarasota Loan Production Branch | 8482 South Tamiami Trail, Sarasota, FL 34238 | June 01, 1998 | Limited Service Loan Production | |
| 45 | 290696 | Hancock Bridge Branch | 3405 Hancock Bridge Parkway, North Fort Myers, FL 33903 | January 11, 1999 | Full Service Brick and Mortar | |
| 46 | 362912 | Mcgregor Branch | 15280 Mcgregor Boulevard, Fort Myers, FL 33908 | August 27, 2001 | Full Service Brick and Mortar | |
| 47 | 365484 | Nokomis Branch | 1099 N Tamiami Trail, Nokomis, FL 34275 | August 19, 2002 | Full Service Brick and Mortar | |
| 48 | 365952 | Pine Island Branch | 9820 Stringfellow Road, Saint James City, FL 33956 | October 23, 2002 | Full Service Brick and Mortar | |
| 49 | 439423 | East Venice Avenue Branch | 717 East Venice Avenue, Venice, FL 34285 | Febuary 07, 2005 | Full Service Brick and Mortar | |
| 50 | 487486 | Del Prado Branch | 521 Del Prado Boulevard, Cape Coral, FL 33990 | June 26, 2006 | Full Service Brick and Mortar | |
| 52 | 362993 | The Island Branch | 240 Nokomis Avenue South, Venice, FL 34285 | January 13, 2003 | Full Service Brick and Mortar | |
| 53 | 365762 | Messenger Service Branch | 240 Nokomis Avenue South, Venice, FL 34285 | January 13, 2003 | Limited Service Messenger | |
| 54 | 455375 | Auburn Branch | 1790 East Venice Avenue, Venice, FL 34285 | September 20, 2006 | Full Service Brick and Mortar | |
| 55 | 470768 | Laurel Branch | 3749 Precision Way, Suite 118, North Venice, FL 34275 | December 10, 2007 | Full Service Brick and Mortar |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 56 | 57216 | Capital Bank Plaza Branch | 333 Fayetteville Street, Raleigh, NC 27601 | June 20, 1997 | Full Service Brick and Mortar | |
| 57 | 261198 | North Steele Street Branch | 130 North Steele Street, Sanford, NC 27330 | June 01, 1992 | Full Service Brick and Mortar | |
| 58 | 290651 | Kildaire Farm Branch | 1207 Kildaire Farm Road, Cary, NC 27511 | September 08, 1998 | Full Service Brick and Mortar | |
| 59 | 43384 | Siler City Branch | 300 East Raleigh Street, Siler City, NC 27344 | June 30, 1986 | Full Service Brick and Mortar | |
| 60 | 357375 | Tramway Crossing Branch | 2222 Jefferson Davis Hwy, Sanford, NC 27332 | December 06, 1999 | Full Service Brick and Mortar | |
| 61 | 46176 | Williamsboro Street Branch | 200 Williamsboro Street, Oxford, NC 27565 | July 05, 1990 | Full Service Brick and Mortar | |
| 62 | 359350 | Six Forks Branch | 8816 Six Forks Road, Suite 101, Raleigh, NC 27615 | January 11, 2001 | Full Service Brick and Mortar | |
| 63 | 272641 | Graham - South Main Street Branch | 227 South Main Street, Graham, NC 27253 | July 01, 1934 | Full Service Brick and Mortar | |
| 64 | 57663 | South Asheville Branch | 1310 Hendersonville Road, Asheville, NC 28803 | August 25, 1997 | Full Service Brick and Mortar | |
| 65 | 290661 | Hickory Branch | 225 4th Street, N.W., Hickory, NC 28601 | August 25, 1997 | Full Service Brick and Mortar | |
| 66 | 357540 | North Asheville Branch | 918 Merrimon Avenue, Asheville, NC 28804 | July 24, 2000 | Full Service Brick and Mortar | |
| 67 | 424262 | Cameron Village Branch | 2127 Clark Avenue, Raleigh, NC 27605 | November 03, 2003 | Full Service Brick and Mortar | |
| 68 | 430063 | Leicester Branch | 462 New Leicester Highway, Asheville, NC 28806 | June 30, 2004 | Full Service Brick and Mortar | |
| 69 | 430775 | Wake Forest Branch | 12217 Capital Boulevard, Wake Forest, NC 27587 | August 02, 2004 | Full Service Brick and Mortar | |
| 70 | 440004 | Pittsboro Branch | 37 Hillsboro Street, Pittsboro, NC 27312 | April 18, 2005 | Full Service Brick and Mortar | |
| 71 | 40623 | 1st State Bank Branch | 445 South Main Street, Burlington, NC 27215 | January 01, 1914 | Full Service Brick and Mortar | |
| 72 | 263439 | Holly Hill Branch | 503 Huffman Mill Road, Burlington, NC 27215 | January 01, 1914 | Full Service Brick and Mortar | |
| 73 | 263440 | Mebane Branch | 102 East Washington Street, Mebane, NC 27302 | January 01, 1914 | Full Service Brick and Mortar | |
| 74 | 263442 | West Office Branch | 3466 South Church Street, Burlington, NC 27215 | September 05, 1996 | Full Service Brick and Mortar | |
| 76 | 455783 | Morrisville Branch | 9632 Chapel Hill Road, Morrisville, NC 27560 | May 23, 2005 | Full Service Brick and Mortar | |
| 77 | 470789 | Zebulon Branch | 1260 North Arendell Avenue, Zebulon, NC 27597 | December 11, 2007 | Full Service Brick and Mortar | |
| 78 | 478993 | Glenwood Ave-Raleigh Branch | 4901 Glenwood Ave, Raleigh, NC 27612 | June 01, 2000 | Full Service Brick and Mortar | |
| 79 | 479023 | Market Street-Asheville Branch | 11 North Market Street, Asheville, NC 28801 | June 03, 2008 | Full Service Brick and Mortar | |
| 80 | 482380 | Clayton Branch | 12701 Us Highway 70 West, Clayton, NC 27520 | November 03, 2008 | Full Service Brick and Mortar | |
| 81 | 419211 | Mcpherson Branch | 929 South Mcpherson Church Road, Fayetteville, NC 28303 | May 22, 2002 | Full Service Brick and Mortar | |
| 82 | 441449 | Green Street Branch | 225 Green Street, Fayetteville, NC 28301 | July 01, 2005 | Full Service Brick and Mortar | |
| 83 | 463400 | Ramsey Street Branch | 4841 Ramsey Street, Fayetteville, NC 28311 | April 02, 2007 | Full Service Brick and Mortar | |
| 84 | 496429 | Holly Springs Branch | 5070 Kentworth Drive, Holly Springs, NC 27540 | August 24, 2009 | Full Service Brick and Mortar | |
| 85 | 496430 | West Cary Branch | 7705 Carpenter Fire Station Road, Cary, NC 27519 | September 14, 2009 | Full Service Brick and Mortar | |
| 86 | 516270 | Falls Of Neuse Branch | 6501 Falls Of Neuse Road, Raleigh, NC 27615 | December 20, 2010 | Full Service Brick and Mortar | |
| 87 | 517817 | Sanford Regional Headquarters | 2917 S. Horner Boulevard, Sanford, NC 27332 | March 07, 2011 | Full Service Brick and Mortar | |
| 88 | 521959 | Hope Mills Branch | Southpeak Drive, Hope Mills, NC 28348 | July 16, 2010 | Full Service Brick and Mortar | |
| 111 | 185682 | Hot Springs Branch | 164 Bridge Street, Hot Springs, NC 28743 | January 01, 1910 | Full Service Brick and Mortar |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 11 | 78851 | First National Bank Of The South Bra | 215 North Pine Street, Spartanburg, SC 29302 | March 27, 2000 | Full Service Brick and Mortar | |
| 12 | 360614 | Westside Branch | 2680 Reidville Road, Spartanburg, SC 29301 | July 17, 2000 | Full Service Brick and Mortar | |
| 13 | 363303 | Boiling Springs Branch | 3090 Boiling Springs Road, Boiling Springs, SC 29316 | August 24, 2001 | Full Service Brick and Mortar | |
| 14 | 445927 | Mount Pleasant Branch | 651 Johnnie Dodds Boulevard, Mount Pleasant, SC 29464 | October 27, 2005 | Full Service Brick and Mortar | |
| 15 | 450350 | Pelham Road Branch | 3401 Pelham Road, Greenville, SC 29615 | March 07, 2006 | Full Service Brick and Mortar | |
| 16 | 469201 | Greer Branch | 713 Wade Hampton Blvd, Greer, SC 29650 | August 31, 2007 | Full Service Brick and Mortar | |
| 17 | 362404 | Columbia Main Branch | 1350 Main Street, Columbia, SC 29201 | July 15, 2002 | Full Service Brick and Mortar | |
| 18 | 423116 | Messenger Service Branch | 1350 Main Street, Columbia, SC 29201 | May 28, 2003 | Limited Service Messenger | |
| 19 | 441873 | Trenholm Branch | 4840 Forest Drive, Columbia, SC 29206 | July 22, 2002 | Full Service Brick and Mortar | |
| 20 | 453345 | Northeast Branch | 10134 Two Notch Road, Columbia, SC 29223 | December 01, 2005 | Full Service Brick and Mortar | |
| 21 | 462571 | Garners Ferry Branch | 6041 Garners Ferry Road, Columbia, SC 29209 | April 02, 2007 | Full Service Brick and Mortar | |
| 22 | 492761 | Stonecrest Branch | 1115 Stonecrest Blvd, Tega Cay, SC 29708 | May 18, 2009 | Full Service Brick and Mortar | |
| 23 | 492762 | Lexington Branch | 5075 Sunset Blvd, Lexington, SC 29072 | August 04, 2008 | Full Service Brick and Mortar |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 89 | 573 | Capital Bank National Association Ba | 100 North Main Street, Greeneville, TN 37743 | January 01, 1890 | Full Service Brick and Mortar | |
| 90 | 186574 | Tusculum Boulevard Branch | 841 Tusculum Boulevard, Greeneville, TN 37745 | November 26, 1962 | Full Service Brick and Mortar | |
| 91 | 186575 | Towne Square Branch | 255 West Summer Street, Greeneville, TN 37743 | December 27, 1966 | Full Service Brick and Mortar | |
| 92 | 186576 | Asheville Highway Branch | 503 Asheville Highway, Greeneville, TN 37743 | August 23, 1971 | Full Service Brick and Mortar | |
| 93 | 186577 | Baileyton Branch | 560 Van Hill Road, Greeneville, TN 37745 | August 23, 1971 | Full Service Brick and Mortar | |
| 94 | 186578 | 11-E Bypass Branch | 3015 East Andrew Johnson Highway, Greeneville, TN 37745 | October 23, 1974 | Full Service Brick and Mortar | |
| 95 | 186580 | Mosheim Branch | 17 Spring Street North, Mosheim, TN 37818 | November 14, 1980 | Full Service Brick and Mortar | |
| 96 | 186581 | Jonesborough Branch | 150 North Lincoln Avenue, Jonesborough, TN 37659 | November 01, 1993 | Full Service Brick and Mortar | |
| 97 | 186582 | Morristown Plaza Branch | 1908 West Andrew Johnson Highway, Morristown, TN 37814 | June 13, 1994 | Full Service Brick and Mortar | |
| 98 | 230173 | Bulls Gap Branch | 105 North Main Street, Bulls Gap, TN 37711 | September 10, 1947 | Full Service Brick and Mortar | |
| 99 | 186585 | Morristown West Branch | 3610 West Andrew Johnson Highway, Morristown, TN 37814 | April 01, 1996 | Full Service Brick and Mortar | |
| 100 | 186586 | Kingsport Main Street Branch | 110 East Center Street, Kingsport, TN 37660 | July 11, 1996 | Full Service Brick and Mortar | |
| 101 | 186587 | State Of Franklin Branch | 503 North State Of Franklin Road, Johnson City, TN 37604 | June 17, 1996 | Full Service Brick and Mortar | |
| 102 | 15656 | Alcoa Branch | 325 West Joule Street, Alcoa, TN 37701 | May 09, 1977 | Full Service Brick and Mortar | |
| 103 | 254641 | West Maryville Branch | 403 Foothills Mall Drive, Maryville, TN 37801 | Febuary 16, 1993 | Full Service Brick and Mortar | |
| 104 | 1573 | Niota Branch | 204 East Main Street, Niota, TN 37826 | January 01, 1911 | Full Service Brick and Mortar | |
| 105 | 192596 | Athens Branch | 1305 Decatur Pike, Athens, TN 37303 | June 24, 1995 | Full Service Brick and Mortar | |
| 106 | 186588 | Newport Branch | 602 Cosby Highway, Newport, TN 37821 | December 14, 1998 | Full Service Brick and Mortar | |
| 107 | 340777 | Lenior City Branch | 510 Highway 321 North, Lenoir City, TN 37771 | April 10, 2000 | Full Service Brick and Mortar | |
| 108 | 357616 | Heritage Branch | 2215 East Lamar Alexander Parkway, Maryville, TN 37804 | December 23, 1999 | Full Service Brick and Mortar | |
| 109 | 357617 | Madisonville Branch | 4653 Highway 411, Monroe Plaza, Madisonville, TN 37354 | November 15, 1999 | Full Service Brick and Mortar | |
| 110 | 360865 | Boones Creek Branch | 4309 North Roan Street, Johnson City, TN 37615 | June 01, 2001 | Full Service Brick and Mortar | |
| 112 | 11763 | Rogersville Branch | 210 West Main Street, Rogersville, TN 37857 | November 25, 1957 | Full Service Brick and Mortar | |
| 113 | 242861 | Surgoinsville Branch | 290 Bellamy Avenue, Surgoinsville, TN 37873 | September 05, 1961 | Full Service Brick and Mortar | |
| 114 | 242862 | Parkview Branch | 410 Park Boulevard, Rogersville, TN 37857 | October 12, 1981 | Limited Service Facility | |
| 115 | 363475 | Eagleton Branch | 2747 East Broadway Avenue, Maryville, TN 37804 | July 23, 2001 | Full Service Brick and Mortar | |
| 116 | 364404 | Loudon Branch | 2370 Highway 72 N, Loudon, TN 37774 | May 06, 2002 | Full Service Brick and Mortar | |
| 117 | 45607 | Nashville Pike Branch | 710 Nashville Pike, Gallatin, TN 37066 | January 16, 1990 | Full Service Brick and Mortar | |
| 118 | 288998 | Indian Lake Boulevard Branch | 117 Indian Lake Boulevard, Hendersonville, TN 37075 | October 14, 1997 | Full Service Brick and Mortar | |
| 119 | 288999 | New Shackle Island Branch | 303 New Shackle Island, Hendersonville, TN 37075 | September 15, 1997 | Full Service Brick and Mortar | |
| 120 | 57005 | Northfield Branch | 372 West Northfield Boulevard, Murfreesboro, TN 37129 | October 04, 1996 | Full Service Brick and Mortar | |
| 121 | 290497 | Cason Lane Branch | 164 Cason Lane, Murfreesboro, TN 37128 | March 22, 1999 | Full Service Brick and Mortar | |
| 122 | 290498 | Smyrna Branch | 559 Sam Ridley Parkway West, Smyrna, TN 37167 | September 13, 1999 | Full Service Brick and Mortar | |
| 124 | 430082 | Knoxville - Parkside Branch | 10201 Parkside Drive, Knoxville, TN 37922 | October 14, 2003 | Full Service Brick and Mortar | |
| 125 | 433049 | Nashville - Donelson Branch | 2621 Lebanon Road, Nashville, TN 37214 | November 15, 2004 | Full Service Brick and Mortar | |
| 126 | 5873 | St. Joseph Branch | 202 South Main Street, Saint Joseph, TN 38481 | July 01, 1910 | Full Service Brick and Mortar | |
| 127 | 40268 | Jefferson Street Branch | 25 Jefferson Street, Clarksville, TN 37040 | June 16, 1989 | Full Service Brick and Mortar | |
| 128 | 262216 | Hilldale Branch | 1805 Madison Avenue, Clarksville, TN 37043 | Febuary 19, 1991 | Full Service Brick and Mortar | |
| 129 | 262217 | Cunningham Plaza Branch | 111 Cunningham Lane, Clarksville, TN 37042 | January 19, 1993 | Full Service Brick and Mortar | |
| 130 | 262218 | St. Bethlehem Branch | 2786 Wilma Rudolph Boulevard, Clarksville, TN 37040 | May 09, 1994 | Full Service Brick and Mortar | |
| 131 | 430946 | Sango Branch | 599 Fire Station Road, Clarksville, TN 37043 | September 02, 2003 | Full Service Brick and Mortar | |
| 132 | 445983 | Nashville - Green Hills Branch | 1915 Glen Echo Road, Nashville, TN 37215 | November 14, 2005 | Full Service Brick and Mortar | |
| 133 | 451184 | Bristol - Volunteer Parkway Branch | 1430 Volunteer Parkway, Suite #34, Bristol, TN 37620 | May 01, 2006 | Full Service Brick and Mortar | |
| 134 | 452980 | Morristown College Square Branch | 2329 East Morris Boulevard, Morristown, TN 37813 | June 30, 2006 | Full Service Brick and Mortar | |
| 135 | 458345 | Farragut Branch | 136 Concord Road, Knoxville, TN 37934 | January 26, 2007 | Full Service Brick and Mortar | |
| 136 | 461030 | Lawrenceburg Branch | 101 North Locust Avenue, Lawrenceburg, TN 38464 | March 12, 2007 | Full Service Brick and Mortar | |
| 137 | 44750 | South Royal Oaks Boulevard | 231 South Royal Oaks Boulevard, Franklin, TN 37067 | January 01, 1972 | Full Service Brick and Mortar | |
| 138 | 286246 | Brentwood Branch | 5120 Maryland Way, Brentwood, TN 37027 | June 30, 1996 | Full Service Brick and Mortar | |
| 139 | 286247 | Green Hills Branch | 4205 Hillsboro Rd., Suite 101, Nashville, TN 37215 | April 30, 1999 | Full Service Brick and Mortar | |
| 140 | 431490 | Downtown Branch | 320 Main Street, Franklin, TN 37064 | June 07, 2004 | Full Service Brick and Mortar | |
| 141 | 44691 | Cumberland Bank Branch | 1001 North Main Street, Carthage, TN 37030 | January 01, 1975 | Full Service Brick and Mortar | |
| 142 | 286078 | Gallatin Branch | 250 West Broadway, Gallatin, TN 37066 | November 18, 1991 | Full Service Brick and Mortar | |
| 143 | 286079 | Gordonsville Branch | 411 Gordonsville Highway, Gordonsville, TN 38563 | September 19, 1994 | Full Service Brick and Mortar | |
| 144 | 286080 | White House Branch | 2916 Highway 31 West, White House, TN 37188 | August 28, 1995 | Full Service Brick and Mortar | |
| 145 | 286081 | Portland Branch | 420 Highway 52 West, Portland, TN 37148 | October 01, 1997 | Full Service Brick and Mortar | |
| 146 | 357345 | Lafayette Office Branch | 440 Highway 52 Bypass West, Lafayette, TN 37083 | August 01, 1999 | Full Service Brick and Mortar | |
| 147 | 443546 | Spring Hill Branch | 4922 Columbia Highway, Spring Hill, TN 37174 | October 12, 2004 | Full Service Brick and Mortar | |
| 148 | 467637 | Franklin - Cool Springs Branch | 9200 Carothers Parkway, Franklin, TN 37067 | August 20, 2007 | Full Service Brick and Mortar | |
| 149 | 467638 | Murfreesboro Branch | 1470 South Church Street, Murfreesboro, TN 37130 | August 20, 2007 | Full Service Brick and Mortar | |
| 150 | 467973 | Kingsport Stone Drive Branch | 1421 East Stone Drive, Kingsport, TN 37660 | August 27, 2007 | Full Service Brick and Mortar | |
| 151 | 467974 | Bearden Branch | 5000 Kingston Pike, Knoxville, TN 37919 | September 12, 2007 | Full Service Brick and Mortar | |
| 152 | 476096 | Rutherford County Mobile Branch | 372 West Northfield Boulevard, Murfreesboro, TN 37129 | September 06, 2006 | Limited Service Messenger | |
| 153 | 478845 | South Roan Branch | 2710 South Roan Street, Johnson City, TN 37604 | September 24, 2007 | Full Service Brick and Mortar | |
| 154 | 483131 | Middlebrook Pike Branch | 9261 Middlebrook Pike, Knoxville, TN 37931 | December 08, 2008 | Full Service Brick and Mortar | |
| 155 | 500150 | Courier Service Mobile Knoxville Bra | 10201 Parkside Drive, Knoxville, TN 37922 | August 04, 2008 | Limited Service Messenger |
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 123 | 429600 | Bristol State Street Branch | 901 West State Street, Bristol, VA 24201 | June 14, 2004 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: