Florida Active Bank Profiles
| 222 Florida Active Banks as of May 14, 2012 | |||
Currently displaying page 1, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Manatee Bank | 12215 Us Highway 301 N, Parrish, FL 34219 | 2007-11-13 | $91.1 |
| 1st National Bank of South Florida | 1550 North Krome Avenue, Homestead, FL 33030 | 1932-10-24 | $302.3 |
| 1st United Bank | One North Federal Highway, Boca Raton, FL 33432 | 2000-04-20 | $1,416.0 |
| Alarion Bank | One Northeast First Avenue, Ocala, FL 34470 | 2005-02-28 | $284.0 |
| American Enterprise Bank of Florida | 10611 Deerwood Park Boulevard, Jacksonville, FL 32256 | 2004-02-23 | $194.9 |
| American Momentum Bank | 4830 West Kennedy Boulevard Suite 200, Tampa, FL 33609 | 2006-10-25 | $934.1 |
| American National Bank | 4301 North Federal Highway, Oakland Park, FL 33308 | 1985-10-15 | $213.8 |
| Anchor Commercial Bank | 13951 U.S. Highway 1, North Palm Beach, FL 33408 | 2005-03-22 | $127.8 |
| Anderen Bank | 3412 East Lake Road, Palm Harbor, FL 34685 | 2007-11-15 | $204.7 |
| Apollo Bank | 1150 South Miami Avenue, Miami, FL 33130 | 2001-10-01 | $209.3 |
| Atlantic Coast Bank | 12724 Gran Bay Parkway West, Suite 150, Jacksonville, FL 32258 | 1939-03-27 | $789.8 |
| BAC Florida Bank | 169 Miracle Mile, Suite R10, Coral Gables, FL 33134 | 1973-10-12 | $1,174.2 |
| Banesco USA | 150 Alhambra Circle, Suite 100, Coral Gables, FL 33134 | 2006-01-10 | $490.4 |
| Bank of Belle Glade | 108 Southeast Avenue D, Belle Glade, FL 33430 | 1963-11-14 | $82.7 |
| Bank of Central Florida | 5015 South Florida Avenue, Suite 200, Lakeland, FL 33813 | 2007-03-19 | $258.7 |
| Bank of Coral Gables | 2295 Galiano Street, Coral Gables, FL 33134 | 2006-06-05 | $115.4 |
| Bank of Jackson County | 5381 Cliff Street, Graceville, FL 32440 | 1934-09-06 | $27.4 |
| Bank of Naples | 4099 Tamiami Trail North, Naples, FL 34103 | 2000-05-08 | $154.2 |
| Bank of St. Augustine | 120 State Road 312 West, Saint Augustine, FL 32086 | 1997-07-31 | $186.3 |
| Bank of the South | 4410 W. Fairfield Drive, Pensacola, FL 32506 | 1964-05-20 | $67.2 |
| BankAtlantic | 1750 E Sunrise Blvd, Fort Lauderdale, FL 33304 | 1952-04-21 | $3,648.1 |
| BankFIRST | 1031 West Morse Boulevard, Suite 150, Winter Park, FL 32789 | 1989-07-20 | $608.1 |
| BankUnited, National Association | 14817 Oak Lane, Miami Lakes, FL 33016 | 2009-05-21 | $11,197.9 |
| Bay Cities Bank | 4301 West Boy Scout Boulevard, Suite 150, Tampa, FL 33607 | 1999-11-10 | $607.6 |
| Beach Community Bank | 17 Southeast Eglin Parkway, Fort Walton Beach, FL 32548 | 2001-04-27 | $610.6 |
| Biscayne Bank | 3121 Commodore Plaza, Third Floor, Miami, FL 33133 | 2005-07-05 | $217.8 |
| BRANNEN BANK | 320 Highway 41 South, Inverness, FL 34450 | 1926-07-01 | $404.4 |
| Broward Bank of Commerce | 101 Ne 3rd Ave, Tower 101, Ste 2100, Fort Lauderdale, FL 33301 | 2009-01-12 | $128.7 |
| Calusa National Bank | 3105 Tamiami Trail, Punta Gorda, FL 33950 | 2007-04-23 | $149.4 |
| Capital Bank, National Association | 9350 South Dixie Highway, Miami, FL 33156 | 2010-07-16 | $6,448.0 |
| Capital City Bank | 217 North Monroe Street, Tallahassee, FL 32301 | 1907-06-13 | $2,617.3 |
| CBC NATIONAL BANK | 1891 South 14th Street, Fernandina Beach, FL 32034 | 2000-05-10 | $477.6 |
| CenterState Bank of Florida, National Association | 7722 State Road 544, Winter Haven, FL 33881 | 1992-02-21 | $2,082.6 |
| Central Bank | 20701 Bruce B. Downs Blvd, Tampa, FL 33647 | 2007-02-26 | $72.8 |
| Century Bank of Florida | 716 West Fletcher Avenue, Tampa, FL 33612 | 2000-09-11 | $69.2 |
| Charlotte State Bank & Trust | 1100 Tamiami Trail, Port Charlotte, FL 33953 | 1987-11-03 | $244.6 |
| Chipola Community Bank | 4701 Highway 90, Marianna, FL 32446 | 2005-10-31 | $40.2 |
| Citizens Bank and Trust | 2 East Wall Street, Frostproof, FL 33843 | 1920-05-13 | $429.4 |
| Citizens Bank of Florida | 156 Geneva Drive, Oviedo, FL 32765 | 1946-07-01 | $225.6 |
| Citizens First Bank | 1050 Lake Sumter Landing, The Villages, FL 32162 | 1991-07-01 | $1,353.4 |
| Citizens State Bank | 2000 South Byron Butler Parkway, Perry, FL 32348 | 1958-07-07 | $101.4 |
| City National Bank of Florida | 25 West Flagler Street, Miami, FL 33101 | 1970-08-12 | $3,973.8 |
| CNLBank | 450 South Orange Avenue, Orlando, FL 32801 | 1997-07-28 | $1,393.1 |
| Coconut Grove Bank | 2701 South Bayshore Drive, Miami, FL 33133 | 1926-07-12 | $639.3 |
| Columbia Bank | 173 Northwest Hillsboro Street, Lake City, FL 32055 | 1912-01-01 | $219.3 |
| Commerce National Bank & Trust | 1201 South Orlando Avenue, Winter Park, FL 32789 | 2003-02-03 | $91.7 |
| Community Bank & Company | 2025 Lakewood Ranch Boulevard, Lakewood Ranch, FL 34211 | 1995-11-17 | $729.3 |
| Community Bank and Trust of Florida | 1603 Southwest 19th Avenue, Ocala, FL 34471 | 1998-04-02 | $543.2 |
| Community Bank of Broward | 1991 Stirling Road, Dania Beach, FL 33004 | 2002-01-22 | $470.7 |
| Community Bank of Florida, Inc. | 28801 S.W. 157th Avenue, Homestead, FL 33033 | 1973-10-09 | $525.2 |
| Community Bank of the South | 277 North Sykes Creek Parkway, Merritt Island, FL 32953 | 1999-11-29 | $122.9 |
| Community Bank, Destin | 12590 Emerald Coast Parkway, Miramar Beach, FL 32550 | 2007-06-11 | $82.8 |
| Community Southern Bank | 3234 South Florida Avenue, Lakeland, FL 33803 | 2006-08-28 | $199.1 |
| Community State Bank | 811 South Walnut Street, Starke, FL 32091 | 1957-03-19 | $53.1 |
| Continental National Bank of Miami | 1801 S.W. 1st Street, Miami, FL 33135 | 1974-05-10 | $290.7 |
| Cornerstone Community Bank | 6300 4th Street North, Saint Petersburg, FL 33702 | 1999-03-15 | $247.9 |
| Desjardins Bank, National Association | 1001 East Hallandale Beach Boulevard, Hallandale, FL 33009 | 1992-02-28 | $189.2 |
| Drummond Community Bank | 1627 North Young Boulevard, Chiefland, FL 32626 | 1990-01-12 | $200.1 |
| Eastern National Bank | 799 Brickell Avenue, Miami, FL 33122 | 1969-09-03 | $393.7 |
| Edison National Bank | 13000 South Cleveland Avenue, Fort Myers, FL 33907 | 1997-08-29 | $210.1 |
| Encore National Bank | 2120 Kings Highway, Port Charlotte, FL 33980 | 2007-06-04 | $241.4 |
| Englewood Bank & Trust | 1111 South Mccall Road, Englewood, FL 34223 | 1988-04-04 | $173.8 |
| Enterprise Bank of Florida | 11811 U.S. Highway One, North Palm Beach, FL 33408 | 1990-04-10 | $247.1 |
| Espirito Santo Bank | 1395 Brickell Avenue, Miami, FL 33131 | 1973-09-12 | $612.8 |
| EuroBank | 1901 Ponce De Leon Boulevard, Coral Gables, FL 33134 | 1986-07-24 | $75.9 |
| EverBank | 501 Riverside Avenue, Jacksonville, FL 32202 | 1998-10-01 | $13,040.0 |
| Executive National Bank | 9600 North Kendall Drive, Miami, FL 33176 | 1972-06-07 | $275.4 |
| Farmers & Merchants Bank | 200 East Washington Street, Monticello, FL 32344 | 1907-01-05 | $425.2 |
| Fidelity Bank of Florida, National Association | 1380 North Courtenay Parkway, Merritt Island, FL 32953 | 1990-11-26 | $351.7 |
| FineMark National Bank & Trust | 12681 Creekside Lane, Fort Myers, FL 33919 | 2007-02-16 | $449.3 |
| First America Bank | 2811 Manatee Avenue W, Bradenton, FL 34205 | 2004-06-01 | $258.8 |
| First Avenue National Bank | 910 Sw 1st Ave, Ocala, FL 34471 | 2006-11-16 | $99.2 |
| First Bank | 300 East Sugarland Highway, Clewiston, FL 33440 | 1922-01-01 | $229.9 |
| First Bank of Miami | 255 Aragon Avenue, Coral Gables, FL 33134 | 1996-06-10 | $258.7 |
| First Bank of the Palm Beaches | 415 5th Street, West Palm Beach, FL 33401 | 2006-03-06 | $83.5 |
| First Citrus Bank | 10824 N. Dale Mabry Highway, Tampa, FL 33618 | 1999-02-01 | $216.3 |
| First City Bank of Florida | 135 Perry Avenue, S.E., Fort Walton Beach, FL 32548 | 1948-11-17 | $261.9 |
| First Colony Bank of Florida | 711 North Orlando Avenue, Maitland, FL 32751 | 2008-01-28 | $126.9 |
| First Community Bank of Southwest Florida | 1565 Red Cedar Drive, Fort Myers, FL 33907 | 1999-03-01 | $287.2 |
| First East Side Savings Bank | 9399 West Commercial Boulevard, Tamarac, FL 33351 | 1920-01-01 | $71.4 |
| First Federal Bank of Florida | 4705 West Us Highway 90, Lake City, FL 32055 | 1961-01-01 | $978.4 |
| First Florida Bank | 125 Main Street, Destin, FL 32541 | 2006-11-27 | $174.0 |
| First Green Bank | 18251 State Highway 441, Mount Dora, FL 32757 | 2009-02-17 | $163.6 |
| First Home Bank | 9190 Seminole Boulevard, Seminole, FL 33772 | 1999-02-12 | $72.5 |
| First National Bank Northwest Florida | 101 East 23rd Street, Panama City, FL 32405 | 1984-05-03 | $108.6 |
| First National Bank of Crestview | 1301 Industrial Drive North, Crestview, FL 32539 | 1956-02-08 | $107.9 |
| First National Bank of Pasco | 13315 Ushwy 301 South, Dade City, FL 33525 | 1986-11-03 | $159.6 |
| First National Bank of the Gulf Coast | 3560 Kraft Road, Naples, FL 34105 | 2007-12-03 | $396.3 |
| First National Bank of Wauchula | 406 North Sixth Avenue, Wauchula, FL 33873 | 1960-01-12 | $73.2 |
| First Navy Bank | 180 Taylor Road, Pensacola, FL 32508 | 1973-10-26 | $64.2 |
| First Southern Bank | 7301 West Palmetto Park Road, Boca Raton, FL 33434 | 1987-09-14 | $959.5 |
| FIRST STATE BANK OF THE FLORIDA KEYS | 1201 Simonton Street, Key West, FL 33040 | 1955-10-29 | $859.9 |
| FirstAtlantic Bank | 4500 Salisbury Road, Suite 490, Jacksonville, FL 32216 | 1999-11-01 | $336.9 |
| FirstCity Bank of Commerce | 11011 U.S. Highway #1, North Palm Beach, FL 33408 | 2007-08-27 | $59.2 |
| FLAGLER BANK | 1801 Forest Hill Boulevard, West Palm Beach, FL 33406 | 2000-04-10 | $113.0 |
| Flagship Community Bank | 29750 Us Highway 19 North, Clearwater, FL 33761 | 2006-01-23 | $103.8 |
| Florida Bank | 201 North Franklin Street, Tampa, FL 33602 | 1985-07-03 | $729.2 |
| Florida Bank of Commerce | 105 East Robinson Street, Orlando, FL 32802 | 2005-12-12 | $228.2 |
| Florida Business Bank | 340 North Harbor City Boulevard, Melbourne, FL 32935 | 2000-03-15 | $109.5 |
| Florida Capital Bank, National Association | 10151 Deerwood Park Boulevard, Bldg 300, Suite 110, Jacksonville, FL 32256 | 1985-08-12 | $799.0 |
| Florida Citizens Bank | 3919 West Newberry Road, Gainesville, FL 32607 | 1998-12-23 | $275.6 |
| Florida Community Bank, National Association | 2500 Weston Road, Fort Lauderdale, FL 33331 | 2010-01-22 | $3,354.7 |
| Florida Gulf Bank | 9101 College Pointe Court, Fort Myers, FL 33919 | 2001-02-05 | $350.5 |
| Florida Shores Bank - Southeast | 400 North Federal Highway, Pompano Beach, FL 33062 | 2006-12-08 | $181.5 |
| Florida Shores Bank - Southwest | 500 U. S. Highway 41 Bypass North, Venice, FL 34285 | 2007-11-26 | $317.4 |
| Florida Traditions Bank | 14033 8th Street, Dade City, FL 33525 | 2007-12-10 | $241.0 |
| Floridian Bank | 1696 North Clyde Morris Boulevard, Daytona Beach, FL 32117 | 2006-03-20 | $145.8 |
| Floridian Community Bank, Inc. | 5599 South University Drive, Davie, FL 33328 | 2003-03-10 | $259.3 |
| FNBT.COM BANK | 29 North Eglin Parkway, N.E., Fort Walton Beach, FL 32548 | 1956-04-09 | $355.4 |
| Freedom Bank of America | 1200 4th Street North, Saint Petersburg, FL 33701 | 2005-04-04 | $86.9 |
| Friends Bank | 2222 State Route 44, New Smyrna Beach, FL 32168 | 2000-05-15 | $122.7 |
| Gateway Bank of Central Florida | 1632 East Silver Springs Boulevard, Ocala, FL 34470 | 2007-05-29 | $184.1 |
| Gateway Bank of Florida | 1950 West International Speedway Boulevard, Daytona Beach, FL 32114 | 2006-01-26 | $192.3 |
| Gateway Bank of Southwest Florida | 1100 S. Tamiami Trail, Sarasota, FL 34236 | 2008-05-19 | $183.0 |
| Gibraltar Private Bank & Trust Co. | 220 Alhambra Circle, Fifth Floor, Coral Gables, FL 33134 | 1984-05-09 | $1,629.0 |
| Grand Bank & Trust of Florida | 2055 Palm Beach Lakes Boulevard, West Palm Beach, FL 33409 | 1999-02-01 | $323.7 |
| Great Eastern Bank of Florida | 4601 N.W. 72nd Avenue, Miami, FL 33166 | 1994-01-20 | $55.2 |
| Great Florida Bank | 150 Alahambra Circle, Suite 120, Coral Gables, FL 33134 | 2004-06-30 | $1,145.7 |
| Gulf Coast Community Bank | 40 North Palafox Street, Pensacola, FL 32502 | 2003-07-03 | $218.5 |
| Gulfshore Bank | 3201 South Macdill Avenue, Tampa, FL 33629 | 2007-08-22 | $239.9 |
| GulfSouth Private Bank | 4405 Commons Drive East, Destin, FL 32541 | 2005-11-21 | $174.1 |
| Gulfstream Business Bank | 2400 Se Monterey Road, Suite 100, Stuart, FL 34996 | 1999-05-27 | $545.9 |
| Harbor Community Bank, FSB | 15588 Southwest Warfield Boulevard, Indiantown, FL 34956 | 1960-01-23 | $153.1 |
| Heartland National Bank | 320 U.S. Highway 27 North, Sebring, FL 33870 | 1999-09-07 | $278.1 |
| Helm Bank USA | 999 Brickell Avenue, Miami, FL 33131 | 1989-12-08 | $866.0 |
| Heritage Bank of Florida | 23000 State Road 54, Lutz, FL 33549 | 1999-08-03 | $237.9 |
| Heritage Bank of North Florida | 794 Blanding Boulevard, Orange Park, FL 32073 | 1986-05-23 | $132.5 |
| Highlands Independent Bank | 2600 U.S. Highway 27, North, Sebring, FL 33871 | 1985-11-01 | $260.6 |
| Hillsboro Bank | 509 West Alexander Street, Plant City, FL 33566 | 1998-07-06 | $105.7 |
| Home Federal Bank of Hollywood | 900 North Federal Highway, Hallandale Beach, FL 33009 | 1998-09-08 | $74.9 |
| Homebanc National Association | 3701 West Lake Mary Boulevard, Lake Mary, FL 32746 | 2007-04-23 | $450.8 |
| Independent Banker's Bank of Florida | 615 Crescent Executive Court, Suite 400, Lake Mary, FL 32746 | 1983-08-05 | $247.2 |
| Insignia Bank | 333 North Orange Avenue, Sarasota, FL 34236 | 2006-10-16 | $142.2 |
| Interamerican Bank, A FSB | 9190 Coral Way, Miami, FL 33165 | 1976-08-23 | $248.5 |
| Intercontinental Bank | 5722 Southwest 8th Street, West Miami, FL 33144 | 2002-06-21 | $163.1 |
| Intercredit Bank, National Association | 1200 Brickell Avenue, 4th Floor, Miami, FL 33131 | 1984-07-02 | $269.5 |
| International Finance Bank | 801 Brickell Avenue, Suite 2400, Miami, FL 33131 | 1983-11-30 | $358.7 |
| Intracoastal Bank | 1290 Palm Coast Parkway Nw, Palm Coast, FL 32137 | 2008-06-16 | $155.0 |
| Jefferson Bank of Florida | 3711 Tampa Road, Oldsmar, FL 34677 | 2007-12-03 | $140.8 |
| JGB BANK, NATIONAL ASSOCIATION | 8200 Northwest 33rd Street, Doral, FL 33122 | 1957-01-30 | $381.1 |
| Lafayette State Bank | Main And Lafayette Streets, Mayo, FL 32066 | 1946-04-02 | $90.9 |
| Landmark Bank, National Association | 2600 East Commercial Boulevard, Fort Lauderdale, FL 33308 | 1998-08-10 | $282.8 |
| Legacy Bank of Florida | 2300 Glades Road, Suite 120/140 West, Boca Raton, FL 33431 | 2006-05-15 | $285.5 |
| Mackinac Savings Bank, F.S.B. | 280 North Congress Avenue, Boynton Beach, FL 33426 | 1994-07-15 | $122.7 |
| Madison County Community Bank | 301 West Base Street, Madison, FL 32340 | 1999-05-05 | $94.3 |
| Mainstreet Community Bank of Florida | 204 South Woodland Boulevard, Deland, FL 32720 | 2003-10-24 | $205.4 |
| Marine Bank & Trust Company | 571 Beachland Boulevard, Vero Beach, FL 32963 | 1997-07-01 | $136.8 |
| Marquis Bank | 355 Alhambra Circle, Suite 125, Coral Gables, FL 33134 | 2007-08-13 | $176.8 |
| Members Trust Company | 14025 Riveredge Drive, Suite 280, Tampa, FL 33637 | 2003-10-30 | $25.4 |
| MERCANTIL COMMERCEBANK, NATIONAL ASSOCIATION | 220 Alhambra Circle - 12th Floor, Coral Gables, FL 33134 | 1979-09-17 | $6,635.9 |
Currently displaying page 1, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
