National Bank of Arizona in Tucson, Arizona (AZ)
| National Bank of Arizona | |
|---|---|
| General | FDIC Certificate #: 20626 Status: Active Federal Reserve ID: 1004368 Bank Holding Company (Regulatory Top Holder): Zions Bancorporation (RSSDID: 1027004, Location: Salt Lake City, UT) Date Established: March 01, 1972 WWW: http://www.nbarizona.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 74 (Domestic: 74, Interstate: No) OTS Docket #: 9876 FDIC's unique #: 14236 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: March 01, 1972 Last Structure Change Effective Date: September 05, 2008 Last Structure Change Process Date: September 11, 2008 Last Data Update: September 11, 2008 Data Source Date: April 05, 2012 |
| Location | Address: 335 North Wilmot Road, Tucson, AZ 85711 County: Pima Quarterly Banking Profile Region: San Francisco FDIC Geographic Region: San Francisco FDIC Supervisory Region: San Francisco FDIC Field Office: Phoenix Office of the Comptroller the Currency (OCC) District: Midwest Office of Thrift Supervision Region: Western Metropolitan Statistical Area (MSA): Tucson, AZ (#8520) Core Based Statistical Area (CBSA): Tucson, AZ (#46060) CBSA Metro Statistical Area: Tucson, AZ (#46060) |
| Financial Summary | Total assets: $4,485.6 mil Equity capital: $655.0 mil Deposits held in domestic offices: $3,731.3 mil Return on assets (ROA): 0.57% ($25.6 mil) Quarterly return on assets: 0.79% ($35.4 mil) Return on Equity (ROE): 3.99% ($26.1 mil) Quarterly return on equity: 5.40% ($35.4 mil) Net income: $25.5 mil Quarterly Net income: $8.8 mil Pretax return on assets: 0.95% ($42,613.2 mil) Quarterly Pretax return on assets: 1.31% ($58,761.4 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 927 |
| Total assets | $4,485,602 |
| Cash and due from depository institutions | $671,615 |
| Interest-bearing balances | $600,838 |
| Securities | $271,202 |
| Federal funds sold & reverse repurchase agreements | $3,585 |
| Net loans & leases | $3,214,632 |
| Loan loss allowance | $97,910 |
| Trading account assets | $19,635 |
| Bank premises and fixed assets | $105,252 |
| Other real estate owned | $33,247 |
| Goodwill and other intangibles | $11,103 |
| All other assets | $155,331 |
| Life insurance assets | $4,485,602 |
| Total liabilities and capital | $3,830,554 |
| Total liabilities | $3,731,283 |
| Total deposits | $2,345,871 |
| Interest-bearing deposits | $3,731,283 |
| Deposits held in domestic offices | $86 |
| % insured (estimated) | 40146.00% |
| Federal funds purchased & repurchase agreements | $19,459 |
| Trading liabilities | $0 |
| Other borrowed funds | $0 |
| Subordinated debt | $39,666 |
| All other liabilities | $655,048 |
| Total equity capital | $655,048 |
| Total bank equity capital | $655,048 |
| Perpetual preferred stock | $305,000 |
| Common stock | $4,500 |
| Surplus | $486,395 |
| Undivided profits | $-140,847 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $8,307 |
| Income earned, not collected on loans | $100,745 |
| Earning assets | $3,273 |
| Long-term assets (5+ years) | $12,240 |
| Average Assets, year-to-date | $4,090,257 |
| Average Assets, quarterly | $836,057 |
| Volatile liabilities | $4,458,366 |
| Insider loans | $4,452,128 |
| FHLB advances | $3,389,347 |
| Loans and leases held for sale | $4,398,868 |
| Unused loan commitments | $2,564 |
| Tier 1 (core) risk-based capital | $2,564 |
| Tier 2 risk-based capital | $600,277 |
| Total risk weighted assets | $0 |
| Total unused commitments | $0 |
| Restructured Loans and leases | $850,188 |
| Derivatives | $14 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $184,106 |
| Total interest expense | $10,779 |
| Net interest income | $173,327 |
| Provision for loan and lease losses | $9,605 |
| Total noninterest income | $17,922 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $13,002 |
| Trading account gains & fees | $485 |
| Additional noninterest income | $4,435 |
| Total noninterest expense | $139,397 |
| Salaries and employee benefits | $60,854 |
| Premises and equipment expense | $11,929 |
| Additional noninterest expense | $66,614 |
| Pre-tax net operating income | $42,247 |
| Securities gains (losses) | $0 |
| Applicable income taxes | $16,698 |
| Income before extraordinary items | $25,549 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $25,549 |
| Net charge-offs | $0 |
| Cash dividends | $25,549 |
| Sale, conversion, retirement of capital stock, net | $54,423 |
| Net operating income | $0 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.56% |
| Cost of funding earning assets | 0.27% |
| Net interest margin | 4.30% |
| Noninterest income to earning assets | 0.44% |
| Noninterest expense to earning assets | 3.45% |
| Net operating income to assets | 0.57% |
| Return on assets (ROA) | 0.57% |
| Pretax return on assets | 0.95% |
| Return on equity (ROE) | 3.99% |
| Retained earnings to average equity (YTD only) | 3.99% |
| Net charge-offs to loans | 1.65% |
| Credit loss provision to net charge-offs | 17.65% |
| Efficiency ratio | 0.95% |
| Assets per employee | $71,371 |
| Cash dividends to net income (YTD only) | 4.84% |
| Condition Ratios (%) | |
| Loss allowance to loans | 0.00% |
| Loss allowance to noncurrent loans | 2.96% |
| Noncurrent assets plus other real estate owned to assets | 97.19% |
| Noncurrent loans to loans | 2.99% |
| Net loans and leases to deposits | 3.04% |
| Net loans and leases to core deposits | 86.15% |
| Equity capital to assets | 87.53% |
| Core capital (leverage) ratio | 14.60% |
| Tier 1 risk-based capital ratio | 13.65% |
| Total risk-based capital ratio | 17.71% |
| Memoranda | |
| Average assets | $19 |
| Average earning assets | $4,458,366 |
| Average equity | $639,670 |
| Average loans | $4,035,167 |
| Total Fiduciary and Related Assets (December 31, 2003) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $609,176 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $0 |
| Corporate trust and agency accounts | $0 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| Non-managed Assets | $0 |
| Number of Accounts | 400 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $0 |
| Employee benefit-defined benefit accounts | $0 |
| Other retirement accounts | $609,176 |
| Corporate trust and agency accounts | $0 |
| Other fiduciary accounts | $0 |
| Fiduciary accounts held in foreign offices | $0 |
| 73 Arizona Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 14236 | National Bank Of Arizona | 335 North Wilmot Road, Tucson, AZ 85711 | March 01, 1972 | Full Service Brick and Mortar | ![]() |
| 1 | 251429 | Gilbert And Southern Branch | 1322 S. Gilbert Road, Mesa, AZ 85204 | November 09, 1981 | Full Service Brick and Mortar | ![]() |
| 9 | 32064 | East Mesa Branch | 5555 East Main Street, Mesa, AZ 85205 | November 26, 1984 | Full Service Brick and Mortar | ![]() |
| 10 | 258234 | Stone And Pennington Branch | 136 North Stone Avenue, Tucson, AZ 85701 | August 29, 1988 | Full Service Brick and Mortar | ![]() |
| 11 | 258235 | Prince And Campbell Branch | 3611 North Campbell Avenue, Tucson, AZ 85719 | January 14, 1991 | Full Service Brick and Mortar | ![]() |
| 12 | 258236 | Camelback Branch | 4040 East Camelback Road, Suite 100, Phoenix, AZ 85018 | July 15, 1991 | Full Service Brick and Mortar | ![]() |
| 13 | 258238 | Gainey Ranch Branch | 7375 East Doubletree Ranch Road, Scottsdale, AZ 85258 | July 15, 1991 | Full Service Brick and Mortar | ![]() |
| 14 | 258239 | Central Branch | 3101 North Central, Suite 100, Phoenix, AZ 85012 | October 01, 1992 | Full Service Brick and Mortar | ![]() |
| 15 | 258240 | Flagstaff Branch | 211 N. Leroux, Flagstaff, AZ 86001 | November 15, 1993 | Full Service Brick and Mortar | ![]() |
| 16 | 16822 | Tempe Branch | 1400 East Southern Avenue, Tempe, AZ 85282 | November 24, 1982 | Full Service Brick and Mortar | ![]() |
| 17 | 256981 | Friendship Village Branch | 2645 East Southern Avenue, Suite 140, Tempe, AZ 85282 | November 19, 1986 | Full Service Brick and Mortar | ![]() |
| 21 | 16704 | Yuma 4th Ave. Branch | 538 E. 16th Street, Yuma, AZ 85365 | August 02, 1982 | Full Service Brick and Mortar | ![]() |
| 24 | 256826 | Yuma 32nd Street Branch | 3218 South Fourth Avenue, Yuma, AZ 85364 | December 05, 1988 | Full Service Brick and Mortar | ![]() |
| 27 | 194522 | Benson Branch | 625 West 4th Street, Benson, AZ 85602 | July 11, 1946 | Full Service Brick and Mortar | ![]() |
| 28 | 194523 | Bisbee Branch | 101 Naco Highway, Bisbee, AZ 85603 | Febuary 06, 1956 | Full Service Brick and Mortar | ![]() |
| 31 | 194540 | Page Branch | 58 South Lake Powell Boulevard, Page, AZ 86040 | August 23, 1957 | Full Service Brick and Mortar | ![]() |
| 32 | 194568 | Safford Branch | 426 5th Street, Safford, AZ 85546 | August 20, 1956 | Full Service Brick and Mortar | ![]() |
| 34 | 194578 | Springerville Branch | 7 West Main Street, Springerville, AZ 85938 | January 16, 1956 | Full Service Brick and Mortar | ![]() |
| 35 | 194590 | Wellton Branch | 28801 Los Angeles Avenue, Wellton, AZ 85356 | December 28, 1953 | Full Service Brick and Mortar | ![]() |
| 36 | 194591 | Williams Branch | 314 West Route 66 Avenue, Williams, AZ 86046 | April 12, 1934 | Full Service Brick and Mortar | ![]() |
| 37 | 194530 | Florence Branch | 270 Main Street, Florence, AZ 85132 | Febuary 05, 1951 | Full Service Brick and Mortar | ![]() |
| 38 | 251439 | 35th & Earll Branch | 3106 North 35th Avenue, Phoenix, AZ 85019 | December 03, 1997 | Full Service Brick and Mortar | ![]() |
| 39 | 251440 | Chandler Branch | 6025 West Chandler Boulevard, Chandler, AZ 85226 | December 17, 1997 | Full Service Brick and Mortar | ![]() |
| 40 | 251441 | Sedona Branch | 1470 W. Highway 89a, Sedona, AZ 86336 | January 07, 1998 | Full Service Brick and Mortar | ![]() |
| 41 | 251442 | East Flagstaff Branch | 3518 East Route 66, Suite 101, Flagstaff, AZ 86004 | July 15, 1998 | Full Service Brick and Mortar | ![]() |
| 42 | 251443 | Sierra Vista Branch | 1160 East Fry Boulevard, Sierra, AZ 85635 | November 23, 1998 | Full Service Brick and Mortar | ![]() |
| 45 | 251446 | Carefree Branch | 7202 East Carefree Drive, Carefree, AZ 85377 | March 16, 1999 | Full Service Brick and Mortar | ![]() |
| 46 | 251447 | Sun City Branch | 10032 West Bell Road, Sun City, AZ 85351 | April 20, 1999 | Full Service Brick and Mortar | ![]() |
| 47 | 251448 | Payson Office | 804 South Beeline Highway, Payson, AZ 85541 | November 09, 1999 | Full Service Brick and Mortar | ![]() |
| 48 | 17164 | Gurley Street Branch | 102 West Gurley Street, Prescott, AZ 86301 | October 11, 1983 | Full Service Brick and Mortar | ![]() |
| 50 | 257601 | 24th Street Branch | 2415 South Avenue A, Yuma, AZ 85364 | August 30, 1993 | Full Service Brick and Mortar | ![]() |
| 51 | 257602 | Iron Springs Branch | 1055 Iron Springs Road, Prescott, AZ 86305 | August 30, 1993 | Full Service Brick and Mortar | ![]() |
| 52 | 257603 | Prescott Valley Branch | 2825 North Glasford Hill Road, Prescott Valley, AZ 86314 | December 04, 1995 | Full Service Brick and Mortar | ![]() |
| 53 | 257604 | Cottonwood Branch | 1 East Highway 89a, Cottonwood, AZ 86326 | January 15, 1997 | Full Service Brick and Mortar | ![]() |
| 55 | 294981 | Parker Branch | 1001 Eagle Avenue, Parker, AZ 85344 | January 24, 2000 | Full Service Brick and Mortar | ![]() |
| 65 | 359901 | Deer Valley Branch | 20428 North 27th Avenue, Phoenix, AZ 85027 | Febuary 14, 2001 | Full Service Brick and Mortar | ![]() |
| 67 | 361804 | Goodyear Branch | 13289 West Mcdowell Road, Goodyear, AZ 85338 | August 07, 2001 | Full Service Brick and Mortar | ![]() |
| 68 | 361842 | Oro Valley Branch | 7601 N Oracle Rd., Oro Valley, AZ 85704 | August 22, 2001 | Full Service Brick and Mortar | ![]() |
| 72 | 16872 | Show Low Branch | 1400 E Woolford, Show Low, AZ 85901 | January 03, 1983 | Full Service Brick and Mortar | ![]() |
| 73 | 257093 | Pinetop Branch | 1820 East White Mountain, Pinetop, AZ 85935 | January 03, 1983 | Full Service Brick and Mortar | ![]() |
| 74 | 257094 | Taylor-Snowflake Branch | 718 North Main Street, Taylor, AZ 85939 | March 24, 1986 | Full Service Brick and Mortar | ![]() |
| 75 | 257095 | Heber-Overgaard Branch | 2490 Arizona Highway 260, Overgaard, AZ 85933 | November 20, 1989 | Full Service Brick and Mortar | ![]() |
| 76 | 257096 | Round Valley Br | 90 West Central, Eagar, AZ 85925 | March 03, 1997 | Full Service Brick and Mortar | ![]() |
| 77 | 257097 | Camp Verde Branch | 563 West Finney Flats Road, Camp Verde, AZ 86322 | April 01, 1999 | Full Service Brick and Mortar | ![]() |
| 79 | 419320 | Biltmore Branch | 6001 North 24th Street, Phoenix, AZ 85016 | June 25, 2003 | Full Service Brick and Mortar | ![]() |
| 82 | 433295 | Mesa Main Branch | 1119 West Southern Avenue, Mesa, AZ 85210 | November 22, 2004 | Full Service Brick and Mortar | ![]() |
| 83 | 433519 | Scottsdale 101 Branch | 7000 East Mayo Boulevard, Bldg. 7, Phoenix, AZ 85054 | December 02, 2004 | Full Service Brick and Mortar | ![]() |
| 84 | 433532 | Lake Havasu Branch | 1041 North Lake Havasu Avenue, Lake Havasu City, AZ 86403 | December 08, 2004 | Full Service Brick and Mortar | ![]() |
| 85 | 444930 | North Scottsdale Branch | 21070 North Pima Road, Scottsdale, AZ 85255 | September 19, 2005 | Full Service Brick and Mortar | ![]() |
| 86 | 16241 | National Bank Of Arizona Bank Branch | 3825 Stockton Hill Road, Kingman, AZ 86409 | August 21, 1980 | Full Service Brick and Mortar | ![]() |
| 89 | 256015 | Chino Valley Branch | 1299 North Highway 89, Chino Valley, AZ 86323 | November 05, 1982 | Full Service Brick and Mortar | ![]() |
| 91 | 256017 | Golden Valley Branch | 4263 East Highway 68, Suite A, Golden Valley, AZ 86413 | September 10, 1984 | Full Service Brick and Mortar | ![]() |
| 92 | 256018 | Bullhead City Branch | 1979 Highway 95, Suite #15, Bullhead City, AZ 86442 | May 16, 1985 | Full Service Brick and Mortar | ![]() |
| 94 | 256020 | Sonoita Branch | Junction Highways 83 And 82, Sonoita, AZ 85637 | July 31, 1989 | Full Service Brick and Mortar | ![]() |
| 95 | 15967 | Buckeye Branch | 219 North Fourth Street, Buckeye, AZ 85326 | May 04, 1979 | Full Service Brick and Mortar | ![]() |
| 100 | 256023 | Kingman - Route 66 Branch | 2605 East Andy Devine, Kingman, AZ 86401 | July 05, 1994 | Full Service Brick and Mortar | ![]() |
| 101 | 256024 | Wickenburg Branch | 540 W. Wickenburg Way, Wickenburg, AZ 85390 | June 05, 1995 | Full Service Brick and Mortar | ![]() |
| 102 | 256025 | Sierra Vista Branch | 25 South Highway 92, Sierra Vista, AZ 85635 | May 01, 1996 | Full Service Brick and Mortar | ![]() |
| 109 | 256029 | Marana Branch | 11853 West Marana Road, Marana, AZ 85653 | July 15, 1998 | Full Service Brick and Mortar | ![]() |
| 115 | 358477 | Fort Mohave Branch | 4520 Highway 95, Fort Mohave, AZ 86426 | October 06, 2000 | Full Service Brick and Mortar | ![]() |
| 117 | 232793 | Ajo Branch | 101 La Mina Avenue, Ajo, AZ 85321 | January 01, 1899 | Full Service Brick and Mortar | ![]() |
| 118 | 232804 | Duncan Branch | 102 Fairgrounds Road, Duncan, AZ 85534 | November 05, 1956 | Full Service Brick and Mortar | ![]() |
| 119 | 232807 | Gila Bend Branch | 402 West Pima Street, Gila Bend, AZ 85337 | May 20, 1957 | Full Service Brick and Mortar | ![]() |
| 120 | 232826 | Morenci Branch | 1 Morenci Plaza, Morenci, AZ 85540 | January 17, 1938 | Full Service Brick and Mortar | ![]() |
| 125 | 418986 | Snowflake Branch | 1290 South Main Street, Snowflake, AZ 85937 | March 17, 2003 | Full Service Brick and Mortar | ![]() |
| 128 | 454679 | Casa Grande Branch | 1412 East Florence Boulevard, Casa Grande, AZ 85122 | August 22, 2006 | Full Service Brick and Mortar | ![]() |
| 129 | 463164 | Grandview Terrace Branch | 14515 Granite Valley Drive, Sun City West, AZ 85375 | March 26, 2007 | Full Service Brick and Mortar | ![]() |
| 130 | 469130 | Yuma Foothills Branch | 11031 East 40th Street, Yuma, AZ 85367 | October 15, 2007 | Full Service Brick and Mortar | ![]() |
| 137 | 493402 | San Tan Branch | 1952 East Pecos Road, Gilbert, AZ 85295 | September 29, 2008 | Full Service Brick and Mortar | ![]() |
| 139 | 493404 | Cornerstone & Camelback Branch | 9878 West Camelback Road, Glendale, AZ 85305 | December 15, 2008 | Full Service Brick and Mortar | ![]() |
| 140 | 493405 | Riverside Crossing Branch | 5360 N. La Cholla Boulevard, Tucson, AZ 85741 | April 06, 2009 | Full Service Brick and Mortar | ![]() |
| 141 | 515073 | Silverstone Branch | 23005 North 74th Street, Suite 5000, Scottsdale, AZ 85255 | November 02, 2010 | Full Service Brick and Mortar | ![]() |
| 142 | 521637 | Thompson Peak Branch | 7501 E. Thompson Peak Pkwy, Scottsdale, AZ 85255 | May 02, 2011 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with National Bank of Arizona.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


