Arizona Active Bank Profiles
| 31 Arizona Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Bank Yuma | 2799 South 4th Avenue, Yuma, AZ 85364 | 2001-09-04 | $143.9 |
| Arizona Bank & Trust | 2036 East Camelback Road, Phoenix, AZ 85016 | 2003-08-18 | $225.8 |
| Bank 1440 | 7010 East Chauncey Lane, Suite 120, Phoenix, AZ 85054 | 2007-06-18 | $87.1 |
| Bank of Tucson | 4400 E. Broadway, Tucson, AZ 85711 | 1998-08-17 | $302.8 |
| BNC National Bank | 20175 North 67th Avenue, Glendale, AZ 85308 | 2001-07-09 | $662.4 |
| Canyon Community Bank, National Association | 7981 North Oracle Road, Tucson, AZ 85704 | 2000-10-10 | $88.5 |
| Central Arizona Bank | 7001 North Scottsdale Road, Suite 1000, Scottsdale, AZ 85253 | 1997-06-30 | $42.0 |
| Commerce Bank of Arizona | 3805 East Broadway Boulevard, Tucson, AZ 85716 | 2002-08-05 | $267.3 |
| Country Bank | 107 East Willis Street, Prescott, AZ 86301 | 2003-02-03 | $154.4 |
| FIRST SCOTTSDALE BANK, NATIONAL ASSOCIATION | 15190 North Hayden Road, Scottsdale, AZ 85260 | 2007-12-14 | $68.7 |
| Gateway Commercial Bank | 6860 East Warner Road, Mesa, AZ 85212 | 2007-12-03 | $78.9 |
| Gold Canyon Bank | 6641 S. Kings Ranch Road, Gold Canyon, AZ 85118 | 2006-04-26 | $59.9 |
| Goldwater Bank, N.A. | 7135 East Camelback Road, Suite I-201, Scottsdale, AZ 85251 | 2007-04-02 | $154.2 |
| Heritage Bank, National Association | 4222 East Camelback Road, Suite J200, Phoenix, AZ 85018 | 2006-09-18 | $103.6 |
| Horizon Community Bank | 225 North Lake Havasu Avenue, Lake Havasu City, AZ 86403 | 2002-12-09 | $156.3 |
| Meridian Bank, National Association | 2001 West Wickenburg Way, Wickenburg, AZ 85390 | 1978-05-01 | $971.9 |
| Metro Phoenix Bank | 4686 E. Van Buren, Suite 150, Phoenix, AZ 85008 | 2007-09-13 | $63.2 |
| Mission Bank | 2439 Hualapai Mountain Road, Kingman, AZ 86401 | 2001-04-30 | $89.6 |
| Mohave State Bank | 1771 Mcculloch Boulevard, Lake Havasu City, AZ 86405 | 1991-10-15 | $282.8 |
| National Bank of Arizona | 335 North Wilmot Road, Tucson, AZ 85711 | 1972-03-01 | $4,485.6 |
| Nordstrom fsb | 8502 East Princess Drive, Suite 150, Scottsdale, AZ 85255 | 1991-08-30 | $312.6 |
| Pinnacle Bank | 14287 North 87th Street, Suite 123, Scottsdale, AZ 85260 | 2005-09-28 | $71.1 |
| RepublicBankAz, N.A. | 909 East Missouri Avenue, Phoenix, AZ 85014 | 2007-04-30 | $65.8 |
| Sonoran Bank, N.A. | 3877 North 7th Street, Suite 150, Phoenix, AZ 85014 | 2006-06-26 | $31.4 |
| SunBank, National Association | 1607 West Bethany Home Road, Phoenix, AZ 85015 | 2007-06-01 | $31.4 |
| SUNRISE BANK OF ARIZONA | 2777 Camelback Road, Phoenix, AZ 85016 | 1998-05-20 | $303.6 |
| The Biltmore Bank of Arizona | 5055 North 32nd Street, Phoenix, AZ 85018 | 2003-06-13 | $261.3 |
| The Foothills Bank | 11689 South Foothills Boulevard, Yuma, AZ 85367 | 1997-11-03 | $287.9 |
| UMB Bank Arizona, National Association | 2231 East Camelback Road, Suite 211, Phoenix, AZ 85016 | 2005-11-04 | $144.6 |
| West Valley National Bank | 12725 West Indian School Road, Suite C-108, Avondale, AZ 85323 | 2006-12-22 | $40.6 |
| Western Alliance Bank | One East Wasington Street Suite 1400, Phoenix, AZ 85004 | 2003-02-03 | $2,234.7 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
