National Bank of Commerce in Superior, Wisconsin (WI), MN
| National Bank of Commerce | |
|---|---|
| General | FDIC Certificate #: 14266 Status: Active Federal Reserve ID: 775456 Bank Holding Company (Regulatory Top Holder): Natcom Bancshares,inc. (RSSDID: 2665739, Location: Superior, WI) Date Established: Febuary 07, 1934 WWW: http://www.nbofc.com Trust Powers Granted: No Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 7 (Domestic: 7, Interstate: Yes) OTS Docket #: 14585 FDIC's unique #: 8911 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: April 23, 1934 Last Structure Change Effective Date: November 15, 2008 Last Structure Change Process Date: December 02, 2008 Last Data Update: December 02, 2008 Data Source Date: April 05, 2012 |
| Location | Address: 1127 Tower Avenue, Superior, WI 54880 County: Douglas Quarterly Banking Profile Region: Chicago FDIC Geographic Region: Chicago FDIC Supervisory Region: Chicago FDIC Field Office: Eau Claire Office of the Comptroller the Currency (OCC) District: Central Office of Thrift Supervision Region: Central Metropolitan Statistical Area (MSA): Duluth-Superior, MN-WI (#2240) Core Based Statistical Area (CBSA): Duluth, MN-WI (#20260) CBSA Metro Statistical Area: Duluth, MN-WI (#20260) |
| History of Changes | Participated in Absorption/Consolidation/Merger |
| Financial Summary | Total assets: $539.6 mil Equity capital: $61.2 mil Deposits held in domestic offices: $449.5 mil Return on assets (ROA): 0.35% ($1.9 mil) Quarterly return on assets: -1.05% (-$5.7 mil) Return on Equity (ROE): 2.98% ($1.8 mil) Quarterly return on equity: -8.95% (-$5.5 mil) Net income: $1.8 mil Quarterly Net income: -$1.4 mil Pretax return on assets: 0.57% ($3,075.8 mil) Quarterly Pretax return on assets: -0.96% (-$5,180.3 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 105 |
| Total assets | $539,612 |
| Cash and due from depository institutions | $67,240 |
| Interest-bearing balances | $59,186 |
| Securities | $107,604 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $329,071 |
| Loan loss allowance | $3,515 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $9,181 |
| Other real estate owned | $3,923 |
| Goodwill and other intangibles | $3,725 |
| All other assets | $18,868 |
| Life insurance assets | $539,612 |
| Total liabilities and capital | $478,391 |
| Total liabilities | $449,544 |
| Total deposits | $374,944 |
| Interest-bearing deposits | $449,544 |
| Deposits held in domestic offices | $89 |
| % insured (estimated) | 20636.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $5,000 |
| Other borrowed funds | $0 |
| Subordinated debt | $3,211 |
| All other liabilities | $61,221 |
| Total equity capital | $61,221 |
| Total bank equity capital | $61,221 |
| Perpetual preferred stock | $0 |
| Common stock | $1,900 |
| Surplus | $37,748 |
| Undivided profits | $21,573 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $389 |
| Income earned, not collected on loans | $8,739 |
| Earning assets | $181 |
| Long-term assets (5+ years) | $1,834 |
| Average Assets, year-to-date | $495,861 |
| Average Assets, quarterly | $118,283 |
| Volatile liabilities | $525,562 |
| Insider loans | $536,658 |
| FHLB advances | $360,136 |
| Loans and leases held for sale | $539,531 |
| Unused loan commitments | $12,309 |
| Tier 1 (core) risk-based capital | $10,400 |
| Tier 2 risk-based capital | $55,034 |
| Total risk weighted assets | $0 |
| Total unused commitments | $1,909 |
| Restructured Loans and leases | $73,022 |
| Derivatives | $16,529 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $22,978 |
| Total interest expense | $6,380 |
| Net interest income | $16,598 |
| Provision for loan and lease losses | -$335 |
| Total noninterest income | $2,520 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $1,461 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $1,059 |
| Total noninterest expense | $15,497 |
| Salaries and employee benefits | $7,066 |
| Premises and equipment expense | $1,370 |
| Additional noninterest expense | $7,061 |
| Pre-tax net operating income | $3,956 |
| Securities gains (losses) | -$965 |
| Applicable income taxes | $1,162 |
| Income before extraordinary items | $1,829 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $1,829 |
| Net charge-offs | $0 |
| Cash dividends | $1,829 |
| Sale, conversion, retirement of capital stock, net | $3,014 |
| Net operating income | $2,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.79% |
| Cost of funding earning assets | 1.33% |
| Net interest margin | 3.46% |
| Noninterest income to earning assets | 0.53% |
| Noninterest expense to earning assets | 3.23% |
| Net operating income to assets | 0.47% |
| Return on assets (ROA) | 0.35% |
| Pretax return on assets | 0.57% |
| Return on equity (ROE) | 2.98% |
| Retained earnings to average equity (YTD only) | -0.28% |
| Net charge-offs to loans | 0.89% |
| Credit loss provision to net charge-offs | -11.11% |
| Efficiency ratio | 1.20% |
| Assets per employee | $67,915 |
| Cash dividends to net income (YTD only) | 5.14% |
| Condition Ratios (%) | |
| Loss allowance to loans | 109.35% |
| Loss allowance to noncurrent loans | 1.06% |
| Noncurrent assets plus other real estate owned to assets | 40.22% |
| Noncurrent loans to loans | 2.35% |
| Net loans and leases to deposits | 2.63% |
| Net loans and leases to core deposits | 73.20% |
| Equity capital to assets | 102.50% |
| Core capital (leverage) ratio | 11.35% |
| Tier 1 risk-based capital ratio | 10.20% |
| Total risk-based capital ratio | 15.28% |
| Memoranda | |
| Average assets | $16 |
| Average earning assets | $525,562 |
| Average equity | $61,422 |
| Average loans | $479,678 |
| 2 Minnesota Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 6 | 366071 | Duluth Branch | 1314 East Superior Street, Duluth, MN 55805 | January 01, 2003 | Full Service Brick and Mortar | ![]() |
| 8 | 439896 | Hermantown Branch | 4105 Richard Avenue, Hermantown, MN 55811 | December 01, 2004 | Full Service Brick and Mortar | ![]() |
| 5 Wisconsin Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 8911 | National Bank Of Commerce | 1127 Tower Avenue, Superior, WI 54880 | Febuary 07, 1934 | Full Service Brick and Mortar | ![]() |
| 4 | 356850 | Poplar Branch | 4994 South Memorial Drive, Poplar, WI 54864 | January 03, 2000 | Full Service Brick and Mortar | ![]() |
| 5 | 356852 | Solon Springs Branch | 9245 East Main Street, Solon Springs, WI 54873 | January 03, 2000 | Full Service Brick and Mortar | ![]() |
| 7 | 419351 | Midtown Branch | 2822 Tower Avenue, Superior, WI 54880 | March 31, 2003 | Full Service Brick and Mortar | ![]() |
| 9 | 5542 | Nbc Mortgage Services Branch | 1214 Tower Avenue, Superior, WI 54880 | January 01, 1919 | Limited Service Loan Production | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with National Bank of Commerce.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


