Wisconsin Active Bank Profiles
| 271 Wisconsin Active Banks as of May 14, 2012 | |||
Currently displaying page 1, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| AbbyBank | 401 Spruce Streets, Abbotsford, WI 54405 | 1968-03-01 | $302.6 |
| Advantage Community Bank | 101 West Center Street, Dorchester, WI 54425 | 1906-08-09 | $121.7 |
| Alliance Bank | 245 South Eau Claire Street, Mondovi, WI 54755 | 1900-01-01 | $148.0 |
| American Bank | 676 West Johnson Street, Fond Du Lac, WI 54935 | 1968-07-10 | $228.4 |
| American Bank & Trust Wisconsin | 100 North Main Street, Cuba City, WI 53807 | 1903-10-03 | $134.3 |
| American National Bank - Fox Cities | 2200 North Richmond Street, Appleton, WI 54911 | 1993-06-14 | $258.1 |
| AnchorBank, fsb | 25 West Main Street, Madison, WI 53703 | 1918-01-01 | $3,067.4 |
| Associated Bank, National Association | 200 North Adams Street, Green Bay, WI 54301 | 1874-01-01 | $21,715.0 |
| Badger Bank | 220 Grant Street, Fort Atkinson, WI 53538 | 1884-01-07 | $108.1 |
| Bancroft State Bank | 5496 Main Street, Bancroft, WI 54921 | 1912-10-07 | $68.8 |
| Bank First National | 402 North Eighth Street, Manitowoc, WI 54220 | 1894-01-01 | $904.6 |
| Bank Mutual | 4949 West Brown Deer Road, Brown Deer, WI 53223 | 1940-08-14 | $2,497.0 |
| Bank North | 606 Henriette Avenue, Crivitz, WI 54114 | 1903-01-01 | $116.7 |
| Bank of Alma | 211 Main Street, Alma, WI 54610 | 1986-06-20 | $199.5 |
| Bank of Cashton | 723 Main Street, Cashton, WI 54619 | 1899-03-15 | $62.8 |
| Bank of Deerfield | 15 South Main Street, Deerfield, WI 53531 | 1887-01-01 | $93.5 |
| Bank of Galesville | 16893 South Main Street, Galesville, WI 54630 | 1883-01-01 | $86.7 |
| Bank of Lake Mills | 136 East Madison Street, Lake Mills, WI 53551 | 1893-01-01 | $185.6 |
| Bank of Luxemburg | 630 Main Street, Luxemburg, WI 54217 | 1903-10-03 | $253.8 |
| Bank of Mauston | 503 Highway 82 East, Mauston, WI 53948 | 1932-09-12 | $235.6 |
| Bank of Milton | 323 Parkview Drive, Milton, WI 53563 | 1884-03-25 | $81.2 |
| Bank of Monticello | 238 North Main Street, Monticello, WI 53570 | 1896-01-01 | $76.6 |
| Bank of Oakfield | 103 South Main Street, Oakfield, WI 53065 | 1901-01-01 | $80.3 |
| Bank of Ontario | 315 Main Street, Ontario, WI 54651 | 1911-09-23 | $33.4 |
| Bank of Poynette | 105 South Main Street, Poynette, WI 53955 | 1894-01-01 | $95.0 |
| Bank of Prairie du Sac | 555 Park Avenue, Prairie Du Sac, WI 53578 | 1916-03-22 | $296.0 |
| Bank of Sun Prairie | 228 East Main Street, Sun Prairie, WI 53590 | 1903-08-08 | $331.7 |
| Bank of Turtle Lake | Maple Street And Arthur Avenue, Turtle Lake, WI 54889 | 1900-01-01 | $68.4 |
| Bank of Wausau | 2010 West Stewart Avenue, Wausau, WI 54402 | 1999-05-25 | $66.7 |
| Bank of Wisconsin Dells | 716 Superior Street, Wisconsin Dells, WI 53965 | 1910-02-26 | $374.4 |
| Bankers' Bank | 7700 Mineral Point Road, Madison, WI 53717 | 1981-09-01 | $417.2 |
| Banks of Wisconsin | 5117 Green Bay Road, Kenosha, WI 53144 | 2000-06-26 | $166.6 |
| Banner Banks | 416 Main St., Birnamwood, WI 54414 | 1900-01-01 | $90.5 |
| Bay Bank | 2555 Packerland Drive, Green Bay, WI 54313 | 1995-08-21 | $103.3 |
| Bay View Federal Savings and Loan Association | 3974 S Howell Avenue, Milwaukee, WI 53207 | 1915-01-01 | $133.1 |
| Baylake Bank | 217 North 4th Avenue, Sturgeon Bay, WI 54235 | 1876-07-22 | $1,087.7 |
| Black River Country Bank | 221 Main Street, Black River Falls, WI 54615 | 1907-01-01 | $70.9 |
| Blackhawk Bank | 400 Broad Street, Beloit, WI 53511 | 1881-01-01 | $558.2 |
| BLC Community Bank | 206 East Main Avenue, Little Chute, WI 54140 | 1906-12-06 | $199.6 |
| Bonduel State Bank | 130 North Cecil Street, Bonduel, WI 54107 | 1906-09-21 | $48.4 |
| Bremer Bank, National Association | 605 Second Street, Menomonie, WI 54751 | 1913-06-22 | $667.4 |
| Calumet County Bank | 103 North Main Street, Brillion, WI 54110 | 1921-01-19 | $95.4 |
| Cambridge State Bank | 221 West Main Street, Cambridge, WI 53523 | 1892-01-01 | $81.6 |
| Capitol Bank | 710 North High Point Road, Madison, WI 53717 | 1995-10-09 | $275.3 |
| Charter Bank Eau Claire | 1010 West Clairemont Avenue, Eau Claire, WI 54701 | 1980-06-19 | $549.9 |
| Chippewa Valley Bank | 5150 North Main Street, Winter, WI 54896 | 1917-01-01 | $248.1 |
| Choice bank | 2450 Witzel Avenue, Oshkosh, WI 54904 | 2006-07-24 | $175.0 |
| Citizens Bank of Mukwonago | 301 North Rochester, Mukwonago, WI 53149 | 1892-12-12 | $651.0 |
| Citizens Community Federal | 2174 Eastridge Center, Eau Claire, WI 54701 | 2001-12-10 | $530.8 |
| Citizens First Bank | 101 South Main Street, Viroqua, WI 54665 | 1912-01-01 | $154.8 |
| Citizens State Bank | 304 North Main Street, Cadott, WI 54727 | 1902-08-20 | $104.3 |
| Citizens State Bank | 375 Stageline Road, Hudson, WI 54016 | 1904-07-15 | $140.1 |
| Citizens State Bank of La Crosse | 620 Main Street, La Crosse, WI 54601 | 1907-12-09 | $112.0 |
| Citizens State Bank of Loyal | 400 North Main Street, Loyal, WI 54446 | 1909-12-15 | $151.9 |
| Clare Bank, National Association | 345 West Pine Street, Platteville, WI 53818 | 1905-10-28 | $260.4 |
| Cleveland State Bank | 1250 West Washington Avenue, Cleveland, WI 53015 | 1907-04-19 | $93.3 |
| Collins State Bank | 20741 Cth Jj And State Hwy. 32, Collins, WI 54207 | 1914-01-01 | $47.9 |
| Columbia Savings and Loan Association | 2020 W Fond Du Lac Ave, Milwaukee, WI 53205 | 1924-01-01 | $23.2 |
| Commerce State Bank | 1700 S Silverbrook Dr, West Bend, WI 53095 | 2005-08-31 | $317.4 |
| Commercial Bank | 200 South Fremont Street, Whitewater, WI 53190 | 1913-07-03 | $101.1 |
| Community Bank & Trust | 604 North 8th Street, Sheboygan, WI 53081 | 1989-05-15 | $579.5 |
| Community Bank CBD | 820 East Geneva Street, Delavan, WI 53115 | 1996-08-12 | $244.7 |
| Community Bank of Cameron | 101 West Main Street, Cameron, WI 54822 | 1903-01-01 | $105.1 |
| Community Bank of Central Wisconsin | 1122 Division Street, Colby, WI 54421 | 1912-06-12 | $98.4 |
| Community Bank of Northern Wisconsin | 407 West Knapp Street, Rice Lake, WI 54868 | 1919-05-05 | $143.7 |
| Community Business Bank | 1111 Sycamore Street, Sauk City, WI 53583 | 1994-02-21 | $64.6 |
| Community Financial Bank | 450 Center Street, Prentice, WI 54556 | 1987-10-01 | $30.8 |
| Community First Bank | 275 West Grand Avenue, Rosholt, WI 54473 | 1904-01-01 | $65.5 |
| Community First Bank | 925 Wisconsin Avenue, Boscobel, WI 53805 | 1871-01-01 | $217.6 |
| Community State Bank | 1500 Main Street, Union Grove, WI 53182 | 1903-01-01 | $276.3 |
| Community State Bank | 108 Main St, Norwalk, WI 54648 | 1933-03-25 | $29.8 |
| Cornerstone Community Bank | 2090 Wisconsin Avenue, Grafton, WI 53024 | 1990-09-26 | $129.7 |
| Coulee Bank | 1516 Losey Boulevard South, La Crosse, WI 54601 | 1961-02-27 | $275.7 |
| Cumberland Federal Bank, FSB | 1390 Second Avenue, Cumberland, WI 54829 | 1934-01-01 | $82.8 |
| Dairy State Bank | 16 South Main Street, Rice Lake, WI 54868 | 1953-01-02 | $453.0 |
| Dairyland State Bank | 719 North Main Street, Bruce, WI 54819 | 1934-01-01 | $78.7 |
| Denmark State Bank | 103 Main Street, Denmark, WI 54208 | 1909-03-21 | $392.7 |
| DMB Community Bank | 321 North Main Street, De Forest, WI 53532 | 1922-06-29 | $325.8 |
| Eagle Valley Bank, National Association | 102 North Washington, St. Croix Falls, WI 54024 | 1919-01-01 | $150.4 |
| East Wisconsin Savings Bank, S.A. | 109 West Second Street, Kaukauna, WI 54130 | 1887-01-01 | $239.7 |
| Farmers & Merchants Bank | 1001 Superior Avenue, Tomah, WI 54660 | 1911-01-01 | $192.9 |
| Farmers & Merchants Bank & Trust | 1644 Ludington Street, Marinette, WI 54143 | 1902-12-02 | $157.3 |
| Farmers & Merchants Bank, of Orfordville | 303 Spring Street, Orfordville, WI 53576 | 1901-02-25 | $42.3 |
| Farmers & Merchants State Bank | 210 West Madison, Waterloo, WI 53594 | 1897-01-01 | $143.8 |
| Farmers and Merchants Bank | 1680 Main Street, Rudolph, WI 54475 | 1917-09-20 | $26.6 |
| Farmers and Merchants Bank of Kendall | 102 E S Railroad St, Kendall, WI 54638 | 1913-09-11 | $54.3 |
| Farmers and Merchants Union Bank | 159 West James Street, Columbus, WI 53925 | 1861-09-05 | $293.0 |
| Farmers Exchange Bank | 846 North Main Street, Neshkoro, WI 54960 | 1908-05-04 | $54.3 |
| Farmers Savings Bank | 305 Doty Street, Mineral Point, WI 53565 | 1917-01-01 | $229.4 |
| Farmers State Bank | 86 East Water Street, Markesan, WI 53946 | 1910-01-20 | $77.1 |
| Farmers State Bank | 726 Water Avenue, Hillsboro, WI 54634 | 1913-01-06 | $95.9 |
| Fidelity National Bank | 215 South Eighth Street, Medford, WI 54451 | 1975-10-21 | $91.1 |
| First American Bank, N.A. | 2424 Monetary Blvd., Hudson, WI 54016 | 2007-06-22 | $80.4 |
| First Bank | 1021 Superior Avenue, Tomah, WI 54660 | 1894-03-01 | $97.8 |
| First Bank Financial Centre | 155 West Wisconsin Avenue, Oconomowoc, WI 53066 | 1859-09-01 | $713.7 |
| First Business Bank | 401 Charmany Drive, Madison, WI 53719 | 1909-05-01 | $1,000.2 |
| First Business Bank-Milwaukee | 18500 West Corporate Drive, Brookfield, WI 53045 | 2000-06-08 | $176.6 |
| First Citizens State Bank | 207 West Main Street, Whitewater, WI 53190 | 1863-10-25 | $247.5 |
| First Community Bank | 202 Merchant Row, Milton, WI 53563 | 1911-01-01 | $80.2 |
| First Federal Bank of Wisconsin | 134 W Wisconsin Ave, Waukesha, WI 53187 | 1922-01-01 | $119.2 |
| First National Bank | 111 Jefferson Street, Waupaca, WI 54981 | 1893-01-01 | $750.4 |
| First National Bank and Trust | 436 East La Salle Avenue, Barron, WI 54812 | 1916-01-01 | $46.8 |
| First National Bank at Darlington | 245 Main Street, Darlington, WI 53530 | 1934-06-15 | $93.1 |
| First National Bank in Tigerton | 140 Cedar Street, Tigerton, WI 54486 | 1934-05-19 | $20.6 |
| First National Community Bank | 109 E 2nd St, New Richmond, WI 54017 | 1919-01-01 | $161.2 |
| First State Bank | 113 North Water Street, New London, WI 54961 | 1911-01-01 | $284.1 |
| Forward Financial Bank SSB | 207 West Sixth Street, Marshfield, WI 54449 | 1919-01-01 | $270.9 |
| Foundations Bank | N35 W23877 Highfield Court, Pewaukee, WI 53072 | 2005-09-20 | $160.4 |
| Fox River State Bank | 241 E. Jefferson Street, Burlington, WI 53105 | 2003-08-15 | $92.7 |
| Fox Valley Savings Bank | 51 East First Street, Fond Du Lac, WI 54935 | 1934-10-01 | $311.2 |
| Grand Marsh State Bank | 643 Main St, Grand Marsh, WI 53936 | 1915-01-01 | $123.9 |
| Gratiot State Bank | 5800 Phillips Street, Gratiot, WI 53541 | 1902-02-15 | $41.8 |
| Great Midwest Bank, S.S.B. | 15900 West Bluemound Road, Brookfield, WI 53005 | 1936-03-25 | $527.1 |
| Greenleaf Wayside Bank | 1608 Day Street, Greenleaf, WI 54126 | 1913-01-01 | $73.3 |
| Guaranty Bank | 4000 West Brown Deer Road, Milwaukee, WI 53209 | 1923-01-01 | $1,179.1 |
| Hartford Savings Bank | 1400 Schauer Drive, Hartford, WI 53027 | 1916-01-01 | $202.7 |
| Headwaters State Bank | 4175 County Highway B, Land O Lakes, WI 54540 | 1921-09-01 | $66.7 |
| Heritage Bank | 201 West Clark Street, Spencer, WI 54479 | 1908-06-13 | $102.3 |
| Hiawatha National Bank | N 1555 770th Street, Hager City, WI 54014 | 1917-01-01 | $83.1 |
| Highland State Bank | 541 North Main Street, Highland, WI 53543 | 1903-06-01 | $29.0 |
| Home Savings Bank | 2 South Carroll Street, Madison, WI 53703 | 1895-01-01 | $132.6 |
| Hometown Bank | 80 Sheboygan Street, Fond Du Lac, WI 54935 | 1907-01-01 | $196.3 |
| Horicon Bank | 326 East Lake Street, Horicon, WI 53032 | 1896-09-07 | $506.5 |
| Hustisford State Bank | 200 South Lake Street, Hustisford, WI 53034 | 1902-01-06 | $53.3 |
| Independence State Bank | 23942 Senty Drive, Independence, WI 54747 | 1897-01-01 | $65.6 |
| Integrity First Bank | 101 Grand Avenue, Wausau, WI 54403 | 2005-12-12 | $99.1 |
| Intercity State Bank | 962 Grand Avenue, Schofield, WI 54476 | 1952-07-14 | $161.6 |
| Investors Community Bank | 860 North Rapids Road, Manitowoc, WI 54220 | 1997-03-17 | $677.8 |
| InvestorsBank | W239 N1700 Busse Road, Waukesha, WI 53188 | 1997-09-08 | $243.2 |
| ISB Community Bank | W 1046 Marietta Ave, Ixonia, WI 53036 | 1918-01-01 | $345.6 |
| Jackson County Bank | 8 Main Street, Black River Falls, WI 54615 | 1877-01-02 | $219.2 |
| John Deere Financial, f.s.b. | 8402 Excelsior, Madison, WI 53717 | 2000-12-24 | $1,863.8 |
| John O. Melby & Co. Bank | 36450 Main Street, Whitehall, WI 54773 | 1888-01-01 | $41.9 |
| Johnson Bank | 555 Main Street, #490, Racine, WI 53403 | 1970-11-12 | $4,144.5 |
| KeySavings Bank | 811 East Grand Avenue, Wisconsin Rapids, WI 54494 | 1920-01-01 | $79.6 |
| La Farge State Bank | 119 Main St, La Farge, WI 54639 | 1921-03-29 | $49.6 |
| Ladysmith Federal Savings and Loan Association | 119 West 4th Street North, Ladysmith, WI 54848 | 1934-06-01 | $49.1 |
| Laona State Bank | 5308 Beech Street, Laona, WI 54541 | 1914-01-01 | $153.7 |
| Layton State Bank | 2740 West Forest Home Avenue, Milwaukee, WI 53215 | 1920-08-28 | $135.9 |
| Lincoln Community Bank | 1400 East Main Street, Merrill, WI 54452 | 1897-01-01 | $62.0 |
| Livingston State Bank | 125 N Center Street, Livingston, WI 53554 | 1903-08-14 | $151.3 |
| M&I Bank of Mayville | 209 Horicon Street, Mayville, WI 53050 | 2001-05-17 | $3.0 |
| Marathon Savings Bank | 500 Scott Street, Wausau, WI 54401 | 1902-01-01 | $178.2 |
| Marathon State Bank | Main Street, Marathon, WI 54448 | 1905-01-01 | $108.4 |
| Markesan State Bank | 84 N. Bridge Street, Markesan, WI 53946 | 1891-11-03 | $139.3 |
| Mayville Savings Bank | 200 South Main Street, Mayville, WI 53050 | 1922-01-01 | $56.7 |
| McFarland State Bank | 5990 Highway 51, Mc Farland, WI 53558 | 1905-01-05 | $488.2 |
| Merrill Federal Savings and Loan Association | 907 East Main St, Merrill, WI 54452 | 1924-01-01 | $45.7 |
| Mid America Bank | 2317 Milton Avenue, Janesville, WI 53545 | 1910-01-03 | $118.1 |
| Mid-Wisconsin Bank | 132 West State Street, Medford, WI 54451 | 1890-09-01 | $484.9 |
Currently displaying page 1, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
