National Penn Bank in Boyertown, Pennsylvania (PA), MD
Other nearby banks:
Show street view
No street view available for this location
National Penn Bank routing number info
Table of contents:
| National Penn Bank | |
|---|---|
| General | FDIC Certificate #: 7414 Status: Active Federal Reserve ID: 802110 Bank Holding Company (Regulatory Top Holder): National Penn Bancshares, Inc. (RSSDID: 1117026, Location: Boyertown, PA) Date Established: March 09, 1874 WWW: http://www.nationalpenn.comnpitc/ Trust Powers Granted: Yes Bank Charter Class: Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) Offices: 131 (Domestic: 131, Interstate: Yes) OTS Docket #: 9583 FDIC's unique #: 4831 Numeric code: 3 Regulator: OCC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: No Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: Febuary 02, 2008 Last Structure Change Process Date: March 03, 2008 Last Data Update: March 03, 2008 Data Source Date: April 05, 2012 |
| Location | Address: Philadelphia And Reading Avenues, Boyertown, PA 19512 County: Berks Quarterly Banking Profile Region: New York FDIC Geographic Region: New York FDIC Supervisory Region: New York FDIC Field Office: Harrisburg Office of the Comptroller the Currency (OCC) District: Northeast Office of Thrift Supervision Region: Northeast Metropolitan Statistical Area (MSA): Reading, PA (#6680) Combined Statistical Area (CSA): Philadelphia-Camden-Vineland, PA-NJ-DE-MD (#428) Core Based Statistical Area (CBSA): Reading, PA (#39740) CBSA Metro Statistical Area: Reading, PA (#39740) |
| History of Changes | Participated in Absorption/Consolidation/Merger |
| Financial Summary | Total assets: $8,395.9 mil Equity capital: $1,233.1 mil Deposits held in domestic offices: $5,879.6 mil Return on assets (ROA): 1.09% ($91.5 mil) Quarterly return on assets: 1.08% ($90.7 mil) Return on Equity (ROE): 8.00% ($98.6 mil) Quarterly return on equity: 7.49% ($92.4 mil) Net income: $93.9 mil Quarterly Net income: $22.9 mil Pretax return on assets: 1.43% ($120,060.8 mil) Quarterly Pretax return on assets: 1.41% ($118,381.7 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 1,688 |
| Total assets | $8,395,863 |
| Cash and due from depository institutions | $394,228 |
| Interest-bearing balances | $265,084 |
| Securities | $2,229,117 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $5,061,461 |
| Loan loss allowance | $126,640 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $96,075 |
| Other real estate owned | $7,196 |
| Goodwill and other intangibles | $273,783 |
| All other assets | $334,003 |
| Life insurance assets | $8,395,863 |
| Total liabilities and capital | $7,162,740 |
| Total liabilities | $5,879,636 |
| Total deposits | $5,011,117 |
| Interest-bearing deposits | $5,879,636 |
| Deposits held in domestic offices | $75 |
| % insured (estimated) | 608979.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $616,111 |
| Other borrowed funds | $0 |
| Subordinated debt | $58,014 |
| All other liabilities | $1,233,123 |
| Total equity capital | $1,233,123 |
| Total bank equity capital | $1,233,123 |
| Perpetual preferred stock | $0 |
| Common stock | $5,946 |
| Surplus | $863,824 |
| Undivided profits | $363,353 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $12,216 |
| Income earned, not collected on loans | $63,429 |
| Earning assets | $325 |
| Long-term assets (5+ years) | $30,788 |
| Average Assets, year-to-date | $7,555,662 |
| Average Assets, quarterly | $3,542,168 |
| Volatile liabilities | $8,578,147 |
| Insider loans | $8,486,697 |
| FHLB advances | $5,637,962 |
| Loans and leases held for sale | $8,132,451 |
| Unused loan commitments | $138,276 |
| Tier 1 (core) risk-based capital | $137,458 |
| Tier 2 risk-based capital | $897,132 |
| Total risk weighted assets | $0 |
| Total unused commitments | $818 |
| Restructured Loans and leases | $1,452,348 |
| Derivatives | $3,788 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $345,775 |
| Total interest expense | $77,752 |
| Net interest income | $268,023 |
| Provision for loan and lease losses | $15,205 |
| Total noninterest income | $88,055 |
| Fiduciary activities | $13,695 |
| Service charges on deposit accounts | $18,769 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $55,591 |
| Total noninterest expense | $221,312 |
| Salaries and employee benefits | $124,462 |
| Premises and equipment expense | $28,933 |
| Additional noninterest expense | $67,917 |
| Pre-tax net operating income | $119,561 |
| Securities gains (losses) | $2,687 |
| Applicable income taxes | $28,326 |
| Income before extraordinary items | $93,922 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $93,922 |
| Net charge-offs | $0 |
| Cash dividends | $93,922 |
| Sale, conversion, retirement of capital stock, net | $37,894 |
| Net operating income | $0 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.48% |
| Cost of funding earning assets | 1.01% |
| Net interest margin | 3.47% |
| Noninterest income to earning assets | 1.14% |
| Noninterest expense to earning assets | 2.87% |
| Net operating income to assets | 1.07% |
| Return on assets (ROA) | 1.09% |
| Pretax return on assets | 1.43% |
| Return on equity (ROE) | 8.00% |
| Retained earnings to average equity (YTD only) | 8.00% |
| Net charge-offs to loans | 0.73% |
| Credit loss provision to net charge-offs | 40.13% |
| Efficiency ratio | 3.56% |
| Assets per employee | $60,342 |
| Cash dividends to net income (YTD only) | 4.97% |
| Condition Ratios (%) | |
| Loss allowance to loans | 0.00% |
| Loss allowance to noncurrent loans | 2.44% |
| Noncurrent assets plus other real estate owned to assets | 199.66% |
| Noncurrent loans to loans | 0.84% |
| Net loans and leases to deposits | 1.22% |
| Net loans and leases to core deposits | 86.08% |
| Equity capital to assets | 87.86% |
| Core capital (leverage) ratio | 14.69% |
| Tier 1 risk-based capital ratio | 11.03% |
| Total risk-based capital ratio | 15.91% |
| Memoranda | |
| Average assets | $17 |
| Average earning assets | $8,578,147 |
| Average equity | $1,173,441 |
| Average loans | $7,724,362 |
| Total Fiduciary and Related Assets (December 31, 2011) (Dollar figures in thousands) | |
| Total fiduciary and related assets | $1 |
| Number of Fiduciary Accounts and Related Asset Accounts | 1 |
| Fiduciary powers granted | Yes |
| Fiduciary or related activity | Yes |
| Managed Assets | $2,248,284 |
| Number of Accounts | 1 |
| Personal trust and agency accounts | $1,998,466 |
| Employee benefit-defined contribution accounts | $530,274 |
| Employee benefit-defined benefit accounts | $101,457 |
| Other retirement accounts | $97,405 |
| Corporate trust and agency accounts | $242,440 |
| Investment management agency accounts | $0 |
| Other fiduciary accounts | $974,191 |
| Fiduciary accounts held in foreign offices | $4,814 |
| Non-managed Assets | $47,885 |
| Number of Accounts | 4218 |
| Personal trust and agency accounts | $0 |
| Employee benefit-defined contribution accounts | $190,771 |
| Employee benefit-defined benefit accounts | $51,799 |
| Other retirement accounts | $249,818 |
| Corporate trust and agency accounts | $866 |
| Other fiduciary accounts | $116,862 |
| Fiduciary accounts held in foreign offices | $51,126 |
| 1 Maryland Branch as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 119 | 362828 | Rising Sun Branch | Maple Heights Lane & Sthy 273, Rising Sun, MD 21911 | December 26, 2001 | Full Service Brick and Mortar | ![]() |
| 130 Pennsylvania Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 4831 | National Penn Bank | Philadelphia And Reading Avenues, Boyertown, PA 19512 | March 09, 1874 | Full Service Brick and Mortar | ![]() |
| 1 | 215447 | Bally Branch | Main And South Seventh Streets, Bally, PA 19503 | October 09, 1954 | Full Service Brick and Mortar | ![]() |
| 2 | 215448 | Douglassville Branch | U.S. Route 422 And State Route 662, Douglassville, PA 19518 | January 27, 1964 | Full Service Brick and Mortar | ![]() |
| 3 | 215449 | New Hanover Branch | 2900 North Charlotte Street, Gilbertsville, PA 19525 | January 30, 1961 | Full Service Brick and Mortar | ![]() |
| 4 | 215450 | Jacksonwald Branch | 4300 Oley Turnpike Road, Reading, PA 19606 | October 02, 1967 | Full Service Brick and Mortar | ![]() |
| 5 | 4967 | Oley Branch | 420 Main Street, Oley, PA 19547 | January 01, 1907 | Full Service Brick and Mortar | ![]() |
| 6 | 215451 | Sunnybrook Branch | 1830 East High Street, Pottstown, PA 19464 | July 22, 1972 | Full Service Brick and Mortar | ![]() |
| 8 | 215453 | Pottstown Downtown Branch | High And Franklin Streets, Pottstown, PA 19464 | Febuary 09, 1976 | Full Service Brick and Mortar | ![]() |
| 9 | 215454 | Red Hill Branch | 5th And Main Streets, Red Hill, PA 18076 | November 30, 1979 | Full Service Brick and Mortar | ![]() |
| 10 | 215455 | Reading Branch | 21 North Sixth Street, Reading, PA 19601 | August 20, 1981 | Full Service Brick and Mortar | ![]() |
| 12 | 215457 | Reading Loan Center Branch | 1100 Berkshire Boulevard, Suite 200, Wyomissing, PA 19610 | November 08, 1985 | Full Service Brick and Mortar | ![]() |
| 13 | 215458 | Royersford Branch | 793 Main Street, Royersford, PA 19468 | December 30, 1985 | Full Service Brick and Mortar | ![]() |
| 14 | 215459 | Lionville Branch | 80 East Uwchlan Avenue, Exton, PA 19341 | Febuary 01, 1987 | Full Service Brick and Mortar | ![]() |
| 15 | 215460 | Shillington Branch | 2246 Lancaster Avenue, Reading, PA 19607 | March 25, 1987 | Full Service Brick and Mortar | ![]() |
| 18 | 215463 | Temple Branch | 5220 Kutztown Rd, Temple, PA 19560 | December 15, 1987 | Full Service Brick and Mortar | ![]() |
| 21 | 215466 | Phoenixville Branch | 702 South Main Street, Phoenixville, PA 19460 | January 04, 1989 | Full Service Brick and Mortar | ![]() |
| 22 | 278691 | Sellersville Branch | 96 South Main Street, Sellersville, PA 18960 | January 01, 1897 | Full Service Brick and Mortar | ![]() |
| 28 | 32580 | Chestnut Hill Branch | 9 West Evergreen Avenue, Philadelphia, PA 19118 | May 09, 1985 | Full Service Brick and Mortar | ![]() |
| 29 | 258573 | East Falls Branch | 3617 Midvale Avenue, Philadelphia, PA 19129 | May 18, 1989 | Full Service Brick and Mortar | ![]() |
| 30 | 215468 | Cross Keys Plaza Branch | 4381 Swamp Road, Plumstead Township, Doylestown, PA 18901 | December 15, 1993 | Full Service Brick and Mortar | ![]() |
| 33 | 42922 | Norristown Branch | 451 West Johnson Highway, Norristown, PA 19401 | January 01, 1904 | Full Service Brick and Mortar | ![]() |
| 37 | 271307 | Muhlenberg Weis Market | 3240 North Fifth Street, Reading, PA 19605 | January 01, 1871 | Full Service Brick and Mortar | ![]() |
| 46 | 215476 | Crest Plaza | 1660 Cedar Crest Boulevard, Allentown, PA 18104 | June 16, 1995 | Full Service Brick and Mortar | ![]() |
| 47 | 215477 | Paoli Plaza Branch | 1776 Paoli Plaza, Paoli, PA 19301 | August 01, 1995 | Full Service Brick and Mortar | ![]() |
| 50 | 215480 | Berwyn Business Center Branch | 1000 Chesterbrook Blvd, Berwyn, PA 19312 | Febuary 09, 1996 | Full Service Brick and Mortar | ![]() |
| 52 | 215482 | Private Banking | 30 Commerce Drive, Suite 1, Wyomissing, PA 19610 | April 11, 1996 | Full Service Brick and Mortar | ![]() |
| 59 | 215489 | Wynnewood Branch | 333 East Lancaster Avenue, Wynnewood, PA 19096 | Febuary 11, 1997 | Full Service Brick and Mortar | ![]() |
| 60 | 215490 | Boyertown Supermarket Branch | Route 100 And County Line Road, Boyertown, PA 19512 | August 26, 1997 | Full Service Retail | ![]() |
| 62 | 269822 | Topton Branch | 30 West Franklin Street, Topton, PA 19562 | January 01, 1905 | Full Service Brick and Mortar | ![]() |
| 64 | 215493 | Messenger Service Branch | Philadelphia And Reading Avenues, Boyertown, PA 19512 | January 19, 1998 | Limited Service Messenger | ![]() |
| 67 | 4863 | Elverson Branch | 83 West Main Street, Elverson, PA 19520 | January 01, 1915 | Full Service Brick and Mortar | ![]() |
| 68 | 215700 | Morgantown Branch | 3697 Main Street, Morgantown, PA 19543 | June 08, 1959 | Full Service Brick and Mortar | ![]() |
| 69 | 215701 | Bucktown Branch | 1111 Ridge Road, Pottstown, PA 19464 | June 11, 1973 | Full Service Brick and Mortar | ![]() |
| 70 | 215702 | Coventry Branch | 1138 Town Square Rd, Town Square Plaza, Pottstown, PA 19465 | October 22, 1984 | Full Service Brick and Mortar | ![]() |
| 71 | 215703 | New Holland Branch | 301 West Main Street, New Holland, PA 17557 | October 17, 1988 | Full Service Brick and Mortar | ![]() |
| 72 | 215704 | Eagle Bank Branch | 50 Pottstown Pike, Uwchland, PA 19480 | May 01, 1989 | Full Service Brick and Mortar | ![]() |
| 73 | 215705 | Goshen Branch | 1261 West Chester Pike, West Chester, PA 19382 | Febuary 07, 1994 | Full Service Brick and Mortar | ![]() |
| 74 | 215706 | Sinking Spring Branch | 3000 Shillington Road, Sinking Spring, PA 19608 | March 01, 1996 | Full Service Brick and Mortar | ![]() |
| 75 | 215707 | West Chester Branch | 200 North High Street, West Chester, PA 19380 | March 31, 1997 | Full Service Brick and Mortar | ![]() |
| 81 | 215500 | Sunset Drive Branch | 298 Creekside Drive, Pottstown, PA 19464 | November 29, 1999 | Full Service Brick and Mortar | ![]() |
| 85 | 356973 | Eagleview Loan Office Branch | 690 Stockton Drive, Exton, PA 19341 | July 03, 2000 | Limited Service Loan Production | ![]() |
| 86 | 4825 | Bernville Bank National Association | 201 North Main Street, Bernville, PA 19506 | October 15, 1907 | Full Service Brick and Mortar | ![]() |
| 87 | 215366 | Shartlesville Branch | 4 Roadside Drive, Shartlesville, PA 19554 | March 23, 1987 | Full Service Brick and Mortar | ![]() |
| 88 | 215367 | Robesonia Branch | 402 East Penn Avenue, Robesonia, PA 19551 | Febuary 20, 1991 | Full Service Brick and Mortar | ![]() |
| 90 | 359949 | One Penn Center Branch | 1617 John F. Kennedy Blvd, Philadelphia, PA 19103 | November 09, 2000 | Full Service Brick and Mortar | ![]() |
| 91 | 362047 | Berkshire A Boulevard Branch | 1100 A Berkshire Boulevard, Wyomissing, PA 19610 | July 17, 2000 | Full Service Brick and Mortar | ![]() |
| 92 | 362427 | King Of Prussia Henderson | 304 South Henderson Road, King Of Prussia, PA 19406 | September 24, 2001 | Full Service Brick and Mortar | ![]() |
| 93 | 362536 | Linden And Macada Branch | 2943 Linden Street, Bethlehem, PA 18018 | July 09, 2001 | Full Service Brick and Mortar | ![]() |
| 94 | 4897 | Kutztown Branch | 110 West Main Street, Kutztown, PA 19530 | January 01, 1897 | Full Service Brick and Mortar | ![]() |
| 96 | 56020 | Doylestown Branch | 90 North Main Street, Doylestown, PA 18901 | July 12, 1995 | Full Service Brick and Mortar | ![]() |
| 97 | 290319 | Lansdale Branch | 139 South Broad Street, Lansdale, PA 19446 | August 19, 1996 | Full Service Brick and Mortar | ![]() |
| 98 | 290320 | Abington Branch | 1494 Old York Road, Abington, PA 19001 | March 15, 1999 | Full Service Brick and Mortar | ![]() |
| 99 | 290321 | Warminster Branch | 320 W Street Road, Warminster, PA 18974 | September 21, 1998 | Full Service Brick and Mortar | ![]() |
| 100 | 290322 | Bensalem Branch | 2460 Bristol Road, Bensalem, PA 19020 | November 09, 1998 | Full Service Brick and Mortar | ![]() |
| 101 | 290323 | Bristol Branch | 200 Radcliff Street, Bristol, PA 19007 | May 24, 1999 | Full Service Brick and Mortar | ![]() |
| 102 | 361215 | Langhorne Branch | 94 North Flowers Mill Rd, Langhorne, PA 19047 | June 26, 2001 | Full Service Brick and Mortar | ![]() |
| 104 | 419935 | Dilworthtown Branch | 1349 Wilmington Pike, West Chester, PA 19382 | July 29, 2002 | Full Service Brick and Mortar | ![]() |
| 106 | 74893 | Intercourse Branch | 3540 Old Philadelphia Pike, Intercourse, PA 17534 | July 01, 1999 | Full Service Brick and Mortar | ![]() |
| 107 | 363584 | Strasburg Branch | 100 Historic Drive, Strasburg, PA 17579 | April 16, 2002 | Full Service Brick and Mortar | ![]() |
| 108 | 418471 | Georgetown Branch | 1298 Georgetown Road, Quarryville, PA 17566 | Febuary 14, 2003 | Full Service Brick and Mortar | ![]() |
| 109 | 428194 | Middle Market Lending Branch | 1100 Berkshire Boulevard, Suite 210, Wyomissing, PA 19610 | May 03, 2004 | Full Service Brick and Mortar | ![]() |
| 110 | 336 | Pbo Main Branch | 24 South 3rd Street, Oxford, PA 19363 | December 19, 1913 | Full Service Brick and Mortar | ![]() |
| 112 | 181627 | Avon Grove Branch | 565 E Baltimore Pike, London Grove Township, PA 19390 | April 10, 1989 | Full Service Brick and Mortar | ![]() |
| 113 | 181628 | Longwood Branch | 900 East Baltimore Pike, Kennett Square, PA 19348 | December 14, 1995 | Full Service Brick and Mortar | ![]() |
| 114 | 181629 | Jennersville Branch | 103 Jennersville Rd, West Grove, PA 19390 | September 24, 1998 | Full Service Brick and Mortar | ![]() |
| 115 | 334355 | Jenners Pond Branch | 1498 Greenbriar Lane, West Grove, PA 19390 | April 26, 2000 | Full Service Brick and Mortar | ![]() |
| 117 | 361310 | Oxford South Branch | 2196 Baltimore Pike, Oxford, PA 19363 | August 01, 2000 | Full Service Brick and Mortar | ![]() |
| 118 | 361693 | New Garden Office Branch | 920 West Cypress Street, Kennett Square, PA 19348 | Febuary 01, 2001 | Full Service Brick and Mortar | ![]() |
| 121 | 432592 | Crown Pointe Community Branch | 3201 Emerick Boulevard, Bethlehem, PA 18017 | August 23, 2004 | Full Service Brick and Mortar | ![]() |
| 122 | 61943 | College Ave Branch | 116 East College Street, State College, PA 16801 | October 26, 1998 | Full Service Brick and Mortar | ![]() |
| 124 | 279353 | North Atherton Street Branch | 1300 North Atherton Street, State College, PA 16801 | June 30, 1987 | Full Service Brick and Mortar | ![]() |
| 125 | 441343 | South Atherton Branch | 1900 South Atherton St, State College, PA 16801 | August 01, 2003 | Full Service Brick and Mortar | ![]() |
| 126 | 441344 | East College Ave Branch | 2541 East College Ave, Suite 100, State College, PA 16801 | January 02, 2002 | Full Service Brick and Mortar | ![]() |
| 127 | 441345 | Bellefonte Branch | 125 N Allegheny St, Bellefonte, PA 16823 | January 10, 2005 | Full Service Brick and Mortar | ![]() |
| 128 | 451960 | Souderton Community Branch | Rt 309 & Rt 113, Souderton, PA 18964 | April 24, 2006 | Full Service Brick and Mortar | ![]() |
| 131 | 456502 | Messenger Service Branch | Reading And Philadelphia Ave, Boyertown, PA 19512 | August 27, 2006 | Limited Service Messenger | ![]() |
| 132 | 467454 | York Private Banking Branch | 140 East Market Street, York, PA 17401 | July 23, 2007 | Full Service Brick and Mortar | ![]() |
| 133 | 467889 | Mount Joy Community Office Branch | 720 East Main Street, Mount Joy, PA 17552 | July 05, 2007 | Full Service Brick and Mortar | ![]() |
| 134 | 41000 | Keystone Nazareth B&T Branch | Route 512 And Highland Avenue, Bethlehem, PA 18017 | January 01, 1925 | Full Service Brick and Mortar | ![]() |
| 135 | 265293 | Hellertown Main Street | 741 Main Street, Hellertown, PA 18055 | January 01, 1925 | Full Service Brick and Mortar | ![]() |
| 136 | 265294 | South Whitehall Office | 4200 Tilghman St, Allentown, PA 18104 | January 01, 1925 | Full Service Brick and Mortar | ![]() |
| 137 | 265295 | Palmerton Office | 330 Delaware Ave, Palmerton, PA 18071 | January 01, 1925 | Full Service Brick and Mortar | ![]() |
| 138 | 265296 | Northampton Office | 1862 Main Street, Northampton, PA 18067 | January 01, 1925 | Full Service Brick and Mortar | ![]() |
| 139 | 265297 | Easton Avenue Office | 2515 Easton Ave, Bethlehem, PA 18017 | January 01, 1925 | Full Service Brick and Mortar | ![]() |
| 140 | 265299 | Ninth Avenue & West Broad St Branch | 916 West Broad Street, Bethlehem, PA 18018 | June 07, 1963 | Full Service Brick and Mortar | ![]() |
| 141 | 265300 | Nazareth Office (Inside Giant) | 859 Nazareth Routes 191 And 248, Nazareth, PA 18064 | August 02, 1995 | Full Service Retail | ![]() |
| 142 | 265301 | Forks Township Office (Inside Giant) | 301town Center Boulevard, Easton, PA 18040 | October 25, 1995 | Full Service Retail | ![]() |
| 143 | 265302 | Coopersburg Office (Inside Giant) | 216 East Fairmont Street And Route 309, Coopersburg, PA 18036 | September 13, 1995 | Full Service Retail | ![]() |
| 144 | 265303 | Palmer Town Center | 741 S. 25th Street, Easton, PA 18045 | November 08, 1995 | Full Service Brick and Mortar | ![]() |
| 145 | 265304 | Coplay Office (Inside Giant) | 202 Chestnut Street, Coplay, PA 18037 | May 01, 1996 | Full Service Retail | ![]() |
| 146 | 265305 | Schnecksville Branch | 4933 Route 873, Schnecksville, PA 18078 | May 31, 1996 | Full Service Brick and Mortar | ![]() |
| 147 | 265306 | Wescosville Branch | 5700 Hamilton Boulevard, Wescosville, PA 18106 | December 10, 1997 | Full Service Brick and Mortar | ![]() |
| 148 | 265307 | Miller Heights Branch | 3933 Freemansburg Avenue, Bethlehem, PA 18020 | April 13, 1998 | Full Service Brick and Mortar | ![]() |
| 150 | 364168 | Hellertown Giant Branch | 1880 Leithsville Road, Hellertown, PA 18055 | April 11, 2002 | Full Service Retail | ![]() |
| 151 | 364169 | Emmaus Avenue Branch | 3015 West Emmaus Avenue, Allentown, PA 18103 | March 13, 2002 | Full Service Retail | ![]() |
| 152 | 419372 | Emmaus Main Street Branch | 235 Main Street, Emmaus, PA 18049 | September 25, 2002 | Full Service Brick and Mortar | ![]() |
| 153 | 4951 | Main Street Office | 76 South Main Street, Nazareth, PA 18064 | June 25, 1897 | Full Service Brick and Mortar | ![]() |
| 154 | 216171 | Forks Branch | 2000 Sullivan Trail, Easton, PA 18042 | December 11, 1964 | Full Service Brick and Mortar | ![]() |
| 155 | 216172 | Broad Street Nazareth Office | 33 South Broad Street, Nazareth, PA 18064 | January 19, 1973 | Full Service Brick and Mortar | ![]() |
| 156 | 216173 | Moorestown Office | 553 Nazareth Drive, Nazareth, PA 18064 | December 14, 1973 | Full Service Brick and Mortar | ![]() |
| 157 | 216174 | Downtown Bethlehem Branch | 44 East Broad Street, Bethlehem, PA 18018 | June 24, 1985 | Full Service Brick and Mortar | ![]() |
| 158 | 216176 | Downtown Easton | 121 South Third Street, Easton, PA 18042 | October 13, 1987 | Full Service Brick and Mortar | ![]() |
| 159 | 216177 | Moravian Hall Square | 175 West North Street, Nazareth, PA 18064 | November 03, 1992 | Full Service Brick and Mortar | ![]() |
| 160 | 216654 | Brodheadsville Branch | Route 209, Brodheadsville, PA 18322 | June 01, 1988 | Full Service Brick and Mortar | ![]() |
| 161 | 216471 | Stroud Twnshp Branch | 1125 North Ninth Street, Stroud Township, PA 18360 | March 22, 1990 | Full Service Brick and Mortar | ![]() |
| 162 | 216179 | Northampton Crossings Branch | Routes 248 And 33, Easton, PA 18045 | December 08, 1995 | Full Service Brick and Mortar | ![]() |
| 164 | 216181 | Stroudsburg Branch | 713 Main Street, Stroudsburg, PA 18360 | September 14, 1999 | Full Service Brick and Mortar | ![]() |
| 166 | 422583 | Fourth Street Branch | 1504 South Fourth Street, Allentown, PA 18102 | August 22, 2003 | Full Service Brick and Mortar | ![]() |
| 167 | 425723 | Downtown Allentown (At Ppl Plaza) Br | 835 Hamilton Street, Allentown, PA 18101 | September 25, 2003 | Full Service Brick and Mortar | ![]() |
| 168 | 425724 | Macarthur Road Branch | 2548 Macarthur Road, Whitehall, PA 18052 | November 19, 2003 | Full Service Brick and Mortar | ![]() |
| 169 | 425752 | Union Boulevard Branch | Club Avenue And Union Boulevard, Bethlehem, PA 18018 | October 15, 2003 | Full Service Retail | ![]() |
| 172 | 42326 | Hazelton Branch | 12 E Broad St, Hazleton, PA 18201 | July 27, 1935 | Full Service Brick and Mortar | ![]() |
| 173 | 275227 | Pottsville Branch | 111 E. Norwegian St., Pottsville, PA 17901 | July 27, 1935 | Full Service Brick and Mortar | ![]() |
| 174 | 275228 | Shenandoah Branch | 5 N. Main Street, Shenandoah, PA 17976 | July 27, 1935 | Full Service Brick and Mortar | ![]() |
| 176 | 275231 | Schuylkill Mall Branch | 611 Schuylkill Mall, Frackville, PA 17931 | July 27, 1935 | Full Service Brick and Mortar | ![]() |
| 177 | 275233 | Sugarloaf Branch | 669 State Route 93, Ste 5, Sugarloaf, PA 18249 | June 30, 1996 | Full Service Brick and Mortar | ![]() |
| 178 | 356619 | Mountain Top Branch | 360 South Mountain Boulevard, Mountain Top, PA 18707 | July 01, 1998 | Full Service Brick and Mortar | ![]() |
| 179 | 280633 | Laurel Mall Ii Branch | 345 Laurel Mall, Route 93, Hazleton, PA 18201 | January 01, 1889 | Full Service Brick and Mortar | ![]() |
| 180 | 44646 | Weatherly Branch | 140 Carbon Street, Weatherly, PA 18255 | January 01, 1883 | Full Service Brick and Mortar | ![]() |
| 181 | 280635 | Drums Branch | 24 South Hunter Highway, Rte 309, Drums, PA 18222 | July 15, 1994 | Full Service Brick and Mortar | ![]() |
| 182 | 44403 | Schuylkill Haven Branch | 333 Center Avenue, Schuylkill Haven, PA 17972 | January 01, 1888 | Full Service Brick and Mortar | ![]() |
| 183 | 442486 | Shavertown Office (Back Mountain) Br | 196 N Main Street, Shavertown, PA 18708 | May 19, 2005 | Full Service Brick and Mortar | ![]() |
| 184 | 442488 | Kingston Office Branch | 310 Market Street, Kingston, PA 18704 | May 19, 2005 | Full Service Brick and Mortar | ![]() |
| 185 | 446274 | Walnutport Branch | 211 Best Avenue, Walnutport, PA 18088 | November 14, 2005 | Full Service Brick and Mortar | ![]() |
| 186 | 454186 | Wind Gap Branch | 837 Male Road, Wind Gap, PA 18091 | July 31, 2006 | Full Service Retail | ![]() |
| 187 | 454540 | Schoenersville Road Branch | 2400 Schoenersville Road, Bethlehem, PA 18017 | July 31, 2006 | Full Service Brick and Mortar | ![]() |
| 189 | 462684 | Lehighton Giant Branch | 1241 Blakeslee Boulevard, Lehighton, PA 18235 | April 16, 2007 | Full Service Retail | ![]() |
| 190 | 493347 | Richland Marketplace Branch | 604 N West End Boulevard, Quakertown, PA 18951 | December 05, 2008 | Full Service Brick and Mortar | ![]() |
| 191 | 500179 | New Hope Community Branch | 6444 Lower York Road, New Hope, PA 18938 | December 08, 2009 | Full Service Brick and Mortar | ![]() |
| 192 | 515083 | Wayne Community Office | 373 West Lancaster Avenue, Wayne, PA 19087 | November 08, 2010 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with National Penn Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


