Pennsylvania Active Bank Profiles
| 204 Pennsylvania Active Banks as of May 14, 2012 | |||
Currently displaying page 1, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st Summit Bank | 125 Donald Lane, Johnstown, PA 15904 | 1924-01-01 | $730.5 |
| 3rd Fed Bank | 3 Penns Trail, Newtown, PA 18940 | 1921-01-01 | $682.4 |
| ACNB Bank | 16 Lincoln Square, Gettysburg, PA 17325 | 1857-04-11 | $988.9 |
| Affinity Bank of Pennsylvania | 1310 Broadcasting Road, Wyomissing, PA 19610 | 2003-04-11 | $177.6 |
| Allegheny Valley Bank of Pittsburgh | 5137 Butler Street, Pittsburgh, PA 15201 | 1900-10-15 | $407.4 |
| Altoona First Savings Bank | 203 North Logan Boulevard, Altoona, PA 16603 | 1927-01-01 | $210.5 |
| Ambler Savings Bank | 155 E Butler Ave, Ambler, PA 19002 | 1899-01-01 | $295.9 |
| American Bank | 4029 West Tilghman Street, Allentown, PA 18104 | 1997-06-02 | $498.8 |
| Ameriserv Financial Bank | 216 Franklin Street, Johnstown, PA 15901 | 1933-09-23 | $952.1 |
| Apollo Trust Company | 201 North Warren Avenue, Apollo, PA 15613 | 1871-05-27 | $145.9 |
| Armstrong County Building and Loan Association | 935 Fifth Avenue, Ford City, PA 16226 | 1925-01-01 | $85.6 |
| Asian Bank | 815-837 Arch Street, Philadelphia, PA 19107 | 1999-06-09 | $70.1 |
| Atlantic Central Bankers Bank | 1400 Market Street, Camp Hill, PA 17011 | 1983-11-21 | $605.1 |
| Bally Savings Bank | 323 Main Street, Bally, PA 19503 | 1999-01-02 | $47.7 |
| Beneficial Mutual Savings Bank | 530 Walnut Street, Philadelphia, PA 19106 | 1853-04-20 | $4,590.2 |
| BNY Mellon, National Association | 500 Grant St, Pittsburgh, PA 15219 | 1869-01-01 | $14,749.3 |
| Brentwood Bank | 411 Mcmurray Road, Suite 200, Bethel Park, PA 15102 | 1922-01-01 | $465.8 |
| Bucks County Bank | 200 S Main Street, Doylestown, PA 18901 | 2004-08-16 | $207.4 |
| C&G Savings Bank | 1201 12th Street, Altoona, PA 16601 | 1939-01-01 | $134.6 |
| Centric Bank | 4320 Linglestown Rd, Harrisburg, PA 17112 | 1919-11-01 | $253.1 |
| Charleroi Federal Savings Bank | 101 Mckean Avenue, Charleroi, PA 15022 | 1935-01-01 | $568.7 |
| Chelten Hills Savings Bank | 2 Hidden Lane, Abington, PA 19001 | 1910-09-21 | $37.7 |
| Citizens & Northern Bank | 90-92 Main Street, Wellsboro, PA 16901 | 1864-01-01 | $1,312.5 |
| Citizens Bank of Pennsylvania | 1701 John F. Kennedy Boulevard, Philadelphia, PA 19103 | 2001-12-01 | $32,316.9 |
| Citizens Savings Bank | 500 South State Street, Clarks Summit, PA 18411 | 1902-01-01 | $329.7 |
| Clarion County Community Bank | 333 Main Street, Clarion, PA 16214 | 2004-01-07 | $120.3 |
| Clearfield Bank & Trust Company | 11 North Second Street, Clearfield, PA 16830 | 1902-01-15 | $404.9 |
| CNB Bank | One South Second Street, Clearfield, PA 16830 | 1934-01-27 | $1,579.5 |
| Coatesville Savings Bank | 185 East Lincoln Highway, Coatesville, PA 19320 | 1919-01-01 | $200.2 |
| Colonial American Bank | 300 Welsh Rd. Bldg #4, Suite #100, Horsham, PA 19044 | 2007-02-09 | $44.0 |
| Commercial Bank and Trust of PA | 900 Ligonier Street, Latrobe, PA 15650 | 1934-05-04 | $401.0 |
| Community Bank | 100 Market Street, Carmichaels, PA 15320 | 1901-07-01 | $533.5 |
| Community First Bank | 444 Main Street, Reynoldsville, PA 15851 | 1893-04-20 | $87.7 |
| Community National Bank of Norwestern Pennsylvania | 53 East State Street, Albion, PA 16401 | 1933-12-11 | $78.0 |
| Community State Bank of Orbisonia | 761 Elliott St, Orbisonia, PA 17243 | 1951-01-11 | $292.3 |
| Compass Savings Bank | 111 Westinghouse Ave, Wilmerding, PA 15148 | 1934-01-01 | $40.5 |
| Conestoga Bank | 165 Pottstown Pike, Chester Springs, PA 19425 | 1987-07-22 | $600.2 |
| Continental Bank | 620 West Germantown Pike, Suite 350, Plymouth Meeting, PA 19462 | 2005-09-07 | $531.3 |
| County Savings Bank | 412 Wanamaker Ave, Essington, PA 19029 | 1920-01-01 | $60.7 |
| Cresson Community Bank | 700 Second Street, Cresson, PA 16630 | 1919-01-01 | $55.9 |
| Customers Bank | 99 Bridge St, Phoenixville, PA 19460 | 1997-06-26 | $2,077.5 |
| DNB First, National Association | 4 Brandywine Avenue, Downingtown, PA 19335 | 1861-01-01 | $607.7 |
| Dollar Bank, Federal Savings Bank | 340 Fourth Ave, Pittsburgh, PA 15222 | 1984-09-21 | $6,350.8 |
| Eagle National Bank | 8045 West Chester Pike, Upper Darby, PA 19082 | 1987-04-13 | $205.9 |
| East River Bank | 4341 Ridge Avenue, Philadelphia, PA 19129 | 2006-01-23 | $222.9 |
| Elderton State Bank | 143 Main Street, Elderton, PA 15736 | 1919-10-01 | $188.4 |
| Embassy Bank for the Lehigh Valley | 100 Gateway Drive, Bethlehem, PA 18017 | 2001-11-06 | $576.1 |
| Enterprise Bank | 4091 Mount Royal Boulvard, Allison Park, PA 15101 | 1998-10-23 | $248.2 |
| ESB Bank | 600 Lawrence Avenue, Ellwood City, PA 16117 | 1915-01-01 | $1,923.4 |
| ESSA Bank & Trust | 200 Palmer Street, Stroudsburg, PA 18360 | 1916-01-01 | $1,096.8 |
| Eureka Bank | 3455 Forbes Ave, Pittsburgh, PA 15213 | 1886-01-01 | $137.2 |
| Farmers and Merchants Bank of Western Pennsylvania, National Association | 222 Market Street, Kittanning, PA 16201 | 1897-01-01 | $388.2 |
| Farmers and Merchants Trust Company of Chambersburg | 20 South Main Street, Chambersburg, PA 17201 | 1906-01-10 | $986.3 |
| Farmers Building and Savings Bank | 290 West Park, Rochester, PA 15074 | 1894-06-30 | $88.4 |
| Fidelity Savings and Loan Association of Bucks Co | 237 Radcliffe St, Bristol, PA 19007 | 1885-01-01 | $107.9 |
| Fidelity Savings Bank | 1009 Perry Highway, Pittsburgh, PA 15237 | 1882-01-01 | $656.4 |
| First Citizens National Bank | 15 South Main Street, Mansfield, PA 16933 | 1932-06-11 | $877.2 |
| First Columbia Bank & Trust Co. | 232 East Street, Bloomsburg, PA 17815 | 1926-02-01 | $622.7 |
| First Commonwealth Bank | 600 Philadelphia Street, Indiana, PA 15701 | 1880-09-21 | $5,779.0 |
| First CornerStone Bank | 1004 West Ninth Avenue, King Of Prussia, PA 19406 | 2000-03-20 | $160.5 |
| First Federal Savings and Loan Association of Bucks Co | 118 Mill Street, Bristol, PA 19007 | 1885-01-01 | $663.1 |
| First Federal Savings and Loan Association of Greene Co | 25 East High St, Waynesburg, PA 15370 | 1924-01-01 | $839.5 |
| First Federal Savings Bank | 6th And Donner Avenue, Monessen, PA 15062 | 1922-01-01 | $335.1 |
| First Keystone Community Bank | 111 West Front Street, Berwick, PA 18603 | 1864-09-23 | $826.0 |
| First National Bank and Trust Company of Newtown | 40 South State Street, Newtown, PA 18940 | 1864-02-25 | $785.0 |
| First National Bank of Pennsylvania | 166 Main Street, Greenville, PA 16125 | 1864-02-04 | $9,581.0 |
| First National Community Bank | 102 East Drinker Street, Dunmore, PA 18512 | 1910-01-01 | $1,105.2 |
| First Northern Bank and Trust Company | Fourth Street And Lafayette Avenue, Palmerton, PA 18071 | 1907-10-24 | $697.3 |
| First Priority Bank | 2 West Liberty Boulevard, Malvern, PA 19355 | 2005-11-14 | $285.8 |
| First Resource Bank | 101 Marchwood Road, Exton, PA 19341 | 2005-05-02 | $136.0 |
| First Savings Bank of Perkasie | 219 S. Ninth Street, Perkasie, PA 18944 | 1922-01-01 | $1,007.0 |
| First Star Bank | 418 West Broad Street, Bethlehem, PA 18018 | 1874-01-01 | $421.5 |
| First United National Bank | Routes 157 And 208, Fryburg, PA 16326 | 1909-08-02 | $243.8 |
| Firstrust Savings Bank | 15 East Ridge Pike, Conshohocken, PA 19428 | 1934-01-01 | $2,487.2 |
| Fleetwood Bank | Main And Franklin Streets, Fleetwood, PA 19522 | 1934-01-01 | $229.8 |
| FNB Bank, National Association | 354 Mill Street, Danville, PA 17821 | 1864-01-25 | $387.3 |
| Fox Chase Bank | 4390 Davisville Road, Hatboro, PA 19040 | 1868-01-01 | $1,018.1 |
| Franklin Security Bank | 1065 Highway 315 Suite 101, Plains Township, PA 18702 | 1999-09-17 | $213.0 |
| Fulton Bank, National Association | One Penn Square, P.O. Box 4887, Lancaster, PA 17604 | 1882-01-01 | $9,041.7 |
| Gateway Bank of Pennsylvania | 3402 Washington Road, Mc Murray, PA 15317 | 2004-05-11 | $120.3 |
| Greater Delaware Valley Savings Bank | 541 Lawrence Road, Broomall, PA 19008 | 1924-01-01 | $466.3 |
| Greenville Savings Bank | 233 Main Street, Greenville, PA 16125 | 1911-01-01 | $226.7 |
| Hamlin Bank and Trust Company | 333 West Main Street, Smethport, PA 16749 | 1863-12-31 | $414.4 |
| Harleysville Savings Bank | 271 Main Street, Harleysville, PA 19438 | 1915-01-01 | $840.4 |
| Hatboro Federal Savings, FA | 221 South York Road, Hatboro, PA 19040 | 1941-06-30 | $526.0 |
| Hometown Bank of Pennsylvania | 638 East Pitt Street, Bedford, PA 15522 | 2007-04-09 | $104.4 |
| Huntingdon Savings Bank | 423 Penn Street, Huntingdon, PA 16652 | 1923-01-01 | $15.3 |
| Huntingdon Valley Bank | 650 Louis Drive, Suite 100, Warminster, PA 18974 | 1891-01-01 | $158.3 |
| Hyperion Bank | 199 West Girard Avenue, Philadelphia, PA 19123 | 2006-11-20 | $95.6 |
| Indiana First Savings Bank | 935 Philadelphia Street, Indiana, PA 15701 | 1922-01-01 | $269.2 |
| Integrity Bank | 3345 Market Street, Camp Hill, PA 17011 | 2003-06-05 | $583.4 |
| Investment Savings Bank | 1201 Eighth Avenue, Altoona, PA 16602 | 1939-01-01 | $120.5 |
| Iron Workers Savings Bank | 3333 Concord Road, Aston, PA 19014 | 1879-01-01 | $164.1 |
| Jersey Shore State Bank | 115 South Main Street, Jersey Shore, PA 17740 | 1934-05-12 | $753.3 |
| Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 2 West Market Street, Jonestown, PA 17038 | 1873-01-01 | $378.3 |
| Lafayette Ambassador Bank | 2005 City Line Road, Bethlehem, PA 18017 | 1922-08-22 | $1,453.3 |
| Landmark Community Bank | 2 South Main Street, Pittston, PA 18640 | 2001-03-01 | $234.7 |
| Liberty Savings Bank, F.S.B. | 21 South Centre Street, Pottsville, PA 17901 | 1914-01-01 | $29.5 |
| Liverpool Community Bank | 104 N. Front St., Liverpool, PA 17045 | 1906-10-16 | $42.5 |
| Malvern Federal Savings Bank | 42 East Lancaster Avenue, Paoli, PA 19301 | 1887-01-01 | $665.4 |
| Manor Bank | 83 Race Street, Manor, PA 15665 | 1902-10-02 | $24.0 |
| Marion Center Bank | 1271 Indian Springs Road, Indiana, PA 15701 | 1905-07-06 | $249.8 |
| Marquette Savings Bank | 920 Peach Street, Erie, PA 16501 | 1908-01-01 | $758.9 |
| Mauch Chunk Trust Company | 1111 North Street, Jim Thorpe, PA 18229 | 1902-08-25 | $312.6 |
| Mercer County State Bank | 3279 South Main Street, Sandy Lake, PA 16145 | 1911-06-20 | $312.6 |
| Merchants Bank of Bangor | 25 Broadway, Bangor, PA 18013 | 1890-10-08 | $300.9 |
| Meridian Bank | 1776 E. Lancaster Avenue, Paoli, PA 19301 | 2004-07-08 | $401.7 |
| Metro Bank | 1249 Market St, Lemoyne, PA 17043 | 1985-06-01 | $2,417.8 |
| Mid Penn Bank | 349 Union Street, Millersburg, PA 17061 | 1868-02-21 | $715.4 |
| Mifflin County Savings Bank | 19 North Brown Street, Lewistown, PA 17044 | 1923-01-01 | $126.1 |
| Mifflinburg Bank and Trust Company | 250 East Chestnut Street, Mifflinburg, PA 17844 | 1872-01-01 | $330.3 |
| MileStone Bank | 1980 South Easton Road, Suite 110, Doylestown, PA 18901 | 2007-11-07 | $155.1 |
| Milton Savings Bank | 80 Broadway, Milton, PA 17847 | 1920-01-01 | $68.1 |
| Miners Bank | 437 Dowdentown Road, Minersville, PA 17954 | 1935-05-01 | $125.7 |
| Monument Bank | 465 North Main Street, Doylestown, PA 18901 | 2008-02-22 | $168.5 |
| National Penn Bank | Philadelphia And Reading Avenues, Boyertown, PA 19512 | 1874-03-09 | $8,395.9 |
| New Tripoli Bank | Market And Madison Streets, New Tripoli, PA 18066 | 1910-03-10 | $321.6 |
| Nextier Bank, National Association | 204 South Jackson Street, Evans City, PA 16033 | 1893-12-11 | $496.6 |
| Noah Bank | 7301 Old York Rd, Elkins Park, PA 19027 | 2006-07-17 | $165.8 |
| Northwest Savings Bank | Second At Liberty, Warren, PA 16365 | 1896-01-01 | $7,975.9 |
| NOVA Bank | 1235 Westlakes Drive, Suite 420, Berwyn, PA 19312 | 1887-05-31 | $532.2 |
| Orrstown Bank | 77 East King Street, Shippensburg, PA 17257 | 1919-05-01 | $1,449.8 |
| Penn Liberty Bank | 724 W Lancaster Ave Ste 210, Wayne, PA 19087 | 2004-09-01 | $569.2 |
| Penn Security Bank and Trust Company | 150 North Washington Avenue, Scranton, PA 18503 | 1902-08-02 | $921.0 |
| People's State Bank of Wyalusing, Pennsylvania | Route 6 East, Wyalusing, PA 18853 | 1914-11-25 | $236.1 |
| Peoples Neighborhood Bank | 82 Franklin Avenue, Hallstead, PA 18822 | 1905-01-01 | $620.8 |
| PeoplesBank, a Codorus Valley Company | 1 Manchester Street, Glen Rock, PA 17327 | 1934-01-25 | $1,009.1 |
| Phoenixville Federal Bank and Trust | 564 Nutt Road, Phoenixville, PA 19460 | 1911-01-01 | $406.1 |
| Polonia Bank | 3993 Huntingdon Pike, Huntingdon Valley, PA 19006 | 1923-01-01 | $265.5 |
| Port Richmond Savings | 2522 East Allegheny Avenue, Philadelphia, PA 19134 | 1919-01-01 | $64.4 |
| Progressive-Home Federal Savings and Loan Association | 820 Warrington Avenue, Pittsburgh, PA 15210 | 1889-01-01 | $52.2 |
| Prudential Savings Bank | 1834 West Oregon Avenue, Philadelphia, PA 19145 | 1886-01-01 | $500.7 |
| QNB Bank | 15 North Third Street, Quakertown, PA 18951 | 1877-07-21 | $864.8 |
| Quaint Oak Bank | 501 Knowles Avenue, Southampton, PA 18966 | 1926-01-01 | $107.7 |
| Reliance Savings Bank | 1119 Twelfth Street, Altoona, PA 16601 | 1939-01-01 | $378.5 |
| Republic Bank | 50 S. 16th Street, Suite 2400, Philadelphia, PA 19102 | 1988-09-06 | $1,044.4 |
| Riverview Bank | 200 Front Street, Marysville, PA 17053 | 1904-08-06 | $287.4 |
| Royal Bank America | 732 Montgomery Avenue, Narberth, PA 19072 | 1963-12-05 | $840.7 |
| S&T Bank | 800 Philadelphia Street, Indiana, PA 15701 | 1902-05-21 | $4,099.9 |
| Second Federal Savings and Loan Association of Philadelphia | 1727 Chestnut Street, Philadelphia, PA 19103 | 1924-01-01 | $14.3 |
| SEI Private Trust Company | 1 Freedom Valley Dr, Oaks, PA 19456 | 2001-01-02 | $108.9 |
| Sewickley Savings Bank | Broad Street And Centennial Avenue, Sewickley, PA 15143 | 1884-01-01 | $314.7 |
| Sharon Savings Bank | 9 Chester Pike, Darby, PA 19023 | 1873-01-01 | $211.3 |
| Slovak Savings Bank | 2470 California Avenue, Pittsburgh, PA 15212 | 1922-01-01 | $90.4 |
| Slovenian Savings and Loan Association of Canonsburg | 130 Boone Avenue, Strabane, PA 15363 | 1925-01-01 | $270.2 |
| Slovenian Savings and Loan Association of Franklin-Conemaugh | 361 First St, Conemaugh, PA 15909 | 1915-01-01 | $131.9 |
| Somerset Trust Company | 151 West Main Street, Somerset, PA 15501 | 1889-01-01 | $715.4 |
| St. Edmond's Federal Savings Bank | 1901 E Passyunk Avenue, Philadelphia, PA 19148 | 1912-01-01 | $307.2 |
| Standard Bank, PaSB | 4785 Old William Penn Highway, Murrysville, PA 15668 | 1921-01-01 | $436.8 |
| Stonebridge Bank | 629 North Pottstown Pike, Exton, PA 19341 | 1999-02-26 | $302.7 |
Currently displaying page 1, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
