The Farmers & Merchants State Bank in Archbold, Ohio (OH), IN
Other nearby banks:
Show street view
No street view available for this location
The Farmers & Merchants State Bank routing number info
Table of contents:
| The Farmers & Merchants State Bank | |
|---|---|
| General | FDIC Certificate #: 5969 Status: Active Federal Reserve ID: 214414 Bank Holding Company (Regulatory Top Holder): Farmers & Merchants Bancorp, Inc. (RSSDID: 1134630, Location: Archbold, OH) Date Established: April 01, 1897 WWW: http://www.fm-bank.com Trust Powers Granted: Yes Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 20 (Domestic: 20, Interstate: Yes) OTS Docket #: 9553 FDIC's unique #: 4050 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: January 01, 1934 Last Structure Change Effective Date: July 09, 2010 Last Structure Change Process Date: July 16, 2010 Last Data Update: July 16, 2010 Data Source Date: April 05, 2012 |
| Location | Address: 307-11 Defiance Street, Archbold, OH 43502 County: Fulton Quarterly Banking Profile Region: Chicago FDIC Geographic Region: Chicago FDIC Supervisory Region: Chicago FDIC Field Office: Columbus Office of the Comptroller the Currency (OCC) District: Central Office of Thrift Supervision Region: Central Metropolitan Statistical Area (MSA): Toledo, OH (#8400) Combined Statistical Area (CSA): Toledo-Fremont, OH (#534) Core Based Statistical Area (CBSA): Toledo, OH (#45780) CBSA Metro Statistical Area: Toledo, OH (#45780) |
| History of Changes | Office Purchased |
| Financial Summary | Total assets: $923.0 mil Equity capital: $89.2 mil Deposits held in domestic offices: $740.4 mil Return on assets (ROA): 0.92% ($8.5 mil) Quarterly return on assets: 1.24% ($11.4 mil) Return on Equity (ROE): 9.97% ($8.9 mil) Quarterly return on equity: 12.79% ($11.4 mil) Net income: $8.4 mil Quarterly Net income: $2.8 mil Pretax return on assets: 1.23% ($11,352.6 mil) Quarterly Pretax return on assets: 1.71% ($15,782.9 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 261 |
| Total assets | $922,979 |
| Cash and due from depository institutions | $31,609 |
| Interest-bearing balances | $14,046 |
| Securities | $327,519 |
| Federal funds sold & reverse repurchase agreements | $11,534 |
| Net loans & leases | $501,124 |
| Loan loss allowance | $5,091 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $16,984 |
| Other real estate owned | $3,572 |
| Goodwill and other intangibles | $7,471 |
| All other assets | $23,166 |
| Life insurance assets | $922,979 |
| Total liabilities and capital | $833,801 |
| Total liabilities | $740,366 |
| Total deposits | $654,815 |
| Interest-bearing deposits | $740,366 |
| Deposits held in domestic offices | $86 |
| % insured (estimated) | 52440.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $16,662 |
| Other borrowed funds | $15,000 |
| Subordinated debt | $9,333 |
| All other liabilities | $89,178 |
| Total equity capital | $89,178 |
| Total bank equity capital | $89,178 |
| Perpetual preferred stock | $0 |
| Common stock | $1,300 |
| Surplus | $4,700 |
| Undivided profits | $83,178 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $988 |
| Income earned, not collected on loans | $2,131 |
| Earning assets | $0 |
| Long-term assets (5+ years) | $3,218 |
| Average Assets, year-to-date | $854,223 |
| Average Assets, quarterly | $245,187 |
| Volatile liabilities | $912,770 |
| Insider loans | $915,343 |
| FHLB advances | $595,699 |
| Loans and leases held for sale | $912,719 |
| Unused loan commitments | $12,429 |
| Tier 1 (core) risk-based capital | $6,165 |
| Tier 2 risk-based capital | $77,397 |
| Total risk weighted assets | $0 |
| Total unused commitments | $6,264 |
| Restructured Loans and leases | $160,750 |
| Derivatives | $11,939 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $36,658 |
| Total interest expense | $8,867 |
| Net interest income | $27,791 |
| Provision for loan and lease losses | $1,715 |
| Total noninterest income | $6,337 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $3,385 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $2,952 |
| Total noninterest expense | $21,724 |
| Salaries and employee benefits | $11,838 |
| Premises and equipment expense | $2,880 |
| Additional noninterest expense | $7,006 |
| Pre-tax net operating income | $10,689 |
| Securities gains (losses) | $504 |
| Applicable income taxes | $2,821 |
| Income before extraordinary items | $8,372 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | $8,372 |
| Net charge-offs | $0 |
| Cash dividends | $8,372 |
| Sale, conversion, retirement of capital stock, net | $2,330 |
| Net operating income | $4,000 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 4.34% |
| Cost of funding earning assets | 1.05% |
| Net interest margin | 3.29% |
| Noninterest income to earning assets | 0.75% |
| Noninterest expense to earning assets | 2.57% |
| Net operating income to assets | 0.88% |
| Return on assets (ROA) | 0.92% |
| Pretax return on assets | 1.23% |
| Return on equity (ROE) | 9.97% |
| Retained earnings to average equity (YTD only) | 5.20% |
| Net charge-offs to loans | 0.46% |
| Credit loss provision to net charge-offs | 73.61% |
| Efficiency ratio | 5.32% |
| Assets per employee | $62,740 |
| Cash dividends to net income (YTD only) | 3.54% |
| Condition Ratios (%) | |
| Loss allowance to loans | 47.78% |
| Loss allowance to noncurrent loans | 1.01% |
| Noncurrent assets plus other real estate owned to assets | 238.90% |
| Noncurrent loans to loans | 0.62% |
| Net loans and leases to deposits | 0.42% |
| Net loans and leases to core deposits | 67.69% |
| Equity capital to assets | 74.78% |
| Core capital (leverage) ratio | 9.66% |
| Tier 1 risk-based capital ratio | 8.48% |
| Total risk-based capital ratio | 12.99% |
| Memoranda | |
| Average assets | $14 |
| Average earning assets | $912,770 |
| Average equity | $84,009 |
| Average loans | $845,078 |
| 4 Indiana Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 15 | 9131 | Butler Branch | 200 South Broadway, Butler, IN 46721 | July 18, 1934 | Full Service Brick and Mortar | ![]() |
| 16 | 231798 | St. Joe Branch | Widney And Washington Streets, St. Joe, IN 46785 | June 23, 1975 | Full Service Brick and Mortar | ![]() |
| 17 | 231799 | Auburn Branch | 403 Erie Pass, Auburn, IN 46706 | August 20, 1996 | Full Service Brick and Mortar | ![]() |
| 19 | 480078 | Angola Branch | 2310 North Wayne Street, Angola, IN 46703 | August 07, 2008 | Full Service Brick and Mortar | ![]() |
| 16 Ohio Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 4050 | The Farmers & Merchants State Bank | 307-11 Defiance Street, Archbold, OH 43502 | April 01, 1897 | Full Service Brick and Mortar | ![]() |
| 1 | 208564 | Wauseon Branch | 1130 North Shoop Avenue, Wauseon, OH 43567 | November 16, 1973 | Full Service Brick and Mortar | ![]() |
| 2 | 208565 | Wauseon Downtown Branch | 119 North Fulton Street, Wauseon, OH 43567 | August 18, 1978 | Full Service Brick and Mortar | ![]() |
| 3 | 208566 | Woodland Branch | 1313 S Defiance Street, Archbold, OH 43502 | April 15, 1980 | Full Service Brick and Mortar | ![]() |
| 4 | 208567 | Stryker Branch | 300 South Defiance Street, Stryker, OH 43557 | March 20, 1981 | Full Service Brick and Mortar | ![]() |
| 5 | 208568 | West Unity Branch | 200 West Jackson Street, West Unity, OH 43570 | October 13, 1981 | Full Service Brick and Mortar | ![]() |
| 6 | 208569 | Delta Branch | 101 Main Street, Delta, OH 43515 | June 28, 1985 | Full Service Brick and Mortar | ![]() |
| 7 | 208570 | Bryan Branch | 929 East High Street, Bryan, OH 43506 | December 30, 1985 | Full Service Brick and Mortar | ![]() |
| 8 | 208571 | South Main Branch | 1000 South Main Street, Bryan, OH 43506 | June 01, 1992 | Full Service Brick and Mortar | ![]() |
| 10 | 208573 | Napoleon Branch | 2255 North Scott Street, Napoleon, OH 43545 | Febuary 10, 1995 | Full Service Brick and Mortar | ![]() |
| 11 | 208574 | Eastside Branch | 1150 E Main St, Montpelier, OH 43543 | June 22, 1998 | Full Service Brick and Mortar | ![]() |
| 12 | 358409 | Swanton Branch | 7 Turtle Creek Circle, Swanton, OH 43558 | November 01, 1999 | Full Service Brick and Mortar | ![]() |
| 13 | 360938 | Defiance Branch | 1175 Hotel Drive, Defiance, OH 43512 | July 30, 2001 | Full Service Brick and Mortar | ![]() |
| 14 | 418878 | Operations Center Branch | 620 S Clydes Way, Archbold, OH 43502 | March 03, 2003 | Full Service Brick and Mortar | ![]() |
| 18 | 470131 | Perrysburg Branch | 7001 Lighthouse Way, Perrysburg, OH 43551 | November 21, 2007 | Full Service Brick and Mortar | ![]() |
| 20 | 469973 | Hicksville Branch | 100 North Main Street, Hicksville, OH 43526 | January 15, 1960 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with The Farmers & Merchants State Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


