Ohio Active Bank Profiles
| 237 Ohio Active Banks as of May 14, 2012 | |||
Currently displaying page 1, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st National Bank | 730 East Main Street, Lebanon, OH 45036 | 1907-01-01 | $112.5 |
| 1st National Community Bank | 16924 St. Clair Avenue, East Liverpool, OH 43920 | 1987-06-01 | $130.2 |
| Adams County Building and Loan Company | 201 West Main Street, West Union, OH 45693 | 1907-01-22 | $26.1 |
| Advantage Bank | 814 Wheeling Avenue, Cambridge, OH 43725 | 1891-01-01 | $767.1 |
| American Savings Bank | 701 North University Boulevard, Middletown, OH 45042 | 1889-01-01 | $40.4 |
| American Savings Bank, FSB | 503 Chillicothe Street, Portsmouth, OH 45662 | 1892-01-01 | $226.4 |
| Bank of Maumee | 3425 Briarfield Boulevard Suite 100, Maumee, OH 43537 | 2006-10-02 | $33.5 |
| Belmont Savings Bank | 3301 Guernsey Street, Bellaire, OH 43906 | 1886-01-01 | $490.2 |
| Belpre Savings Bank | 605 Washington Boulevard, Belpre, OH 45714 | 1902-01-01 | $46.7 |
| Benchmark Bank | 461 Beecher Road, Gahanna, OH 43230 | 2005-08-01 | $113.1 |
| Brookville National Bank | 225 Upper Lewisburg-Salem Road, Brookville, OH 45309 | 1934-05-26 | $102.6 |
| Buckeye Community Bank | 105 Sheffield Center, Lorain, OH 44055 | 1999-10-12 | $144.3 |
| CBank | 30 West Third Street, Cincinnati, OH 45202 | 2007-07-16 | $74.7 |
| CenterBank | 744 State Route 28, Milford, OH 45150 | 2000-03-15 | $104.9 |
| CFBank | 2923 Smith Road, Fairlawn, OH 44333 | 1892-01-01 | $249.8 |
| Cheviot Savings Bank | 3723 Glenmore Ave, Cincinnati, OH 45211 | 1911-01-01 | $616.5 |
| Cincinnati Federal Savings and Loan Association | 6581 Harrison Avenue, Cincinnati, OH 45247 | 1922-01-01 | $113.3 |
| Citizens Federal Savings and Loan Association | 110 North Main Street, Bellefontaine, OH 43311 | 1885-01-01 | $149.9 |
| Columbia Savings Bank | 411 Ludlow Avenue, Cincinnati, OH 45220 | 1892-10-30 | $48.9 |
| Columbus First Bank | 6877 N. High Street, Worthington, OH 43085 | 2007-08-13 | $204.0 |
| Commodore Bank | 100 East Main Street, Somerset, OH 43783 | 1928-12-08 | $74.3 |
| Community First Bank, National Association | 118 East Lima Street, Forest, OH 45843 | 1904-10-04 | $52.3 |
| Community Savings | 425 Main Street, Caldwell, OH 43724 | 1885-01-01 | $59.6 |
| Community Savings Bank | 503 West Plane Street, Bethel, OH 45106 | 1889-04-06 | $44.3 |
| Conneaut Savings Bank | 305 Main Street, Conneaut, OH 44030 | 1888-01-01 | $84.4 |
| Consumers National Bank | 614 East Lincoln Way, Minerva, OH 44657 | 1965-09-01 | $311.4 |
| Cooper State Bank | 5811 Sawmill Road, Dublin, OH 43017 | 2005-08-01 | $103.5 |
| Cottage Savings Bank | 9813 Montgomery Road, Montgomery, OH 45242 | 2001-04-16 | $42.1 |
| Credit First National Association | 6275 Eastland Road, Brook Park, OH 44142 | 1993-10-19 | $29.1 |
| Eagle Savings Bank | 6415 Bridgetown Road, Cincinnati, OH 45248 | 1882-01-01 | $105.0 |
| Eaton National Bank & Trust Co. | 110 West Main Street, Eaton, OH 45320 | 1892-09-10 | $182.8 |
| Emerald Bank | 6215 Perimeter Drive, Dublin, OH 43017 | 2004-06-01 | $77.8 |
| Fairfield Federal Savings and Loan Association of Lancaster | 111 East Main Street, Lancaster, OH 43130 | 1895-01-01 | $268.8 |
| Farmers State Bank | 11 South Main Street, West Salem, OH 44287 | 1915-04-15 | $90.1 |
| FDS Bank | 9111 Duke Boulevard, Suite 100, Mason, OH 45040 | 1993-09-08 | $202.1 |
| Fidelity Federal Savings and Loan Association of Delaware | 60 North Sandusky St, Delaware, OH 43015 | 1887-01-01 | $103.4 |
| Fifth Third Bank | 38 Fountain Square Plaza, Cincinnati, OH 45263 | 1865-01-01 | $114,540.4 |
| First Bank of Ohio | 175 South Washington Street, Tiffin, OH 44883 | 1873-03-03 | $159.9 |
| First City Bank | 1885 Northwest Boulevard, Columbus, OH 43212 | 1907-01-01 | $62.7 |
| First Community Bank | 4300 East Broad Street, Whitehall, OH 43213 | 1903-02-12 | $114.0 |
| First Federal Bank of Ohio | 140 North Columbus Street, Galion, OH 44833 | 1891-01-01 | $255.5 |
| First Federal Bank of the Midwest | 601 Clinton Street, Defiance, OH 43512 | 1920-01-01 | $2,053.2 |
| First Federal Community Bank of Bucyrus | 119 South Sandusky Avenue, Bucyrus, OH 44820 | 1887-01-01 | $128.8 |
| First Federal Community Bank, National Association | 321 North Wooster Avenue, Dover, OH 44622 | 1898-01-01 | $234.7 |
| First Federal Savings and Loan Association | 5 East Main Street, Centerburg, OH 43011 | 1934-06-01 | $27.2 |
| First Federal Savings and Loan Association | 2 North Second St, Newark, OH 43055 | 1934-08-01 | $176.6 |
| First Federal Savings and Loan Association | 404 Main Street, Delta, OH 43515 | 1934-01-01 | $162.4 |
| First Federal Savings and Loan Association | 14806 Detroit Ave, Lakewood, OH 44107 | 1935-07-19 | $1,362.1 |
| First Federal Savings and Loan Association of Lorain | 3721 Oberlin Avenue, Lorain, OH 44053 | 1921-01-01 | $488.2 |
| First Federal Savings and Loan Association of Van Wert | 679 Fox Road, Van Wert, OH 45891 | 1893-01-01 | $120.5 |
| First Financial Bank, National Association | 300 High Street, Hamilton, OH 45011 | 1863-01-01 | $6,663.4 |
| First National Bank | 112 West Market Street, Orrville, OH 44667 | 1933-08-03 | $403.3 |
| First National Bank in New Bremen | 435 South Washington Street, New Bremen, OH 45869 | 1934-01-01 | $234.6 |
| First Place Bank | 185 East Market Street, Warren, OH 44481 | 1949-01-01 | $2,754.5 |
| First Safety Bank | 4901 Vine Street, Cincinnati, OH 45217 | 1881-05-05 | $55.4 |
| First State Bank | 19230 State Route 136, Winchester, OH 45697 | 1934-01-01 | $234.3 |
| Firstmerit Bank, National Association | 106 South Main Street, Akron, OH 44308 | 1890-10-09 | $14,420.6 |
| Fort Washington Savings Company | 400 Broadway Street, Cincinnati, OH 45202 | 2003-07-25 | $0.0 |
| Foundation Bank | 25 Garfield Place, Cincinnati, OH 45202 | 1888-01-01 | $201.8 |
| Galion Building and Loan Bank | 135 South Market Street, Galion, OH 44833 | 1884-02-13 | $65.5 |
| Geauga Savings Bank | 10800 Kinsman Road, Newbury, OH 44065 | 1983-08-30 | $418.6 |
| Great Lakes Bankers Bank | 300 West Wilson Bridge Road, Suite 220, Worthington, OH 43085 | 1983-05-23 | $95.2 |
| Greenville Federal | 690 Wagner Avenue, Greenville, OH 45331 | 1883-01-01 | $138.8 |
| Greenville National Bank | 446 South Broadway, Greenville, OH 45331 | 1934-01-17 | $360.4 |
| Guardian Savings Bank, A Federal Savings Bank | 5901 Colerain Avenue, Cincinnati, OH 45239 | 1895-01-01 | $811.2 |
| Heartland Bank | 850 North Hamilton Road, Gahanna, OH 43230 | 1911-01-01 | $570.7 |
| Home City Federal Savings Bank of Springfield | 2454 North Limestone Street, Springfield, OH 45503 | 1925-01-01 | $143.7 |
| Home Federal Savings and Loan Association of Niles | 55 North Main Street, Niles, OH 44446 | 1897-01-01 | $103.5 |
| Home National Bank | 209 Third Street, Racine, OH 45771 | 1910-04-10 | $63.4 |
| Home Savings Bank of Wapakoneta | 1 South Blackhoof Street, Wapakoneta, OH 45895 | 1941-11-24 | $34.9 |
| Hometown Bank | 142 North Water Street, Kent, OH 44240 | 1898-01-01 | $150.2 |
| Independence Bank | 4401 Rockside Road, Independence, OH 44131 | 1979-08-15 | $156.8 |
| Insight Bank | 8760 Orion Place, First Floor, Columbus, OH 43240 | 2006-05-01 | $157.3 |
| JPMorgan Chase Bank, National Association | 1111 Polaris Parkway, Columbus, OH 43240 | 1824-01-01 | $1,811,678.0 |
| KeyBank National Association | 127 Public Square, Cleveland, OH 44114 | 1849-01-01 | $86,198.8 |
| Kingston National Bank | 2 North Main Street, Kingston, OH 45644 | 1909-01-01 | $195.8 |
| Lake National Bank | 7402 Center Street, Mentor, OH 44060 | 2005-01-18 | $122.4 |
| LCNB National Bank | 2 N. Broadway St, Lebanon, OH 45036 | 1877-05-10 | $787.1 |
| Liberty Bank, National Association | 2351 Edison Boulevard, Twinsburg, OH 44087 | 1990-10-09 | $211.3 |
| Liberty Federal Savings Bank | 314 Park Avenue, Ironton, OH 45638 | 1896-01-01 | $53.5 |
| Liberty National Bank | 118 South Main Street, Ada, OH 45810 | 1893-10-01 | $203.2 |
| Liberty Savings Bank, F.S.B. | 647 Fife Avenue, Wilmington, OH 45177 | 1984-09-14 | $683.0 |
| Mechanics Bank | 2 South Main Street, Mansfield, OH 44902 | 1886-01-01 | $374.1 |
| Mercer Savings Bank | 1100 Irmscher Blvd, Celina, OH 45822 | 1888-01-01 | $121.8 |
| Miami Savings Bank | 8008 Ferry Street, Miamitown, OH 45041 | 1909-12-27 | $115.4 |
| Minster Bank | 95 West 4th Street, Minster, OH 45865 | 1914-01-23 | $328.0 |
| Monroe Federal Savings and Loan Association | 24 East Main Street, Tipp City, OH 45371 | 1875-01-01 | $91.7 |
| Mt Washington Savings Bank | 2110 Beechmont Ave, Cincinnati, OH 45230 | 1886-01-01 | $84.1 |
| Mutual Federal Savings Bank, A FSB | 121 South Ohio Avenue, Sidney, OH 45365 | 1922-01-01 | $116.0 |
| National Bank of Ohio | 147 West Water Street, Oak Harbor, OH 43449 | 1934-07-02 | $212.6 |
| Nationwide Bank | One Nationwide Plaza, 1-14-401, Columbus, OH 43215 | 1998-09-01 | $4,479.9 |
| NCB, FSB | 139 South High Street, Hillsboro, OH 45133 | 1988-09-16 | $1,592.2 |
| Nelsonville Home and Savings | 9 West Columbus Street, Nelsonville, OH 45764 | 1888-01-01 | $22.7 |
| New Carlisle Federal Savings Bank | 400 North Main Street, New Carlisle, OH 45344 | 1883-01-01 | $92.2 |
| New Foundation Savings Bank | 8249 Clara Avenue, Cincinnati, OH 45239 | 1891-10-28 | $21.2 |
| North Akron Savings Bank | 158 East Cuyahoga Falls Avenue, Akron, OH 44310 | 1921-01-01 | $157.6 |
| North Valley Bank | 2775 Maysville Pike, Zanesville, OH 43701 | 1904-11-04 | $152.8 |
| Ohio Commerce Bank | 24400 Chagrin Boulevard, Suite 100, Beachwood, OH 44122 | 2006-11-02 | $110.2 |
| Ohio Heritage Bank | 200 Main Street, Coshocton, OH 43812 | 1995-10-04 | $270.2 |
| Ohio River Bank | 221 Railroad Street, Ironton, OH 45638 | 1995-05-22 | $94.6 |
| Park View Federal Savings Bank | 30000 Aurora Road, Solon, OH 44139 | 1920-01-01 | $803.3 |
| Peoples Bank, National Association | 138 Putnam Street, Marietta, OH 45750 | 1902-05-26 | $1,788.7 |
| Peoples Federal Savings and Loan Association | 101 E Court St, Sidney, OH 45365 | 1886-01-01 | $131.6 |
| Peoples First Savings Bank | 225 Reading Road, Mason, OH 45040 | 1909-01-01 | $50.5 |
| Peoples Savings and Loan Company | 300 South Walnut Street, Bucyrus, OH 44820 | 1888-01-01 | $140.7 |
| Perpetual Federal Savings Bank | 120 North Main Street, Urbana, OH 43078 | 1878-01-01 | $369.6 |
| Portage Community Bank | 1311 East Main Street, Ravenna, OH 44266 | 1998-07-01 | $268.4 |
| Premier Bank & Trust, National Association | 600 N Main Street, North Canton, OH 44720 | 2000-10-03 | $146.7 |
| Ripley Federal Savings Bank | 1006 S Second St, Ripley, OH 45167 | 1895-01-01 | $70.5 |
| RIVERHILLS BANK | 110 Front Street, New Richmond, OH 45157 | 1904-11-17 | $128.2 |
| Signature Bank, National Association | 4607 West Sylvania Avenue, Toledo, OH 43623 | 2002-04-02 | $554.5 |
| Southern Hills Community Bank | 45 East Main Street, Leesburg, OH 45135 | 1884-01-01 | $87.1 |
| Spring Valley Bank | 1206 Springfield Pike, Wyoming, OH 45215 | 1997-09-02 | $67.5 |
| Standing Stone National Bank | 137 West Wheeling Street, Lancaster, OH 43130 | 1989-05-12 | $80.2 |
| Strasburg Savings Bank | 224 North Bodmer Avenue, Strasburg, OH 44680 | 1924-01-01 | $40.9 |
| Sutton Bank | 3 South Main Street, Attica, OH 44807 | 1878-01-01 | $352.9 |
| The Andover Bank | 19 Public Square, Andover, OH 44003 | 1884-11-01 | $327.0 |
| The Antwerp Exchange Bank Company | 305 South Main Street, Antwerp, OH 45813 | 1893-01-01 | $81.7 |
| The Apple Creek Banking Company | 3 West Main Street, Apple Creek, OH 44606 | 1904-02-01 | $105.5 |
| The Arlington Bank | 2130 Tremont Center, Upper Arlington, OH 43221 | 1999-03-08 | $243.5 |
| The Baltic State Bank | 101 East Main Street, Baltic, OH 43804 | 1902-01-01 | $45.7 |
| The Bank of Magnolia Company | 122 North Main Street, Magnolia, OH 44643 | 1899-04-19 | $69.1 |
| The Bartlett Farmers Bank | 2301 State Route 550, Bartlett, OH 45713 | 1919-10-23 | $66.3 |
| The Brookville Building and Savings Association | 510 Arlington Road, Brookville, OH 45309 | 1903-01-01 | $43.6 |
| The Cincinnatus Savings & Loan Co. | 3300 Harrison Ave, Cincinnati, OH 45211 | 1885-01-01 | $88.9 |
| The Citizens Bank Company | Ullman And Fifth Streets, Beverly, OH 45715 | 1863-01-01 | $94.4 |
| The Citizens Bank of Ashville, Ohio | 26 East Main Street, Ashville, OH 43103 | 1894-07-01 | $100.3 |
| The Citizens Bank of De Graff | 101 North Main Street, De Graff, OH 43318 | 1885-01-01 | $27.7 |
| The Citizens Bank of Logan, Ohio | 188 West Main Street, Logan, OH 43138 | 1961-07-17 | $248.6 |
| The Citizens Banking Company | 100 East Water Street, Sandusky, OH 44870 | 1884-03-01 | $1,108.0 |
| The Citizens National Bank of Bluffton | 102 South Main Street, Bluffton, OH 45817 | 1920-01-13 | $589.4 |
| The Citizens National Bank of Chillicothe | 33 West Main Street, Chillicothe, OH 45601 | 1901-01-01 | $148.7 |
| The Citizens National Bank of McConnelsville | 100 East Main Street, Mcconnelsville, OH 43756 | 1900-02-01 | $82.6 |
| The Citizens National Bank of Southwestern Ohio | 29 West Whipp Road, Dayton, OH 45459 | 2000-01-24 | $114.2 |
| The Citizens National Bank of Woodsfield | 143 Main Street, Woodsfield, OH 43793 | 1933-12-07 | $71.8 |
| The Citizens Savings Bank | Fourth And Hickory Streets, Martins Ferry, OH 43935 | 1902-01-01 | $414.5 |
| The Commercial and Savings Bank of Millersburg, Ohio | 91 N Clay St, Millersburg, OH 44654 | 1879-01-01 | $551.0 |
| The Commercial Savings Bank | 118 South Sandusky Avenue, Upper Sandusky, OH 43351 | 1920-06-08 | $288.1 |
| The Community Bank | 113 North Fifth Street, Zanesville, OH 43701 | 1902-07-28 | $275.3 |
| The Corn City State Bank | 120 West Main Street, Deshler, OH 43516 | 1911-10-11 | $54.8 |
| The Cortland Savings and Banking Company | 194 West Main Street, Cortland, OH 44410 | 1892-01-01 | $516.5 |
| The Covington Savings and Loan Association | 117 North High Street, Covington, OH 45318 | 1886-01-01 | $60.4 |
| The Croghan Colonial Bank | 323 Croghan Street, Fremont, OH 43420 | 1888-07-25 | $628.6 |
| The Delaware County Bank and Trust Company | 110 Riverbend Avenue, Lewis Center, OH 43035 | 1950-10-07 | $523.6 |
| The Edon State Bank Company of Edon, Ohio | 101 North Michigan Street, Edon, OH 43518 | 1893-01-01 | $63.2 |
| The Equitable Savings and Loan Company | 114 South Main Street, Cadiz, OH 43907 | 1898-01-01 | $12.8 |
| The Fahey Banking Company | 127 North Main Street, Marion, OH 43302 | 1865-05-01 | $182.3 |
| The Farmers & Merchants State Bank | 307-11 Defiance Street, Archbold, OH 43502 | 1897-04-01 | $923.0 |
| The Farmers and Merchants Bank | 430 North Street, Caldwell, OH 43724 | 1912-01-20 | $83.4 |
| The Farmers and Merchants Bank | 41 South First Street, Miamisburg, OH 45342 | 1923-11-23 | $103.4 |
Currently displaying page 1, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
