United Central Bank in Garland, Texas (TX), IL, CA, VA, GA
Other nearby banks:
United Central Bank routing number info
Table of contents:
| United Central Bank | |
|---|---|
| General | FDIC Certificate #: 25330 Status: Active Federal Reserve ID: 259657 Bank Holding Company (Regulatory Top Holder): Central Bancorp, Inc. (RSSDID: 1250035, Location: Garland, TX) Date Established: August 20, 1984 WWW: http://www.unitedcentralbank.com Trust Powers Granted: No Bank Charter Class: Commercial bank, state charter and Fed nonmember, supervised by the FDIC Offices: 30 (Domestic: 30, Interstate: Yes) FDIC's unique #: 17519 Numeric code: 21 Regulator: FDIC Insurance Fund Membership: Deposit Insurance Fund (DIF) Insured commercial Banks: Yes FDIC Insured: Yes Deposit Insurance Fund member: Yes Ownership Type: Non-Stock FFIEC Call Report 31 Filer: No State Chartered: Yes Subchapter S Corporations: No Asset Concentration Hierarchy: Commercial Lending Specialization Date of Deposit Insurance: August 20, 1984 Last Structure Change Effective Date: July 31, 2009 Last Structure Change Process Date: August 04, 2009 Last Data Update: August 04, 2009 Data Source Date: April 05, 2012 |
| Location | Address: 4555 West Walnut, Garland, TX 75042 County: Dallas Quarterly Banking Profile Region: Dallas FDIC Geographic Region: Dallas FDIC Supervisory Region: Dallas FDIC Field Office: Dallas Office of the Comptroller the Currency (OCC) District: Southwest Office of Thrift Supervision Region: West Metropolitan Statistical Area (MSA): Dallas, TX (#1920) Consolidated Metropolitan Statistical Area (CMSA): Dallas-Fort Worth, TX (#31) Combined Statistical Area (CSA): Dallas-Fort Worth, TX (#206) Core Based Statistical Area (CBSA): Dallas-Fort Worth-Arlington, TX (#19100) CBSA Metro Statistical Area: Dallas-Fort Worth-Arlington, TX (#19100) Core Based Statistical Division: Dallas-Plano-Irving, TX (#19124) |
| History of Changes | Participated in FDIC Assisted Absorption/Consolidation/Merger Corrections |
| Financial Summary | Total assets: $2,348.5 mil Equity capital: $171.4 mil Deposits held in domestic offices: $2,060.1 mil Return on assets (ROA): -0.27% (-$6.3 mil) Quarterly return on assets: -2.43% (-$57.1 mil) Return on Equity (ROE): -3.52% (-$6.0 mil) Quarterly return on equity: -32.85% (-$56.2 mil) Net income: -$6.4 mil Quarterly Net income: -$14.7 mil Pretax return on assets: -0.39% (-$9,159.3 mil) Quarterly Pretax return on assets: -3.93% (-$92,297.5 mil) |
| Assets and Liabilities (December 31, 2011) (Dollar figures in thousands) | |
| Total employees (full-time equivalent) | 420 |
| Total assets | $2,348,538 |
| Cash and due from depository institutions | $402,217 |
| Interest-bearing balances | $375,322 |
| Securities | $171,302 |
| Federal funds sold & reverse repurchase agreements | $0 |
| Net loans & leases | $1,355,763 |
| Loan loss allowance | $67,779 |
| Trading account assets | $0 |
| Bank premises and fixed assets | $30,263 |
| Other real estate owned | $66,661 |
| Goodwill and other intangibles | $4,153 |
| All other assets | $318,179 |
| Life insurance assets | $2,348,538 |
| Total liabilities and capital | $2,177,155 |
| Total liabilities | $2,060,127 |
| Total deposits | $1,912,374 |
| Interest-bearing deposits | $2,060,127 |
| Deposits held in domestic offices | $88 |
| % insured (estimated) | 0.00% |
| Federal funds purchased & repurchase agreements | $0 |
| Trading liabilities | $83,000 |
| Other borrowed funds | $0 |
| Subordinated debt | $34,028 |
| All other liabilities | $171,383 |
| Total equity capital | $171,383 |
| Total bank equity capital | $171,383 |
| Perpetual preferred stock | $0 |
| Common stock | $1,200 |
| Surplus | $88,826 |
| Undivided profits | $81,357 |
| Memoranda | |
| Noncurrent loans and leases | $0 |
| Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $0 |
| Income earned, not collected on loans | $488,653 |
| Earning assets | $31,600 |
| Long-term assets (5+ years) | $5,184 |
| Average Assets, year-to-date | $1,902,387 |
| Average Assets, quarterly | $326,710 |
| Volatile liabilities | $2,392,784 |
| Insider loans | $2,413,661 |
| FHLB advances | $1,158,615 |
| Loans and leases held for sale | $2,401,565 |
| Unused loan commitments | $17,667 |
| Tier 1 (core) risk-based capital | $0 |
| Tier 2 risk-based capital | $167,113 |
| Total risk weighted assets | $17,265 |
| Total unused commitments | $402 |
| Restructured Loans and leases | $21,607 |
| Derivatives | $23,006 |
| Income and Expense (December 31, 2011) (Dollar figures in thousands) | |
| Total interest income | $108,371 |
| Total interest expense | $29,674 |
| Net interest income | $78,697 |
| Provision for loan and lease losses | $48,223 |
| Total noninterest income | $28,606 |
| Fiduciary activities | $0 |
| Service charges on deposit accounts | $5,166 |
| Trading account gains & fees | $0 |
| Additional noninterest income | $23,440 |
| Total noninterest expense | $70,869 |
| Salaries and employee benefits | $27,320 |
| Premises and equipment expense | $9,069 |
| Additional noninterest expense | $34,480 |
| Pre-tax net operating income | -$11,789 |
| Securities gains (losses) | $2,561 |
| Applicable income taxes | -$2,859 |
| Income before extraordinary items | -$6,369 |
| Extraordinary gains - net | $0 |
| Net income attributable to bank | -$6,369 |
| Net charge-offs | $0 |
| Cash dividends | -$6,369 |
| Sale, conversion, retirement of capital stock, net | $43,108 |
| Net operating income | $0 |
| Performance and Condition Ratios (December 31, 2011) (Dollar figures in thousands) | |
| Performance Ratios (%, annualized) | |
| Yield on earning assets | 5.48% |
| Cost of funding earning assets | 1.50% |
| Net interest margin | 3.98% |
| Noninterest income to earning assets | 1.45% |
| Noninterest expense to earning assets | 3.58% |
| Net operating income to assets | -0.34% |
| Return on assets (ROA) | -0.27% |
| Pretax return on assets | -0.39% |
| Return on equity (ROE) | -3.52% |
| Retained earnings to average equity (YTD only) | -3.52% |
| Net charge-offs to loans | 2.71% |
| Credit loss provision to net charge-offs | 111.87% |
| Efficiency ratio | 0.85% |
| Assets per employee | $65,445 |
| Cash dividends to net income (YTD only) | 5.59% |
| Condition Ratios (%) | |
| Loss allowance to loans | 0.00% |
| Loss allowance to noncurrent loans | 4.76% |
| Noncurrent assets plus other real estate owned to assets | 13.87% |
| Noncurrent loans to loans | 23.65% |
| Net loans and leases to deposits | 34.33% |
| Net loans and leases to core deposits | 65.81% |
| Equity capital to assets | 77.04% |
| Core capital (leverage) ratio | 7.30% |
| Tier 1 risk-based capital ratio | 6.96% |
| Total risk-based capital ratio | 14.42% |
| Memoranda | |
| Average assets | $16 |
| Average earning assets | $2,392,784 |
| Average equity | $180,853 |
| Average loans | $1,977,663 |
| 4 California Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 12 | 479864 | Artesia Branch | 11710 South Street, Suite 101, Artesia, CA 90701 | October 15, 2007 | Full Service Brick and Mortar | ![]() |
| 13 | 479865 | Fashion Mart Branch | 900 S.Main Street, Los Angeles, CA 90015 | May 08, 2008 | Full Service Brick and Mortar | ![]() |
| 15 | 479867 | Irvine Branch | 1140 Roosevelt Ave, Irvine, CA 92620 | June 03, 2008 | Full Service Brick and Mortar | ![]() |
| 17 | 493429 | Wilshire Boulevard Branch | 2975 Wilshire Blvd Suite 110, Los Angeles, CA 90010 | October 09, 2008 | Full Service Brick and Mortar | ![]() |
| 1 Georgia Branch as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 16 | 493428 | Jimmy Carter Branch | 5675 Jimmy Carter Blvd Suite 103, Norcross, GA 30071 | September 05, 2008 | Full Service Brick and Mortar | ![]() |
| 10 Illinois Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 18 | 12538 | Ucb North - Harvey | 16540 South Halsted Street, Harvey, IL 60426 | December 15, 1962 | Full Service Brick and Mortar | ![]() |
| 19 | 358979 | Western Avenue Branch | 6335 North Western Avenue, Chicago, IL 60659 | December 18, 2000 | Full Service Brick and Mortar | ![]() |
| 20 | 359409 | Roselle Branch | 801 East Nerge Road, Roselle, IL 60172 | Febuary 15, 2001 | Full Service Brick and Mortar | ![]() |
| 21 | 360404 | Villa Park Branch | 298 West North Avenue, Villa Park, IL 60181 | June 08, 2001 | Full Service Brick and Mortar | ![]() |
| 22 | 13813 | Security Dupage Naperville Branch | 1112 South Washington Street, Naperville, IL 60540 | January 13, 1970 | Full Service Brick and Mortar | ![]() |
| 23 | 250298 | Naperville Branch | 664 Raymond Drive, Naperville, IL 60540 | May 21, 1987 | Full Service Brick and Mortar | ![]() |
| 24 | 359724 | 1303 Ogden Avenue Branch | 1303 Ogden Avenue, Downers Grove, IL 60515 | January 04, 1996 | Full Service Brick and Mortar | ![]() |
| 25 | 361530 | Carol Stream Branch | 1275 County Farm Road, Carol Stream, IL 60188 | April 09, 2001 | Full Service Brick and Mortar | ![]() |
| 28 | 478549 | Messenger Service For Retirement Hom | 16540 South Halsted, Harvey, IL 60426 | July 10, 2008 | Limited Service Messenger | ![]() |
| 29 | 479176 | Aurora Branch | 3999 W 75th Street, Aurora, IL 60504 | August 29, 2007 | Full Service Brick and Mortar | ![]() |
| 1 Maryland Branch as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 14 | 479866 | Rockville Branch | 706 Rockville Pike, Rockville, MD 20852 | March 10, 2008 | Full Service Brick and Mortar | ![]() |
| 1 New Jersey Branch as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 27 | 365010 | Edison Crosslands Shopping Center Br | 1031 Route 1 South, Edison, NJ 8837 | Febuary 06, 2001 | Full Service Brick and Mortar | ![]() |
| 1 New York Branch as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 26 | 42828 | Staten Island Branch | 221 Port Richmond Avenue, Staten Island, NY 10302 | January 01, 1912 | Full Service Brick and Mortar | ![]() |
| 10 Texas Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 0 | 17519 | United Central Bank | 4555 West Walnut, Garland, TX 75042 | August 20, 1984 | Full Service Brick and Mortar | ![]() |
| 1 | 258053 | The Harry Hines Branch | 11235 Harry Hines Boulevard, Dallas, TX 75229 | May 11, 1989 | Full Service Brick and Mortar | ![]() |
| 2 | 258054 | Gessner Branch | 8585 South Gessner, Houston, TX 77074 | July 15, 1994 | Full Service Brick and Mortar | ![]() |
| 3 | 258055 | Arlington Branch | 1107 East Pioneer Parkway, Arlington, TX 76010 | January 31, 1996 | Full Service Brick and Mortar | ![]() |
| 4 | 258056 | Gessner Branch | 1611 Gessner, Houston, TX 77055 | December 15, 1997 | Full Service Brick and Mortar | ![]() |
| 5 | 258057 | Killeen Branch | 404 E. Veterans Memorial Blvd., Killeen, TX 76541 | July 01, 1998 | Full Service Brick and Mortar | ![]() |
| 7 | 431770 | Austin Branch | 5816 North I-35, Austin, TX 78751 | September 15, 2004 | Full Service Brick and Mortar | ![]() |
| 8 | 453564 | Hillcorft Branch | 5910 Hillcorft, Houston, TX 77036 | March 01, 2006 | Full Service Brick and Mortar | ![]() |
| 32 | 501277 | Carrollton Branch | 2625 Denton Road, Suite 100, Carrollton, TX 75007 | October 27, 2009 | Full Service Brick and Mortar | ![]() |
| 33 | 511443 | Plano-Legacy Branch | 280 Legacy Drive, Plano, TX 75023 | October 16, 2009 | Full Service Brick and Mortar | ![]() |
| 2 Virginia Branches as of April 05, 2012 | ||||||
| No | ID | Name | Address | Established | Service Type | Map |
|---|---|---|---|---|---|---|
| 9 | 456124 | Brandon Avenue | 6400 Brandon Avenue, Springfield, VA 22150 | September 01, 2006 | Full Service Brick and Mortar | ![]() |
| 31 | 493839 | Annadale Branch | 7140 Little River, Annandale, VA 22003 | October 09, 2008 | Full Service Brick and Mortar | ![]() |
User Contributions:
Comment about this bank, ask questions, or add new information about it:
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with United Central Bank.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.


