Florida Active Bank Profiles
| 222 Florida Active Banks as of May 14, 2012 | |||
Currently displaying page 2, Other Pages: 1, 2 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Merchants & Southern Bank | 3361 North Main Street, Gainesville, FL 32602 | 1959-11-25 | $392.7 |
| Natbank, National Association | 4031 Oakwood Boulevard, Hollywood, FL 33020 | 1994-12-06 | $110.3 |
| Nature Coast Bank | 2455 North Citrus Hills Boulevard, Hernando, FL 34442 | 2005-03-07 | $58.6 |
| New Traditions National Bank | 600 Wilkinson Street, Ste 100, Orlando, FL 32803 | 2008-08-25 | $441.2 |
| NorthStar Bank | 400 North Ashley Drive, Tampa, FL 33602 | 2007-08-06 | $189.8 |
| Ocean Bank | 780 N.W. 42nd Avenue, Miami, FL 33126 | 1982-12-09 | $3,249.7 |
| Old Florida National Bank | 60 North Court Avenue, First Floor, Orlando, FL 32801 | 1982-12-15 | $594.0 |
| One South Bank | 1385 Main Street, Chipley, FL 32428 | 2008-10-29 | $30.6 |
| OptimumBank | 10197 Cleary Boulevard, Plantation, FL 33324 | 2000-11-01 | $154.4 |
| Orange Bank of Florida | 519 North Magnolia, Orlando, FL 32801 | 2005-06-20 | $300.4 |
| Pacific National Bank | 1390 Brickell Avenue, Miami, FL 33131 | 1985-07-22 | $357.3 |
| Palm Beach Community Bank | 8101 Okeechobee Boulevard, West Palm Beach, FL 33411 | 2008-04-07 | $190.6 |
| Paradise Bank | 2420 North Federal Highway, Boca Raton, FL 33431 | 2005-07-25 | $284.8 |
| Patriot Bank | 1815 Little Road, Trinity, FL 34655 | 2004-10-22 | $121.9 |
| Peoples Bank of Graceville | 5306 Brown St, Graceville, FL 32440 | 1974-07-12 | $77.0 |
| Peoples National Bank | 1020 John Sims Parkway, Niceville, FL 32578 | 1986-06-16 | $111.4 |
| Peoples State Bank | 350 Sw Main Boulevard, Lake City, FL 32025 | 1999-04-28 | $73.6 |
| Pilot Bank | 5140 East Fowler Avenue, Tampa, FL 33617 | 1987-09-04 | $219.4 |
| Pinnacle Bank | 1113 Saxon Boulevard, Orange City, FL 32763 | 1999-09-10 | $201.8 |
| Platinum Bank | 802 West Lumsden Road, Brandon, FL 33511 | 1997-12-08 | $400.0 |
| Plus International Bank | 1000 Brickell Avenue, Suite 1100, Miami, FL 33131 | 2001-09-14 | $87.8 |
| Preferred Community Bank | 4379 Colonial Boulevard, Suite 100, Fort Myers, FL 33966 | 2007-04-16 | $75.3 |
| Premier Bank | 3110 Capital Circle, Northeast, Tallahassee, FL 32308 | 1995-03-14 | $296.5 |
| Prime Meridian Bank | 1471 Timberlane Road, Suite 124, Tallahassee, FL 32312 | 2008-02-04 | $139.4 |
| ProBank | 536 North Monroe Street, Tallahassee, FL 32301 | 2007-09-05 | $84.0 |
| Professional Bank | 1567 San Remo Avenue, Coral Gables, FL 33146 | 2008-09-08 | $138.4 |
| Prosperity Bank | 100 South Park Boulevard, Saint Augustine, FL 32086 | 1984-02-15 | $779.3 |
| Putnam State Bank | 350 State Road 19, North, Palatka, FL 32177 | 1988-12-29 | $171.6 |
| Raymond James Bank, National Association | 710 Carillon Parkway, Saint Petersburg, FL 33716 | 1994-05-06 | $8,794.5 |
| Regent Bank | 2205 South University Drive, Davie, FL 33324 | 1986-07-11 | $429.3 |
| Reliance Bank, FSB | 14241 Metro Parkway, Fort Myers, FL 33912 | 2006-01-17 | $68.8 |
| Republic Bank | 9037 U.S. Highway 19 North, Port Richey, FL 34668 | 2000-10-11 | $112.9 |
| Reunion Bank of Florida | 1892 East Burleigh Boulevard, Tavares, FL 32778 | 2008-10-06 | $167.4 |
| Sabadell United Bank, National Association | 1111 Brickell Avenue, Miami, FL 33131 | 1974-11-25 | $3,505.5 |
| Sabal Palm Bank | 5101 Fruitville Road, Suite 100, Sarasota, FL 34232 | 2006-10-10 | $83.5 |
| Sanibel Captiva Community Bank | 2475 Library Way, Sanibel, FL 33957 | 2003-01-21 | $224.8 |
| Seacoast National Bank | 815 Colorado Avenue, Stuart, FL 34995 | 1933-01-01 | $2,135.8 |
| Seaside National Bank & Trust | 201 South Orange Avenue, Orlando, FL 32801 | 2006-10-31 | $752.4 |
| Security Bank, National Association | 1450 South State Road 7, North Lauderdale, FL 33068 | 1980-07-01 | $95.4 |
| Shamrock Bank of Florida | 895 5th Avenue South, Naples, FL 34102 | 2007-07-09 | $90.3 |
| SouthBank, a Federal Savings Bank | 10891 North Military Trail, Palm Beach Gardens, FL 33410 | 1993-10-08 | $22.8 |
| Southern Commerce Bank, National Association | 5650 Breckenridge Park Drive, Suite 110, Tampa, FL 33610 | 1987-06-08 | $107.8 |
| Stonegate Bank | 1430 North Federal Highway, Fort Lauderdale, FL 33304 | 2005-03-07 | $855.0 |
| Summit Bank, National Association | 101 West 23rd Street, Panama City, FL 32405 | 2008-04-08 | $224.4 |
| Sunrise Bank | 5604 North Atlantic Avenue, Cocoa Beach, FL 32931 | 2005-08-01 | $105.8 |
| Sunshine Savings Bank | 1400 East Park Avenue, Tallahassee, FL 32301 | 2007-07-01 | $145.5 |
| Sunshine State Federal Savings and Loan Association | 102 W Baker St, Plant City, FL 33563 | 1954-11-26 | $198.3 |
| Sunstate Bank | 14095 South Dixie Highway, Miami, FL 33176 | 1999-03-15 | $155.5 |
| Surety Bank | 990 North Woodland Boulevard, Deland, FL 32720 | 1926-01-01 | $111.7 |
| TCM Bank, National Association | 2701 North Rocky Pointe Drive, Suite 700, Tampa, FL 33607 | 1998-05-18 | $180.9 |
| Terrabank, National Association | 3191 Coral Way, Miami, FL 33145 | 1985-11-21 | $274.5 |
| The Bank of Commerce | 1858 Ringling Boulevard, Sarasota, FL 34236 | 2000-09-01 | $249.6 |
| The Bank of Tampa | 601 Bayshore Boulevard, Suite 100, Tampa, FL 33606 | 1973-03-30 | $1,024.5 |
| The First National Bank of Mount Dora | 714 N Donnelly Street, Mount Dora, FL 32757 | 1925-09-01 | $191.8 |
| The First National Bank of South Miami | 5750 Sunset Drive, South Miami, FL 33143 | 1952-04-03 | $414.4 |
| The First State Bank of Arcadia | 40o North Brevard Avenue, Arcadia, FL 34265 | 1973-07-17 | $131.6 |
| The Jacksonville Bank | 100 North Laura Street, Jacksonville, FL 32202 | 1999-05-28 | $580.7 |
| The Oculina Bank | 1100 Colonnades Drive, Fort Pierce, FL 34950 | 2004-01-02 | $138.3 |
| The Palm Bank | 2302 South Macdill Avenue, Tampa, FL 33629 | 2003-02-11 | $120.7 |
| The Perkins State Bank | 342 East Noble Avenue, Williston, FL 32696 | 1913-08-01 | $190.5 |
| The Royal Palm Bank of Florida | 1255 Creekside Parkway, Naples, FL 34108 | 2001-12-17 | $89.1 |
| The Warrington Bank | 4093 Barrancas Avenue, Pensacola, FL 32507 | 1953-03-18 | $77.2 |
| TotalBank | 2720 Coral Way, Miami, FL 33145 | 1974-03-05 | $2,256.9 |
| TransCapital Bank | 8850 W Oakland Park Blvd, Sunrise, FL 33351 | 1999-07-26 | $230.1 |
| U. S. Century Bank | 2301 Nw 87th Avenue, Doral, FL 33172 | 2002-10-28 | $1,345.6 |
| United Legacy Bank | 401 South Semoran Boulevard, Winter Park, FL 32792 | 2001-12-28 | $195.2 |
| United Southern Bank | 750 North Central Avenue, Umatilla, FL 32784 | 1937-03-01 | $383.5 |
| Urban Trust Bank | 400 Colonial Center Parkway, Suite 150, Lake Mary, FL 32746 | 1962-01-01 | $597.3 |
| USAmeriBank | 1125 East Bay Drive, Largo, FL 33770 | 2007-02-12 | $2,120.8 |
| Valley Bank | 300 West Broward Boulevard, Fort Lauderdale, FL 33312 | 1974-10-15 | $121.1 |
| Valrico State Bank | 1815 East State Road 60, Valrico, FL 33594 | 1989-06-23 | $186.1 |
| Wauchula State Bank | 106 East Main Street, Wauchula, FL 33873 | 1929-04-01 | $576.7 |
Currently displaying page 2, Other Pages: 1, 2 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
