Hawaii Active Bank Profiles
| 9 Hawaii Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| American Savings Bank, FSB | 1001 Bishop Street, Suite 100, Honolulu, HI 96813 | 1987-01-23 | $4,910.1 |
| Bank of Hawaii | 111 South King Street, Honolulu, HI 96813 | 1897-01-01 | $13,868.5 |
| Central Pacific Bank | 220 South King Street, 22nd Fl., Honolulu, HI 96813 | 1954-02-15 | $4,134.6 |
| Finance Factors, Ltd. | 1164 Bishop Street, Honolulu, HI 96813 | 1952-05-14 | $488.1 |
| First Hawaiian Bank | 999 Bishop Street, Honolulu, HI 96813 | 1858-01-01 | $15,830.2 |
| Hawaii National Bank | 45 North King Street, 7th Floor, Honolulu, HI 96817 | 1960-09-16 | $618.2 |
| Ohana Pacific Bank | 1357 Kapiolani Boulevard, Suite 102, Honolulu, HI 96814 | 2006-06-01 | $90.8 |
| Pacific Rim Bank | 500 Ala Moana Boulevard, Suite 2a, Honolulu, HI 96813 | 2006-02-27 | $132.7 |
| Territorial Savings Bank | 1000 Bishop Street, Honolulu, HI 96813 | 1921-01-01 | $1,537.6 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
