Michigan Active Bank Profiles
| 131 Michigan Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| 1st State Bank | 4805 Towne Center Road, Suite 100, Saginaw, MI 48604 | 2004-04-12 | $173.8 |
| Alden State Bank | Coy And Helena Streets, Alden, MI 49612 | 1934-01-01 | $164.0 |
| Ann Arbor State Bank | 125 W. William Street, Ann Arbor, MI 48104 | 2009-01-14 | $158.3 |
| Auto Club Trust, FSB | One Auto Club Drive, Dearborn, MI 48126 | 1999-11-30 | $70.8 |
| Bank of Alpena | 468 Ripley Boulevard, Alpena, MI 49707 | 2001-03-26 | $70.1 |
| Bank of Ann Arbor | 125 South Fifth Avenue, Ann Arbor, MI 48107 | 1996-01-16 | $777.7 |
| Bank of Birmingham | 33583 Woodward Avenue, Birmingham, MI 48009 | 2006-07-26 | $123.9 |
| Bank of Michigan | 30095 Northwestern Highway, Farmington Hills, MI 48334 | 2005-01-10 | $85.7 |
| Bay Port State Bank | 9840 Main Street, Bay Port, MI 48720 | 1938-03-01 | $86.1 |
| Baybank | 104 South Tenth Street, Gladstone, MI 49837 | 1912-07-01 | $81.4 |
| Blissfield State Bank | 204 East Jefferson, Blissfield, MI 49228 | 1873-05-24 | $91.5 |
| Capitol National Bank | 200 Washington Square North, Lansing, MI 48933 | 1982-11-22 | $153.9 |
| Central Savings Bank | 511 Bingham Avenue, Sault Sainte Marie, MI 49783 | 1902-12-02 | $243.6 |
| Central State Bank | 49 Benzie Boulevard, Beulah, MI 49617 | 1913-08-28 | $64.9 |
| Century Bank and Trust | 100 West Chicago Street, Coldwater, MI 49036 | 1909-01-01 | $250.6 |
| Charlevoix State Bank | 111 State Street, Charlevoix, MI 49720 | 1994-08-16 | $143.7 |
| Chelsea State Bank | 1010 South Main Street, Chelsea, MI 48118 | 1897-12-17 | $229.4 |
| Chemical Bank | 333 East Main Street, Midland, MI 48640 | 1917-03-14 | $5,331.9 |
| ChoiceOne Bank | 109 East Division, Sparta, MI 49345 | 1898-01-01 | $495.7 |
| Citizens Bank | 328 South Saginaw St, Flint, MI 48502 | 1871-01-01 | $9,212.3 |
| Citizens National Bank of Cheboygan | 303 North Main Street, Cheboygan, MI 49721 | 1931-01-24 | $250.6 |
| Clarkston State Bank | 15 South Main Street, Clarkston, MI 48346 | 1998-12-18 | $114.3 |
| Comerica Bank & Trust, National Association | 101 North Main Street, Ann Arbor, MI 48104 | 1908-02-29 | $16.8 |
| Commercial Bank | 301 North State Street, Alma, MI 48801 | 1962-08-29 | $374.9 |
| Community Shores Bank | 1030 West Norton Avenue, Muskegon, MI 49441 | 1999-01-15 | $208.6 |
| Community State Bank | 207 South Saginaw Street, Saint Charles, MI 48655 | 1941-12-15 | $197.6 |
| Crestmark Bank | 5480 Corporate Drive, Suite 350, Troy, MI 48098 | 1996-10-01 | $363.0 |
| CSB Bank | 206 North Main Street, Capac, MI 48014 | 1898-06-20 | $217.3 |
| Dearborn Federal Savings Bank | 22315 W Michigan Ave, Dearborn, MI 48124 | 1936-01-01 | $259.0 |
| Eastern Michigan Bank | 65 North Howard Avenue, Croswell, MI 48422 | 1895-12-04 | $259.8 |
| Eaton Federal Savings Bank | 236 South Cochran Avenue, Charlotte, MI 48813 | 1936-01-01 | $321.9 |
| Edgewater Bank | 321 Main Street, Saint Joseph, MI 49085 | 1910-01-01 | $136.8 |
| Exchange State Bank | 3992 Chandler Street, Carsonville, MI 48419 | 1901-06-01 | $134.6 |
| Farmers State Bank of Munith | 201 North Main Street, Munith, MI 49259 | 1922-09-02 | $63.4 |
| First Bank, Upper Michigan | 1400 Delta Avenue, Gladstone, MI 49837 | 1916-08-14 | $168.4 |
| First Community Bank | 200 East Main Street, Harbor Springs, MI 49740 | 1905-11-01 | $186.7 |
| First Federal of Northern Michigan | 100 South Second Avenue, Alpena, MI 49707 | 1957-09-10 | $216.9 |
| First Independence Bank | 44 Michigan Avenue, Detroit, MI 48226 | 1970-05-14 | $165.2 |
| First National Bank in Howell | 101 East Grand River Avenue, Howell, MI 48843 | 1934-05-12 | $292.1 |
| First National Bank of America | 241 East Saginaw, East Lansing, MI 48823 | 1955-05-06 | $569.5 |
| First National Bank of Crystal Falls | 125 Superior Avenue, Crystal Falls, MI 49920 | 1934-09-24 | $71.4 |
| First National Bank of Michigan | 348 West Michigan Avenue, Kalamazoo, MI 49007 | 2006-04-12 | $204.8 |
| First State Bank of Decatur | 124 Phelps Street, Decatur, MI 49045 | 1870-01-01 | $56.2 |
| First State Bank of East Detroit | 16100 9 Mile Road, Eastpointe, MI 48021 | 1917-01-01 | $557.8 |
| Firstbank | 102 South Main Street, Mt. Pleasant, MI 48858 | 1894-12-04 | $415.2 |
| Firstbank - Alma | 311 Woodworth Avenue, Alma, MI 48801 | 1880-06-01 | $364.0 |
| Firstbank - West Branch | 502 West Houghton Avenue, West Branch, MI 48661 | 1980-12-23 | $248.5 |
| Firstbank - West Michigan | 302 West Main Street, Ionia, MI 48846 | 1934-06-15 | $202.5 |
| Flagstar Bank, FSB | 5151 Corporate Drive, Troy, MI 48098 | 1987-05-20 | $13,623.5 |
| Founders Bank & Trust | 5200 Cascade Road, S.E., Grand Rapids, MI 49546 | 1991-12-10 | $430.8 |
| Freeland State Bank | 185 East Washington Street, Freeland, MI 48623 | 1904-01-01 | $56.4 |
| G. W. Jones Exchange Bank | 119-21 West Main Street, Marcellus, MI 49067 | 1877-05-28 | $62.6 |
| Gogebic Range Bank | 155 East Cloverland Drive, Ironwood, MI 49938 | 2002-05-20 | $63.9 |
| Grand River Bank | 4471 Wilson Avenue, Grandville, MI 49418 | 2009-04-30 | $79.6 |
| Hantz Bank | 625 S. State Road, Davison, MI 48423 | 2000-03-13 | $55.1 |
| Hillsdale County National Bank | 1 South Howell Street, Hillsdale, MI 49242 | 1934-03-19 | $382.5 |
| Homestead Savings Bank | 415 South Superior Street, Albion, MI 49224 | 1889-01-01 | $76.7 |
| Honor Bank | 2254 Henry Street, Honor, MI 49640 | 1917-06-15 | $190.5 |
| Huron Community Bank | 301 North Newman Street, East Tawas, MI 48730 | 1927-06-14 | $180.9 |
| Huron National Bank | 200 East Erie, Rogers City, MI 49779 | 1980-05-12 | $54.4 |
| Huron Valley State Bank | 130 South Milford Road, Milford, MI 48381 | 2005-08-15 | $70.7 |
| Independent Bank | 230 West Main Street, Ionia, MI 48846 | 1890-01-01 | $2,304.7 |
| Isabella Bank | 200 East Broadway, Mount Pleasant, MI 48858 | 1903-07-01 | $1,284.4 |
| JPMorgan Chase Bank, Dearborn | 18800 Hubbard Drive, Dearborn, MI 48126 | 1974-09-16 | $63.8 |
| Kalamazoo County State Bank | 223 N Grand Street, Schoolcraft, MI 49087 | 1908-01-01 | $84.7 |
| Keystone Community Bank | 107 West Michigan Avenue, Kalamazoo, MI 49007 | 1997-07-30 | $256.3 |
| Lake-Osceola State Bank | 790 North Michigan Avenue, Baldwin, MI 49304 | 1908-01-01 | $169.4 |
| Lapeer County Bank & Trust Co. | 83 West Nepessing Street, Lapeer, MI 48446 | 1902-01-01 | $300.4 |
| Level One Bank | 30201 Orchard Lake Road, Farmington Hills, MI 48334 | 2007-10-05 | $463.0 |
| Lotus Bank | 44350 West 12 Mile Road, Novi, MI 48377 | 2007-02-28 | $70.0 |
| Macatawa Bank | 10753 Macatawa Dr, Holland, MI 49424 | 1997-11-25 | $1,506.0 |
| Main Street Bank | 31780 Telegraph Road, Bingham Farms, MI 48025 | 2005-09-07 | $107.2 |
| Mason State Bank | 322 South Jefferson Street, Mason, MI 48854 | 1886-06-07 | $121.7 |
| Mayville State Bank | 6104 Fulton, Mayville, MI 48744 | 1885-04-15 | $89.1 |
| mBank | 130 South Cedar Street, Manistique, MI 49854 | 1934-10-13 | $498.3 |
| Mercantile Bank of Michigan | 310 Leonard Street Nw, Grand Rapids, MI 49504 | 1997-12-15 | $1,428.1 |
| Michigan Commerce Bank | 2950 State Street South, Ann Arbor, MI 48104 | 1990-10-01 | $777.0 |
| Monarch Community Bank | 375 N. Willowbrook Road, Coldwater, MI 49036 | 1934-07-01 | $207.7 |
| Monroe Bank & Trust | 102 East Front Street, Monroe, MI 48161 | 1905-01-01 | $1,237.6 |
| New Buffalo Savings Bank, A FSB | 45 North Whittaker St, New Buffalo, MI 49117 | 1921-01-01 | $90.3 |
| Northern Michigan Bank & Trust | 723 Ludington Street, Escanaba, MI 49829 | 1986-01-08 | $224.5 |
| Northpointe Bank | 3333 Deposit Drive Ne, Grand Rapids, MI 49546 | 1999-05-21 | $298.8 |
| Northstar Bank | 833 South Van Dyke, Bad Axe, MI 48413 | 2001-02-01 | $238.3 |
| Northwestern Bank | 625 South Garfield Avenue, Traverse City, MI 49685 | 1955-11-25 | $867.7 |
| Old Mission Bank | 2701 1-75 Business Spur, Sault Sainte Marie, MI 49783 | 2000-02-07 | $104.0 |
| OSB Community Bank | 417 South Main Street, Brooklyn, MI 49230 | 1907-10-01 | $71.6 |
| Oxford Bank | 60 South Washington Street, Oxford, MI 48371 | 1884-06-04 | $264.3 |
| Peoples State Bank of Munising | 100 East Superior Street, Munising, MI 49862 | 1910-06-07 | $119.8 |
| Range Bank, National Association | 350 Iron Street, Negaunee, MI 49866 | 1887-06-04 | $266.3 |
| Ruth State Bank | 7004 East Atwater Road, Ruth, MI 48470 | 1953-03-30 | $32.1 |
| Seaway Community Bank | 1960 Fred Moore Highway, Saint Clair, MI 48079 | 2001-12-03 | $171.8 |
| Select Bank | 60 Monroe Center, Grand Rapids, MI 49503 | 1996-02-07 | $75.4 |
| Sidney State Bank | 3016 West Sidney Road, Sidney, MI 48885 | 1921-10-10 | $50.8 |
| Signature Bank | One East Huron Avenue, Bad Axe, MI 48413 | 1894-01-01 | $232.6 |
| Southern Michigan Bank & Trust | 45-51 West Pearl Street, Coldwater, MI 49036 | 1872-01-16 | $508.6 |
| SSBBank | 122 West Main Street, Stockbridge, MI 49285 | 1908-04-01 | $70.3 |
| State Savings Bank, Frankfort, Mich. | 703 Main Street, Frankfort, MI 49635 | 1901-01-01 | $83.3 |
| Sterling Bank and Trust, FSB | One Towne Square, Suite 1900, Southfield, MI 48076 | 1984-04-18 | $762.2 |
| Sturgis Bank & Trust Company | 119-125 East Chicago Road, Sturgis, MI 49091 | 1905-01-01 | $314.3 |
| Summit Community Bank | 1600 Abbott Road, East Lansing, MI 48823 | 2002-12-27 | $157.3 |
| Superior National Bank & Trust Company | 235 Quincy Street, Hancock, MI 49930 | 1890-03-06 | $511.7 |
| Talmer Bank and Trust | 2301 West Big Beaver Road, Troy, MI 48084 | 2007-08-27 | $2,126.7 |
| The Bank of Holland | 150 Central Avenue, Holland, MI 49423 | 1998-10-14 | $651.9 |
| The Bank of Northern Michigan | 406 Bay Street, Petoskey, MI 49770 | 2000-01-18 | $367.8 |
| The Citizens State Bank of Ontonagon | 501 River Street, Ontonagon, MI 49953 | 1910-12-06 | $51.8 |
| The Dart Bank | 368 South Park Street, Mason, MI 48854 | 1925-05-01 | $272.4 |
| The First National Bank & Trust Company of Iron Mountain | 233 South Stephenson Avenue, Iron Mountain, MI 49801 | 1887-01-01 | $297.0 |
| The First National Bank of Norway | 501 West Us 2, Norway, MI 49870 | 1901-06-12 | $89.1 |
| The First National Bank of St. Ignace | 132 North State Street, St. Ignace, MI 49781 | 1888-05-17 | $227.7 |
| The First National Bank of Wakefield | 401 Sunday Lake Street, Wakefield, MI 49968 | 1910-01-01 | $46.9 |
| The Hastings City Bank | 150 West Court Street, Hastings, MI 49058 | 1886-01-01 | $251.5 |
| The Miners State Bank | 312 West Genesee Street, Iron River, MI 49935 | 1932-01-01 | $128.5 |
| The Peninsula Bank of Ishpeming | 100 South Main Street, Ishpeming, MI 49849 | 1887-10-27 | $137.3 |
| The Port Austin State Bank | 62 East State Street, Port Austin, MI 48467 | 1884-01-01 | $41.9 |
| The Shelby State Bank | 242 North Michigan, Shelby, MI 49455 | 1910-03-02 | $206.2 |
| The State Bank | 175 N. Leroy St., Fenton, MI 48430 | 1898-01-01 | $293.3 |
| The State Bank of Ewen | 207 Cedar Street, Ewen, MI 49925 | 1914-10-01 | $51.8 |
| The State Savings Bank of Manistique | 101 South Cedar, Manistique, MI 49854 | 1917-07-07 | $118.7 |
| The West Michigan Savings Bank | 232 West Monroe Street, Bangor, MI 49013 | 1882-01-01 | $40.5 |
| Thumb National Bank and Trust Company | 7254 Michigan Avenue, Pigeon, MI 48755 | 1895-01-01 | $215.4 |
| Traverse City State Bank | 310 West Front Street, Suite 100, Traverse City, MI 49684 | 2000-07-06 | $184.1 |
| Tri-County Bank | 4222 Main Street, Brown City, MI 48416 | 1889-05-29 | $205.3 |
| Union Bank | 933 4th Avenue, Lake Odessa, MI 48849 | 1934-01-01 | $175.2 |
| United Bank & Trust | 2723 South State Street, Ann Arbor, MI 48104 | 1893-01-01 | $883.9 |
| United Bank of Michigan | 900 East Paris Avenue, S.E., Grand Rapids, MI 49546 | 1903-01-01 | $458.0 |
| University Bank | 2015 Washtenaw Avenue, Ann Arbor, MI 48104 | 1908-05-08 | $119.8 |
| Upper Peninsula State Bank | 430 North Lincoln Road, Escanaba, MI 49829 | 1902-01-01 | $191.3 |
| West Michigan Bank & Trust | 501 Main Street, Frankfort, MI 49635 | 1983-05-02 | $41.6 |
| West Michigan Community Bank | 3467-3469 Kelly Street, Hudsonville, MI 49426 | 1976-07-21 | $119.3 |
| West Shore Bank | 201 West Loomis Street, Ludington, MI 49431 | 1898-07-25 | $345.2 |
| Wolverine Bank, Federal Savings Bank | 5710 Eastman Avenue, Midland, MI 48640 | 1933-01-01 | $293.8 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
