South Carolina Active Bank Profiles
| 76 South Carolina Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Abbeville Savings and Loan, SSB | 209 South Main St, Abbeville, SC 29620 | 1907-01-01 | $79.0 |
| Allendale County Bank | Seventh Street And Pickens, Fairfax, SC 29827 | 1933-06-01 | $54.3 |
| Anderson Brothers Bank | 101 North Main Street, Mullins, SC 29574 | 1933-01-01 | $428.5 |
| Arthur State Bank | 100 East Main Street, Union, SC 29379 | 1933-04-01 | $565.1 |
| Atlantic Community Bank | 1 Sheridan Park Circle, Bluffton, SC 29910 | 2006-01-26 | $92.5 |
| Bank of Anderson, National Association | 201 East Greenville Street, Anderson, SC 29621 | 1998-09-03 | $145.2 |
| Bank of Greeleyville | 73 Main Street, Greeleyville, SC 29056 | 1935-04-25 | $75.6 |
| Bank of Travelers Rest | 42 Plaza Drive, Travelers Rest, SC 29690 | 1946-03-10 | $481.2 |
| Bank of Walterboro | 1100 North Jefferies Boulevard, Walterboro, SC 29488 | 1989-05-01 | $159.6 |
| Bank of York | 13 W Liberty St, York, SC 29745 | 1935-04-15 | $181.9 |
| BankGreenville | 499 Woodruff Road, Greenville, SC 29607 | 2006-01-30 | $120.6 |
| Blue Ridge Bank | 100 East Main Street, Walhalla, SC 29691 | 1957-06-17 | $102.0 |
| Carolina Alliance Bank | 200 South Church Street, Spartanburg, SC 29306 | 2007-01-08 | $238.9 |
| Carolina Bank & Trust Co. | 114 South Main Street, Lamar, SC 29069 | 1936-03-03 | $358.5 |
| Carolina Federal Savings Bank | 4 Carriage Lane, Suite 101, Charleston, SC 29407 | 1960-08-22 | $56.6 |
| CertusBank, National Association | 6650 Calhoun Memorial Highway, Easley, SC 29640 | 2011-01-21 | $1,817.6 |
| Citizens Building and Loan Association | 229 Trade Street, Greer, SC 29651 | 1907-01-01 | $119.5 |
| Clover Community Bank | 124 North Main Street, Clover, SC 29710 | 1987-10-01 | $122.8 |
| Coastal Carolina National Bank | 2305 North Oak Street, Myrtle Beach, SC 29577 | 2009-06-08 | $93.6 |
| CoastalStates Bank | 5 Bow Circle, Hilton Head Island, SC 29928 | 2004-08-09 | $398.5 |
| Community First Bank, Inc. | 3685 Blue Ridge Boulevard, Walhalla, SC 29691 | 1990-03-12 | $519.2 |
| Congaree State Bank | 2023 Sunset Boulevard, West Columbia, SC 29169 | 2006-10-16 | $122.0 |
| Cornerstone National Bank | 1670 East Main Street, Easley, SC 29641 | 1999-09-15 | $164.3 |
| Countybank | 419 Main Street, Greenwood, SC 29646 | 1933-06-05 | $302.7 |
| CresCom Bank | 288 Meeting Street, Charleston, SC 29401 | 2001-07-02 | $825.2 |
| Dedicated Community Bank | 202 Cashua Street, Darlington, SC 29532 | 1986-03-10 | $40.4 |
| Enterprise Bank of South Carolina | 13497 Broxton Bridge Road, Ehrhardt, SC 29081 | 1920-01-01 | $403.9 |
| Farmers and Merchants Bank of South Carolina | 8624 Old State Street, Holly Hill, SC 29059 | 1912-01-03 | $303.7 |
| First Capital Bank | 207 Highway 15-401 By-Pass East, Bennettsville, SC 29512 | 1999-09-27 | $62.0 |
| First Citizens Bank and Trust Company, Inc. | 1230 Main Street, Columbia, SC 29201 | 1936-02-01 | $8,104.0 |
| First Community Bank, National Association | 5455 Sunset Boulevard, Lexington, SC 29072 | 1995-08-17 | $593.9 |
| First Federal of South Carolina, FSB | 300 Robertson Boulevard, Walterboro, SC 29488 | 1962-01-01 | $108.7 |
| First Federal Savings and Loan Association of Charleston | 2440 Mall Drive, Charleston, SC 29406 | 1934-07-01 | $3,140.4 |
| First National Bank of South Carolina | 801 Gilway Avenue, Holly Hill, SC 29059 | 1905-09-15 | $155.6 |
| First Palmetto Savings Bank, F.S.B. | 407 Dekalb Street, Camden, SC 29020 | 1904-01-01 | $625.7 |
| First Piedmont Federal Savings and Loan Association of Gaffney | 1229 West Floyd Baker Boulevard, Gaffney, SC 29340 | 1933-01-01 | $289.2 |
| First Reliance Bank | 2170 West Palmetto Street, Florence, SC 29501 | 1999-08-16 | $496.1 |
| First South Bank | 1450 John B White Sr Blvd, Spartanburg, SC 29306 | 1996-08-19 | $381.1 |
| GrandSouth Bank | 381 Halton Road, Greenville, SC 29606 | 1998-09-08 | $375.2 |
| Greer State Bank | 1111 West Poinsett Street, Greer, SC 29652 | 1989-01-03 | $382.5 |
| Harbor National Bank | 1503 Old Towne Road, Charleston, SC 29407 | 2006-02-14 | $253.9 |
| Heritage Community Bank | 206 South Fifth Street, Hartsville, SC 29550 | 1999-06-15 | $103.7 |
| Home Federal Savings and Loan Association | 2990 Main Highway, Bamberg, SC 29003 | 1920-01-01 | $38.5 |
| Horry County State Bank | 5009 Broad Street, Loris, SC 29569 | 1988-01-04 | $537.9 |
| Independence National Bank | 500 East Washington Street, Greenville, SC 29601 | 2005-05-16 | $112.3 |
| Kingstree Federal Savings and Loan Association | 101 East Mill Street, Kingstree, SC 29556 | 1926-01-01 | $32.8 |
| Mutual Savings Bank | 330 West Carolina Ave, Hartsville, SC 29550 | 1936-11-13 | $42.6 |
| Oconee Federal Savings and Loan Association | 115 East North 2nd Street, Seneca, SC 29678 | 1924-01-01 | $375.7 |
| Palmetto Heritage Bank & Trust | 10919 Ocean Boulevard, Pawleys Island, SC 29585 | 2005-01-03 | $143.9 |
| Palmetto State Bank | 601 First Street, West, Hampton, SC 29924 | 1907-01-01 | $426.7 |
| Pee Dee Federal Savings Bank | 106 East Court Street, Marion, SC 29571 | 1935-12-11 | $41.4 |
| Pickens Savings and Loan Association, FA | 205 E Cedar Rock St, Pickens, SC 29671 | 1920-01-01 | $103.6 |
| Pinnacle Bank of South Carolina | 937 North Pleasantburg Drive, Greenville, SC 29607 | 2006-01-09 | $135.7 |
| Plantation Federal Bank | 11039 Ocean Highway, Pawleys Island, SC 29585 | 1986-10-20 | $486.4 |
| Provident Community Bank, National Association | 2700 Celanese Road, Rock Hill, SC 29732 | 1934-06-01 | $376.6 |
| Sandhills Bank | 1020 Highway 17 North, North Myrtle Beach, SC 29582 | 1959-01-02 | $62.6 |
| Savannah River Banking Company | 407 Silver Bluff Road, Aiken, SC 29803 | 2007-08-01 | $154.9 |
| SCBT National Association | 950 John C. Calhoun Drive, S.E., Orangeburg, SC 29115 | 1934-01-01 | $3,893.8 |
| Security Federal Bank | 100 Laurens St Sw, Aiken, SC 29801 | 1922-01-01 | $916.4 |
| Seneca National Bank | 201 Bypass 123, Seneca, SC 29678 | 1999-02-05 | $79.6 |
| South Atlantic Bank | 630 29th Ave North, Myrtle Beach, SC 29577 | 2007-11-28 | $229.7 |
| South Carolina Community Bank | 1545 Sumter Street, Columbia, SC 29201 | 1999-03-26 | $83.5 |
| SouthCoast Community Bank | 530 Johnnie Dodds Boulevard, Mount Pleasant, SC 29464 | 1998-07-20 | $425.3 |
| Southern First Bank, National Association | 100 Verdae Boulevard, Suite 100, Greenville, SC 29607 | 2000-01-10 | $766.3 |
| Spratt Savings and Loan Association | 121 Saluda St, Chester, SC 29706 | 1893-01-01 | $99.8 |
| The Bank of Clarendon | 106 South Brooks Street, Manning, SC 29102 | 1939-07-01 | $205.4 |
| The Bank of South Carolina | 256 Meeting Street, Charleston, SC 29401 | 1987-02-26 | $334.3 |
| The Citizens Bank | 124 East Main Street, Olanta, SC 29114 | 1938-09-24 | $358.7 |
| The Commercial Bank | 4 Church Street, Honea Path, SC 29654 | 1934-05-14 | $148.8 |
| The Conway National Bank | 1400 Third Avenue, Conway, SC 29526 | 1914-01-01 | $914.3 |
| The Palmetto Bank | 306 East North Street, Greenville, SC 29601 | 1906-08-17 | $1,204.5 |
| The Peoples Bank | 801 East Front Street, Iva, SC 29655 | 1951-01-02 | $252.7 |
| The Peoples National Bank | 1800 East Main Street, Easley, SC 29640 | 1986-08-07 | $323.9 |
| Tidelands Bank | 875 Lowcountry Boulevard, Mount Pleasant, SC 29464 | 2003-10-06 | $532.3 |
| VistaBank | 128 Laurens Street, Nw, Aiken, SC 29801 | 2008-01-22 | $107.6 |
| Woodruff Federal Savings and Loan Association | 247 North Main Street, Woodruff, SC 29388 | 1934-12-14 | $97.7 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
