Delaware Active Bank Profiles
| 26 Delaware Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| AIG Federal Savings Bank | 600 North King Street, Suite 2, Wilmington, DE 19801 | 2000-05-15 | $1,061.8 |
| Applied Bank | 601 Delaware Avenue, Wilmington, DE 19801 | 1996-07-01 | $220.5 |
| Artisans' Bank | 2961 Centerville Road, Wilmington, DE 19808 | 1861-02-28 | $543.9 |
| Aurora Bank FSB | 1000 N. West Street, Suite 200, Wilmington, DE 19801 | 1921-01-01 | $4,334.7 |
| Bank of New Castle | 12 Read's Way, New Castle, DE 19720 | 1989-08-18 | $16.0 |
| Barclays Bank Delaware | 100 South West Street, Wilmington, DE 19801 | 2001-05-23 | $15,264.9 |
| BNY Mellon Trust of Delaware | 700 White Clay Center, Newark, DE 19711 | 1983-12-31 | $228.8 |
| Chase Bank USA, National Association | 200 White Clay Center Drive, Newark, DE 19711 | 1982-02-11 | $121,748.6 |
| Community Bank Delaware | 1450 Kings Highway, Lewes, DE 19958 | 2006-05-30 | $130.9 |
| County Bank | 19927 Shuttle Road, Rehoboth Beach, DE 19971 | 1990-07-09 | $333.1 |
| Deutsche Bank Trust Company Delaware | 1011 Centre Road, Suite 200, Wilmington, DE 19805 | 1985-10-07 | $443.4 |
| Discover Bank | 502 E. Market Street, Greenwood, DE 19950 | 1911-08-30 | $67,778.5 |
| FIA Card Services, National Association | 1100 North King Street, Wilmington, DE 19801 | 1991-01-29 | $167,004.8 |
| First Bank of Delaware | 1000 Rocky Run Parkway, Wilmington, DE 19803 | 1999-06-01 | $256.0 |
| HSBC Trust Company (Delaware), National Association | 300 Delaware Avenue, Suite 1401, Wilmington, DE 19801 | 2005-07-01 | $1,355.3 |
| ING Bank, fsb | 1 South Orange Street, Wilmington, DE 19801 | 2000-08-04 | $92,212.5 |
| MidCoast Community Bank | 4900 Kirkwood Highway, Wilmington, DE 19808 | 2007-03-15 | $234.8 |
| PNC Bank, National Association | 222 Delaware Avenue, Wilmington, DE 19899 | 1804-01-01 | $263,309.6 |
| Sovereign Bank, National Association | 824 North Market Street, Suite 100, Wilmington, DE 19801 | 1907-01-01 | $78,146.9 |
| TD Bank, National Association | 2035 Limestone Road, Wilmington, DE 19808 | 1852-01-01 | $188,912.6 |
| The Bancorp Bank | 409 Silverside Road, Wilmington, DE 19809 | 2000-07-28 | $3,005.7 |
| The Bank of Delmarva | 910 Norman Eskridge Highway, Seaford, DE 19973 | 1896-12-14 | $440.9 |
| The First National Bank of Wyoming | 120 West Camden-Wyoming Avenue, Wyoming, DE 19934 | 1909-03-09 | $288.5 |
| Wilmington Savings Fund Society, FSB | 500 Delaware Avenue, Wilmington, DE 19801 | 1832-02-18 | $4,281.1 |
| Wilmington Trust, National Association | 1100 North Market Street, Rodney Square North, Wilmington, DE 19801 | 1995-10-02 | $1,108.2 |
| World Financial Network Bank | One Righter Parkway, Wilmington, DE 19803 | 1989-05-01 | $5,104.4 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
