| 1st Alliance Lending | 9 | 56% | 22% |
| 1st Fidelity Loan Servicing | 4 | 25% | 0% |
| 1st Franklin Financial Corporation | 18 | 83% | 28% |
| 1st Maryland Mortgage Corporation | 1 | 100% | 100% |
| 1st Midwest Mortgage Corp | 2 | 100% | 50% |
| 21st Mortgage Corporation | 111 | 100% | 25% |
| 24 Asset Management Corp | 1 | 100% | 0% |
| 360 Mortgage | 7 | 86% | 57% |
| 4 Star Resolution LLC | 20 | 25% | 0% |
| 4M Collections, LLC | 1 | 0% | 0% |
| A & S Collection Associates, Inc. | 4 | 100% | 25% |
| A+ Financial Services, Inc. | 1 | 100% | 100% |
| A.R.C. Accounts Recovery (U.S.A.) Corporation LLC | 2 | 0% | 0% |
| A.R.M. Solutions, Inc. | 13 | 100% | 8% |
| A/R CONCEPTS, INC. | 5 | 100% | 20% |
| AAA Collections | 7 | 86% | 29% |
| AALM Consulting Services LTD (International company) | 26 | 85% | 23% |
| ABC Financial Services, Inc. | 1 | 100% | 100% |
| AC Autopay, LLC | 1 | 0% | 0% |
| ACC Management, Inc. | 2 | 0% | 0% |
| ACCELERATED COLLECTION SERVICE, INC | 3 | 100% | 33% |
| ACE Cash Express Inc. | 187 | 99% | 11% |
| ACH Recovery Solutions | 5 | 0% | 0% |
| ACS Education Services | 288 | 99% | 25% |
| ADR ARBITRATION SERVICES | 23 | 100% | 0% |
| AES/PHEAA | 988 | 100% | 19% |
| ALCHRO INC. | 5 | 0% | 0% |
| ALCOVA Mortgage LLC | 1 | 100% | 0% |
| ALE Solutions, Inc. | 1 | 100% | 100% |
| ALEXANDER-ROSE ASSOC, INC. | 2 | 0% | 0% |
| ALG Real Estate Services, Inc | 1 | 100% | 0% |
| AMCOL Systems, Inc. | 28 | 100% | 21% |
| APEX Asset Management, LLC | 8 | 75% | 25% |
| APPLE RECOVERY, LLC | 3 | 100% | 0% |
| AR Audit Services, Inc | 1 | 100% | 0% |
| AR Resources, Inc. | 19 | 95% | 21% |
| ARAKI-REGAN & ASSOCIATES LLC | 1 | 100% | 100% |
| ARC Management Group, LLC | 5 | 40% | 0% |
| ARM WNY LLC | 117 | 75% | 30% |
| ARS National Services, Inc. | 28 | 100% | 4% |
| ATG Credit, LLC | 53 | 91% | 11% |
| Aargon Agency, Inc. | 39 | 74% | 23% |
| Aaron Worldwide Collections Inc. | 2 | 50% | 50% |
| Abbey Mortgage of Ocala Inc. | 1 | 100% | 0% |
| Ability Recovery Services, LLC | 41 | 100% | 24% |
| Able Mortgage | 1 | 0% | 0% |
| Absolute Collections Corp. | 9 | 100% | 11% |
| Absolute Mortgage Company Inc. | 5 | 80% | 20% |
| Absolute Resolutions Corp. | 1 | 100% | 0% |
| Academy Mortgage | 12 | 92% | 42% |
| Accelerated Creditors Services, Inc | 3 | 67% | 0% |
| Accelerated Financial Solutions, LLC | 31 | 97% | 10% |
| Accelerated Receivables Group, Inc. | 2 | 100% | 0% |
| Accelerated Receivables Management, Inc. | 6 | 17% | 33% |
| Accelerated Receivables Solutions | 1 | 100% | 0% |
| Accelerated Revenue, Inc. | 1 | 100% | 0% |
| Access Capital Services, Inc. | 5 | 40% | 20% |
| Access Group | 45 | 100% | 33% |
| Access Receivables Management | 3 | 100% | 0% |
| Accord Creditor Services, LLC | 2 | 100% | 0% |
| Account Brokers Inc. | 9 | 22% | 11% |
| Account Control Systems, Inc | 3 | 0% | 0% |
| Account Control Technology, Inc. | 57 | 100% | 11% |
| Account Discovery Systems, LLC | 44 | 100% | 11% |
| Account Management Resources | 4 | 100% | 0% |
| Account Management Services, Inc. | 7 | 86% | 43% |
| Account Receivable Solutions, Inc. | 4 | 25% | 25% |
| Account Recovery Service, Inc. (WI) | 3 | 0% | 0% |
| Account Recovery Services, Inc. | 3 | 100% | 33% |
| Account Recovery Services, Inc. (Texas) | 1 | 100% | 0% |
| Account Recovery Specialists, Inc. | 2 | 100% | 0% |
| Account Resolution Corporation | 9 | 100% | 11% |
| Account Services Collections, Inc | 7 | 100% | 14% |
| Accounts Management, Inc | 2 | 100% | 0% |
| Accounts Receivable Inc. | 1 | 100% | 0% |
| Accounts Receivable Management, Inc. | 76 | 100% | 14% |
| Accounts Research, Inc. | 2 | 100% | 50% |
| Accurate Financial Partners | 37 | 100% | 11% |
| Accurate Financial Services | 1 | 100% | 0% |
| Ace Motor Acceptance Corporation | 1 | 100% | 0% |
| Acopia, LLC | 1 | 100% | 0% |
| Acquired Assets, Ltd. | 4 | 100% | 25% |
| Acre Mortgage | 3 | 0% | 0% |
| Action Collection Agencies, Inc. | 5 | 60% | 20% |
| Action Collection Service | 9 | 100% | 44% |
| Action Financial Services, LLC | 3 | 100% | 0% |
| Action Professionals, Inc. | 4 | 25% | 0% |
| Action Revenue Recovery, LLC | 4 | 100% | 25% |
| Ad Astra Recovery Services Inc | 63 | 100% | 38% |
| Adler Wallach & Associates, Inc. | 33 | 94% | 21% |
| Admin Recovery, LLC | 20 | 90% | 15% |
| Adsen & Associates, LLC | 2 | 100% | 0% |
| Advance America, Cash Advance Centers, Inc. | 121 | 100% | 10% |
| Advance Bureau of Collections | 6 | 100% | 17% |
| Advance Mortgage Corporation | 2 | 100% | 0% |
| Advance Title & Abstract, Inc. | 1 | 100% | 0% |
| Advanced Collection Services, LTD | 1 | 100% | 0% |
| Advanced Recovery Systems, Inc. | 4 | 0% | 0% |
| Advantage Collection Professionals, Inc. | 2 | 100% | 50% |
| Affiliated Acceptance Corporation | 7 | 86% | 29% |
| Affiliated Management Services | 4 | 25% | 0% |
| Afni, Inc. | 303 | 100% | 15% |
| Agency of Credit Control | 4 | 100% | 25% |
| Alabama Housing Finance Authority | 3 | 100% | 0% |
| Alaska Commission on Post Secondary Education | 7 | 71% | 14% |
| Alco Collections, Inc. | 5 | 100% | 60% |
| Aldous & Associates, PLLC | 10 | 80% | 0% |
| All American Check Cashing, Inc. | 4 | 100% | 0% |
| All State Credit Bureau, Inc. | 2 | 100% | 0% |
| All Western Mortgage, Inc. | 2 | 0% | 0% |
| Allen & Withrow | 2 | 100% | 0% |
| Allen Tate Mortgage Services, Inc. | 3 | 33% | 0% |
| Allgate Financial, LLC | 19 | 100% | 26% |
| Alliance Asset Management, Inc | 27 | 96% | 15% |
| Alliance Collection Agencies, Inc. | 9 | 100% | 22% |
| Alliance Collection Service | 3 | 100% | 33% |
| Alliance Financial Resources, LLC | 1 | 100% | 0% |
| AllianceOne Recievables Management | 137 | 100% | 12% |
| Alliant Capital Management LLC | 11 | 100% | 9% |
| Allied Account Services, Inc. | 5 | 100% | 0% |
| Allied Business Services, Inc. | 4 | 75% | 50% |
| Allied Collection Service, Inc. (Indiana) | 5 | 100% | 60% |
| Allied Collection Services, Inc. (Nevada) | 43 | 100% | 19% |
| Allied Data Corporation | 3 | 100% | 67% |
| Allied Fidelity Services, LLC | 5 | 100% | 0% |
| Allied Financial Group & Associates | 10 | 100% | 10% |
| Allied International Credit Corporation | 14 | 100% | 7% |
| Allied Interstate LLC | 580 | 100% | 10% |
| Allied Mortgage Group | 5 | 80% | 0% |
| Ally Financial Inc. | 1,041 | 100% | 16% |
| Alpat Company, Inc. | 3 | 100% | 33% |
| Alpha Recovery Corp | 35 | 91% | 11% |
| Alpine Financial Solutions, Inc. | 1 | 100% | 0% |
| Alpine Mortgage Services, LLC | 1 | 100% | 0% |
| Alternative Collections LLC | 2 | 50% | 0% |
| Altisource Portfolio Solutions, S.
r.l. | 65 | 97% | 15% |
| Amcap Mortgage, Ltd. | 2 | 100% | 0% |
| Amegy Bank | 8 | 88% | 38% |
| AmerAssist A/R Solutions, Inc. | 3 | 100% | 0% |
| AmeriFirst Financial, Inc. | 5 | 100% | 20% |
| AmeriFirst Home Mortgage | 4 | 50% | 0% |
| American Accounts & Advisers Inc. | 9 | 78% | 33% |
| American Adjustment Bureau, Inc | 5 | 100% | 20% |
| American Advisors Group | 38 | 89% | 13% |
| American Billing & Collection | 1 | 0% | 0% |