Alabama Active Bank Profiles
| 141 Alabama Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Alabama Trust Bank, National Association | 101 West Fort Williams Street, Sylacauga, AL 35150 | 2000-04-14 | $55.5 |
| Alamerica Bank | 2170 Highland Avenue, Birmingham, AL 35205 | 2000-01-28 | $33.5 |
| AloStar Bank of Commerce | 3680 Grandview Parkway, Suite 200, Birmingham, AL 35243 | 2011-04-15 | $854.5 |
| Amerifirst Bank | 104 Hardaway Avenue, Union Springs, AL 36089 | 1916-01-02 | $145.4 |
| AuburnBank | 100 North Gay Street, Auburn, AL 36830 | 1907-01-03 | $776.8 |
| Bank Independent | 710 South Montgomery Avenue, Sheffield, AL 35660 | 1947-08-02 | $1,041.1 |
| Bank of Brewton | 102 Belleville Avenue, Brewton, AL 36426 | 1889-08-01 | $53.6 |
| Bank of Evergreen | 146 West Front Street, Evergreen, AL 36401 | 1932-09-01 | $52.3 |
| Bank of Moundville | 319 Market St, Moundville, AL 35474 | 1907-09-17 | $106.2 |
| Bank of Pine Hill | 3939 Broad Street, Pine Hill, AL 36769 | 1947-08-21 | $25.2 |
| Bank of Walker County | 607 Hwy 78 East, Jasper, AL 35501 | 2004-03-29 | $77.0 |
| Bank of Wedowee | 112 West Broad Street, Wedowee, AL 36278 | 1906-02-06 | $119.5 |
| Bank of York | 301 Broad Street, York, AL 36925 | 1911-01-01 | $83.9 |
| BankSouth | 3251 Ross Clark Circle, Dothan, AL 36303 | 1928-01-01 | $193.8 |
| BankTrust | 107 St. Francis Street, Mobile, AL 36602 | 1986-03-20 | $2,083.8 |
| Bay Bank | 6140 Airport Blvd, Mobile, AL 36695 | 1999-09-22 | $86.8 |
| Brantley Bank and Trust Company | 9402 North Main Street, Brantley, AL 36009 | 1946-03-06 | $65.1 |
| Bryant Bank | 1550 Mcfarland Boulevard North, Tuscaloosa, AL 35406 | 2005-06-10 | $951.1 |
| Cadence Bank, N.A. | 17 20th Street North, Birmingham, AL 35203 | 1887-05-01 | $3,909.7 |
| Capstone Bank | 2301 University Boulevard, Tuscaloosa, AL 35401 | 1978-12-15 | $382.0 |
| CB&S Bank, Inc. | 201 South Jackson Street, Russellville, AL 35653 | 1906-01-01 | $1,276.1 |
| CCB COMMUNITY BANK | 225 East Three Notch Street, Andalusia, AL 36420 | 1947-07-01 | $392.4 |
| Central State Bank | 11025 Hwy 25, Calera, AL 35040 | 1916-02-05 | $155.4 |
| Cheaha Bank | 1320 Highway Drive, Oxford, AL 36203 | 2000-08-23 | $171.0 |
| Citizens Bank & Trust | 404 Gunter Avenue, Guntersville, AL 35976 | 2003-03-03 | $286.8 |
| Citizens State Bank | 315 Columbus Avenue Nw, Vernon, AL 35592 | 1977-09-09 | $92.7 |
| CITIZENS' BANK, INC. | 21980 Palmer Street, Robertsdale, AL 36567 | 1981-09-08 | $115.9 |
| City Bank of Hartford | 307 West Main Street, Hartford, AL 36344 | 1975-10-01 | $57.1 |
| Commonwealth National Bank | 2214 St. Stephens Road, Mobile, AL 36601 | 1976-02-19 | $65.1 |
| Community Bank and Trust - Alabama | 202 North Powell Street, Union Springs, AL 36089 | 1990-05-18 | $81.9 |
| Community Bank, National Association | 6808 Airport Boulevard, Mobile, AL 36608 | 1971-01-02 | $95.4 |
| Community Spirit Bank | 200 4th Avenue Sw, Red Bay, AL 35582 | 1908-03-17 | $112.6 |
| Compass Bank | 15 South 20th Street, Birmingham, AL 35233 | 1964-03-02 | $63,107.0 |
| Covenant Bank | 7924 Parkway Drive, Leeds, AL 35094 | 1997-12-30 | $98.9 |
| Cullman Savings Bank | 316 Second Avenue S.W., Cullman, AL 35055 | 1937-01-01 | $222.1 |
| Escambia County Bank | 2151 Ringold St, Flomaton, AL 36441 | 1924-01-01 | $90.9 |
| EvaBank | 4113 Eva Road, Eva, AL 35621 | 1986-10-13 | $352.1 |
| Farmers and Merchants Bank | 112 East Ladiga Street, Piedmont, AL 36272 | 1915-04-12 | $202.4 |
| Farmers and Merchants Bank | 2 1st St Ne, Lafayette, AL 36862 | 1934-01-30 | $118.2 |
| Farmers Exchange Bank | 1920 Main Street, Louisville, AL 36048 | 1917-01-01 | $188.8 |
| First Bank | 312 Main Street, Wadley, AL 36276 | 1907-11-06 | $67.5 |
| First Bank of Boaz | 124 South Main Street, Boaz, AL 35957 | 1906-01-01 | $182.6 |
| First Bank of Linden | 114 East Coats Avenue, Linden, AL 36748 | 1904-05-07 | $81.3 |
| First Bank of the South | 246 Main Street, Rainsville, AL 35986 | 1983-02-01 | $83.4 |
| First Cahawba Bank | 2610 Citizens Parkway, Selma, AL 36701 | 2007-09-10 | $85.7 |
| First Citizens Bank | 100 West Third Street, Luverne, AL 36049 | 1980-07-08 | $232.6 |
| First Community Bank | 34 Court St, Chatom, AL 36518 | 1909-07-08 | $322.1 |
| First Community Bank of Central Alabama | 715 Wilson Street, Wetumpka, AL 36092 | 2001-08-28 | $281.5 |
| First Community Bank of Cullman | 420 2nd Avenue, Sw, Cullman, AL 35055 | 1905-01-01 | $68.3 |
| First Federal Bank | 1400 Gault Avenue North, Fort Payne, AL 35967 | 1965-05-03 | $94.5 |
| First Federal Bank, A FSB | 1300 Mcfarland Boulevard, N.E., Tuscaloosa, AL 35403 | 1959-11-20 | $188.8 |
| First Financial Bank | 1630 4th Avenue North, Bessemer, AL 35020 | 1965-05-17 | $208.9 |
| First Jackson Bank, Inc. | 43243 Us Highway 72, Stevenson, AL 35772 | 1981-04-10 | $223.9 |
| First Metro Bank | 406 West Avalon Avenue, Muscle Shoals, AL 35661 | 1988-11-07 | $471.4 |
| First National Bank | 341 Military Street South, Hamilton, AL 35570 | 1976-05-06 | $282.3 |
| First National Bank of Baldwin County | 1207 North Mckenzie Street, Foley, AL 36535 | 2001-12-28 | $206.6 |
| First National Bank of Central Alabama | 25 Third Street, N. E., Aliceville, AL 35442 | 1965-08-02 | $248.5 |
| First Partners Bank | 1360 Montgomery Highway, Suite 100, Vestavia Hills, AL 35216 | 2007-10-15 | $159.8 |
| First Progressive Bank | St. Nichols Avenue And Sowell Street, Brewton, AL 36426 | 1977-11-10 | $30.0 |
| First Southern Bank | 301 South Court Street, Florence, AL 35630 | 1934-01-01 | $176.1 |
| First Southern State Bank | 80 Bank Street, Stevenson, AL 35772 | 1910-10-01 | $331.3 |
| First State Bank of DeKalb County | 2407 Gault Avenue North, Fort Payne, AL 35967 | 1982-05-19 | $92.9 |
| First State Bank of the South, Inc. | 5856 Highway 278, Sulligent, AL 35586 | 1973-04-20 | $97.1 |
| First Tuskegee Bank | 301 North Elm Street, Tuskegee, AL 36083 | 1991-10-11 | $67.2 |
| First United Security Bank | 131 West Front Street, Thomasville, AL 36784 | 1952-01-21 | $624.2 |
| FirstState Bank | 88730 Highway 9, Lineville, AL 36266 | 1971-08-24 | $198.7 |
| FNB Bank | Broad And Appletree Streets, Scottsboro, AL 35768 | 1907-01-01 | $354.1 |
| Generations Bank | 1285 Chestnut Bypass, Centre, AL 35960 | 2008-10-06 | $64.1 |
| Horizon Bank | 1167 Main St, Fyffe, AL 35971 | 1973-02-23 | $95.0 |
| Keystone Bank | 2394 East University Drive, Auburn, AL 36830 | 2007-03-02 | $198.5 |
| Liberty Bank | 40956 Alabama Highway 75, Geraldine, AL 35974 | 1971-05-29 | $104.6 |
| Marion Bank and Trust Company | 332 South Washington Street, Marion, AL 36756 | 1934-03-17 | $256.8 |
| Merchants & Farmers Bank of Greene County, Alabama | 251 Prairie Avenue, Eutaw, AL 35462 | 1900-01-01 | $58.2 |
| Merchants Bank | 1901 North College Avenue, Jackson, AL 36545 | 1962-11-16 | $206.4 |
| Merchants Bank of Alabama | 900 Second Avenue, Sw, Cullman, AL 35055 | 1907-01-01 | $243.0 |
| Metro Bank | 800 Martin Street South, Pell City, AL 35128 | 1989-05-30 | $627.7 |
| MidSouth Bank, N. A. | 2526 West Main Street, Dothan, AL 36303 | 1912-01-01 | $374.8 |
| National Bank of Commerce | 5 Inverness Center Parkway, Birmingham, AL 35242 | 2004-06-21 | $426.0 |
| Noble Bank & Trust, N.A. | 1509 Quintard Avenue, Anniston, AL 36207 | 2005-10-11 | $165.9 |
| North Alabama Bank | 13914 Highway 231-431 North, Hazel Green, AL 35750 | 1989-08-14 | $111.8 |
| Oakworth Capital Bank | 2100 Southbridge Parkway, Suite 444, Birmingham, AL 35209 | 2008-03-31 | $228.2 |
| Peachtree Bank | 9411 Al Highway 22, Maplesville, AL 36750 | 1919-09-19 | $53.0 |
| Peoples Bank of Alabama | 811 Second Avenue, S.W., Cullman, AL 35055 | 1977-10-24 | $511.3 |
| Peoples Bank of Greensboro | 1402 State Street, Greensboro, AL 36744 | 1904-03-07 | $90.9 |
| Peoples Exchange Bank of Monroe County | 2013 Highway 21 Bypass, Monroeville, AL 36460 | 1907-08-23 | $62.6 |
| Peoples Independent Bank | 121 Billy B. Dyar Boulevard, Boaz, AL 35957 | 1988-05-02 | $171.4 |
| Peoples Southern Bank | 620 Second Avenue North, Clanton, AL 35045 | 1901-01-01 | $149.2 |
| PeoplesTrust Bank | 1281 Military Street South, Hamilton, AL 35570 | 2004-07-23 | $87.1 |
| Phenix-Girard Bank | 8th Avenue And 13th Street, Phenix City, AL 36867 | 1904-05-04 | $150.4 |
| Pinnacle Bank | 1811 Second Avenue, Jasper, AL 35501 | 1935-11-01 | $199.1 |
| Premier Bank of the South | 101 First Avenue, Northwest, Cullman, AL 35055 | 1987-11-30 | $141.9 |
| PrimeSouth Bank | 301 Main Street, Tallassee, AL 36078 | 1958-09-02 | $161.7 |
| Progress Bank and Trust | 201 Williams Avenue, Huntsville, AL 35801 | 2008-02-04 | $391.2 |
| Regions Bank | 1900 Fifth Avenue North, Birmingham, AL 35203 | 1928-01-01 | $123,368.2 |
| RELIANCE BANK | 112 North Jefferson Street, Athens, AL 35611 | 1998-12-14 | $144.7 |
| River Bank & Trust | 2611 Legends Drive, Prattville, AL 36066 | 2006-04-03 | $373.1 |
| Robertson Banking Company | 216 North Walnut Avenue, Demopolis, AL 36732 | 1870-01-01 | $259.6 |
| Security Federal Savings Bank | 301 Third Avenue, Jasper, AL 35501 | 1970-01-01 | $34.1 |
| ServisFirst Bank | 850 Shades Creek Parkway, Suite 200, Birmingham, AL 35209 | 2005-05-02 | $2,460.2 |
| Small Town Bank | 117 Main Street, Wedowee, AL 36278 | 1999-07-02 | $236.7 |
| SouthBank, a Federal Savings Bank | 118 Jefferson Street, Huntsville, AL 35801 | 1990-05-04 | $242.2 |
| Southern Independent Bank | 503 North Main Street, Opp, AL 36467 | 2006-12-04 | $168.1 |
| Southern States Bank | 615 Quintard Avenue, Anniston, AL 36202 | 2007-08-27 | $212.7 |
| SouthFirst Bank | 126 N Norton Ave, Sylacauga, AL 35150 | 1949-10-18 | $125.0 |
| SouthPoint Bank | 3500 Colonnade Parkway, Suite 140, Birmingham, AL 35243 | 2005-10-11 | $234.6 |
| State Bank & Trust | 1945 Ushwy 43, Winfield, AL 35594 | 1907-10-03 | $201.9 |
| SunSouth Bank | 108 Jamestown Blvd., Dothan, AL 36301 | 1954-11-26 | $198.9 |
| Sweet Water State Bank | 31385 Alabama Highway 10, Sweet Water, AL 36782 | 1913-01-01 | $88.6 |
| The Bank of Vernon | 44825 Highway 17, Vernon, AL 35592 | 1911-11-11 | $154.2 |
| The Camden National Bank | 3 Water Street, Camden, AL 36726 | 1906-04-01 | $111.8 |
| The Citizens Bank | 515 Commerce Street, Geneva, AL 36340 | 1901-01-01 | $168.6 |
| The Citizens Bank | 301 South Edwards Street, Enterprise, AL 36330 | 1946-02-05 | $85.1 |
| The Citizens Bank | 1301 State Street, Greensboro, AL 36744 | 1976-11-01 | $104.0 |
| The Citizens Bank of Fayette | 100 Temple Avenue South, Fayette, AL 35555 | 1913-06-01 | $195.4 |
| The Citizens Bank of Valley Head | 85 Winston Dr, Valley Head, AL 35989 | 1935-08-12 | $26.1 |
| The Citizens Bank of Winfield | 108-110 East First Avenue, Winfield, AL 35594 | 1920-05-22 | $214.9 |
| THE COMMERCIAL BANK OF OZARK | 208 South Merrick Avenue, Ozark, AL 36360 | 1959-04-02 | $76.5 |
| The Exchange Bank of Alabama | Sixth And Blount Streets, Altoona, AL 35952 | 1909-03-10 | $230.7 |
| The Farmers & Merchants Bank | 320 Main St, Waterloo, AL 35677 | 1914-07-01 | $66.5 |
| The First National Bank and Trust | 111 South Main Street, Atmore, AL 36502 | 1915-01-01 | $152.3 |
| The First National Bank of Brundidge | 137 South Main Street, Brundidge, AL 36010 | 1904-10-04 | $99.4 |
| The First National Bank of Dozier | 7825 South Main Street, Dozier, AL 36028 | 1910-03-10 | $37.0 |
| The First National Bank of Hartford | 101 Third Avenue South, Hartford, AL 36344 | 1905-01-01 | $146.5 |
| The First National Bank of Talladega | 120 East North Street, Talladega, AL 35160 | 1848-01-01 | $420.9 |
| The Headland National Bank | 40 Main Street, Headland, AL 36345 | 1933-08-16 | $108.6 |
| The Hometown Bank of Alabama | 2002 2nd Avenue, East, Oneonta, AL 35121 | 2003-10-20 | $283.9 |
| The Peoples Bank of Red Level | 29607 Main Street, Red Level, AL 36474 | 1914-08-01 | $15.1 |
| The Samson Banking Company, Inc. | 2 West Main Street, Samson, AL 36477 | 1930-01-01 | $56.8 |
| The Slocomb National Bank | 220 E. Lawrence Harris Hwy, Slocomb, AL 36375 | 1905-10-01 | $72.7 |
| The Southern Bank Company | 221 S Sixth St, Gadsden, AL 35901 | 1936-06-01 | $101.8 |
| Town-Country National Bank | 118 Broad Street, Camden, AL 36726 | 1978-03-08 | $94.3 |
| Traders & Farmers Bank | 819 20th St, Haleyville, AL 35565 | 1906-01-06 | $366.6 |
| Traditions Bank | 109 2nd Avenue N.W., Cullman, AL 35055 | 2003-08-04 | $221.4 |
| Trinity Bank | 3850 West Main Street, Suite 1000, Dothan, AL 36305 | 2006-02-24 | $72.9 |
| Troy Bank & Trust Company | 1000 Highway 231 South, Troy, AL 36081 | 1906-01-01 | $852.0 |
| Union State Bank | 1st Avenue And 20th Street North, Pell City, AL 35125 | 1903-01-01 | $274.5 |
| United Bank | 200 East Nashville Avenue, Atmore, AL 36502 | 1904-01-04 | $446.4 |
| Valley State Bank | 15565 Highway 43 Bypass, Russellville, AL 35653 | 1985-04-01 | $117.4 |
| Vantage Bank of Alabama | 407 North Broad Street, Albertville, AL 35950 | 2006-11-06 | $75.9 |
| West Alabama Bank & Trust | 509 First Avenue West, Reform, AL 35481 | 1944-07-29 | $593.3 |
| Worthington Federal Bank | 3301 Memorial Parkway, Sw, Huntsville, AL 35801 | 1920-10-21 | $173.6 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
