Oregon Active Bank Profiles
| 34 Oregon Active Banks as of May 14, 2012 | |||
| Name | Address | Established | Total Assets ($ mil) |
|---|---|---|---|
| Albina Community Bank | 2002 N.E. Martin Luther King Jr Boulevard, Portland, OR 97212 | 1995-12-19 | $129.7 |
| Bank of America Oregon, National Association | 121 S.W. Morrison Street, Portland, OR 97204 | 2000-02-15 | $11,103.0 |
| Bank of Eastern Oregon | 279 N Main Street, Heppner, OR 97836 | 1945-03-03 | $260.3 |
| Bank of the Cascades | 1100 Nw Wall Street, Bend, OR 97701 | 1977-02-01 | $1,334.8 |
| Capital Pacific Bank | 805 Sw Broadway, Suite 780, Portland, OR 97205 | 2003-08-04 | $184.9 |
| Centerpointe Community Bank | 2500 Cascade Avenue, Hood River, OR 97031 | 2007-09-04 | $80.2 |
| Century Bank | 169 West 6th Avenue, Eugene, OR 97401 | 2004-04-05 | $84.9 |
| Citizens Bank | 275 S. W. Third Street, Corvallis, OR 97339 | 1957-10-05 | $448.2 |
| Clackamas County Bank | 38975 Proctor Blvd., Sandy, OR 97055 | 1911-01-31 | $160.4 |
| Clatsop Community Bank | 1150 S. Roosevelt Drive, Suite 101, Seaside, OR 97138 | 2008-04-22 | $55.8 |
| Columbia Community Bank | 314 East Main Street, Suite A, Hillsboro, OR 97123 | 1999-04-12 | $352.2 |
| Community Bank | 609 North Main Street, Joseph, OR 97846 | 1955-06-01 | $360.5 |
| Evergreen Federal Savings and Loan Association | 969 S E Sixth Street, Grants Pass, OR 97526 | 1934-06-01 | $357.9 |
| First Federal Savings and Loan Association of McMinnville | 118 Third Street, Mcminnville, OR 97128 | 1922-01-01 | $341.6 |
| High Desert Bank | 1000 Sw Disk Drive Bldg 6, Bend, OR 97702 | 2007-09-26 | $31.0 |
| Lewis & Clark Bank | 1900 Mcloughlin Blvd Ste 67, Oregon City, OR 97045 | 2006-12-15 | $120.5 |
| MBank | 1290 Northeast Burnside Road, Gresham, OR 97030 | 1995-12-01 | $189.6 |
| Northwest Bank | 4900 Sw Meadows Road, Suite 410, Lake Oswego, OR 97035 | 2005-07-25 | $104.4 |
| Oregon Coast Bank | 909 Se Bay Boulevard, Newport, OR 97365 | 2002-07-08 | $164.7 |
| Oregon Pacific Banking Company dba Oregon Pacific Bank | 1355 Highway 101, Florence, OR 97439 | 1979-12-17 | $174.0 |
| Pacific Continental Bank | 1450 High Street, Eugene, OR 97401 | 1972-08-15 | $1,271.7 |
| Pacific West Bank | 2040 8th Avenue, West Linn, OR 97068 | 2004-11-05 | $57.8 |
| Peoples Bank of Commerce | 750 Biddle Road, Medford, OR 97504 | 1998-03-02 | $126.7 |
| Pioneer Trust Bank, National Association | 109 Commercial Street, N.E., Salem, OR 97308 | 1924-01-01 | $307.6 |
| PremierWest Bank | 503 Airport Road, Medford, OR 97504 | 1990-06-18 | $1,264.9 |
| Siuslaw Bank | 777 Highway 101, Florence, OR 97439 | 1964-01-17 | $318.0 |
| South Valley Bank & Trust | 5215 South Sixth Street, Klamath Falls, OR 97603 | 1977-01-12 | $865.2 |
| Summit Bank | 96 East Broadway, Eugene, OR 97401 | 2004-02-23 | $123.2 |
| The Bank of Oswego | 310 North State Street, Suite 218, Lake Oswego, OR 97034 | 2004-12-03 | $163.6 |
| The Commerce Bank of Oregon | 1211 Sw 5th Avenue, Suite 1250, Portland, OR 97204 | 2005-10-26 | $73.6 |
| Umpqua Bank | 445 S.E. Main Street, Roseburg, OR 97470 | 1953-11-09 | $11,556.7 |
| West Coast Bank | 5335 Sw Meadows Road, Suite 201, Lake Oswego, OR 97035 | 1925-01-01 | $2,424.8 |
| Willamette Community Bank | 333 Lyon Street, S.E., Albany, OR 97321 | 2003-05-05 | $79.3 |
| Willamette Valley Bank | 101 High Street, N.E., Salem, OR 97301 | 2000-10-31 | $121.5 |
Based on public records. Inadvertent errors are possible.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
BankEncyclopedia.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
